Logs | Dave Tomasko, Galena, IL, USA - EN42uj
__Paging Controls
Log ID __Date __UTC __KHz __ID __Location __S/P __ITU __Region __GSQ __LSB __USB __Sec. __Fmt. __Power __KM __Miles __Deg
2485509 2024-03-25 1154 238 K5 Maple Creek SK CAN na DN59gv 1689 1049 306
2485489 2024-03-25 1039 211 AN 'Bogga' Anniston AL USA na EM73am 25 1057 657 157
2485499 2024-03-25 1015 224 BH 'Mc Den' Birmingham AL USA na EM63nm 400 1031 641 162
2485485 2024-03-25 1004 206 XBE Bearskin Lake ON CAN na EO43lx 25 1289 801 357
2485493 2024-03-24 2352 215 YTR Trenton ON CAN na FN14he 25 1063 660 74
2485483 2024-03-24 2011 203 AB 'Reney' Aberdeen SD USA na EN05uj 25 722 449 300
2485497 2024-03-24 2009 221 RP 'Wickr' Rice Lake Airport, Carl's Field WI USA na EN45ch 346 215 340
2485508 2024-03-24 1451 233 OKS Oshkosh NE USA na DN81tj 25 1005 625 267
2485490 2024-03-24 1440 212 UC 'Obion' Union City TN USA na EM56mh 25 686 426 169
2485484 2024-03-23 1015 204 ZQR 'Findlay' Regina SK CAN na DO70rk 20 1407 875 314
2485482 2024-03-23 1013 200 YAQ Kasabonika ON CAN na EO53qm 50 1243 772 5
2485492 2024-03-23 1003 212 YGX Gillam MB CAN na EO26pi 1584 984 350
2485495 2024-03-23 0958 219 ZRS 'Ajax' Regina SK CAN na DO70pl 1420 882 314
2485488 2024-03-22 2356 209 SYS 'Stoystown' Somerset PA USA na FN00nc 25 987 613 101
2485487 2024-03-22 2352 209 MT 'Chiboo' Chibougamau (Chapais) QC CAN na FN29st 500 1468 912 50
2485510 2024-03-22 2339 239 TN 'Tribe' Menominee WI USA na EN65db 362 225 34
2485500 2024-03-22 2328 224 QM Moncton NB CAN na FN76rc 400 2082 1294 69
2485494 2024-03-22 2320 218 YUY Rouyn QC CAN na FN08me 500 1094 680 50
2485498 2024-03-22 1920 223 MW 'Onida' Franklin OH USA na EM79un 594 369 120
2485507 2024-03-22 1708 233 HEM 'Huchn' Sparta TN USA na EM75ex 25 819 509 149
2485505 2024-03-22 1707 230 BU 'Boutn' Columbus OH USA na EM89jt 659 409 113
2485506 2024-03-22 1707 233 AZN 'Amazon' St. Joseph MO USA na EM29nv 25 474 294 235
2485501 2024-03-22 1706 227 FZ 'Eaves' St. Louis MO USA na EM48rq 413 257 183
2485496 2024-03-22 1703 221 HM Hamilton (Carluke) ON CAN na EN93xc 25 840 522 81
2485503 2024-03-22 1703 227 SQ 'Pnthr' Connersville IN USA na EM79ks 25 522 324 122
2485502 2024-03-22 1703 227 GW 'Aubon' De Kalb County, Auburn IN USA na EN71mh 25 458 284 103
2485491 2024-03-22 1701 212 VP 'Sedly' Valparaiso IN USA na EN61nk 302 188 109
2483586 2024-03-16 1501 332 DN 'Julip' Danville IL USA na EN60fg 329 205 134
2483585 2024-03-15 1503 315 AT 'Bruny' Dayton OH USA na EM79tu 570 354 117
2483584 2024-03-15 1448 272 IK Kankakee IL USA na EN61ba 252 157 126
2483583 2024-03-13 1520 266 ZHM Hamilton (Binbrook) ON CAN na FN03cd 50 860 535 80
2483581 2024-03-13 1511 250 UGS 'University' Athens / Albany OH USA na EM89wg 25 769 478 114
2483582 2024-03-10 2235 253 DD 'Cobbs' Columbus OH USA na EM89lr 49 676 420 113
2483578 2024-03-10 1536 223 MW 'Onida' Franklin OH USA na EM79un 594 369 120
2483579 2024-03-10 1530 233 OKS Oshkosh NE USA na DN81tj 25 1005 625 267
2483580 2024-03-10 1528 236 BW 'Noora' Bowling Green KY USA na EM36fv 672 417 205
2483589 2024-03-10 1309 365 TV 'Gwenn' Traverse City MI USA na EN74gr 30 468 291 54
2483590 2024-03-09 1354 392 AGZ Wagner SD USA na EN03ub 25 657 408 279
2483591 2024-03-09 1351 392 FMZ 'Beklof' Fairmont NE USA na EN10fo 25 636 395 254
2483588 2024-03-08 1955 356 ODX Ord NE USA na EN01mo 25 721 448 265
2483587 2024-03-08 1946 341 SB 'Misha' South Bend IN USA na EN61vq 346 215 101
2480882 2024-03-08 1410 221 HM Hamilton (Carluke) ON CAN na EN93xc 25 840 522 81
2480887 2024-03-08 1356 233 AZN 'Amazon' St. Joseph MO USA na EM29nv 25 474 294 235
2480888 2024-03-08 1354 236 ZHT 'Forks' Winnipeg MB CAN na EN19ku 50 981 610 330
2480890 2024-03-08 1348 242 XC Cranbrook BC CAN na DN29cq 400 2116 1314 301
2480880 2024-03-08 0021 420 FQ 'Montz' Fairmont MN USA na EN23tp 25 360 224 294
2480879 2024-03-08 0019 419 RYS 'Grosse Ile' Detroit / Grosse Ile MI USA na EN82kc 25 591 367 90
2480877 2024-03-08 0017 410 BA 'Clifs' Columbus IN USA na EM79ch 25 511 317 130
2480875 2024-03-07 2123 400 AHQ Wahoo NE USA na EN11qf 540 336 258
2480869 2024-03-07 2111 382 IRS Sturgis MI USA na EN71gt 25 404 251 97
2480863 2024-03-07 1513 356 GR 'Famis' Green Bay WI USA na EN54vk 283 176 35
2480862 2024-03-07 1507 351 YKQ Waskaganish QC CAN na FO01pl 500 1336 830 36
2480858 2024-03-07 1446 336 MA 'Wexford' Cadillac MI USA na EN74ff 435 270 60
2480853 2024-03-07 1433 329 PMV Plattsmouth NE USA na EN20bw 25 491 305 252
2480906 2024-03-07 1421 275 GUY Guymon OK USA na DM96fq 25 1153 717 240
2480899 2024-03-07 1322 257 MB 'Olste' Saginaw MI USA na EN73vl 510 317 74
2480896 2024-03-07 1320 254 MB Manistee MI USA na EN64wg 396 246 56
2480892 2024-03-07 1314 245 HU 'Yinno' Terre Haute IN USA na EM69hj 414 257 142
2480878 2024-03-06 2020 412 CMY 'Mc Coy' Sparta WI USA na EN43qw 10 174 108 351
2480876 2024-03-06 2017 407 AQ 'Kooky' Appleton WI USA na EN54tf 25 256 159 36
2480874 2024-03-06 1414 395 OS 'Pober' Oshkosh WI USA na EN53ru 216 134 40
2480873 2024-03-06 1413 394 AI 'Video' Anderson IN USA na EN70fb 25 474 295 121
2480872 2024-03-06 1406 390 BR 'Burns' Burlington IL USA na EN40kp 25 207 128 199
2480871 2024-03-06 1403 388 CFJ Crawfordsville IN USA na EM69nx 25 392 244 132
2480870 2024-03-04 1446 382 SP 'Huskk' Springfield IL USA na EM59cs 25 295 183 171
2480868 2024-03-04 1444 379 UG 'Wauke' Waukegan (Chicago) IL USA na EN62cl 25 205 128 86
2480867 2024-03-04 1435 371 RYV 'Rock River' Watertown WI USA na EN53pe 25 156 97 55
2480866 2024-03-04 1430 368 VIQ Neillsville WI USA na EN44rn 25 242 150 355
2480865 2024-03-04 1427 365 SYZ Shelbyville IL USA na EM59nj 25 354 220 159
2480864 2024-03-04 1416 356 PI 'Tungg' Peoria IL USA na EN50eo 40 207 128 164
2480861 2024-03-04 1411 350 CP 'Acore' Cahokia / St Louis IL USA na EM48xm 25 431 268 177
2480856 2024-03-03 1502 332 SG 'Depre' Green Bay WI USA na EN54wj 25 283 176 37
2480857 2024-03-03 1459 334 LH 'Egrow' Bloomington IL USA na EN50nn 236 146 149
2480909 2024-03-03 1452 293 FBY Fairbury NE USA na EN10ke 50 621 386 249
2480902 2024-03-03 1444 269 UDE Delta MB CAN na EO00ud 50 1057 657 327
2480898 2024-03-03 1438 257 JYR York NE USA na EN10ev 25 631 392 257
2480893 2024-03-03 1430 245 PWF 'Sportys' Batavia OH USA na EM79vb 25 632 393 123
2480881 2024-03-03 1423 212 VP 'Sedly' Valparaiso IN USA na EN61nk 302 188 109
2480883 2024-03-03 1422 221 RP 'Wickr' Rice Lake Airport, Carl's Field WI USA na EN45ch 346 215 340
2480884 2024-03-03 1420 227 FZ 'Eaves' St. Louis MO USA na EM48rq 413 257 183
2480885 2024-03-03 1420 227 GW 'Aubon' De Kalb County, Auburn IN USA na EN71mh 25 458 284 103
2480886 2024-03-03 1418 227 SQ 'Pnthr' Connersville IN USA na EM79ks 25 522 324 122
2480891 2024-03-03 1410 245 FS 'Rokky' Sioux Falls SD USA na EN13ol 100 542 337 285
2480889 2024-03-03 1004 240 CJ 'Calde' Springfield IL USA na EM59et 293 182 168
2480860 2024-03-01 1501 346 YXL Sioux Lookout ON CAN na EO40bc 1000 866 538 352
2480859 2024-03-01 1500 341 FO 'Barro' Fort Dodge IA USA na EN22um 25 328 204 273
2480855 2024-03-01 1454 332 QT Thunder Bay ON CAN na EN58gi 1000 666 414 5
2480854 2024-03-01 1452 329 YEK Arviat NU CAN na EP21xc 500 2095 1302 354
2480914 2024-03-01 1449 328 YTL Big Trout Lake ON CAN na EO53bt 1000 1270 789 1
2480913 2024-03-01 1446 305 OI 'Tommi' South Sioux City NE USA na EN12sl 25 506 314 273
2480912 2024-03-01 1445 300 YIV Island Lake MB CAN na EO23qu 500 1313 816 347
2480911 2024-03-01 1444 299 HW 'Cubla' Wilmington OH USA na EM89bi 636 395 119
2480910 2024-03-01 1442 293 UI Quincy IL USA na EM49iv 25 290 180 197
2480908 2024-03-01 1439 284 RT Rankin Inlet NU CAN na EP32wt 1000 2273 1412 357
2480907 2024-03-01 1437 277 OT 'Wondd' Worthington MN USA na EN23go 25 441 274 289
2480905 2024-03-01 1435 275 DE 'Elwin' Decatur IL USA na EM59ms 313 194 158
2480904 2024-03-01 1434 274 RG Red Wing MN USA na EN34qo 25 309 192 323
2480903 2024-03-01 1433 272 OLY 'Olney' Olney-Noble IL USA na EM58vr 25 444 276 155
2480901 2024-03-01 1432 263 GR 'Knobs' Grand Rapids MI USA na EN72hv 406 252 80
2480900 2024-03-01 1430 258 ZSJ Sandy Lake ON CAN na EO33hb 500 1208 751 350
2480897 2024-03-01 1430 257 FWC 'Wayne County' Fairfield IL USA na EM58tj 25 473 294 159
2480894 2024-03-01 1427 250 FO Flin Flon MB CAN na DO94dq 1600 1600 994 332
2480895 2024-03-01 1427 251 JZY Macomb IL USA na EN40rm 25 210 130 185
2393518 2023-04-23 1004 240 CJ 'Calde' Springfield IL USA na EM59et 293 182 168
2393322 2023-04-22 1244 245 FS 'Rokky' Sioux Falls SD USA na EN13ol 100 542 337 285
2393326 2023-04-22 1032 256 EB 'Namao' Edmonton AB CAN na DO33gq 50 2115 1314 314
2393323 2023-04-22 1025 250 FO Flin Flon MB CAN na DO94dq 1600 1600 994 332
2393324 2023-04-22 1025 251 AM 'Pande' Amarillo TX USA na DM95cd 400 1280 795 234
2393329 2023-04-22 1021 258 ZSJ Sandy Lake ON CAN na EO33hb 500 1208 751 350
2393328 2023-04-22 1020 257 XE Saskatoon SK CAN na DO62oe 25 1646 1023 317
2393327 2023-04-21 1711 257 JYR York NE USA na EN10ev 25 631 392 257
2393325 2023-04-21 1705 251 JZY Macomb IL USA na EN40rm 25 210 130 185
2387649 2023-03-24 1729 263 GR 'Knobs' Grand Rapids MI USA na EN72hv 406 252 80
2387650 2023-03-24 1728 517 FN 'Hillz' Clinton IA USA na EN41ts 70 43 185
2485504 2023-03-24 1024 227 TNZ 'Lawrence Co.' Walnut Ridge AR USA na EM46me 25 693 430 184
2485486 2023-03-24 1005 209 ITR 'Kit Carson' Burlington CO USA na DM89uf 25 1068 664 254
2381334 2023-02-27 1102 275 GUY Guymon OK USA na DM96fq 25 1153 717 240
2381008 2023-02-26 1222 312 UNT Naramata (Penticton) BC CAN na DN09eo 2385 1482 299
2381006 2023-02-26 1143 280 GYZ 'Camp Guernsey' Guernsey WY USA na DN72pf 50 1184 736 273
2381007 2023-02-26 1142 284 BT 'Rundi' Baton Rouge LA USA na EM40jn 1318 819 183
2381009 2023-02-26 1136 314 VTN Valentine NE USA na DN92ru 25 840 522 276
2381010 2023-02-26 0038 317 ZZR 'Trenton (Apt)' Severn ON CAN na FN14eb 50 1042 647 75
2380248 2023-02-25 1226 293 TOR Torrington WY USA na DN72wb 25 1138 707 272
2380252 2023-02-25 1216 311 9Y Pincher Creek AB CAN na DN39am 50 1983 1232 301
2380242 2023-02-25 1200 275 HIN 'Whitney' Chadron NE USA na DN82kt 25 1050 653 276
2380253 2023-02-24 2357 315 AT 'Bruny' Dayton OH USA na EM79tu 570 354 117
2380251 2023-02-24 2352 305 OI 'Tommi' South Sioux City NE USA na EN12sl 25 506 314 273
2380250 2023-02-24 2350 300 YIV Island Lake MB CAN na EO23qu 500 1313 816 347
2380249 2023-02-24 2349 299 HW 'Cubla' Wilmington OH USA na EM89bi 636 395 119
2380247 2023-02-24 2348 293 FBY Fairbury NE USA na EN10ke 50 621 386 249
2380246 2023-02-24 2345 290 QR Regina SK CAN na DO70ri 100 1402 871 314
2380245 2023-02-24 2343 284 QD The Pas MB CAN na DO93lx 500 1511 939 332
2380243 2023-02-24 2339 275 R1 Thetford Mines QC CAN na FN46ib 25 1563 971 68
2380244 2023-02-24 2337 277 OT 'Wondd' Worthington MN USA na EN23go 25 441 274 289
2380241 2023-02-24 2331 274 RG Red Wing MN USA na EN34qo 25 309 192 323
2380240 2023-02-24 2331 273 FK 'Airbe' Fort Campbell (Hopkinsville) KY USA na EM66hr 25 678 421 157
2380239 2023-02-24 2330 272 RH 'Arsha' Rhinelander WI USA na EN55ep 365 227 8
2380237 2023-02-24 2329 272 IK Kankakee IL USA na EN61ba 252 157 126
2380238 2023-02-24 2329 272 OLY 'Olney' Olney-Noble IL USA na EM58vr 25 444 276 155
2373764 2023-01-30 1204 224 BK Baker Lake NU CAN na EP14xh 1000 2464 1531 353
2373763 2023-01-30 1201 221 HM Hamilton (Carluke) ON CAN na EN93xc 25 840 522 81
2373536 2023-01-29 1247 200 YDL Dease Lake BC CAN na CO58ak 3258 2024 316
2373548 2023-01-29 1210 230 BNZ Abbeville LA USA na EL39wx 25 1390 864 187
2373544 2023-01-29 1205 224 BH 'Mc Den' Birmingham AL USA na EM63nm 400 1031 641 162
2373543 2023-01-29 1204 221 QU Grande Prairie AB CAN na DO05od 50 2496 1551 314
2373539 2023-01-29 1200 209 ITR 'Kit Carson' Burlington CO USA na DM89uf 25 1068 664 254
2373541 2023-01-29 0055 212 UC 'Obion' Union City TN USA na EM56mh 25 686 426 169
2373549 2023-01-28 2018 230 BU 'Boutn' Columbus OH USA na EM89jt 659 409 113
2373546 2023-01-28 2013 227 FZ 'Eaves' St. Louis MO USA na EM48rq 413 257 183
2373538 2023-01-28 2004 203 AB 'Reney' Aberdeen SD USA na EN05uj 25 722 449 300
2373069 2023-01-28 1240 219 ZRS 'Ajax' Regina SK CAN na DO70pl 1420 882 314
2373078 2023-01-28 0126 236 ZHT 'Forks' Winnipeg MB CAN na EN19ku 50 981 610 330
2373077 2023-01-28 0126 236 OW Ramsayville (Ottawa) ON CAN na FN25fi 60 1225 761 69
2373076 2023-01-28 0120 233 BR Brandon MB CAN na DN99xv 25 1120 696 321
2373073 2023-01-28 0114 227 GW 'Aubon' De Kalb County, Auburn IN USA na EN71mh 25 458 284 103
2373074 2023-01-28 0114 227 SQ 'Pnthr' Connersville IN USA na EM79ks 25 522 324 122
2373075 2023-01-28 0114 227 TNZ 'Lawrence Co.' Walnut Ridge AR USA na EM46me 25 693 430 184
2373072 2023-01-28 0108 224 DN Dauphin MB CAN na DO91xc 25 1218 757 325
2373071 2023-01-28 0107 223 MW 'Onida' Franklin OH USA na EM79un 594 369 120
2373070 2023-01-28 0104 221 RP 'Wickr' Rice Lake Airport, Carl's Field WI USA na EN45ch 346 215 340
2373068 2023-01-28 0100 218 YUY Rouyn QC CAN na FN08me 500 1094 680 50
2373067 2023-01-28 0057 215 ZWW 'Boine' Muddywater (Winnipeg) MB CAN na EN19it 13 985 612 329
2373066 2023-01-28 0053 212 YGX Gillam MB CAN na EO26pi 1584 984 350
2373065 2023-01-28 0052 209 MT 'Chiboo' Chibougamau (Chapais) QC CAN na FN29st 500 1468 912 50
2373064 2023-01-28 0048 207 YNE Norway House MB CAN na EO13bx 1000 1403 872 339
2373063 2023-01-28 0048 206 XBE Bearskin Lake ON CAN na EO43lx 25 1289 801 357
2373062 2023-01-28 0045 204 ZQR 'Findlay' Regina SK CAN na DO70rk 20 1407 875 314
2373061 2023-01-28 0043 201 ZWN 'Downs' Winnipeg (Snowhill) MB CAN na EN19ix 50 1000 621 329
2373060 2023-01-28 0042 200 YAQ Kasabonika ON CAN na EO53qm 50 1243 772 5
2356506 2022-11-28 1657 394 SP 'Snore' Spencer IA USA na EN23if 418 260 284
2356501 2022-11-28 1650 385 JD 'Gooey' Belleville IL USA na EM58dl 438 272 173
2356507 2022-11-28 1618 395 OS 'Pober' Oshkosh WI USA na EN53ru 216 134 40
2356505 2022-11-28 1614 391 PLX 'Palestine' Robinson IL USA na EM69ea 25 437 272 148
2356504 2022-11-28 1610 390 BR 'Burns' Burlington IL USA na EN40kp 25 207 128 199
2356503 2022-11-28 1607 388 CFJ Crawfordsville IN USA na EM69nx 25 392 244 132
2356502 2022-11-28 1605 385 UWL New Castle IN USA na EM79iv 25 502 312 121
2320827 2022-06-25 1940 420 FQ 'Montz' Fairmont MN USA na EN23tp 25 360 224 294
2320826 2022-06-25 1939 410 BA 'Clifs' Columbus IN USA na EM79ch 25 511 317 130
2320824 2022-06-25 1934 350 CP 'Acore' Cahokia / St Louis IL USA na EM48xm 25 431 268 177
2320823 2022-06-25 1931 260 ST 'Tario' Saint Joseph MO USA na EM29nq 25 488 303 233
2320822 2022-06-25 1928 240 CJ 'Calde' Springfield IL USA na EM59et 293 182 168
2320825 2022-06-25 1924 400 AHQ Wahoo NE USA na EN11qf 540 336 258
2310234 2022-04-25 0958 332 DC 'Oxonn' Oxon Hill (Fort Foote Park) MD USA na FM18ls 1188 738 105
2310227 2022-04-25 0947 326 PKZ 'Pickens' Pensacola FL USA na EM60jk 400 1358 844 167
2310232 2022-04-24 1009 329 YEK Arviat NU CAN na EP21xc 500 2095 1302 354
2310225 2022-04-24 0953 320 YQF Red Deer AB CAN na DO32bd 50 2069 1286 309
2310226 2022-04-24 0951 323 OUK Calhoun GA USA na EM74mj 24 1003 623 150
2310241 2022-04-24 0950 334 YER Fort Severn ON CAN na EO65ex 195 1522 946 6
2310237 2022-04-24 0947 332 PH 'Phurn' Port Huron MI USA na EN82qu 629 391 82
2310233 2022-04-24 0946 331 JV 'Catch' Jeffersonville IN USA na EM78dl 583 362 136
2310230 2022-04-24 0944 329 CH 'Ashly' Charleston SC USA na EM92wx 400 1375 854 136
2310236 2022-04-24 0940 332 FIS 'Fish Hook' Key West FL USA na EL94cn 400 2131 1324 155
2310228 2022-04-23 1005 328 YTL Big Trout Lake ON CAN na EO53bt 1000 1270 789 1
2310239 2022-04-22 1757 332 SG 'Depre' Green Bay WI USA na EN54wj 25 283 176 37
2310240 2022-04-22 1755 334 LH 'Egrow' Bloomington IL USA na EN50nn 236 146 149
2310235 2022-04-22 1754 332 DN 'Julip' Danville IL USA na EN60fg 329 205 134
2310238 2022-04-22 1754 332 QT Thunder Bay ON CAN na EN58gi 1000 666 414 5
2310231 2022-04-22 1753 329 PMV Plattsmouth NE USA na EN20bw 25 491 305 252
2310229 2022-04-22 1752 329 AAA 'Abraham' Lincoln IL USA na EN50hd 25 262 163 162
2303592 2022-03-27 1125 355 AUB 'Saldo' King Salmon AK ALS na BO18or 4802 2983 315
2303598 2022-03-26 1104 353 LLD Lanai HI HWA oc BL10ms 2000 6578 4087 270
2303599 2022-03-26 1042 392 ML 'Sabar' Monroe LA USA na EM32wk 1119 695 188
2303597 2022-03-26 1035 353 VV 'Junne' Greensboro GA USA na EM83lp 1161 721 144
2303603 2022-03-26 1030 230 AQE 'Alwood' Greenville NC USA na FM15hq 1340 832 119
2303594 2022-03-26 1021 242 ZT Port Hardy BC CAN na CO60gq 500 2952 1834 301
2303613 2022-03-26 1008 408 MW 'Pelly' Moses Lake WA USA na DN07ic 2335 1451 292
2303595 2022-03-26 1007 404 MOG Montague CA USA na CN81sr 25 2640 1641 279
2303606 2022-03-26 0206 263 QY Sydney NS CAN na GN06af 500 2435 1513 69
2303607 2022-03-26 0201 329 YEK Arviat NU CAN na EP21xc 500 2095 1302 354
2303608 2022-03-26 0152 204 GB 'Plazz' Buffalo NY USA na FN02ou 941 585 83
2303600 2022-03-26 0150 332 DC 'Oxonn' Oxon Hill (Fort Foote Park) MD USA na FM18ls 1188 738 105
2303601 2022-03-26 0139 420 TU 'Veron' Tupelo MS USA na EM54oe 25 922 573 171
2303605 2022-03-26 0137 280 QX Gander NL CAN na GN28px 1000 2831 1759 62
2303610 2022-03-26 0119 521 GM 'Judky' Greenville SC USA na EM84ts 1091 678 138
2303612 2022-03-26 0105 396 UV 'Bales' Martinsville VA USA na FM06ao 25 1094 680 122
2303609 2022-03-26 0041 340 YY Mont Joli QC CAN na FN58un 500 1839 1143 60
2303602 2022-03-26 0032 224 QM Moncton NB CAN na FN76rc 400 2082 1294 69
2303593 2022-03-26 0025 224 BH 'Mc Den' Birmingham AL USA na EM63nm 400 1031 641 162
2303604 2022-03-26 0022 363 RNB 'Rainbow' Millville NJ USA na FM29kk 50 1314 816 99
2303596 2022-03-26 0008 332 FIS 'Fish Hook' Key West FL USA na EL94cn 400 2131 1324 155
2303611 2022-03-25 1858 251 AM 'Pande' Amarillo TX USA na DM95cd 400 1280 795 234
2293362 2022-03-15 1048 396 UV 'Bales' Martinsville VA USA na FM06ao 25 1094 680 122
2287327 2022-02-28 1153 256 YXN Whale Cove NU CAN na EP32qf 25 2211 1374 356
2287304 2022-02-28 1150 245 CB Cambridge Bay NU CAN na DP79lc 1000 3090 1920 348
2287298 2022-02-28 0235 240 LE 'Lewie' Auburn (Lewiston) ME USA na FN43tx 1620 1007 76
2287299 2022-02-27 1118 242 EL 'Valtr' El Paso TX USA na DM61uu 400 1835 1140 235
2287320 2022-02-27 0241 252 SMS Sumter SC USA na EM93tx 25 1274 791 134
2287332 2022-02-27 0158 257 LW Kelowna BC CAN na DO00hb 50 2375 1476 301
2287315 2022-02-27 0145 250 YMH Mary's Harbour NL CAN na GO22ch 1000 2790 1733 54
2287310 2022-02-27 0140 248 IL 'Hadin' Wilmington DE USA na FM29en 50 1269 788 99
2287329 2022-02-26 1615 257 FWC 'Wayne County' Fairfield IL USA na EM58tj 25 473 294 159
2287326 2022-02-26 1143 256 EB 'Namao' Edmonton AB CAN na DO33gq 50 2115 1314 314
2287328 2022-02-26 1131 257 DT 'Pinck' Denton TX USA na EM13jg 25 1182 734 213
2287330 2022-02-26 1128 257 HCY Cowley WY USA na DN54sv 50 1485 922 286
2287323 2022-02-26 1124 253 OC 'Nados' Nacogdoches TX USA na EM21pl 25 1275 792 199
2287303 2022-02-26 1118 242 ZT Port Hardy BC CAN na CO60gq 500 2952 1834 301
2287311 2022-02-26 1117 248 QL Lethbridge AB CAN na DN39no 1910 1187 302
2287319 2022-02-26 0215 251 YCD Nanaimo BC CAN na CN89bd 500 2686 1669 297
2287306 2022-02-26 0203 245 GTP 'Patten' Thomasville GA USA na EM80cw 1399 869 153
2287302 2022-02-26 0200 242 XC Cranbrook BC CAN na DN29cq 400 2116 1314 301
2287301 2022-02-26 0159 242 LKG 'Lindbergh' Americus GA USA na EM72we 25 1258 782 152
2287334 2022-02-26 0152 257 ME 'Maxtn' Maxton NC USA na FM04gr 25 1268 788 128
2287324 2022-02-26 0149 254 LLW 'Woodville' Elizabeth City NC USA na FM16ug 50 1381 858 114
2287300 2022-02-26 0133 242 LE 'Blayd' Lexington KY USA na EM77qx 687 427 133
2287338 2022-02-26 0132 420 CFY 'Evans' Lake City SC USA na FM03cu 25 1319 820 132
2287343 2022-02-26 0130 423 SIF 'Slammer' Reidsville NC USA na FM06cj 25 1121 696 123
2287340 2022-02-26 0129 420 PK Olathe KS USA na EM28ps 25 549 341 224
2287341 2022-02-26 0129 420 TU 'Veron' Tupelo MS USA na EM54oe 25 922 573 171
2287336 2022-02-26 0128 257 XE Saskatoon SK CAN na DO62oe 25 1646 1023 317
2287335 2022-02-26 0012 257 TZ 'Gibraltar Point' Toronto Island ON CAN na FN03ho 25 897 557 77
2287342 2022-02-26 0002 423 PCW Port Clinton OH USA na EN81nm 25 621 386 96
2287337 2022-02-25 1822 258 ZSJ Sandy Lake ON CAN na EO33hb 500 1208 751 350
2287333 2022-02-25 1820 257 MB 'Olste' Saginaw MI USA na EN73vl 510 317 74
2287331 2022-02-25 1820 257 JYR York NE USA na EN10ev 25 631 392 257
2287325 2022-02-25 1818 254 MB Manistee MI USA na EN64wg 396 246 56
2287322 2022-02-25 1817 253 GB 'Garno' Marshall MN USA na EN24bm 25 509 316 299
2287321 2022-02-25 1817 253 DD 'Cobbs' Columbus OH USA na EM89lr 49 676 420 113
2287317 2022-02-25 1816 251 BR 'Larew' Brainerd MN USA na EN26xk 25 539 335 327
2287316 2022-02-25 1815 251 AM 'Pande' Amarillo TX USA na DM95cd 400 1280 795 234
2287318 2022-02-25 1814 251 JZY Macomb IL USA na EN40rm 25 210 130 185
2287314 2022-02-25 1813 250 UGS 'University' Athens / Albany OH USA na EM89wg 25 769 478 114
2287313 2022-02-25 1812 250 FO Flin Flon MB CAN na DO94dq 1600 1600 994 332
2287312 2022-02-25 1810 248 WG Winnipeg MB CAN na EN19hv 250 996 619 329
2287309 2022-02-25 1809 248 CG 'Dutch' Cape Girardeau MO USA na EM57dg 572 355 174
2287307 2022-02-25 1808 245 HU 'Yinno' Terre Haute IN USA na EM69hj 414 257 142
2287308 2022-02-25 1808 245 PWF 'Sportys' Batavia OH USA na EM79vb 25 632 393 123
2287305 2022-02-25 1807 245 FS 'Rokky' Sioux Falls SD USA na EN13ol 100 542 337 285
2287297 2022-02-25 1806 240 CJ 'Calde' Springfield IL USA na EM59et 293 182 168
2287339 2022-02-25 1803 420 FQ 'Montz' Fairmont MN USA na EN23tp 25 360 224 294
2285988 2022-02-22 0025 405 8888 William P. Gwinn Airport - Jupiter FL USA na EL96tv 1944 1208 149
2284765 2022-02-20 0110 219 TO 'Tophr' Toledo OH USA na EN81an 531 330 97
2284260 2022-02-18 1918 350 CP 'Acore' Cahokia / St Louis IL USA na EM48xm 25 431 268 177
2284261 2022-02-18 1917 351 YKQ Waskaganish QC CAN na FO01pl 500 1336 830 36
2284262 2022-02-18 1915 353 QG Saint Clair Beach (Windsor) ON CAN na EN82nh 25 609 379 88
2284263 2022-02-18 1912 356 ODX Ord NE USA na EN01mo 25 721 448 265
2284264 2022-02-18 1912 356 PI 'Tungg' Peoria IL USA na EN50eo 40 207 128 164
2284265 2022-02-18 1904 362 MT Manitowac WI USA na EN64de 289 179 45
2284266 2022-02-18 1904 362 SB Sudbury ON CAN na EN96mp 400 877 545 54
2284267 2022-02-18 1903 365 AA 'Kenie' Fargo MN USA na EN17oa 100 726 451 317
2284268 2022-02-18 1902 365 TV 'Gwenn' Traverse City MI USA na EN74gr 30 468 291 54
2284271 2022-02-18 1607 419 RYS 'Grosse Ile' Detroit / Grosse Ile MI USA na EN82kc 25 591 367 90
2284269 2022-02-18 1605 379 DL 'Pykla' Duluth MN USA na EN36tu 522 325 342
2284270 2022-02-18 1600 382 MW 'Jonny' Marion IL USA na EM57mu 25 518 322 166
2255434 2022-01-03 1207 209 HOE Homerville GA USA na EM81ob 25 1425 885 149
2254766 2022-01-02 0117 263 JNX 'Jurly' Smithfield NC USA na FM05sl 1278 794 123
2250978 2021-12-31 1241 329 PJ Robinson (Whitehorse) YT CAN na CP20nk 100 3583 2226 319
2250422 2021-12-29 1418 203 AB 'Reney' Aberdeen SD USA na EN05uj 25 722 449 300
2250506 2021-12-29 0232 260 CL 'Rowdy' College Station TX USA na EM10tl 1431 889 204
2250548 2021-12-29 0230 272 BT 'Batol' Battle Creek MI USA na EN72ji 418 259 88
2250544 2021-12-29 0222 206 AP 'Felps' Alpena MI USA na EN84fx 614 381 59
