Logs | Dave Hollander, Phoenix, AZ, USA - DM33xn
__Paging Controls
Log ID __Date __UTC __KHz __ID __Location __S/P __ITU __Region __GSQ __LSB __USB __Sec. __Fmt. __Power __KM __Miles __Deg
2367582 2022-12-16 0710 280 GYZ 'Camp Guernsey' Guernsey WY USA na DN72pf 50 1158 719 31
2367581 2022-12-16 0708 296 LGD La Grande OR USA na DN15ai 25 1405 873 340
2367580 2022-12-16 0702 335 DR 'Kotti' Del Rio TX USA na DL99mk 1146 712 110
2367579 2022-12-16 0658 341 DNI Denison TX USA na EM13pt 25 1418 881 84
2367578 2022-12-16 0543 242 EL 'Valtr' El Paso TX USA na DM61uu 400 570 354 107
2367577 2022-12-16 0541 414 GRN Gordon NE USA na DN82vt 1338 832 36
2367576 2022-12-16 0536 380 GC 'Deryk' Gillette WY USA na DN74fg 25 1316 817 23
2367575 2022-12-16 0513 365 FT 'Mufin' Fort Worth TX USA na EM12hv 25 1365 848 89
2367574 2022-12-16 0513 365 PAL Palma EQA sa FI07cx 1000 5201 3232 132
2367573 2022-12-16 0511 356 ODX Ord NE USA na EN01mo 25 1456 905 48
2367572 2022-12-16 0500 326 MA 'Farly' Midland TX USA na DM81ux 400 928 577 98
2367571 2022-12-16 0459 305 RO 'Topan' Roswell NM USA na DM73si 400 704 437 89
2367570 2022-12-16 0457 278 CEP 'Capitan' Ruidoso NM USA na DM73hl 25 618 384 89
2367569 2022-12-15 1248 341 OIN Oberlin KS USA na DM99rt 25 1237 769 52
2367568 2022-12-15 1226 407 CO 'Petey' Colorado Springs CO USA na DM78pq 25 870 541 47
2367567 2022-12-14 1225 332 POA Pahoa HI HWA oc BK29mn 400 4506 2800 260
2367566 2022-12-14 0427 359 SDR Snyder TX USA na DM92mq 25 1036 644 92
2367565 2022-12-14 0423 391 DDP San Juan / Dorado / Luiz Munoz Marin Intl PR PTR ca FK68tl 2000 4817 2993 98
2367564 2022-12-14 0422 383 CNP Chappell NE USA na DN81sb 25 1188 738 42
2367563 2022-12-14 0403 251 AM 'Pande' Amarillo TX USA na DM95cd 400 957 594 76
2367562 2022-12-13 1337 397 SB 'Petis' San Bernardino CA USA na DM14hb 50 496 308 277
2367561 2022-12-13 1322 251 YCD Nanaimo BC CAN na CN89bd 500 1989 1236 334
2367560 2022-12-13 1320 248 WG Winnipeg MB CAN na EN19hv 250 2178 1353 29
2367559 2022-12-13 1319 368 SX Skookum (Cranbrook) BC CAN na DN29cw 500 1846 1147 351
2367558 2022-12-13 1313 351 AE 'Dudle' Albuquerque NM USA na DM65pf 523 325 67
2367557 2022-12-13 1223 408 JDM 'Wheatfield' Colby KS USA na DM99lm 25 1184 735 52
2367556 2022-12-13 1214 404 MOG Montague CA USA na CN81sr 25 1289 801 317
2367554 2022-12-13 1133 362 RPX Round Up MT USA na DN56rl 25 1466 911 10
2367555 2022-12-13 1056 350 RG 'Gally' Oklahoma City OK USA na EM15eh 400 1335 830 77
2179368 2021-09-08 1156 293 TOR Torrington WY USA na DN72wb 25 1172 728 33
2179367 2021-09-08 1148 380 GC 'Deryk' Gillette WY USA na DN74fg 25 1316 817 23
2179366 2021-09-08 1140 251 AM 'Pande' Amarillo TX USA na DM95cd 400 957 594 76
2179365 2021-09-08 1139 248 WG Winnipeg MB CAN na EN19hv 250 2178 1353 29
2179364 2021-09-08 1137 368 SX Skookum (Cranbrook) BC CAN na DN29cw 500 1846 1147 351
2179363 2021-09-08 1136 344 XX Abbotsford BC CAN na CN89sa 1922 1194 336
2179362 2021-09-08 1133 362 RPX Round Up MT USA na DN56rl 25 1466 911 10
2179361 2021-09-08 1118 403 AZC Colorado City AZ USA na DM36lx 40 391 243 346
2179360 2021-09-08 1117 383 PI 'Tyhee' Pocatello ID USA na DN32rx 400 1048 651 357
2179359 2021-09-08 1116 404 MOG Montague CA USA na CN81sr 25 1289 801 317
2179358 2021-09-08 1115 383 CNP Chappell NE USA na DN81sb 25 1188 738 42
2141994 2021-05-26 0913 332 XH Medicine Hat AB CAN na DO40oa 50 1833 1139 2
2141992 2021-05-26 0910 248 WG Winnipeg MB CAN na EN19hv 250 2178 1353 29
2141990 2021-05-26 0909 257 HCY Cowley WY USA na DN54sv 50 1297 806 12
2141991 2021-05-26 0909 250 FO Flin Flon MB CAN na DO94dq 1600 2483 1543 15
2141993 2021-05-26 0210 317 VC La Ronge SK CAN na DO75ic 500 2452 1523 10
2016127 2020-11-23 0316 420 FQ 'Montz' Fairmont MN USA na EN23tp 25 1894 1177 48
2016114 2020-11-22 1106 248 WG Winnipeg MB CAN na EN19hv 250 2178 1353 29
2016126 2020-11-22 1043 257 XE Saskatoon SK CAN na DO62oe 25 2113 1313 9
2016125 2020-11-22 0614 251 SV 'Cozey' Silver City NM USA na DM52xp 386 240 104
2016124 2020-11-22 0603 251 YCD Nanaimo BC CAN na CN89bd 500 1989 1236 334
2016123 2020-11-22 0551 248 PQF Mesquite TX USA na EM12rt 25 1443 897 89
2016122 2020-11-22 0545 257 LW Kelowna BC CAN na DO00hb 50 1930 1199 344
2016121 2020-11-22 0539 244 TH Thompson MB CAN na EO15bt 1000 2703 1680 19
2016120 2020-11-22 0537 245 FS 'Rokky' Sioux Falls SD USA na EN13ol 100 1720 1069 45
2016119 2020-11-22 0536 248 QL Lethbridge AB CAN na DN39no 1785 1109 358
2016118 2020-11-22 0523 250 FO Flin Flon MB CAN na DO94dq 1600 2483 1543 15
2016117 2020-11-22 0513 257 HCY Cowley WY USA na DN54sv 50 1297 806 12
2016116 2020-11-22 0511 242 XC Cranbrook BC CAN na DN29cq 400 1819 1130 351
2016115 2020-11-22 0508 251 AM 'Pande' Amarillo TX USA na DM95cd 400 957 594 76
1762015 2020-01-02 0542 347 SBX Shelby MT USA na DN48bm 50 1663 1033
1761995 2020-01-02 0414 375 FS Fort Simpson NT CAN na CP91is 280 3205 1991 350
1762018 2020-01-01 0626 391 DDP San Juan / Dorado / Luiz Munoz Marin Intl PR PTR ca FK68tl 2000 4817 2993 98
1761990 2020-01-01 0605 257 JYR York NE USA na EN10ev 25 1512 939 53
1762011 2020-01-01 0600 300 SCR San Cristobal GAL sa EI59ec 4492 2791 143
1761991 2020-01-01 0350 347 AFK Nebraska City NE USA na EN20bo 1630 1013 56
1761989 2019-12-31 0617 353 PG Portage MB CAN na EN09vu 25 2137 1328 27
1762017 2019-12-31 0527 296 LGD La Grande OR USA na DN15ai 25 1405 873 340
1762008 2019-12-31 0511 353 LI 'Lasky' Little Rock AR USA na EM34uq 400 1819 1130 80
1762019 2019-12-30 1038 408 MW 'Pelly' Moses Lake WA USA na DN07ic 1624 1009 340
1762016 2019-12-29 0553 329 YEK Arviat NU CAN na EP21xc 500 3324 2065 17
1762013 2019-12-29 0529 214 CHX Choix (Sinaloa) MEX ca DL56ur 841 522 153
1762003 2019-12-29 0525 332 VT Buffalo Narrows SK CAN na DO55su 500 2494 1550 5
1762020 2019-12-29 0520 341 DB Burwash YT CAN na CP01mi 200 3637 2260 336
1762012 2019-12-29 0514 415 CBC West End (Cayman Brac) CYM ca FK09bq 600 3530 2193 107
1762002 2019-12-29 0511 317 VC La Ronge SK CAN na DO75ic 500 2452 1523 10
1761999 2019-12-29 0509 332 QT Thunder Bay ON CAN na EN58gi 1000 2493 1549 41
1762010 2019-12-28 0605 268 UBY Bayamo (Granma) CUB ca FL10qj 50 3779 2348 103
1761998 2019-12-28 0545 346 YXL Sioux Lookout ON CAN na EO40bc 1000 2469 1534 35
1761981 2019-12-28 0531 407 CO 'Petey' Colorado Springs CO USA na DM78pq 25 870 541 47
1761994 2019-12-28 0524 356 ZF Yellowknife NT CAN na DP22sj 1000 3210 1995 357
1761988 2019-12-28 0521 375 BM Balmoral MB CAN na EO10id 25 2203 1369 28
1762014 2019-12-28 0412 365 AA 'Kenie' Fargo MN USA na EN17oa 100 1971 1224 36
1762001 2019-12-28 0411 371 GW Jarpik Kuujjuarapik QC CAN na FO15cg 500 3574 2220 37
1761977 2019-12-27 1115 407 CHD Chandler AZ USA na DM43cg 25 40 25 144
1762000 2019-12-27 0423 366 YMW Maniwaki QC CAN na FN26ae 500 3347 2079 54
1761976 2019-12-27 0407 403 AZC Colorado City AZ USA na DM36lx 40 391 243 346
1761983 2019-12-27 0358 326 PKZ 'Pickens' Pensacola FL USA na EM60jk 400 2361 1467 91
1762009 2019-12-27 0354 397 SB 'Petis' San Bernardino CA USA na DM14hb 50 496 308 277
1762005 2019-12-27 0228 251 AM 'Pande' Amarillo TX USA na DM95cd 400 957 594 76
1761993 2019-12-27 0220 402 CV Carlz Carlsbad NM USA na DM72tg 730 453 99
1761980 2019-12-27 0217 400 FN 'Colln' Fort Collins / Loveland CO USA na DN70mi 25 982 610 37
1761982 2019-12-27 0200 332 FIS 'Fish Hook' Key West FL USA na EL94cn 400 3092 1921 100
1762004 2019-12-27 0159 326 MA 'Farly' Midland TX USA na DM81ux 400 928 577 98
1762007 2019-12-27 0158 293 TOR Torrington WY USA na DN72wb 25 1172 728 33
1761997 2019-12-27 0156 350 RG 'Gally' Oklahoma City OK USA na EM15eh 400 1335 830 77
1761979 2019-12-27 0156 350 NY Enderby BC CAN na DO00mp 500 1981 1231 345
1761987 2019-12-27 0155 365 HQG Hugoton KS USA na DM97hd 25 1045 650 64
1761992 2019-12-27 0154 414 ATS Artesia NM USA na DM72su 25 710 441 94
1761986 2019-12-27 0153 395 ULS Ulysses KS USA na DM97ho 1063 661 61
1761996 2019-12-26 0454 275 GUY Guymon OK USA na DM96fq 25 1015 631 67
1762006 2019-12-26 0441 257 HCY Cowley WY USA na DN54sv 50 1297 806 12
1761978 2019-12-26 0435 242 XC Cranbrook BC CAN na DN29cq 400 1819 1130 351
1761975 2019-12-26 0433 248 QL Lethbridge AB CAN na DN39no 1785 1109 358
1761974 2019-12-26 0432 299 TV Turner Valley AB CAN na DO20ts 200 1923 1195 355
1761985 2019-12-25 0819 353 LLD Lanai HI HWA oc BL10ms 2000 4626 2874 263
1761984 2019-12-25 0814 332 POA Pahoa HI HWA oc BK29mn 400 4506 2800 260
1752539 2019-12-24 0506 329 PMV Plattsmouth NE USA na EN20bw 25 1645 1022 55
1752538 2019-12-24 0432 300 YIV Island Lake MB CAN na EO23qu 500 2639 1640 26
1752537 2019-12-24 0425 293 FBY Fairbury NE USA na EN10ke 50 1515 941 56
1752536 2019-12-24 0420 293 TOR Torrington WY USA na DN72wb 25 1172 728 33
1752535 2019-12-24 0414 317 VC La Ronge SK CAN na DO75ic 500 2452 1523 10
1752534 2019-12-24 0413 328 YTL Big Trout Lake ON CAN na EO53bt 1000 2846 1769 31
1752533 2019-12-24 0305 326 YQK Kenora ON CAN na EN29st 200 2311 1436 33
1752531 2019-12-24 0237 385 CPZ 'Chaparrosa Ranch' La Pryor TX USA na DL98xv 25 1252 778 111
1752530 2019-12-23 0456 290 YYF Penticton BC CAN na DN09el 500 1877 1166 342
1752529 2019-12-23 0455 296 LGD La Grande OR USA na DN15ai 25 1405 873 340
1752528 2019-12-23 0439 269 YK 'Brilliant' Castlegar BC CAN na DN19eh 1811 1125 346
1752527 2019-12-23 0437 335 YLD Chapleau ON CAN na EN87hs 100 2862 1778 47
1752532 2019-12-23 0302 326 PKZ 'Pickens' Pensacola FL USA na EM60jk 400 2361 1467 91
1752526 2019-12-22 0553 388 MM Fort Mc Murray AB CAN na DO46hp 125 2567 1595
1752525 2019-12-22 0552 395 YL Lynn Lake MB CAN na DO96lt 1600 2717 1688 14
1752524 2019-12-20 0215 344 YC Calgary AB CAN na DO31bb 1951 1213 356
1752521 2019-12-18 1229 362 YZS Coral Harbour NU CAN na EP84id 500 3925 2439 21
1752523 2019-12-18 0646 368 ROQ Ruston LA USA na EM32qo 25 1809 1124 88
1752522 2019-12-18 0644 368 AN 'Alamo' San Antonio TX USA na EL09ro 400 1351 839 105
1752520 2019-12-18 0619 365 FT 'Mufin' Fort Worth TX USA na EM12hv 25 1365 848 89
1752519 2019-12-18 0602 332 VT Buffalo Narrows SK CAN na DO55su 500 2494 1550 5
1752518 2019-12-18 0555 329 YEK Arviat NU CAN na EP21xc 500 3324 2065 17
1752517 2019-12-18 0547 356 ZF Yellowknife NT CAN na DP22sj 1000 3210 1995 357
1752515 2019-12-18 0546 375 FS Fort Simpson NT CAN na CP91is 280 3205 1991 350
1752516 2019-12-18 0546 341 DB 'Zilom' Dubuque IA USA na EN42qh 2107 1309 56
1752514 2019-12-17 0400 396 YPH Inukjuak QC CAN na FO08wk 500 3735 2321 31
1752513 2019-12-11 0352 328 YTL Big Trout Lake ON CAN na EO53bt 1000 2846 1769 31
1704479 2019-11-01 1119 410 ZQ CCGS Sir Wilfrid Laurier BC CAN na
1687491 2019-10-14 0703 413 YHD Dryden ON CAN na EN39nu 250 2397 1489 35
1687490 2019-10-14 0637 353 LLD Lanai HI HWA oc BL10ms 2000 4626 2874 263
1687489 2019-10-14 0557 420 FQ 'Montz' Fairmont MN USA na EN23tp 25 1894 1177 48
1687488 2019-10-14 0554 415 LO 'Targy' West Yellowstone MT USA na DN44jn 50 1225 761 3
1687487 2019-10-14 0544 320 YQF Red Deer AB CAN na DO32bd 50 2071 1287 356
1687485 2019-10-14 0530 198 DIW Dixon NC USA na FM14gn 2000 3172 1971 78
1687486 2019-10-14 0530 356 ZF Yellowknife NT CAN na DP22sj 1000 3210 1995 357
1680629 2019-10-06 1258 320 AI Aitutaki CKS oc BH01ce 7715 4794 228
1680628 2019-10-06 1256 353 LLD Lanai HI HWA oc BL10ms 2000 4626 2874 263
1680627 2019-10-06 1254 332 POA Pahoa HI HWA oc BK29mn 400 4506 2800 260
1680624 2019-10-06 0756 400 AHQ Wahoo NE USA na EN11qf 1603 996 53
1680626 2019-10-06 0319 380 OEL Oakley KS USA na DM99oc 25 1180 733 55
1680625 2019-10-06 0315 368 SX Skookum (Cranbrook) BC CAN na DN29cw 500 1846 1147 351
1680623 2019-10-02 1124 353 LLD Lanai HI HWA oc BL10ms 2000 4626 2874 263
1680621 2019-10-02 0843 242 EL 'Valtr' El Paso TX USA na DM61uu 400 570 354 107
1680622 2019-10-02 0433 414 GRN Gordon NE USA na DN82vt 1338 832 36
1680619 2019-10-02 0319 365 HQG Hugoton KS USA na DM97hd 25 1045 650 64
1680620 2019-10-02 0319 365 AA 'Kenie' Fargo MN USA na EN17oa 100 1971 1224 36
1680618 2019-10-02 0307 414 ATS Artesia NM USA na DM72su 25 710 441 94
1680617 2019-10-02 0306 408 JDM 'Wheatfield' Colby KS USA na DM99lm 25 1184 735 52
1680616 2019-09-25 1125 356 ZF Yellowknife NT CAN na DP22sj 1000 3210 1995 357
1680612 2019-09-23 0455 382 YPL Pickle Lake ON CAN na EO41vk 500 2654 1649 34
1680615 2019-09-23 0404 396 YPH Inukjuak QC CAN na FO08wk 500 3735 2321 31
1680614 2019-09-23 0400 340 YY Mont Joli QC CAN na FN58un 500 3961 2461 51
1680613 2019-09-23 0357 371 GW Jarpik Kuujjuarapik QC CAN na FO15cg 500 3574 2220 37
1680611 2019-09-23 0345 346 YXL Sioux Lookout ON CAN na EO40bc 1000 2469 1534 35
1680610 2019-09-23 0340 305 ONO Ontario OR USA na DN14la 1240 771 341
1680609 2019-09-23 0338 251 SV 'Cozey' Silver City NM USA na DM52xp 386 240 104
1680608 2019-09-19 1114 395 YL Lynn Lake MB CAN na DO96lt 1600 2717 1688 14
1680607 2019-09-17 1229 251 YCD Nanaimo BC CAN na CN89bd 500 1989 1236 334
1680606 2019-09-17 1214 220 RBJ 'Robles' Tucson AZ USA na DM42hb 10 178 111 159
1680605 2019-09-17 1213 214 CHX Choix (Sinaloa) MEX ca DL56ur 841 522 153
1680604 2019-09-17 1211 200 UAB Anahim Lake BC CAN na CO72jj 1000 2344 1456 337
1680603 2019-09-17 1211 341 DB 'Zilom' Dubuque IA USA na EN42qh 2107 1309 56
1680602 2019-09-16 1137 408 JDM 'Wheatfield' Colby KS USA na DM99lm 25 1184 735 52
1505684 2018-12-15 0924 408 MW 'Pelly' Moses Lake WA USA na DN07ic 1624 1009 340
1505683 2018-12-15 0921 248 QL Lethbridge AB CAN na DN39no 1785 1109 358
1505682 2018-12-15 0855 233 QN Nakina ON CAN na EO60qe 400 2776 1725 40
1505681 2018-12-15 0843 242 EL 'Valtr' El Paso TX USA na DM61uu 400 570 354 107
1505678 2018-12-15 0840 332 FIS 'Fish Hook' Key West FL USA na EL94cn 400 3092 1921 100
1505679 2018-12-15 0840 332 POA Pahoa HI HWA oc BK29mn 400 4506 2800 260
1505680 2018-12-15 0840 353 LLD Lanai HI HWA oc BL10ms 2000 4626 2874 263
1505672 2018-12-15 0610 362 RPX Round Up MT USA na DN56rl 25 1466 911 10
1505677 2018-12-15 0600 359 SDR Snyder TX USA na DM92mq 25 1036 644 92
1505676 2018-12-15 0557 351 YKQ Waskaganish QC CAN na FO01pl 500 3334 2072 43
1505675 2018-12-15 0540 341 YYU Kapuskasing ON CAN na EN89rl 500 2996 1861 44
1505673 2018-12-15 0527 312 UNT Naramata (Penticton) BC CAN na DN09eo 1889 1174 342
1505671 2018-12-15 0509 353 PG Portage MB CAN na EN09vu 25 2137 1328 27
1505674 2018-12-15 0450 334 YER Fort Severn ON CAN na EO65ex 195 3116 1936 29
1504029 2018-12-13 0844 356 ZF Yellowknife NT CAN na DP22sj 1000 3210 1995 357
1504028 2018-12-13 0842 347 SBX Shelby MT USA na DN48bm 50 1663 1033
1504027 2018-12-13 0833 326 XJ Fort St. John BC CAN na CO96ng 100 2614 1624 347
1504026 2018-12-13 0830 317 VC La Ronge SK CAN na DO75ic 500 2452 1523 10
1504076 2018-12-13 0823 300 YIV Island Lake MB CAN na EO23qu 500 2639 1640 26
1504025 2018-12-13 0822 299 TV Turner Valley AB CAN na DO20ts 200 1923 1195 355
1504023 2018-12-13 0814 260 YAT 'Wapisk' Attawapiskat ON CAN na EO82sw 125 3181 1977 38
1504022 2018-12-13 0813 257 XE Saskatoon SK CAN na DO62oe 25 2113 1313 9
1504019 2018-12-13 0808 340 YY Mont Joli QC CAN na FN58un 500 3961 2461 51
1504018 2018-12-13 0805 371 GW Jarpik Kuujjuarapik QC CAN na FO15cg 500 3574 2220 37
1504021 2018-12-13 0805 329 PMV Plattsmouth NE USA na EN20bw 25 1645 1022 55
1504017 2018-12-13 0803 366 YMW Maniwaki QC CAN na FN26ae 500 3347 2079 54
1483238 2018-11-17 0522 332 FIS 'Fish Hook' Key West FL USA na EL94cn 400 3092 1921 100
1483237 2018-11-17 0516 266 XD Edmonton AB CAN na DO33fp 2236 1389 357
1483236 2018-11-17 0509 284 QD The Pas MB CAN na DO93lx 500 2429 1509 17
1483235 2018-11-17 0505 290 QR Regina SK CAN na DO70ri 100 1965 1221 15
1483233 2018-11-17 0503 293 FBY Fairbury NE USA na EN10ke 50 1515 941 56
1483232 2018-11-17 0501 296 LGD La Grande OR USA na DN15ai 25 1405 873 340
1483231 2018-11-17 0459 305 YQ Churchill / Eastern Creek MB CAN na EO38as 500 3107 1930 20
1483230 2018-11-17 0457 328 YTL Big Trout Lake ON CAN na EO53bt 1000 2846 1769 31
1483229 2018-11-17 0457 329 YEK Arviat NU CAN na EP21xc 500 3324 2065 17
1483228 2018-11-17 0455 340 YY Mont Joli QC CAN na FN58un 500 3961 2461 51
1483226 2018-11-17 0452 392 PNA 'Wenz' Pinedale WY USA na DN52ct 25 1047 651 10
1483225 2018-11-17 0451 388 MM Fort Mc Murray AB CAN na DO46hp 125 2567 1595
1483224 2018-11-17 0448 371 GW Jarpik Kuujjuarapik QC CAN na FO15cg 500 3574 2220 37
1483223 2018-11-17 0446 335 YLD Chapleau ON CAN na EN87hs 100 2862 1778 47
1483222 2018-11-17 0429 341 YYU Kapuskasing ON CAN na EN89rl 500 2996 1861 44
1483221 2018-11-17 0427 353 IN 'Raize' International Falls MN USA na EN38il 100 2274 1413 37
1483227 2018-11-17 0425 356 ZF Yellowknife NT CAN na DP22sj 1000 3210 1995 357
1483239 2018-11-17 0423 329 YHN Hornepayne ON CAN na EN79qf 500 2848 1770 44
1483234 2018-11-17 0405 290 YYF Penticton BC CAN na DN09el 500 1877 1166 342
1483220 2018-11-13 0348 404 MOG Montague CA USA na CN81sr 25 1289 801 317
1483219 2018-11-13 0348 403 AZC Colorado City AZ USA na DM36lx 40 391 243 346
1449609 2018-09-25 1056 353 LLD Lanai HI HWA oc BL10ms 2000 4626 2874 263
1449608 2018-09-25 1056 332 POA Pahoa HI HWA oc BK29mn 400 4506 2800 260
1449607 2018-09-25 1056 305 RO 'Topan' Roswell NM USA na DM73si 400 704 437 89
1449606 2018-09-15 1141 353 LLD Lanai HI HWA oc BL10ms 2000 4626 2874 263
1449605 2018-09-15 1139 332 POA Pahoa HI HWA oc BK29mn 400 4506 2800 260
1449604 2018-09-11 1207 326 MA 'Farly' Midland TX USA na DM81ux 400 928 577 98
1449603 2018-09-11 0453 414 ATS Artesia NM USA na DM72su 25 710 441 94
1449602 2018-09-11 0434 382 GRN Guerrero Negro (Baja California) MEX ca DL28xa 645 401 197
1449601 2018-09-10 1232 394 RWO 'Woody Island' Kodiak AK ALS na BO37us 4026 2502 324
1449600 2018-09-10 1229 383 PI 'Tyhee' Pocatello ID USA na DN32rx 400 1048 651 357
1449599 2018-09-10 1227 348 MNC 'Mason Co' Shelton WA USA na CN87kf 1782 1107 331
1449598 2018-09-10 1222 356 MEF Medford OR USA na CN82nj 1364 847 319
1449597 2018-09-10 1200 347 SBX Shelby MT USA na DN48bm 50 1663 1033
1449596 2018-09-08 1240 251 YCD Nanaimo BC CAN na CN89bd 500 1989 1236 334
1449595 2018-09-08 1238 305 ONO Ontario OR USA na DN14la 1240 771 341
1449594 2018-09-08 1237 326 DC Princeton BC CAN na CN99rl 500 1903 1182 340
1449593 2018-09-08 1232 368 ZP Sandspit BC CAN na CO43ce 2684 1668 330
1449592 2018-09-08 1230 359 YAZ Tofino BC CAN na CN79db 2060 1280 330
1449591 2018-09-08 1228 359 YQZ Quesnel BC CAN na CO82sx 500 2312 1437 342
1449590 2018-09-08 1222 344 XX Abbotsford BC CAN na CN89sa 1922 1194 336
1449589 2018-09-02 1149 383 CNP Chappell NE USA na DN81sb 25 1188 738 42
1449588 2018-09-02 1147 206 SOW Show Low AZ USA na DM44xg 25 201 125 66
1449587 2018-09-02 1123 395 ULS Ulysses KS USA na DM97ho 1063 661 61
1449586 2018-09-02 1117 404 MOG Montague CA USA na CN81sr 25 1289 801 317
1449585 2018-09-02 1115 407 CHD Chandler AZ USA na DM43cg 25 40 25 144
1449654 2018-03-16 1232 352 RG Nikau (Rarotonga Island) CKS oc BG08ct 7914 4918 226
1449652 2018-03-16 0603 362 SB Sudbury ON CAN na EN96mp 400 2989 1857 51
1449651 2018-03-16 0535 353 IN 'Raize' International Falls MN USA na EN38il 100 2274 1413 37
1449653 2018-03-15 0608 388 GLY 'Golden Valley' Clinton MO USA na EM38di 25 1730 1075 66
1449650 2018-03-10 0623 406 YLJ Meadow Lake SK CAN na DO54qd 15 2304 1432 5
1449649 2018-03-09 0532 396 YPH Inukjuak QC CAN na FO08wk 500 3735 2321 31
1449648 2018-03-09 0530 338 YPX Puvirnituq QC CAN na FP10ib 500 3874 2407 29
1449647 2018-03-09 0520 359 GGF Grant NE USA na DN90du 1221 759 45
1449646 2018-03-09 0520 359 YQZ Quesnel BC CAN na CO82sx 500 2312 1437 342
1449645 2018-03-07 1246 352 RG Nikau (Rarotonga Island) CKS oc BG08ct 7914 4918 226
1449644 2018-03-07 0844 356 ZF Yellowknife NT CAN na DP22sj 1000 3210 1995 357
1449643 2018-03-07 0842 375 FS Fort Simpson NT CAN na CP91is 280 3205 1991 350
1449642 2018-03-01 0512 407 CO 'Petey' Colorado Springs CO USA na DM78pq 25 870 541 47
1449641 2018-02-28 0401 305 RO 'Topan' Roswell NM USA na DM73si 400 704 437 89
1449640 2018-02-28 0358 344 POY Powell WY USA na DN54ou 25 1286 799 11
1449639 2018-02-28 0356 351 AE 'Dudle' Albuquerque NM USA na DM65pf 523 325 67
1449638 2018-02-22 1045 408 MW 'Pelly' Moses Lake WA USA na DN07ic 1624 1009 340
1449637 2018-02-15 0526 338 ZU Whitecourt AB CAN na DO24gb 2295 1426 354
1449636 2018-02-15 0523 340 YY Mont Joli QC CAN na FN58un 500 3961 2461 51
1449635 2018-02-15 0331 414 GRN Gordon NE USA na DN82vt 1338 832 36
1449634 2018-02-14 0450 382 YPL Pickle Lake ON CAN na EO41vk 500 2654 1649 34
1449632 2018-02-13 1207 382 YE Fort Nelson BC CAN na CO88pt 100 2917 1812 347
1449633 2018-02-13 1114 352 RG Nikau (Rarotonga Island) CKS oc BG08ct 7914 4918 226
1449631 2018-02-13 0535 380 BBD Brady TX USA na EM01ie 25 1225 761 98
1449630 2018-02-13 0525 335 IHS 'Ironhorse' Fort Carson CO USA na DM78oq 25 865 537 46
1449629 2018-02-13 0522 332 CZX Crosbyton TX USA na DM93jo 1003 623 86
1449628 2018-02-11 0920 332 QT Thunder Bay ON CAN na EN58gi 1000 2493 1549 41
1449627 2018-02-11 0920 320 YQF Red Deer AB CAN na DO32bd 50 2071 1287 356
1449626 2018-02-09 1315 382 GRN Guerrero Negro (Baja California) MEX ca DL28xa 645 401 197
1449625 2018-02-09 1239 352 RG Nikau (Rarotonga Island) CKS oc BG08ct 7914 4918 226
1449624 2018-02-09 0539 362 SB Sudbury ON CAN na EN96mp 400 2989 1857 51
1449623 2018-02-09 0525 371 GW Jarpik Kuujjuarapik QC CAN na FO15cg 500 3574 2220 37
1449622 2018-02-09 0524 396 YPH Inukjuak QC CAN na FO08wk 500 3735 2321 31
1449621 2018-02-09 0459 370 YBV Berens River MB CAN na EO12li 25 2409 1497 25
1449620 2018-02-09 0455 355 YWP Webequie ON CAN na EO62hx 100 2912 1809 34
1449619 2018-02-09 0454 356 ZF Yellowknife NT CAN na DP22sj 1000 3210 1995 357
1449618 2018-02-09 0453 341 YYU Kapuskasing ON CAN na EN89rl 500 2996 1861 44
1449617 2018-02-09 0450 334 YER Fort Severn ON CAN na EO65ex 195 3116 1936 29
1449616 2018-02-09 0445 329 PMV Plattsmouth NE USA na EN20bw 25 1645 1022 55
1449615 2018-02-09 0442 328 YTL Big Trout Lake ON CAN na EO53bt 1000 2846 1769 31
1449614 2018-02-09 0440 321 FT 'Skipi' Bennett (Denver) CO USA na DM79st 969 602 42
1449613 2018-02-09 0439 317 VC La Ronge SK CAN na DO75ic 500 2452 1523 10
1449612 2018-02-09 0410 395 YL Lynn Lake MB CAN na DO96lt 1600 2717 1688 14
1449611 2018-02-09 0407 385 QV Yorkton SK CAN na DO81rf 100 2109 1311 18
1449610 2018-02-08 1215 352 RG Nikau (Rarotonga Island) CKS oc BG08ct 7914 4918 226
1338881 2018-01-16 1230 352 RG Nikau (Rarotonga Island) CKS oc BG08ct 7914 4918 226
1338880 2018-01-16 1227 351 AE 'Dudle' Albuquerque NM USA na DM65pf 523 325 67
1338879 2018-01-14 0354 366 YMW Maniwaki QC CAN na FN26ae 500 3347 2079 54
1338878 2018-01-13 0556 305 YQ Churchill / Eastern Creek MB CAN na EO38as 500 3107 1930 20
1338877 2018-01-13 0537 332 VVV Ortonville MN USA na EN15sh 25 1864 1158 40
1338876 2018-01-13 0533 332 VT Buffalo Narrows SK CAN na DO55su 500 2494 1550 5
1338875 2018-01-13 0530 347 SBX Shelby MT USA na DN48bm 50 1663 1033
1338874 2018-01-12 0630 388 MM Fort Mc Murray AB CAN na DO46hp 125 2567 1595
1338873 2018-01-12 0603 356 ZF Yellowknife NT CAN na DP22sj 1000 3210 1995 357
1338872 2018-01-12 0556 368 SOY Sioux Center IA USA na EN13vd 1739 1080 47
