Logs | Frank Thijs, Hoeven, HOL - JO21gn
Paging Controls
Log ID Date UTC KHz ID Location S/P ITU Region GSQ LSB USB Sec. Fmt. Power KM Miles Deg
826124 2014-07-06 0048 357.5 FAL Falconara Marittima (AN) ITA eu JN63qp 25 1100 683 139
826123 2014-07-06 0039 356 AY St Anthony NL CAN na GO11wj 25 4077 2533 294
826122 2014-07-06 0034 355 MI Maribor SVN eu JN76ul 75 989 615 120
826121 2014-07-06 0032 354 PAD Paderborn / Lippstadt DEU eu JO41ho 25 282 175 87
826120 2014-07-06 0030 354 GYR Gyor HNG eu JN87up 1042 647 109
826119 2014-07-06 0029 354 MTZ Metz / Nancy-Lorraine FRA eu JN39cg 281 174 154
826118 2014-07-06 0026 355 OBR Beograd / Obrenovac SRB eu KN04bp 50 1385 860 117
826117 2014-07-06 0020 351.5 PLA Pula HRV eu JN64vv 2000 1008 626 133
826116 2014-07-06 0013 351 DSA Dieppe / St Aubin FRA eu JN09mv 308 191 234
826115 2014-07-06 0012 351 OV Visby SWE eu JO97er 1120 696 46
826114 2014-07-06 0009 350 DWN Devnya For Varna BUL eu KN33tf 1957 1216 109
826113 2014-07-06 0005 350 FU Hamburg West DEU eu JO43xo 25 430 267 56
826112 2014-07-05 2359 418 MK Calais / Dunkerque FRA eu JO10ax 186 115 250
826111 2014-07-05 2354 417 AH Angelholm / Barkakra SWE eu JO66kg 755 469 42
826110 2014-07-05 2345 416 POZ Beograd / Pozarevac SRB eu KN04no 40 1450 901 115
826109 2014-07-05 2341 413 BOA Bologna (BO) ITA eu JN54on 40 922 573 144
826108 2014-07-05 2312 412 PP Pecs / Pogany HNG eu JN96ca 1173 729 116
826107 2014-07-05 2307 410 BOR Seven Borealis / Subsea 7 XOE iw 18
826106 2014-06-30 0300 350 DF Deer Lake NL CAN na GN19ge 1000 4271 2654 291
826105 2014-06-29 0334 397 LZD Lydd ENG eu JO00lx 12 258 160 256
826104 2014-06-28 0816 316 MUK Conoco / Murdoch XOE iw JO14dg 337 209 334
826103 2014-06-28 0121 395 BR Budapest / Ferihegy HNG eu JN97qj 1165 724 107
826102 2014-06-27 1654 332 SHM Shoreham ENG eu IO90ut 347 216 257
826101 2014-06-26 2248 345.5 CF Caslav / Chotusice / Centograf CZE eu JN79rv 790 491 99
826100 2014-06-26 2246 344 WCK Wick SCT eu IO88lk 25 903 561 330
826099 2014-06-26 2236 333.5 VOG Voghera (PV) ITA eu JN44lx 801 498 154
826098 2014-06-26 2234 334 MR Maribor SVN eu JN76vi 49 1003 623 120
826097 2014-06-25 0909 530 LLY Helideck Lorelay Pipe Lay Vessel XOE iw
826096 2014-06-25 0857 410 LJZK3 Artemis Arctic XOE iw
826095 2013-05-22 1918 410 C6 Swift 10 / Jack Drilling XOE iw
826094 2012-11-07 0746 361 ZWH UNID XUE xx
826093 2012-10-11 0436 378 KLY Killiney for Dublin IRL eu IO63wg 747 464 288
826092 2012-10-10 0312 392 RW Berlin / Tegel West DEU eu JO62nn 50 597 371 75
826091 2012-10-10 0309 394 LYE Lubeck / Blanckensee DEU eu JO53it 485 301 56
826090 2012-10-10 0303 395 MLT Malta MLT eu JM75gt 400 1923 1195 151
826089 2012-09-30 1201 320 YJVJ5 Troll Solution XOE iw JO21dv 41 25 335
826088 2012-08-29 1511 410 LAPI5 Oceanic Challenger XOE iw JO22hl 102 63 3
826087 2012-08-11 0140 357.5 FAL Falconara Marittima (AN) ITA eu JN63qp 25 1100 683 139
826086 2012-08-11 0137 358 LT Le Touquet / Paris-Plage FRA eu JO00tm 234 146 241
826085 2012-08-11 0123 409 SG Satenas / Tune SWE eu JO68ij 920 572 31
826084 2012-08-10 0326 343 SBN Saarbrucken / Ensheim DEU eu JN39nf 25 317 197 143
826083 2012-08-10 0313 325 RCA Reggio di Calabria (RC) ITA eu JM78ta 110 1737 1079 145
826082 2012-08-10 0308 418 ORA Oradea ROU eu KN07xc 1352 840 104
826081 2012-08-10 0303 414 GR Dubrovnik / Gruda HRV eu JN92dm 1443 897 128
826080 2012-08-10 0300 417 LI Dusseldorf DEU eu JO31ki 25 163 101 97
826079 2012-08-10 0259 413.5 DLS Berlin / Tempelhof / Lubars DEU eu JO62qo 50 614 382 75
826078 2012-08-10 0257 414 BRI Bristol / Filton ENG eu IO81pj 502 312 270
826077 2012-08-10 0248 397 CV Dubrovnik / Cavtat HRV eu JN92co 1432 890 128
826076 2012-08-10 0243 394 NB Stockholm / Bromma SWE eu JO89vj 1202 747 38
826075 2012-08-10 0229 391 IAS Iasi ROU eu KN37sf 1725 1072 97
826074 2012-08-10 0228 392 GDY Mariehamn / Godby FIN eu JP90xe 1352 840 38
826073 2012-08-10 0226 391 BV Beauvais / Tille FRA eu JN19al 20 291 181 218
826072 2012-08-10 0219 355 KNG Bad Konig For Frankfurt / Main DEU eu JN49ns 25 379 236 119
826071 2012-08-10 0217 354 MTZ Metz / Nancy-Lorraine FRA eu JN39cg 281 174 154
826070 2012-08-10 0215 354 GYR Gyor HNG eu JN87up 1042 647 109
826069 2012-08-09 0311 388 GUI Guidonia (RM) ITA eu JN61ix 1232 765 146
826068 2012-08-09 0306 389 CP Lisboa / Caparica POR eu IM58jp 1790 1112 222
826067 2012-08-09 0302 390 AVI Aviano (PN) ITA eu JN65fw 35 852 530 134
826066 2012-08-09 0254 317 VS Valenciennes / Denain FRA eu JO10qi 157 98 211
826065 2012-08-09 0253 316 TNJ Tounj HRV eu JN75qg 1060 659 127
826064 2012-08-09 0243 316 OE Dublin IRL eu IO63sk 772 480 289
826063 2012-08-09 0237 391 OKR Bratislava / M.R Stefanik / North SVK eu JN88pf 2000 984 611 107
826062 2012-08-09 0236 391.5 EAS Southampton / Eastleigh ENG eu IO90hw 417 259 262
826061 2012-08-09 0234 391 CC Chalon / Champforgeuil FRA eu JN26kr 538 334 177
826060 2012-08-09 0234 391 BV Beauvais / Tille FRA eu JN19al 20 291 181 218
826059 2012-07-22 0421 382 FW Frankfurt / Raunheim DEU eu JO40fa 25 324 201 120
826058 2012-07-22 0416 383 ALD Alderney GSY eu IN89vr 50 517 322 249
826057 2012-07-11 1124 410 3FCZ6 Geo Caspian XOE iw
826056 2011-11-30 1102 315 A8UD3 Noble Globetrotter XOE iw JO21ev 39 24 342
826055 2011-10-26 0216 410 9EIA213 UNID XOE iw
826054 2011-10-26 0204 408 CHI Chioggia / Rosolina (RO) ITA eu JN65db 40 921 572 138
826053 2011-10-26 0156 405 VIE Vieste (FG) ITA eu JN81av 1383 860 136
826052 2011-10-26 0155 404 BMR Baia Mare ROU eu KN17qq 1419 881 100
584296 2011-10-15 0019 334 HDM Coleman DEU eu JN49em 25 353 220 128
584295 2011-10-15 0013 337 LHR Lahr / Schwarzwald DEU eu JN38vi 426 264 145
584294 2011-10-15 0007 340 ZIG Leipzig DEU eu JO61dk 536 333 88
584293 2011-10-15 0000 341 POR Pori FIN eu KP01um 1518 943 36
584292 2011-10-13 0357 391 DDP San Juan / Dorado / Luiz Munoz Marin Intl PR PTR ca FK68tl 2000 7097 4410 267
584291 2011-10-13 0346 323 WPL Welshpool WLS eu IO82kp 537 334 285
584290 2011-10-13 0337 356 AY St Anthony NL CAN na GO11wj 25 4077 2533 294
584289 2011-10-13 0335 390 JT Stephenville NL CAN na GN08on 450 4390 2727 291
584288 2011-10-13 0333 378 HO Hopedale NL CAN na FO95vk 4147 2577 302
584287 2011-10-12 1803 511 G Gomel BLR eu KO52lm 1800 1118 76
584286 2011-10-12 1212 325 OF Filton ENG eu IO81qm 495 308 272
584285 2011-10-12 1207 323 ONC Charleroi / Gosselies BEL eu JO20gl 25 120 75 179
584284 2011-10-12 1204 322 LCY London / City ENG eu JO01am 311 193 270
584282 2011-10-12 1202 320 HA Hannover / East DEU eu JO42vl 25 373 232 72
584283 2011-10-12 1202 321 ABY Albert / Bray FRA eu JN19jx 215 133 215
584281 2011-10-12 1159 320 TY Troyes / Barberey FRA eu JN28aj 354 220 185
584280 2011-10-12 1158 318 LE Luxembourg-Est LUX eu JN39dp 246 153 149
584279 2011-10-12 1157 318 HIG Bremen DEU eu JO43kb 25 338 210 58
584278 2011-10-12 1154 317 VS Valenciennes / Denain FRA eu JO10qi 157 98 211
584277 2011-10-12 1142 316 EPM Epsom for Heathrow ENG eu IO91th 25 342 212 267
584276 2011-10-12 1018 321 VO Vojens / Skrydstrup DNK eu JO45pf 515 320 35
584275 2011-10-12 0958 316 MUK Conoco / Murdoch XOE iw JO14dg 337 209 334
584274 2011-10-12 0443 425 ERT Erfurt DEU eu JO50kx 445 277 95
584273 2011-10-12 0441 425 DNC Mostar BIH eu JN83wd 100 1369 851 127
584272 2011-10-12 0435 421 MF Halmstad SWE eu JO66jp 779 484 40
584271 2011-10-12 0434 420 INN Innsbruck AUT eu JN57qf 40 690 429 131
584270 2011-10-12 0423 418 ORA Oradea ROU eu KN07xc 1352 840 104
584269 2011-10-12 0421 372 L Prague / Ruzyne / Liboc CZE eu JO70dc 703 437 99
584268 2011-10-11 0551 396 JC Rigolet NL CAN na GO04se 500 4096 2545 299
584267 2011-10-11 0503 390 DR Dinard / Pleurtuit-St Malo FRA eu IN88xl 582 361 236
584266 2011-10-11 0458 396 YG Rygge / Enge NOR eu JO59ji 951 591 21
584265 2011-10-09 2342 512 KT Narimanovka / Kostanay KAZ as MO13pd 3880 2411 63
584264 2011-10-09 2331 335 DP Dnipopetrovsk UKR eu KN78mi 2194 1363 87
584263 2011-10-09 0151 395 BR Budapest / Ferihegy HNG eu JN97qj 1165 724 107
584262 2011-10-09 0147 394 LYE Lubeck / Blanckensee DEU eu JO53it 485 301 56
584261 2011-10-09 0141 393 EGG Eggenfelden DEU eu JN68ij 681 423 117
584260 2011-10-09 0140 393 BD Bordeaux / Merignac FRA eu IN94rw 827 514 208
584259 2011-10-09 0135 392 KF Keflavik ISL eu HP83px 2096 1303 321
584258 2011-10-09 0130 392 AS Angers / Avrille FRA eu IN97wn 557 346 218
584257 2011-10-09 0125 372 OZN Prins Christian Sund / Kitaa GRL na GP80kb 3048 1894 306
584256 2011-10-07 1343 426 HWQ Hewett A Platform XOE iw JO03va 247 154 312
584255 2011-10-06 0304 402 ZV Tuzla BIH eu JN94hl 1307 812 121
584254 2011-10-06 0302 404 LW Luxembourg LUX eu JN39co 50 247 154 150
584253 2011-10-06 0251 399 WBD Wiesbaden DEU eu JO40db 50 312 194 120
584252 2011-10-05 2152 398 PRU Perugia / San Egidio ITA eu JN63gc 1116 693 144
584251 2011-10-05 1916 397 LZD Lydd ENG eu JO00lx 12 258 160 256
584250 2011-10-03 0147 323 CAM Cameri (NO) ITA eu JN45ik 25 747 464 154
584249 2011-10-03 0140 330 BER UNID XUU xx
584248 2011-10-03 0119 330 SRN Saronno (VA) ITA eu JN45mp 736 457 151
584247 2011-10-03 0110 325 VG Zagreb / Pleso / Velika Gorica HRV eu JN85ar 1063 661 123
584246 2011-10-03 0053 334 MR Maribor SVN eu JN76vi 49 1003 623 120
584245 2011-10-03 0048 333.5 VOG Voghera (PV) ITA eu JN44lx 801 498 154
584244 2011-10-03 0041 330 LEN Leon / Virgen Del Camino ESP eu IN72eo 50 1256 781 221
584243 2011-10-02 1245 328 CL Carlisle ENG eu IO84ow 615 382 310
584242 2011-10-02 1242 328 VJ Stauning DNK eu JO45fx 554 344 26
584241 2011-10-02 1145 322 LCY London / City ENG eu JO01am 311 193 270
584240 2011-10-02 1142 332.5 CAM Cambridge ENG eu JO02cf 306 190 285
584239 2011-10-02 0400 334 HDM Coleman DEU eu JN49em 25 353 220 128
584238 2011-10-02 0359 332 LL Lille / Lesquin FRA eu JO10on 145 90 220
584237 2011-10-02 0358 332 SHM Shoreham ENG eu IO90ut 347 216 257
584236 2011-10-02 0356 331 GRT Grottaglie (TA) ITA eu JN80rk 25 1584 984 136
584235 2011-10-02 0347 331 GST Gloucester ENG eu IO81vv 12 466 290 277
584234 2011-10-02 0344 330 SO Eelde / Groningen HOL eu JO33jf 15 240 149 38
584233 2011-10-02 0338 330 ABU Altenburg / Nobitz DEU eu JO60gx 25 560 348 93
584232 2011-10-02 0313 327 MVC Merville / Calonne FRA eu JO10hn 174 108 231
584231 2011-10-02 0311 326 OG Gavle / Sandviken SWE eu JP80lp 1266 786 32
584230 2011-10-02 0310 325 DP Diepholz DEU eu JO42fo 25 292 181 65
584229 2011-10-02 0308 325 RCA Reggio di Calabria (RC) ITA eu JM78ta 110 1737 1079 145
584228 2011-10-02 0305 325 OF Filton ENG eu IO81qm 495 308 272
584227 2011-10-02 0304 325 PG Trollhattan / Vanersborg SWE eu JO68fg 900 559 30
584226 2011-10-02 0259 323 GT Hamburg / North DEU eu JO43xr 25 438 272 54
584225 2011-10-02 0254 322 KOR Helsinki / Malmi / Korso FIN eu KP20mi 1596 992 44
584224 2011-10-02 0252 321 GL Berlin / Tegel / East DEU eu JO62rn 50 619 385 76
584223 2011-10-01 0435 332 PDA Padova ITA eu JN55wj 872 542 138
584222 2011-10-01 0433 332 NV Amsterdam / Schiphol HOL eu JO22jd 15 67 42 14
584221 2011-10-01 0433 332 LL Lille / Lesquin FRA eu JO10on 145 90 220
584220 2011-10-01 0429 330 OB Bratislava / M.R Stefanik / South SVK eu JN88pc 990 615 107
584219 2011-10-01 0428 330 ZRA Zadar / Kakman HRV eu JN73rx 1171 727 131
584218 2011-10-01 0426 329 HA Budapest / Ferihegy HNG eu JN97nl 1144 711 107
584217 2011-10-01 0425 329 PRS Cinisi / Punta Raisi (PA) SCY eu JM68ne 1631 1013 152
584216 2011-10-01 0421 326 LLS Lelystad HOL eu JO22sl 123 76 33
584215 2011-10-01 0420 327 LNZ Linz / Horsching AUT eu JN78df 790 491 114
584214 2011-10-01 0407 327 LV Koln / Bonn DEU eu JO30ot 25 204 127 113
584213 2011-10-01 0259 324 ON Norrkoping SWE eu JO88eo 1083 673 39
584212 2011-10-01 0255 323 ONC Charleroi / Gosselies BEL eu JO20gl 25 120 75 179
584211 2011-10-01 0251 320 HA Hannover / East DEU eu JO42vl 25 373 232 72
584210 2011-10-01 0250 322 GDN Gdansk POL eu JO94hi 991 616 66
584209 2011-10-01 0247 321 ABY Albert / Bray FRA eu JN19jx 215 133 215
584208 2011-10-01 0246 320 TY Troyes / Barberey FRA eu JN28aj 354 220 185
584207 2011-10-01 0244 320 SAC UNID XOE iw 207 129 273
584206 2011-10-01 0154 423 FE Odense / Beldringe DNK eu JO55fm 588 366 39
584205 2011-10-01 0152 423 CWL Cranwell ENG eu IO93sa 5 377 234 297
584204 2011-10-01 0144 422 UR Hradec Kralove / Upir CZE eu JO70we 50 809 503 96
584203 2011-10-01 0143 423 FOR Forli (FC) ITA eu JN54xf 984 611 143
584202 2011-10-01 0142 424 PIS Zagreb / Pleso / Pisarovina HRV eu JN75wo 1063 660 124
584201 2011-10-01 0138 426 GBG Gleichenberg for Graz AUT eu JN76vv 100 966 600 118
584200 2011-10-01 0138 429 LOS Losinj HRV eu JN74fm 40 1074 667 132
584199 2011-10-01 0005 525 CH Chernyakhov UKR eu KO40ik 1688 1049 84
584198 2011-10-01 0005 525 WRW Wroclaw / Strachowice POL eu JO81lb 864 537 88
584197 2011-09-30 0525 327 LV Koln / Bonn DEU eu JO30ot 25 204 127 113
584196 2011-09-30 0131 348 FOS Fairoaks ENG eu IO91ri 353 219 268
584195 2011-09-30 0119 350 FU Hamburg West DEU eu JO43xo 25 430 267 56
584194 2011-09-30 0107 450 PDV Plovdiv BUL eu KN22ka 1866 1160 116
584193 2011-09-30 0054 372 NOR Nordholz DEU eu JO43js 30 377 234 47
584192 2011-09-30 0053 372 CE Osijek / Cepin HRV eu JN95gm 50 1227 762 117
584191 2011-09-29 2148 410 SI Salzburg AUT eu JN67lt 734 456 121
584190 2011-09-29 0524 371 MYN Munster / Osnabruck DEU eu JO32vd 25 232 144 72
587839 2011-09-13 0357 391 DDP San Juan / Dorado / Luiz Munoz Marin Intl PR PTR ca FK68tl 2000 7097 4410 267
587838 2011-09-13 0346 323 WPL Welshpool WLS eu IO82kp 537 334 285
587837 2011-09-13 0337 356 AY St Anthony NL CAN na GO11wj 25 4077 2533 294
587836 2011-09-13 0335 390 JT Stephenville NL CAN na GN08on 450 4390 2727 291
587835 2011-09-13 0333 378 HO Hopedale NL CAN na FO95vk 4147 2577 302
587834 2011-09-12 1803 511 G Gomel BLR eu KO52lm 1800 1118 76
587833 2011-09-12 1212 325 OF Filton ENG eu IO81qm 495 308 272
587832 2011-09-12 1207 323 ONC Charleroi / Gosselies BEL eu JO20gl 25 120 75 179
587831 2011-09-12 1204 322 LCY London / City ENG eu JO01am 311 193 270
587830 2011-09-12 1202 321 ABY Albert / Bray FRA eu JN19jx 215 133 215
587829 2011-09-12 1202 320 HA Hannover / East DEU eu JO42vl 25 373 232 72
587828 2011-09-12 1159 320 TY Troyes / Barberey FRA eu JN28aj 354 220 185
587827 2011-09-12 1158 318 LE Luxembourg-Est LUX eu JN39dp 246 153 149
587826 2011-09-12 1157 318 HIG Bremen DEU eu JO43kb 25 338 210 58
587825 2011-09-12 1154 317 VS Valenciennes / Denain FRA eu JO10qi 157 98 211
587824 2011-09-12 1142 316 EPM Epsom for Heathrow ENG eu IO91th 25 342 212 267
587823 2011-09-12 1018 321 VO Vojens / Skrydstrup DNK eu JO45pf 515 320 35
587822 2011-09-12 0958 316 MUK Conoco / Murdoch XOE iw JO14dg 337 209 334
587821 2011-09-12 0443 425 ERT Erfurt DEU eu JO50kx 445 277 95
587820 2011-09-12 0441 425 DNC Mostar BIH eu JN83wd 100 1369 851 127
587819 2011-09-12 0435 421 MF Halmstad SWE eu JO66jp 779 484 40
587818 2011-09-12 0434 420 INN Innsbruck AUT eu JN57qf 40 690 429 131
587817 2011-09-12 0423 418 ORA Oradea ROU eu KN07xc 1352 840 104
587816 2011-09-12 0421 372 L Prague / Ruzyne / Liboc CZE eu JO70dc 703 437 99
587815 2011-09-11 0551 396 JC Rigolet NL CAN na GO04se 500 4096 2545 299
587814 2011-09-11 0503 390 DR Dinard / Pleurtuit-St Malo FRA eu IN88xl 582 361 236
587813 2011-09-11 0457 396 YG Rygge / Enge NOR eu JO59ji 951 591 21
587812 2011-09-10 2342 512 KT Narimanovka / Kostanay KAZ as MO13pd 3880 2411 63
587811 2011-09-10 2331 335 DP Dnipopetrovsk UKR eu KN78mi 2194 1363 87
587810 2011-09-09 0151 395 BR Budapest / Ferihegy HNG eu JN97qj 1165 724 107
587809 2011-09-09 0147 394 LYE Lubeck / Blanckensee DEU eu JO53it 485 301 56
587808 2011-09-09 0141 393 EGG Eggenfelden DEU eu JN68ij 681 423 117
587807 2011-09-09 0140 393 BD Bordeaux / Merignac FRA eu IN94rw 827 514 208
587806 2011-09-09 0135 392 KF Keflavik ISL eu HP83px 2096 1303 321
587805 2011-09-09 0130 392 AS Angers / Avrille FRA eu IN97wn 557 346 218
587804 2011-09-09 0125 372 OZN Prins Christian Sund / Kitaa GRL na GP80kb 3048 1894 306
587803 2011-09-07 1343 426 HWQ Hewett A Platform XOE iw JO03va 247 154 312
587802 2011-09-06 0304 402 ZV Tuzla BIH eu JN94hl 1307 812 121
587801 2011-09-06 0302 404 LW Luxembourg LUX eu JN39co 50 247 154 150
587800 2011-09-06 0251 399 WBD Wiesbaden DEU eu JO40db 50 312 194 120
587799 2011-09-05 2152 398 PRU Perugia / San Egidio ITA eu JN63gc 1116 693 144
587798 2011-09-05 1916 397 LZD Lydd ENG eu JO00lx 12 258 160 256
586005 2011-09-03 0147 323 CAM Cameri (NO) ITA eu JN45ik 25 747 464 154
586004 2011-09-03 0140 330 BER UNID XUU xx
586003 2011-09-03 0119 330 SRN Saronno (VA) ITA eu JN45mp 736 457 151
586002 2011-09-03 0110 325 VG Zagreb / Pleso / Velika Gorica HRV eu JN85ar 1063 661 123
586001 2011-09-03 0053 334 MR Maribor SVN eu JN76vi 49 1003 623 120
586000 2011-09-03 0048 333.5 VOG Voghera (PV) ITA eu JN44lx 801 498 154
585999 2011-09-03 0041 330 LEN Leon / Virgen Del Camino ESP eu IN72eo 50 1256 781 221
584189 2011-08-18 1012 357 DWI Dortmund / Wickede DEU eu JO31tm 213 133 90
584188 2011-08-17 0025 380 KN Beograd / Krnjesevci SRB eu KN04bv 1367 850 116
584187 2011-08-17 0018 380 HO Colmar / Houssen FRA eu JN38qd 431 268 150
584186 2011-08-17 0014 379 REK Reksten NOR eu JP21kn 100 1112 691
584185 2011-08-17 0012 380 FLB Flensburg / Schaferhaus DEU eu JO44rr 15 481 299 41
584184 2011-08-17 0000 375 VM Vestmannaeyar ISL eu HP93uj 100 1961 1218 321
584183 2011-08-16 2359 375 CHO Chociwel POL eu JO73pl 757 470 69
584182 2011-08-16 2354 372 NOR Nordholz DEU eu JO43js 30 377 234 47
584181 2011-08-16 2353 372 CE Osijek / Cepin HRV eu JN95gm 50 1227 762 117
584180 2011-08-15 0337 396 JC Rigolet NL CAN na GO04se 500 4096 2545 299
584179 2011-08-15 0335 372 OZN Prins Christian Sund / Kitaa GRL na GP80kb 3048 1894 306
584178 2011-07-23 0111 367 ZAG Zagreb HRV eu JN85dv 50 1065 662 121
584177 2011-07-23 0101 381 ESP Helsinki / Vantaa / Espoo FIN eu KP20jf 1577 980 44
584176 2011-07-23 0056 380 FLB Flensburg / Schaferhaus DEU eu JO44rr 15 481 299 41
584175 2011-07-23 0053 380 KN Beograd / Krnjesevci SRB eu KN04bv 1367 850 116
584174 2011-07-23 0051 379 VEN Venezia (VE) ITA eu JN65dk 888 552 137
584173 2011-07-23 0049 379 PIS Pisa (PI) ITA eu JN53do 25 984 611 151
584172 2011-07-23 0045 376.5 ORI Orio al Serio (BG) ITA eu JN45wp 25 765 476 147
584171 2011-07-23 0044 374.5 ANC Ancona (AN) ITA eu JN63ro 35 1107 688 139
584170 2011-05-11 0315 421 BUR Burnham ENG eu IO91pm 363 226 271
584169 2011-05-11 0306 418 MK Calais / Dunkerque FRA eu JO10ax 186 115 250
584168 2011-05-11 0255 417 LI Dusseldorf DEU eu JO31ki 25 163 101 97
584167 2011-05-11 0253 414 BRI Bristol / Filton ENG eu IO81pj 502 312 270
584166 2011-05-10 2344 468 FTZ Fritzlar DEU eu JO41pc 25 334 207 96
584165 2011-05-09 2304 383.5 GUL Gulpen HOL eu JO20wt 15 125 78 131
584164 2011-05-09 2303 383 ALD Alderney GSY eu IN89vr 50 517 322 249
584163 2011-05-09 2301 382 LAR Arruda POR eu IM58lx 1751 1088 222
584162 2011-05-09 2258 368.5 ELU Luxembourg-Berg LUX eu JN39eq 15 245 152 147
584161 2011-05-09 2256 362.5 SND Southend-On-Sea ENG eu JO01in 25 265 165 271
584160 2011-05-09 2255 365 LJ Koln / Bonn DEU eu JO30mw 25 187 116 110
584159 2011-05-09 2253 359 LOR Lorient / Lann Bihoue FRA eu IN87gs 100 713 443 236
584158 2011-05-09 2250 358 LT Le Touquet / Paris-Plage FRA eu JO00tm 234 146 241
584157 2011-05-09 2243 357 DWI Dortmund / Wickede DEU eu JO31tm 213 133 90
584156 2011-04-22 0200 397 LZD Lydd ENG eu JO00lx 12 258 160 256
584155 2011-03-13 2128 427.5 TTN Triton / Kvaerner Platform XOE iw JO07la 650 404 340
584154 2011-02-16 0913 371 AO K8-FA-1 / Penman B XOE iw JO13ql 227 141 340
584153 2011-01-25 0104 428 BS Camp Bondsteel Army Heliport SRB eu KN02oi 40 1621 1007 122
584152 2011-01-25 0101 427 FER Ferrara (FE) ITA eu JN54tt 40 915 569 142
584151 2011-01-25 0058 426 SOR Sorrento (NA) ITA eu JN70en 1436 892 144
584150 2011-01-25 0044 418 ORA Oradea ROU eu KN07xc 1352 840 104
584149 2011-01-25 0042 416 KUN Kunovice CZE eu JN89sc 961 597 101
584148 2011-01-24 0656 370 GAC Gacko BIH eu JN93gd 40 1406 873 126
584147 2011-01-24 0007 365 VR Gran Canaria / Las Palmas CNR af IL27gu 200 3120 1939 220
584146 2011-01-24 0004 365 VGD Vitigudino ESP eu IN61sa 60 1442 896 219
584145 2011-01-23 2154 339 FG Montpellier / Mediterranee FRA eu JN23an 890 553 182
584144 2011-01-23 0229 428 TGM Targu Mures / Vidrasau ROU eu KN26dk 1543 959 103
584143 2011-01-22 2333 380 FIL Horta / Faial Island AZR eu HM58pm 700 2952 1834 253
584142 2011-01-22 2324 374 FS Dresden DEU eu JO61we 649 403 90
584141 2011-01-22 2320 344 CB Cochstedt / Schneidlingen DEU eu JO51ru 477 297 83
539314 2011-01-22 0245 432 BB Bibrka UKR eu KN29dp 1405 873 90
539313 2011-01-22 0234 318 GEN Genova (GE) ITA eu JN44mk 860 534 155
539312 2011-01-22 0124 342 PES Pescara ITA eu JN72ck 1249 776 140
539311 2011-01-22 0123 340 BLK Banja Luka BIH eu JN85pc 40 1182 734 122
539310 2011-01-22 0121 340 ZIG Leipzig DEU eu JO61dk 536 333 88
539309 2011-01-22 0116 341 ALG Memmingen / Allgau DEU eu JN57dx 573 356 131
539308 2011-01-20 0305 358 WC Nam / FA1 Platform XOE iw JO23dn 223 139 355
539307 2011-01-20 0251 333 LE Vasteraas / Hasslo SWE eu JO89ip 1176 731 35
539306 2011-01-19 2250 325 JOE Joensuu FIN eu KP42rq 1926 1197 40
539305 2011-01-19 1325 424 FPS Shell Expro / Teal FPSO XOE iw JO07jg 679 422 340
539304 2011-01-18 2209 382 GAZ Gazoldo degli Ippoliti (MN) ITA eu JN55he 25 839 521 145
539303 2011-01-18 2207 384 ADX Andraitx for Palma de Mallorca BAL eu JM19en 1345 836 187
539302 2011-01-18 1640 380 FLR Trondheim / Vaernes / Flornes NOR eu JP53ql 50 1385 860 14
539301 2011-01-18 1635 375 BRG Bourges FRA eu JN17da 531 330 198
539300 2011-01-18 0624 375 VM Vestmannaeyar ISL eu HP93uj 100 1961 1218 321
539299 2011-01-18 0615 373 TN Thorshofn ISL eu IP26if 1970 1224 333
539298 2011-01-18 0551 362 JAN Jan Mayen JMY eu IQ50rx 50 2258 1403 347
539297 2011-01-18 0052 365 SAT Satu Mare ROU eu KN17kr 1383 859 100
539296 2011-01-18 0037 364 NW Stockholm / Skavsta / Nykoping SWE eu JO88js 1114 692 39
539295 2011-01-18 0017 362 ORF Oristano / Fenosu SAR eu JM49hv 1335 829 164
539294 2011-01-18 0014 360 LA Kraljevo SRB eu KN03gu 1467 912 119
539293 2011-01-17 0238 389.5 TSA Amoco / Leman AP Platform XOE iw JO13ba 231 143 315
539292 2011-01-16 0206 343 CGO Paris / Charles De Gaulle FRA eu JN18ex 326 202 209
539291 2011-01-16 0151 342 OA Algiers / Houari Boumedienne ALG af JM16qs 1647 1023 183
539290 2011-01-16 0140 341 IS Ajaccio / Campo del Oro COR eu JN41hv 50 1119 695 162
539289 2011-01-15 2338 340 KS Kuusamo / Oivanki FIN eu KP46nb 2117 1315 31
539288 2011-01-15 1103 553.5 SSE Sedco 711 XOE iw
537509 2011-01-15 0357 897 NSK Noble Scott Marks XOE iw
537508 2011-01-15 0327 349 TAR Orland / Tarva NOR eu JP43rt 1392 865 10
537507 2011-01-15 0259 344 MN Menorca BAL eu JM29cu 200 1302 809 181
537506 2011-01-15 0250 344 WCK Wick SCT eu IO88lk 25 903 561 330
537505 2011-01-14 1605 341 NKS Karlstad SWE eu JO69rm 1046 650 28
537504 2011-01-14 1602 341 POR Pori FIN eu KP01um 1518 943 36
537503 2011-01-14 1600 340 KAI Utti / Kaipi FIN eu KP30nv 1725 1072 44
537502 2011-01-14 0431 325 NF Nordfjordur ISL eu IP35dd 1833 1139 332
537501 2011-01-14 0423 325 PG Trollhattan / Vanersborg SWE eu JO68fg 900 559 30
537500 2011-01-14 0403 317 OZ Kardla EST eu KO18kw 1415 879 47
