__Use
NDBWebLog
Signals | Multi-Operator: Kiwi SDR, Olomouc - Pohorany, CZE - JN89qq
KHz | ID | LSB | USB | Sec. | Fmt. | Location | S/P | ITU | Region | GSQ | Power | Logs | Notes | Latest by Listener | Last Heard | KM | Miles | Deg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
255 | NS | 1012 | 1020 | 10 | ID+8" tone | Nis | SRB | eu | KN03vh | 1 | 2020-11-20 | 2024-11-03 | 785 | 488 | 152 | |||
256 | BSE | 1020 | 1021 | 8.13 | IDx2 + 20" gap | Baneasa Southeast | ROU | eu | KN34cm | 1 | 2018-12-28 | 2024-06-23 | 880 | 547 | 127 | |||
258 | N | 400 | 400 | 10.02 | ID+9" gap | Ostrava / Mosnov / Nada | CZE | eu | JN99br | 2 | 2020-11-20 | 2024-10-25 | 54 | 34 | 84 | |||
262 | NR | 403 | 405 | 4.16 | ID+2.3" gap | Inowroclaw | POL | eu | JO92eu | 2 | 2022-01-28 | 2024-12-27 | 359 | 223 | 10 | |||
265 | KAV | 1028 | 1023 | 8.56 | ID+5" gap | Pula / Kavran | HRV | eu | JN74av | 50 | 2 | 2022-01-28 | 2024-11-25 | 589 | 366 | 206 | ||
266 | M | 1019 | 1021 | 8.12 | ID+7" gap | Baia Mare | ROU | eu | KN17rp | 2 | 2022-01-29 | 2024-10-25 | 501 | 311 | 114 | |||
267.5 | OPW | 1019 | 1020 | 8.12 | ID+4" gap | Bucuresti / Otopeni | ROU | eu | KN24xn | 2 | 2022-01-29 | 2024-12-12 | 863 | 536 | 128 | |||
275 | O | 413 | 398 | 3.37 | ID+2" gap | UNID | XUF | xx | 1 | UNID - this is a daytimer at 2 ROU KiwiSDRs, so most likely located in ROU | 2024-05-24 | 2024-05-25 | ||||||
280 | ND | 1003 | 992 | 4.6 | ID+5" gap | Swidwin | POL | eu | JO73ws | 1 | EX D-327.0 | 2018-12-25 | 2023-09-24 | 466 | 289 | 347 | ||
282 | NF | 1009 | 1005 | 4.36 | Minsk Mazowiecki / Faktor | POL | eu | KO02ue | 1 | 2024-05-26 | 2024-12-02 | 412 | 256 | 45 | ||||
284 | GNA | 1020 | 1020 | 10.25 | ID+5" gap | Gorna | BUL | eu | KN23td | 2 | *** SENDING TST (NOV 2020) *** NEW ID from 07/2017 - WAS 'GRN' | 2024-05-24 | 2024-12-12 | 963 | 598 | 135 | ||
284.5 | DY | 1012 | 1030 | 4.54 | Dusseldorf | DEU | eu | JO31if | 25 | 1 | 2024-05-24 | 2024-10-25 | 774 | 481 | 286 | |||
285 | URB | 1024 | 1022 | 7.49 | ID+3\" gap | Roma / Urbe (RM) | ITA | eu | JN61fw | 1 | Province : Roma | 2018-12-25 | 2024-05-23 | 942 | 585 | 205 | ||
288 | MNR | 1018 | 1022 | 10.04 | Monor for Ferihegy | HNG | eu | JN97qi | 1 | 2018-12-30 | 2019-03-26 | 298 | 185 | 149 | ||||
288.5 | AVD | 11 | 25.47 | ID+20" tone | Avord | FRA | eu | JN17jc | 50 | 1 | keyed carrier NDB | 2024-05-26 | 2024-10-27 | 1112 | 691 | 260 | ||
289 | HR | 399 | 406 | 10.42 | ID+7" gap | Hericourt | FRA | eu | JN37in | 25 | 1 | 2024-05-24 | 2024-10-25 | 818 | 508 | 257 | ||
289 | RI | 1028 | 1030 | 8.54 | ID+6" gap | Rijeka / Krk | HRV | eu | JN75hd | 2 | 2024-05-24 | 2024-11-05 | 546 | 339 | 203 | |||
290 | GRZ | 1018 | 1022 | 10.04 | ID+3" gap | Graz | AUT | eu | JN76rw | 80 | 1 | Decommissioned 2023-09-07 | 2018-12-25 | 2023-08-28 | 337 | 209 | 205 | |
290 | IF | 396 | 401 | 10.1 | ID+8" gap | Ivano-Frankovsk | UKR | eu | KN28ju | 1 | 1020 or 400 Hz OFFSETS | 2018-12-25 | 2021-10-03 | 546 | 339 | 96 | ||
290 | ONL | 10.08 | ID+6" gap | Liege / Bierset | BEL | eu | JO20sq | 15 | 1 | 2024-05-24 | 2024-05-26 | 849 | 527 | 282 | ||||
291 | KZN | 346 | 424 | 7.76 | ID+5" gap | Kozani / Filippos | GRC | eu | KN00wg | 2 | 2024-05-26 | 2024-12-07 | 1105 | 686 | 159 | |||
291 | WS | 10.42 | ID+8" gap | Grenoble / St Geoirs | FRA | eu | JN25ni | 2 | Decommissioned 2024-10-03 | 2024-05-24 | 2024-08-25 | 1037 | 644 | 246 | ||||
292 | NKR | 1019 | 1024 | 8.03 | ID+5" gap | Neckar | DEU | eu | JN49ii | 25 | 2 | 2024-05-24 | 2024-12-27 | 626 | 389 | 269 | ||
293 | ARL | 82 | 20.29 | ID+16" tone | Arlit | NGR | af | JK38qs | 1 | keyed carrier NDB | 2018-12-25 | 2024-11-05 | 3551 | 2207 | 198 | |||
293 | STE | 1018 | 1021 | 10.08 | ID+8" gap | Wien / Schwechat / Steinhof | AUT | eu | JN88cf | 1 | Decommissioned 2022-09-01 | 2018-12-25 | 2022-06-25 | 183 | 114 | 208 | ||
295 | DC | 1020 | 1024 | 6.57 | ID+2" gap | Debrecen | HNG | eu | KN07sk | 2 | SLOW KEYING | 2024-05-26 | 2024-10-25 | 396 | 246 | 127 | ||
295 | F | 1027 | 1027 | 8.67 | ID+9" gap | Sliac / Hajniky | SVK | eu | JN98no | 1 | 2024-05-26 | 2024-05-26 | 175 | 109 | 132 | |||
295 | PT | 995 | 1004 | 9.92 | ID+6" tone | Skopje | MKD | eu | KN01tv | 50 | 2 | 2024-05-24 | 2024-11-03 | 926 | 576 | 157 | ||
296 | MG | 1024 | 1018 | 10.08 | ID+7" gap | Ljubljana | SVN | eu | JN76ge | 1 | 2018-12-25 | 2024-11-03 | 443 | 275 | 209 | |||
297 | BA | 407 | 409 | 15.04 | IDx2 | Shatalovo | RUS | eu | KO64fi | 1 | 400 / 1020 Hz OFFSETS | 2018-12-25 | 2024-04-10 | 1152 | 716 | 57 | ||
297 | BD | 1018 | 1022 | 4.37 | ID+2"gap | Pazardjik / Malak Chardak | BUL | eu | KN22ig | 1 | Fast keying | 2018-12-30 | 2023-02-26 | 999 | 621 | 142 | ||
297 | FR | 1025 | 994 | 4.14 | ID+1" gap | Frankfurt | DEU | eu | JO40ib | 25 | 1 | 2024-05-24 | 2024-10-25 | 622 | 387 | 277 | ||
297 | PEP | 1010 | 1042 | 9.76 | ID+5" tone | Prilep | MKD | eu | KN01ri | 2 | 2024-05-24 | 2024-12-22 | 979 | 608 | 159 | |||
297 | PNY | 1020 | Piestany | SVK | eu | JN88vo | 2 | WAS C | 2024-05-26 | 2024-05-26 | 124 | 77 | 165 | |||||
300 | KD | 1087 | 1040 | 10.33 | Kbely / Praha East | CZE | eu | JO70hd | 2 | Also miskeying as UD | 2024-05-24 | 2024-07-26 | 203 | 126 | 285 | |||
300 | NE | 420 | 442 | 3.4 | Pruszcz Gdanski | POL | eu | JO94if | 1 | EX F-300 | 2018-12-31 | 2024-05-24 | 513 | 319 | 9 | |||
300 | OJ | 400 | 402 | 5.8 | ID+2" gap | Essider | LBY | af | JM90ep | 1 | 2018-12-25 | 2020-03-30 | 2119 | 1317 | 177 | |||
300 | PV | 976 | 1034 | 10.17 | ID+7" tone | Novi Sad / Cenej / Petrovaradin | SRB | eu | JN95rd | 2 | 2024-05-24 | 2024-12-13 | 529 | 328 | 161 | |||
300 | SC | 4.92 | Linkoping / Malmen And Saab | SWE | eu | JO78sk | 1 | decommissioned July 2022 | 2018-12-26 | 2022-06-26 | 980 | 609 | 353 | |||||
301.5 | CMP | 1022 | 1017 | 10.09 | ID+5.5" gap | Campagnano (RM) | ITA | eu | JN62ec | 1 | INACTIVE - Province : Roma | 2018-12-25 | 2021-12-26 | 927 | 576 | 206 | ||
301.5 | TRE | 1013 | 1024 | 9.8 | ID+7" gap | Treviso (TV) | ITA | eu | JN65bo | 25 | 1 | Province : Treviso | 2018-12-26 | 2023-09-25 | 600 | 373 | 222 | |
302 | NIK | 1011 | 1020 | 9.79 | ID+6" tone | Niksic | MNE | eu | JN92ls | 40 | 1 | 2018-12-25 | 2024-11-03 | 779 | 484 | 170 | ||
302 | ROM | 10.3 | ID+7" gap | Rodez / Marcillac | FRA | eu | JN14hi | 1 | Decommissioned 2023-06-15 | 2018-12-25 | 2023-06-03 | 1263 | 784 | 247 | ||||
303 | RTT | 1020 | 1017 | 10.08 | ID+8" gap | Innsbruck / Rattenberg | AUT | eu | JN57xk | 2 | 2024-05-24 | 2024-12-13 | 470 | 292 | 239 | |||
306 | TPS | 1026 | 1011 | 10.04 | Tapiosap | HNG | eu | JN97rl | 1 | 2018-12-25 | 2019-03-30 | 289 | 180 | 147 | ||||
307 | DIK | 400 | 402 | 8.09 | ID+5" gap | Diekirch | LUX | eu | JN39bu | 1 | decommissioned 2022-12-29 | 2018-12-25 | 2022-12-27 | 807 | 502 | 275 | ||
307 | LA | 400 | 401 | 20 | IDx2 + 5" gap | Lazarevskoye | RUS | eu | KN93pw | 1 | 2018-12-26 | 2024-10-25 | 1778 | 1105 | 102 | |||
308 | G | 1052 | 1040 | 37.72 | Minsk 2 | BLR | eu | KO43au | 1 | 2018-12-26 | 2021-10-31 | 867 | 538 | 53 | ||||
308 | MOJ | 1005 | 1030 | 9.9 | ID+5" tone | Mojkovac | MNE | eu | JN92sw | 40 | 1 | 2018-12-25 | 2024-11-25 | 769 | 478 | 166 | ||
309 | DO | 405 | 406 | 10.19 | ID+8" gap | Dole / Tavaux | FRA | eu | JN26px | 2 | 2024-05-24 | 2024-12-13 | 941 | 585 | 255 | |||
309 | LG | 401 | 398 | 5.2 | Satenas / Tune | SWE | eu | JO68ik | 1 | 2024-05-26 | 2024-12-27 | 1019 | 633 | 344 | ||||
309 | MW | 1022 | 1020 | 10.08 | Berlin / Schonefeld | DEU | eu | JO62qi | 1 | 2018-12-26 | 2021-06-09 | 408 | 253 | 318 | ||||
309.5 | SW | 1 | IDx4 + 25" tone | Mys Khersones Lt. | UKR | eu | KN64qn | 1 | IDx4 + 25s tone + IDx2 | 2018-12-27 | 2019-03-27 | 1334 | 829 | 109 | ||||
309.5 | TR | 1 | ID×4 + 25" tone + ID×2 | Mys Tarkhankutskiy Lt. | UKR | eu | KN65gi | 1 | 2018-12-27 | 2021-01-17 | 1234 | 767 | 107 | |||||
310 | NO | 1028 | 8.42 | ID+6" gap | Kiev / Boryspil | UKR | eu | KO50kg | 1 | 2018-12-26 | 2021-12-29 | 966 | 600 | 80 | ||||
311 | CEL | 1020 | 1015 | 10.08 | ID+7" gap | Celle | DEU | eu | JO52ao | 25 | 2 | 2024-05-24 | 2024-10-25 | 605 | 376 | 305 | ||
311 | LMA | 406 | 395 | 10.08 | ID+7" gap | Lima / Bruggen | DEU | eu | JO31ei | 25 | 2 | 2024-05-24 | 2024-12-27 | 799 | 496 | 287 | ||
312 | BOZ | 1022 | 1022 | 6.62 | ID+1" tone | Bozhurishte | BUL | eu | KN12os | 2 | 2024-05-24 | 2024-05-24 | 890 | 553 | 147 | |||
312 | DAN | 993 | 987 | 9.73 | ID+7" tone | Danilvograd For Podgorica | MNE | eu | JN92nn | 2 | DRIFTING | 2024-05-26 | 2024-11-05 | 804 | 499 | 169 | ||
312 | TAQ | 1025 | 1016 | 8.08 | ID+4.5" gap | Tarquinia (VT) | ITA | eu | JN52uf | 1 | INACTIVE - Province : Viterbo | 2018-12-25 | 2020-02-15 | 937 | 582 | 209 | ||
312.5 | AT | IDx4 + 25" tone | Mys Aytodorskiy | UKR | eu | KN74ag | 1 | 2018-12-27 | 2021-03-03 | 1396 | 868 | 109 | ||||||
312.5 | DB | IDx5 + tone | Doobskiy / Mys Doob | RUS | eu | KN84wp | 2 | 2024-05-26 | 2024-05-26 | 1642 | 1020 | 102 | ||||||
313 | KI | 1018 | 1018 | 10.08 | Klagenfurt | AUT | eu | JN76ep | 1 | 2018-12-25 | 2024-11-03 | 405 | 251 | 214 | ||||
315 | HOL | 29 | 12.94 | ID+14" tone | Villacoublay / Velizy | FRA | eu | JN08vr | 25 | 1 | keyed carrier NDB | 2018-12-25 | 2024-01-01 | 1135 | 705 | 270 | ||
315 | PAH | 1020 | 1020 | 10.04 | ID+6" gap | Parchim | DEU | eu | JO53tj | 1 | 2018-12-26 | 2019-06-21 | 572 | 356 | 318 | |||
315 | RG | 1020 | 1022 | 15.01 | IDx2 | Tunosha | RUS | eu | LO07cn | 1 | 2018-12-26 | 2024-12-12 | 1729 | 1075 | 50 | |||
316 | CAL | 1020 | 1016 | 10.08 | ID+6" gap | Cagliari / Elmas | SAR | eu | JM49mf | 1 | 2018-12-26 | 2024-10-27 | 1336 | 830 | 212 | |||
316 | TNJ | 1038 | 1039 | 8.47 | ID+5" gap | Tounj | HRV | eu | JN75qg | 2 | 2024-05-25 | 2024-12-13 | 514 | 319 | 197 | |||
317 | KFR | 1033 | 1027 | 8.4 | ID+5" gap | Kufra | LBY | af | KL14pf | 1 | 2018-12-26 | 2024-05-26 | 2877 | 1788 | 167 | |||
317 | OZ | 410 | 407 | 8.47 | ID+5" gap | Kardla | EST | eu | KO18kw | 1 | 2018-12-25 | 2022-03-27 | 1088 | 676 | 16 | |||
317 | PPD | 1048 | 1056 | 13.67 | ID+3" gap | Poprad / Tatry | SVK | eu | KN09eb | 2 | 2024-05-24 | 2024-10-13 | 228 | 142 | 106 | |||
317 | VS | 10.42 | ID+8" gap | Valenciennes / Denain | FRA | eu | JO10qi | 1 | Decommissioned 2024-10-03 | 2024-05-24 | 2024-09-28 | 1001 | 622 | 279 | ||||
317.5 | TRP | 1025 | 1019 | 7.52 | ID+3" gap | Marsala (TP) | SCY | eu | JM67fv | 25 | 1 | u/s untill January 10, 2022; Province : Trapani | 2018-12-25 | 2022-01-21 | 1368 | 850 | 198 | |
318 | AGB | 1023 | 1016 | 7.29 | ID+2" gap | Augsburg | DEU | eu | JN58lk | 25 | 1 | 2018-12-26 | 2024-10-25 | 488 | 303 | 255 | ||
318 | BE | 10.3 | Bordeaux / Merignac | FRA | eu | IN94tu | 25 | 1 | Decommissioned 2024-05-16 | 2018-12-25 | 2024-05-15 | 1439 | 894 | 254 | ||||
318 | HIG | 404 | 397 | 10.04 | ID+1" gap | Bremen | DEU | eu | JO43kb | 25 | 1 | 2024-05-24 | 2024-12-28 | 698 | 434 | 305 | ||
318 | KLP | 1024 | 1030 | 8.34 | ID+4" gap | Dubrovnik / Kolocep | HRV | eu | JN92aq | 50 | 2 | 2024-05-26 | 2024-11-25 | 780 | 485 | 175 | ||
318 | OTR | 1018 | 1019 | 8.12 | ID+5" gap | Bucuresti / Otopeni | ROU | eu | KN34co | 2 | SLOW KEYING - ALSO HEARD AS PIM, CO & TRO | 2024-05-24 | 2024-12-12 | 874 | 543 | 126 | ||
318 | PC | 1002 | 1004 | 29.95 | IDx2 + 18" gap | Papa / Parduc | HNG | eu | JN87sh | 1 | 2018-12-31 | 2022-09-22 | 264 | 164 | 177 | |||
319 | VAR | 396 | 406 | 8.08 | ID+4" gap | Stavanger / Sola / Varhaug | NOR | eu | JO28tp | 25 | 1 | WAS LEC | 2018-12-31 | 2021-09-12 | 1252 | 778 | 327 | |
320 | DM | 1016 | 1017 | 30 | IDx3 + 6" gap | Moscow / Domodedovo | RUS | eu | KO85wk | 1 | WAS ON 659 | 2018-12-26 | 2024-12-28 | 1519 | 944 | 57 | ||
320 | HA | 1019 | 1020 | 8.09 | Hannover / East | DEU | eu | JO42vl | 25 | 1 | 2018-12-26 | 2024-10-26 | 613 | 381 | 303 | |||
320 | LSU | 14 | 19.34 | ID+15" tone | Limoges / Bellegarde | FRA | eu | JN05ns | 1 | Decommissioned 2022-11-06 | 2018-12-26 | 2022-10-01 | 1288 | 800 | 256 | |||
320 | RUM | 1016 | 1019 | 10.08 | ID+6" gap | Innsbruck / Rum | AUT | eu | JN57rg | 1 | 2018-12-26 | 2024-10-30 | 512 | 318 | 240 | |||
320 | VE | 10.3 | ID+9" gap | Valence / Chabeuil | FRA | eu | JN24lu | 15 | 1 | Decommissioned 2024-02-22 | 2018-12-26 | 2024-01-30 | 1078 | 670 | 244 | |||
320 | VL | 1019 | 1017 | 5.26 | ID+2.5" gap | Pula / Valtura | HRV | eu | JN64wv | 1 | 2018-12-26 | 2023-05-17 | 594 | 369 | 207 | |||
321 | ABY | 400 | 400 | 10.52 | ID+6" gap | Albert / Bray | FRA | eu | JN19jx | 1 | 2018-12-25 | 2024-12-13 | 1045 | 649 | 277 | |||
321 | BU | 1018 | 1038 | 8.3 | ID+6" gap | Burgas | BUL | eu | KN32rm | 1 | 400 / 1020 Hz OFFSETS | 2018-12-25 | 2022-04-22 | 1111 | 691 | 131 | ||
321 | GL | 1018 | 1020 | 4.1 | Berlin / Tegel / East | DEU | eu | JO62rn | 50 | 1 | withdrawn 2021-06-18 | 2018-12-26 | 2020-11-26 | 420 | 261 | 320 | ||
322 | NG | 1025 | 1010 | 4.3 | Powidz | POL | eu | JO82wi | 1 | 2018-12-26 | 2024-10-03 | 299 | 186 | 6 | ||||
322 | OD | 406 | 403 | 4.94 | ID+2" gap | Ornskoldsvik | SWE | eu | JP93kk | 1 | 2018-12-29 | 2024-12-25 | 1531 | 952 | 2 | |||
322 | OU | 400 | 420 | 4.66 | ID+2" gap | Stockholm / Bromma | SWE | eu | JO99ah | 1 | withdrawn 2020-05-21 | 2018-12-26 | 2021-09-12 | 1071 | 665 | 2 | ||
322 | RL | 402 | 404 | 10.12 | La Rochelle / Ile De Re | FRA | eu | IN96ke | 1 | 2018-12-25 | 2024-10-26 | 1428 | 887 | 261 | ||||
322 | TLN | 13 | 4 | 18.8 | ID+15" tone | Hyeres / Le Palyvestre | FRA | eu | JN33ba | 50 | 1 | keyed carrier NDB | 2018-12-25 | 2024-12-13 | 1136 | 706 | 233 | |
323 | AB | 10.42 | ID+8" gap | Albi / Le Sequestre | FRA | eu | JN13av | 1 | Decommissioned 2023-11-02 | 2018-12-26 | 2023-10-28 | 1330 | 826 | 246 | ||||
323 | GT | 1019 | 1029 | 10.08 | ID+4" gap | Hamburg / North | DEU | eu | JO43xr | 25 | 1 | INACTIVE | 2018-12-26 | 2020-05-22 | 680 | 422 | 314 | |
324 | AS | 407 | 410 | 8.36 | Kemi / Tornio | FIN | eu | KP25eq | 1 | 2018-12-29 | 2023-05-17 | 1824 | 1134 | 10 | ||||
324 | ON | 399 | 402 | 4.64 | Norrkoping | SWE | eu | JO88eo | 1 | 2018-12-25 | 2024-12-25 | 994 | 617 | 356 | ||||
324 | PTC | 1022 | 1016 | 10.08 | ID+6" gap | Salerno / Pontecagnano | ITA | eu | JN70ko | 1 | 2018-12-26 | 2022-09-18 | 1029 | 639 | 191 | |||
324 | RF | 1017 | 1018 | 10.05 | ID+4" gap | Ladozhskaya | RUS | eu | KN95xg | 1 | 400 / 1020 Hz OFFSETS | 2018-12-26 | 2024-10-25 | 1759 | 1093 | 97 | ||
325 | PG | 400 | 399 | 5.3 | ID+2" gap | Trollhattan / Vanersborg | SWE | eu | JO68fg | 1 | 2018-12-26 | 2024-10-25 | 1006 | 625 | 343 | |||
325 | RCA | 1021 | 1022 | 10.04 | ID+6" gap | Reggio di Calabria (RC) | ITA | eu | JM78ta | 110 | 1 | Province : Reggio di Calabria | 2018-12-25 | 2021-12-29 | 1305 | 811 | 186 | |
325 | VG | 1018 | 1023 | 8.36 | ID+5.6" gap | Zagreb / Pleso / Velika Gorica | HRV | eu | JN85ar | 1 | 2018-12-25 | 2024-11-09 | 451 | 280 | 193 | |||
326 | C | 1039 | 1026 | 6.06 | ID+2" gap | Debrecen | HNG | eu | KN07tl | 1 | 2018-12-26 | 2024-11-09 | 397 | 247 | 126 | |||
327 | LNZ | 10.08 | ID+6" gap | Linz / Horsching | AUT | eu | JN78df | 1 | Decommissioned 2024-08-08 | 2018-12-25 | 2024-07-30 | 277 | 172 | 235 | ||||
327 | OST | 1023 | 1019 | 10.04 | ID+7" gap | Roma / Ostia (RM) | ITA | eu | JN61ct | 1 | Province : Roma - EX OST-321 | 2018-12-25 | 2023-01-28 | 962 | 598 | 206 | ||
328 | SMR | 931 | 1021 | 13.29 | ID+10" gap | Sremska Mitrovica | SRB | eu | JN94tx | 1 | 2018-12-26 | 2021-11-22 | 550 | 342 | 161 | |||
329 | VX | 399 | 405 | 4.7 | Vaxjo / Kronoberg | SWE | eu | JO76iu | 1 | 2018-12-25 | 2024-12-25 | 816 | 507 | 348 | ||||
329 | WU | 402 | 407 | 4.5 | Umea | SWE | eu | KP03fr | 1 | WAS DU | 2018-12-29 | 2024-12-27 | 1572 | 977 | 5 | |||
330 | ABU | 1029 | 1036 | 8.48 | ID+5" gap | Altenburg / Nobitz | DEU | eu | JO60gx | 25 | 2 | 2024-07-26 | 2024-10-25 | 372 | 231 | 294 | ||
330 | KDL | 764 | 759 | 8.09 | Cont. ID | Izmir / Adnan Menderes / Kadifekale | TUR | as | KM38nj | 1 | withdrawn, former KAD-330 | 2018-12-29 | 2019-08-26 | 1475 | 916 | 144 | ||
330 | MB | 10.12 | ID+8" gap | Montbeliard / Courcelles | FRA | eu | JN37lm | 2 | Decommissioned 2024-11-28 | 2024-07-27 | 2024-10-25 | 802 | 498 | 256 | ||||
330 | ML | 933 | 885 | 7.5 | ID+3" gap | Kraljevo | SRB | eu | KN03hs | 2 | 2024-07-27 | 2024-10-25 | 703 | 437 | 158 | |||
330 | OB | 1023 | 1016 | 10.08 | ID+7" gap | Bratislava / M.R Stefanik / South | SVK | eu | JN88pc | 2 | 2024-07-26 | 2024-11-03 | 176 | 109 | 182 | |||
330 | SKS | 410 | 405 | 5.3 | Karlstad | SWE | eu | JO69pj | 1 | 2024-07-26 | 2024-12-25 | 1111 | 690 | 347 | ||||
330 | SRN | 1024 | 1030 | 7.28 | ID+3" gap | Saronno (VA) | ITA | eu | JN45mp | 1 | Province : Varese | 2018-12-26 | 2021-12-27 | 768 | 477 | 237 | ||
330 | ZRA | 1011 | 1013 | 6.15 | ID+2" gap | Zadar / Kakman | HRV | eu | JN73rx | 2 | 1020/400 Hz OFFSETS | 2024-07-27 | 2024-12-13 | 651 | 405 | 193 | ||
331 | DEC | 1067 | 1076 | 7.9 | ID+4" gap | Decimomannu (CA) | SAR | eu | JM49li | 40 | 1 | Province : Cagliari | 2018-12-25 | 2024-09-18 | 1327 | 824 | 213 | |
331 | GRT | 1022 | 1016 | 10 | ID+7" gap | Grottaglie (TA) | ITA | eu | JN80rk | 25 | 1 | Province : Taranto | 2018-12-25 | 2023-02-12 | 1029 | 639 | 179 | |
331 | TUR | 401 | 406 | 10.41 | ID+7" gap | Tours / Val De Loire | FRA | eu | JN07jn | 15 | 1 | withdrawn 2022-04-27 | 2018-12-25 | 2022-04-22 | 1239 | 770 | 265 | |
332 | RO | 1030 | 1040 | 8.17 | ID+6" gap | Tivat | MNE | eu | JN92gk | 1 | 2018-12-26 | 2024-12-10 | 811 | 504 | 173 | |||
332 | TLF | 397 | 402 | 10.27 | ID+6" gap | Toulouse / Francazal | FRA | eu | JN03oo | 1 | WAS ON 331.5 | 2018-12-25 | 2024-12-13 | 1403 | 872 | 247 | ||
333 | G | 419 | 404 | 4.37 | Kemi-Tornio / Marttala | FIN | eu | KP25gs | 1 | 2018-12-25 | 2023-07-06 | 1835 | 1140 | 10 | ||||
333 | LE | 404 | 401 | 3.85 | Vasteraas / Hasslo | SWE | eu | JO89ip | 1 | 2018-12-30 | 2024-12-25 | 1108 | 688 | 358 | ||||
333 | PI | 8.27 | ID+6" gap | Schwerin / Parchim | DEU | eu | JO53wl | 1 | Decommissioned January 2023 | 2018-12-25 | 2021-07-19 | 567 | 352 | 320 | ||||
333.5 | VOG | 1024 | 1015 | 10.09 | ID+5" gap | Voghera (PV) | ITA | eu | JN44lx | 2 | Province : Pavia | 2020-01-30 | 2022-02-20 | 822 | 510 | 233 | ||
334 | MR | 390 | 409 | 4.4 | ID+2"gap | Maribor | SVN | eu | JN76vi | 49 | 2 | 2020-01-30 | 2024-12-13 | 389 | 242 | 198 | ||
334 | VI | 1027 | 1028 | 30.04 | IDx2 + 23" gap | Verchnie Vysotske | UKR | eu | KN18mw | 1 | 2018-12-25 | 2022-01-27 | 419 | 260 | 99 | |||
335 | BER | 404 | 403 | 10.15 | ID+6" gap | Bern / Belp | SUI | eu | JN36sv | 1 | Decommissioned; antenna removed | 2018-12-25 | 2020-07-25 | 790 | 491 | 250 | ||
335 | DR | 1039 | 1034 | 15.1 | IDx2 + 6" gap | Dnipropetrovsk | UKR | eu | KN78oi | 1 | 2018-12-25 | 2023-02-09 | 1306 | 811 | 89 | |||
335 | POD | 896 | 1164 | 15.68 | ID+7" gap | Podgorica | MNE | eu | JN92pj | 1 | RX 336.5 | 2018-12-25 | 2021-12-08 | 824 | 512 | 168 | ||
335 | TON | 1022 | 1026 | 8.22 | ID+3" gap | Torralba de Aragon | ESP | eu | IN91rw | 300 | 1 | WAS TRL | 2018-12-25 | 2024-10-25 | 1628 | 1011 | 244 | |
337 | MY | 406 | 409 | 14.19 | ID+6" gap | Myggenaes | FRO | eu | IP62ec | 1 | 2018-12-25 | 2024-12-11 | 2058 | 1279 | 321 | |||
337 | VRN | 985 | 1024 | 9.97 | ID+7" tone | Vranje | SRB | eu | KN02wn | 40 | 1 | 2018-12-25 | 2024-11-25 | 864 | 537 | 154 | ||
338 | MNW | 398 | 401 | 10.08 | ID+6" gap | Munchen | DEU | eu | JN58wi | 25 | 1 | 2018-12-25 | 2024-11-03 | 427 | 266 | 251 | ||
338 | NC | 396 | 401 | 10.1 | ID+8"gap | Nice / Cote D'azur | FRA | eu | JN33no | 40 | 1 | Not on Skyvector | 2018-12-25 | 2022-03-15 | 1033 | 642 | 232 | |
338 | OA | 399 | 394 | 4.58 | Jonkoping | SWE | eu | JO77bt | 2 | 2020-01-30 | 2024-12-26 | 928 | 577 | 347 | ||||
338 | TIM | 1020 | 1019 | 7.04 | Timisoara | ROU | eu | KN05ol | 1 | 2018-12-25 | 2024-12-10 | 549 | 341 | 147 | ||||
339 | BIA | 404 | 403 | 5.15 | Bournemouth | ENG | eu | IO90bs | 40 | 1 | 2018-12-25 | 2024-10-27 | 1371 | 852 | 282 | |||
339 | V | 404 | 404 | 4.21 | ID+3" gap | Kokkola / Kruunupyy | FIN | eu | KP13nq | 1 | 2020-01-30 | 2023-10-27 | 1594 | 991 | 10 | |||
340 | BLK | 979 | 974 | 10.11 | ID+5" tone | Banja Luka | BIH | eu | JN85pc | 40 | 1 | 2018-12-25 | 2024-12-13 | 510 | 317 | 180 | ||
340 | FOG | 1022 | 1019 | 10.08 | ID+6" gap | Foggia (FG) | ITA | eu | JN71sk | 100 | 1 | INACTIVE - Province : Foggia | 2018-12-25 | 2019-03-31 | 928 | 577 | 189 | |
340 | ZIG | 1022 | 1018 | 10.04 | ID+6" gap | Leipzig | DEU | eu | JO61dk | 1 | 2018-12-26 | 2024-12-01 | 408 | 254 | 300 | |||
341 | ALG | 1030 | 1048 | 8.35 | ID+5" gap | Memmingen / Allgau | DEU | eu | JN57dx | 1 | 2018-12-26 | 2024-10-25 | 552 | 343 | 252 | |||
341 | IS | 401 | 407 | 10.6 | Ajaccio / Campo del Oro | COR | eu | JN41hv | 50 | 1 | Not on Skyvector | 2018-12-25 | 2021-12-30 | 1099 | 683 | 221 | ||
341 | NKS | 410 | 405 | 5.3 | Karlstad | SWE | eu | JO69rm | 1 | 2018-12-25 | 2024-12-25 | 1122 | 697 | 348 | ||||
342 | LL | 392 | 401 | 10.04 | ID+7" gap | Leirin / Fagernes | NOR | eu | JP41pa | 1 | Decommissioned July 2023 | 2018-12-25 | 2021-02-21 | 1357 | 843 | 341 | ||
