Log Sessions | Multi-Operator: Kiwi SDR, Khabarovsk, RSE - PN78nk
__Paging Controls
Session ID Uploaded Date Uploaded By Comment Operator
Signale
__Logs
__DGPS
__DSC
__HAMBCN
__Navtex
__NDB
__Time
__Other
First Log date Last Log Date __Map
15763 2024-07-20 07:40:58 Roelof Bakker Noel 5 5 0 0 0 0 5 0 0 2024-05-19 15:14:00 2024-05-21 12:56:00 __Map
13367 2023-10-05 08:28:46 Roelof Bakker Noel 6 6 0 0 0 0 6 0 0 2023-09-19 19:28:00 2023-10-01 19:58:00 __Map
13165 2023-09-05 15:18:09 Vernon Matheson Vernon Matheson 8 8 0 0 0 8 0 0 0 2023-09-05 16:00:00 2023-09-05 18:43:00 __Map
10155 2022-08-30 13:16:59 Roelof Bakker Noel 6 6 0 0 0 0 6 0 0 2022-08-23 10:19:00 2022-08-23 16:29:00 __Map
10154 2022-08-30 13:09:16 Roelof Bakker CLE283 Noel 38 38 0 0 0 0 38 0 0 2022-08-26 11:24:00 2022-08-28 15:58:00 __Map
8228 2022-02-19 11:41:02 Roelof Bakker 1 1 0 0 0 0 1 0 0 2022-02-05 11:33:00 2022-02-05 11:33:00 __Map
8124 2022-02-13 13:05:13 Roelof Bakker 4 4 0 0 0 0 4 0 0 2022-02-05 11:26:00 2022-02-07 14:29:00 __Map
8001 2022-02-07 03:34:51 Roelof Bakker 2 2 0 0 0 0 2 0 0 2022-02-05 11:18:00 2022-02-05 14:11:00 __Map
7993 2022-02-06 15:31:54 Roelof Bakker 3 3 0 0 0 0 3 0 0 2022-02-05 09:25:00 2022-02-05 09:40:00 __Map
4285 2021-07-29 07:39:43 Vernon Matheson 4 4 0 0 0 0 4 0 0 2021-07-23 17:33:00 2021-07-23 17:33:00 __Map
4278 2021-07-28 12:08:59 Vernon Matheson 6 6 0 0 0 0 6 0 0 2021-07-22 19:35:00 2021-07-23 04:42:00 __Map

__Logs Uploaded in Selected Session