Session ID | Uploaded Date | Uploaded By | Comment | Receiver | Signale | __Logs | __DGPS | __DSC | __HAMBCN | __Navtex | __NDB | __Time | __Other | First Log date | Last Log Date | __Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16659 | 2024-11-08 14:06:11 | Roelof Bakker | Kiwi SDR | So Phisai THA OK18sc [RX Link] | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-10-29 12:15:00 | 2024-10-29 12:15:00 | __Map | |
16640 | 2024-11-08 11:06:35 | Roelof Bakker | KIWI SDR | Cha-Am THA NK92xt | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-10-28 03:51:00 | 2024-10-28 03:51:00 | __Map | |
16638 | 2024-11-08 11:00:38 | Roelof Bakker | Kiwi SDR | So Phisai THA OK18sc [RX Link] | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-10-25 21:36:00 | 2024-10-25 21:36:00 | __Map | |
16534 | 2024-10-26 07:45:14 | Roelof Bakker | KIWI SDR | Cha-Am THA NK92xt | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-10-21 11:07:00 | 2024-10-21 11:07:00 | __Map | |
16529 | 2024-10-26 07:28:09 | Roelof Bakker | Kiwi SDR | So Phisai THA OK18sc [RX Link] | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2024-10-18 20:56:00 | 2024-10-18 21:11:00 | __Map |
Profile
Logs (347)
Sessions (30)
Signals (146)
Signals Map
Remote Logs (6)
Remote Sessions (5)
Map
Weather
Stats
Awards
Remote Log Sessions | Yongchareon Jong, Bangkok, THA - OK03fx