Signals | Patrick, Oud-Turnhout, BEL - JO21lh
__Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
490 $01A Malin Head for NW app UK IRL eu IO65hi 2 BCST @ 0000, 0400, 0800, 1200, 1600, 2000 UTC. Callsign: EJM. Operational Range: 741km (400nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-08-24 2023-12-18 932 579 303
490 $01B Ostend BEL eu JO11je 2 BCST @ 0010, 0410, 0810, 1210, 1610, 2010 UTC. Callsign: OST. Operational Range: 102km (55nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-08-24 2023-12-19 151 94 265
490 $01C Portpatrick SCT eu IO74ku 2 BCST @ 0020, 0420, 0820, 1220, 1620, 2020 UTC. Callsign: GPK. Operational Range: 556km (300nm). [2024-01] Reported unreliable due technical issues. [2023-12] Data validated & updated (YAND db v2.5). 2014-08-24 2023-12-19 779 484 304
490 $01I Niton ENG eu IO90io 1 BCST @ 0120, 0520, 0920, 1320, 1720, 2120 UTC. Callsign: GNI. Operational Range: 556km (300nm). [2024-01] Reported unreliable due technical issues. [2023-12] Data validated & updated (YAND db v2.5). 2014-08-24 2023-12-19 445 276 262
490 $01K Grindavik ISL eu HP83st 3 BCST @ 0140, 0540, 0940, 1340, 1740, 2140 UTC. Callsign: TFA. Operational Range: 833km (450nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-09-13 2023-12-14 2117 1315 321
490 $01L Pinneberg DEU eu JO43vq 3 BCST @ 0150, 0550, 0950, 1350, 1750, 2150 UTC. Callsign: DDH49. Operational Range: 463km (250nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-08-24 2023-12-18 420 261 49
490 $01T Niton for NE France ENG eu IO90io 1 BCST @ 0310, 0710, 1110, 1510, 1910, 2310 UTC. Callsign: GNI. Operational Range: 556km (300nm). [2024-01] Reported unreliable due technical issues. [2023-12] Data validated & updated (YAND db v2.5). 2014-08-24 2023-12-18 445 276 262
490 $01U Cullercoats ENG eu IO95gb 3 BCST @ 0320, 0720, 1120, 1520, 1920, 2320 UTC. Callsign: GCC. Operational Range: 556km (300nm). [2024-01] Reported unreliable due technical issues. [2023-12] Data validated & updated (YAND db v2.5). 2014-08-24 2023-12-18 597 371 316
490 $02A Las Palmas CNR af IL18tk 1 BCST @ 0000, 0400, 0800, 1200, 1600, 2000 UTC. Callsign: EAL. Operational Range: 833km (450nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-09-29 2023-12-17 3103 1928 223
490 $02E Corsen FRA eu IN78ll 2 BCST @ 0040, 0440, 0840, 1240, 1640, 2040 UTC. Callsign: FRC. Operational Range: 556km (300nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-08-24 2023-07-20 782 486 250
490 $02G Penalva (CENCOMAR) POR eu IM58lo 4 BCST @ 0100, 0500, 0900, 1300, 1700, 2100 UTC. Callsign: CTV-251. Operational Range: 556km (300nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-10-09 2023-11-01 1785 1109 223
490 $02W Coruna ESP eu IN53si 5 BCST @ 0340, 0740, 1140, 1540, 1940, 2340 UTC. Callsign: EAR. Operational Range: 556km (300nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-10-09 2023-12-18 1340 832 233
490 $03C Izmir TUR as KM38dg 2 BCST @ 0020, 0420, 0820, 1220, 1620, 2020 UTC. Callsign: TAN. Operational Range: 741km (400nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-10-09 2023-12-03 2207 1371 122
490 $03E Mondolfo ITA eu JN63nr 6 BCST @ 0040, 0440, 0840, 1240, 1640, 2040 UTC. Callsign: IQM. Operational Range: 593km (320nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-10-09 2023-12-19 1041 647 140
490 $03I La Maddalena SAR eu JN41qf 3 BCST @ 0120, 0520, 0920, 1320, 1720, 2120 UTC. Callsign: ICH. Operational Range: 593km (320nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-09-13 2023-11-27 1171 727 161
490 $03M Cabo La Nao ESP eu JM08cr 1 BCST @ 0200, 0600, 1000, 1400, 1800, 2200 UTC. Callsign: EAV. Operational Range: 407km (220nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-09-29 2023-12-18 1447 899 196
490 $03P Kerkyra GRC eu JM99wo 1 BCST @ 0230, 0630, 1030, 1430, 1830, 2230 UTC. Callsign: SVK. Operational Range: 741km (400nm). [2023-12] Data validated & updated (YAND db v2.5). [2021-06-28] Reported by Noel of Clacton to be using \"K\" (518) designator on this frequency. 2014-09-11 2023-12-18 1739 1081 132
490 $03R Limnos GRC eu KM29ov 2 BCST @ 0250, 0650, 1050, 1450, 1850, 2250 UTC. Callsign: SVL. Operational Range: 741km (400nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-09-28 2023-12-18 2011 1250 121
490 $03S CROSS La Garde FRA eu JN23xc 2 [2023-12] Data validated & updated (YAND db v2.5). [2022-05] Has gone inactive again. [2021-10] Multiple reports received that station is re-activated. Possibly in testing mode as transmissions intermittent. [2021-01] Off air. BCST @ 0300, 0700, 1100, 1500, 1900, 2300 UTC Callsign FRL 2014-08-24 2022-02-04 916 569 174
490 $03W Sellia Marina ITA eu JM88iu 4 BCST @ 0340, 0740, 1140, 1540, 1940, 2340 UTC. Callsign: ICI. Operational Range: 593km (320nm). This station is regularly transmitting english language messages with identifier \"V\" in the \"V\" time slots. [2023-12] Data validated & updated (YAND db v2.5). 2014-10-09 2023-09-02 1660 1031 142
518 $01D Torshavn FRO eu IP62oa 500 4 BCST @ 0030, 0430, 0830, 1230, 1630, 2030 UTC. Callsign: OXJ. Operational Range: 556km (300nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-09-12 2023-12-09 1386 861 333
518 $01E 100 Niton ENG eu IO90io 2 BCST @ 0040, 0440, 0840, 1240, 1640, 2040 UTC. Callsign: GNI. Operational Range: 556km (300nm). [2024-01] Reported unreliable due technical issues. [2023-12] Data validated & updated (YAND db v2.5). 2014-08-24 2023-12-19 445 276 262
518 $01F Tallinn EST eu KO29el 3 BCST @ 0050, 0450, 0850, 1250, 1650, 2050 UTC. Callsign: ESA. Operational Range: 463km (250nm). [2023-12] Data validated & updated (YAND db v2.5). [Previous Notes] Changed from slot U to slot F on July 1, 2018 2014-10-08 2023-12-19 1516 942 45
518 $01G Cullercoats ENG eu IO95gb 3 BCST @ 0100, 0500, 0900, 1300, 1700, 2100 UTC. Callsign: GCC. Operational Range: 556km (300nm). [2024-01] Reported unreliable due technical issues. [2023-12] Data validated & updated (YAND db v2.5). 2014-08-25 2023-12-18 597 371 316
518 $01H Bjuroklubb SWE eu KP04tl 5 BCST @ 0110, 0510, 0910, 1310, 1710, 2110 UTC. Callsign: SAH. Operational Range: 556km (300nm). [2023-12] Data validated & updated (YAND db v2.5). [2023-09] Officialdom advises station is off air. 2014-10-09 2023-12-05 1753 1089 27
518 $01I Varberg (Grimeton) SWE eu JO67ec 3 BCST@ 0120, 0520, 0920, 1320, 1720, 2120 UTC. Callsign: SAS. Operational Range: 556km (300nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-08-25 2023-12-18 804 499 33
518 $01J Gislovshammar SWE eu JO75dl 2 BCST @ 0130, 0530, 0930, 1330, 1730, 2130 UTC. Callsign: SAA. Operational Range: 556km (300nm). [2023-12] Data validated & updated (YAND db v2.5). [2023-09] Officialdom advises station is off air. 2014-08-24 2023-12-18 772 480 49
518 $01L Rogaland NOR eu JO28tp 1 BCST @ 0150, 0550, 0950, 1350, 1750, 2150 UTC: Callsign: LGQ. Operational Range: 833km (450nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-08-24 2023-12-18 816 507 2
518 $01M Jeloya NOR eu JO59hk 2 BCST @ 0200 0600 1000 1400 1800 2200 UTC. Callsign: LGT. Operational Range: 370km (200nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-08-24 2023-12-18 971 603 19
518 $01N Orlandet NOR eu JP43sp 6 BCST @ 0210, 0610, 1010, 1410, 1810, 2010 UTC. Callsign: LFO. Operational Range: 833km (450nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-10-08 2023-12-18 1398 868 9
518 $01O Portpatrick SCT eu IO74ku 2 BCST @ 0220, 0620, 1020, 1420, 1820, 2220 UTC: Callsign: GPK. Operational Range: 556km (300nm). [2024-01] Reported unreliable due technical issues. [2023-12] Data validated & updated (YAND db v2.5). 2014-08-24 2023-12-18 779 484 304
518 $01P 63 Den Helder HOL eu JO22iw 1 BCST @ 0230, 0630, 1030, 1430, 1830, 2230 UTC. Callsign: PBK. Operational Range: 463km (250nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-08-24 2023-12-18 181 113 354
518 $01Q Malin Head IRL eu IO65hi 1 BCST @ 0240, 0640, 1040, 1440, 1840, 2240 UTC: Callsign: EJM. Operational Range: 741km (400nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-08-24 2023-12-19 932 579 303
518 $01S Pinneberg DEU eu JO43vq 2 BCST @ 0300, 0700, 1100, 1500, 1900, 2300 UTC. Callsign: DDH 51. Operational Range: 463km (250nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-08-24 2023-12-18 420 261 49
518 $01T Oostende BEL eu JO11je 1 BCST @ 0310, 0710, 1110, 1510, 1910, 2310 UTC. Callsign: OST. Operational Range: 102km (55nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-08-24 2023-12-18 151 94 265
518 $01W Valentia IRL eu IO41tw 13 BCST @ 0340, 0740, 1140, 1540, 1940, 2340 UTC. Callsign: EJK. Operational Range: 741km (400nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-10-09 2023-11-07 1059 658 279
518 $02A Corsen (Ouessant) FRA eu IN78ll 2 BCST @ 0000, 0400, 0800, 1200, 1600, 2000 UTC. Callsign: FRC. Operational Range: 556km (300nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-08-24 2023-10-16 782 486 250
518 $02D Coruna ESP eu IN52si 12 BCST @ 0030, 0430, 0830, 1230, 1630, 2030 UTC. Callsign: EAR. Operational Range: 556km (300nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-10-08 2024-09-29 1422 883 230
518 $02F Sao Miguel (CENCOMARACORES) AZR eu HM77ft 2 BCST @ 0050, 0450, 0850, 1250, 1650, 2050 UTC. Callsign: CTH. Operational Range: 556km (300nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-09-15 2023-12-19 2814 1748 249
518 $02I Las Palmas CNR af IL18tk 1 BCST @ 0120, 0520, 0920, 1320, 1720, 2120 UTC. Callsign: EAL. Operational Range: 833km (450nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-09-07 2023-12-17 3103 1928 223
518 $02R 32767 Penalva (CENCOMAR) POR eu IM58lo 1 BCST @ 0250, 0650, 1050, 1450, 1850, 2250 UTC. Callsign: CTV-251. Operational Range: 556km (300nm). [2023-12] Data validated & updated (YAND db v2.5). 2014-09-15 2023-11-01 1785 1109 223
518 $03A Novorossiysk RUS eu KN84xo 1 BCST @ 0000, 0400, 0800, 1200, 1600, 2000 UTC. Callsign: UFN. Operational Range: 500km (270nm). [2024-01] Data validated & updated (YAND db v2.5). 2014-09-29 2023-12-15 2543 1580 94
518 $03D Istanbul TUR as KN41lb 6 BCST @ 0030, 0430, 0830, 1230, 1630, 2030 UTC. Callsign: TAH. Operational Range: 741km (400nm). [2024-01] Data validated & updated (YAND db v2.5). [2021-06-15] Observed by Frans Vink to be transmitting on 514.7kHz. 2014-10-08 2023-12-15 2156 1339 112
518 $03H Irakleio GRC eu KM25uh 1 BCST @ 0110, 0510, 0910, 1310, 1710, 2110 UTC. Callsign: SVH. Operational Range: 741km (400nm). [2024-01] Data validated & updated (YAND db v2.5) 2014-08-24 2023-12-18 2429 1509 129
518 $03I Izmir TUR as KM38dg 3 BCST @ 0120, 0520, 0920, 1320, 1720, 2120 UTC. Callsign: TAN. Operational Range: 741km (400nm). [2024-01] Data validated & updated (YAND db v2.5). 2014-09-14 2023-12-13 2207 1371 122
518 $03J Varna BUL eu KN33vb 4 BCST @ 0130, 0530, 0930, 1330, 1730, 2130 UTC. Callsign: LZW. Operational Range: 648km (350nm). [2024-01] Data validated & updated (YAND db v2.5) 2014-09-29 2023-12-15 1943 1207 109
518 $03K Kerkyra GRC eu JM99wo 5 BCST @ 0140, 0540, 0940, 1340, 1740, 2140 UTC. Callsign: SVK. Operational Range: 741km (400nm). [2024-01] Data validated & updated (YAND db v2.5). 2014-09-29 2023-12-16 1739 1081 132
518 $03L Limnos GRC eu KM29ov 5 BCST @ 0150, 0550, 0950, 1350, 1750, 2150 UTC. Callsign: SVL. Operational Range: 741km (400nm). [2024-01] Data validated & updated (YAND db v2.5). 2014-09-28 2023-12-09 2011 1250 121
518 $03M Cyprus CYP as KM64hv 1 BCST @ 0200, 0600, 1000, 1400, 1800, 2200 UTC. Callsign: 5BA. Operational Range: 370km (200nm). [2024-01] Data validated & updated (YAND db v2.5) 2014-09-03 2023-12-18 2864 1780 118
518 $03O 9 Malta MLT eu JM75fu 1000 1 BCST @ 0220, 0620, 1020, 1420, 1820, 2220 UTC. Callsign: 9HD. Operational Range: 741km (400nm). [2024-01] Data validated & updated (YAND db v2.5). This station is also transmitting as $03T - see that entry for details. 2014-08-24 2023-12-18 1878 1167 152
518 $03P 3519 Haifa ISR as KM72nv 7 BCST @ 0230, 0630, 1030, 1430, 1830, 2230, UTC. Callsign: 4XO. Operational Range: 370km (200nm). [2024-01] Data validated & updated (YAND dv v2.5). 2014-09-14 2023-12-16 3184 1978 118
518 $03Q 9 Split (Hvar Is) HRV eu JN83fe 11 BCST @ 0240, 0640, 1040, 1440, 1840, 2240 UTC. Callsign: 9AS. Operational Range: 370km (200nm). [2024-01] Data validated & updated (YAND db v2.5) 2014-10-08 2023-12-19 1250 777 131
518 $03R La Maddalena SAR eu JN41qf 10 BCST @ 0250, 0650, 1050, 1450, 1850, 2250 UTC. Callsign: ICH. Operational Range: 370km (200nm). [2024-01] Data validated & updated (YAND db v2.5). 2014-10-08 2023-12-18 1171 727 161
518 $03U Mondolfo ITA eu JN63nr 10 BCST @ 0320, 0720, 1120, 1520, 1920, 2320 UTC. Callsign: IQM. Operational Range: 593km (320nm). [2024-01] Data validated & updated (YAND db v2.5). 2014-10-08 2023-12-18 1041 647 140
518 $03V Sellia Marina ITA eu JM88iu 13 BCST @ 0330, 0730, 1130, 1530, 1930, 2330 UTC. Callsign: ICI. Operational Range: 593 (320nm). [2024-01] Data validated & updated (YAND db v2.5). This station is regularly transmitting Italian language messages with identifier \"W\" in the \"W\" time slots. 2014-10-08 2023-11-02 1660 1031 142
518 $03W CROSS La Garde FRA eu JN23xc 2 [2024-01] Data validated & updated (YAND db v2.5). [2023-06] Official sources confirm \"temporarily suspended\". [2022-05] Inactive again. [2021-10] Reported by numerous listeners to have reactivated. BCST @ 0340, 0740, 1140, 1540, 1940, 2340 UTC; Callsign FRL. Operational Range: 463km (250nm). 2014-08-24 2022-02-04 916 569 174
518 $03W Astrakhan RUS eu LN35ss 2 BCST @ 0340, 0740, 1140, 1540, 1940, 2340 UTC. Callsign: UJB. Operational Range: 463km (250nm). [2024-01] Data validated & updated (YAND db v2.5). 2014-09-28 2023-12-18 3148 1956 84
518 $03X Cabo La Nao ESP eu JM08cr 7 BCST @ 0350, 0750, 1150, 1550, 1950, 2350 UTC: Callsign: EAV. Operational Range: 407km (220nm). [2024-01] Data validated & updated (YAND db v2.5). 2014-10-08 2023-12-18 1447 899 196
518 $04O Robin Hood Bay (St. John's) NL CAN na GN37po 2 BCST @ 0220, 0620, 1020, 1420, 1820, 2220 UTC. Callsign: VON. Operational Range: 556km (300nm). [2024-01] Data validated & updated (YAND db v2.5). 2014-10-09 2024-10-06 4080 2535 287
518 $04Q Port Caledonia (Sydney) NS CAN na GN06be 1 BCST @ 0240, 0640, 1040, 1440, 1840, 2240 UTC. Callsign: VCO. Operational Range: 556km (300nm). [2024-01] Data validated & updated (YAND db v2.5). 2014-10-09 2023-12-15 4630 2877 289
518 $04X Cartwright (Labrador) NL CAN na GO13lr 1 BCST @ 0350, 0750, 1150, 1550, 1950, 2350, 0910, 2110 UTC. Callsign: VOK. Operational Range: 556km (300nm). [2024-01] Data validated & updated (YAND db v2.5). 2014-08-24 2023-12-16 4068 2528 298
518 $19A Svalbard (Isfjord) SVB eu JQ68tb 1 BCST @ 0000, 0400, 0800, 1200, 1600, 2000 UTC. Callsign: LGS. Operational Range: 833km (450nm). [2024-09] Data validated & updated (YAND db v2.5). 2014-09-07 2023-12-10 2995 1861 3
518 $19B Bodo NOR eu JP77fg 5 BCST @ 0010, 0410, 0810, 1210, 1610, 2010 UTC. Callsign: LGP. Operational Range 833km (450nm). [2024-09] Data validated & updated (YAND db v2.5). 2014-09-29 2023-12-17 1850 1149 12
518 $19C Vardo NOR eu KQ50ni 5 BCST@ 0020, 0420, 0820, 1220, 1620, 2020 UTC. Callsign: LGV. Operational Range: 833km (450nm). [2024-09] Data validated & updated (YAND db v2.5). 2014-10-09 2023-12-10 2504 1556 22
518 $20L Arkhangelsk (Iles Station) RUS eu LP04hi 1 BCST @ 0150, 0550, 0950, 1350, 1750, 2150 UTC. Callsign: UGE. Operational Range: 556km (300nm). [2024-09] Data validated & updated (YAND db v2.5). 2014-09-07 2023-12-15 2512 1561 39
2187.5 002050480 Oostende Radio BEL eu JO11ne 1000 11 2015-10-09 2024-12-28 128 80 264
2187.5 002070810 Varna Radio BUL eu KN33vb 5 2015-09-25 2024-12-29 1943 1207 109
2187.5 002091000 Cyprus Radio CYP as KM65pb 5000 1 2014-08-23 2024-12-28 2891 1797 117
2187.5 002111240 Bremen Rescue Radio DEU eu JO43jb 250 11 2015-10-09 2024-12-29 326 202 51
2187.5 002191000 Lyngby Radio DNK eu JO55rt 12 2015-10-09 2024-12-29 659 409 38
2187.5 002240993 MRCC Finisterre ESP eu IN52mq 5 2015-10-09 2024-12-30 1422 883 233
2187.5 002240994 MRCC Tarifa ESP eu IM76fa 250 2 2015-09-25 2024-12-29 1894 1177 210
2187.5 002241002 Almeria Radio ESP eu IM86vq 3 2015-09-30 2024-12-26 1722 1070 202
2187.5 002241022 Coruna Radio ESP eu IN53si 12 2015-10-09 2024-12-28 1340 832 233
2187.5 002241024 Valencia Radio ESP eu IM98wr 12 2015-10-09 2024-12-29 1454 904 197
2187.5 002241026 Las Palmas Radio CNR af IL27es 12 2015-10-09 2024-12-29 3133 1947 221
2187.5 002275000 CROSS Etel FRA eu IN87jp 4 2015-10-09 2024-12-29 716 445 238
2187.5 002275100 CROSS Gris Nez FRA eu JO00tu 3 2015-09-24 2024-12-29 238 148 258
2187.5 002275200 CROSS Jobourg FRA eu IN99bq 2 2015-09-29 2024-12-30 516 320 252
2187.5 002275300 CROSS Corsen FRA eu IN78ll 8 2015-10-09 2024-12-29 782 486 250
2187.5 002275400 CROSS La Garde FRA eu JN23xc 10 2015-10-09 2024-12-29 916 569 174
2187.5 002275420 Aspretto COR eu JN41jw 1 2015-10-09 2023-12-01 1082 672 162
2187.5 002301000 Mariehamm Radio FIN eu JP90xc 5 2015-10-09 2024-12-27 1350 839 37
2187.5 002311000 Torshavn Radio FRO eu IP61ox 2 2015-10-09 2024-12-27 1382 859 333
2187.5 002320001 Shetland Radio (Lerwick) SHE eu IP90kd 8 2015-09-30 2024-12-27 1052 654 341
2187.5 002320004 Aberdeen Radio SCT eu IO87xd 9 2015-09-30 2024-12-30 791 492 327
2187.5 002320007 Humber Radio ENG eu IO94xc 8 2015-10-09 2024-12-29 458 284 314
2187.5 002320009 Thames Radio ENG eu JO01pu 1 2015-09-30 2024-12-30 260 162 284
2187.5 002320010 Dover Radio ENG eu JO01pd 2 2015-09-30 2024-12-29 256 159 267
2187.5 002320014 Falmouth Radio ENG eu IN79jx 10 2015-10-09 2024-12-27 731 454 262
2187.5 002320017 Milford Haven Radio WLS eu IO71kq 2 2014-09-12 2024-12-30 699 434 277
2187.5 002320018 Holyhead Radio ENG eu IO73ph 1 2015-09-29 2024-12-23 693 431 292
2187.5 002320021 Belfast Radio NIR eu IO74eq 5 2015-09-25 2024-12-28 800 497 302
2187.5 002320022 UK Coastguard SCT eu 1 Ex. Clyde Radio SCT 2014-09-09 2024-12-26 961 597 311
2187.5 002320024 Stornoway Radio SCT eu IO68vl 5 2015-10-09 2024-12-28 1067 663 322
2187.5 002371000 Olympia Radio GRC eu KM07ro 9 2015-10-09 2024-12-29 2000 1243 133
2187.5 002442000 Netherlands CG Radio HOL eu JO22dc 12 2015-10-09 2024-12-29 99 62 332
2187.5 002470001 Roma Radio ITA eu JN61is 11 2015-10-09 2024-11-18 1214 754 147
2187.5 002470002 Palermo Radio SCY eu JM68ne 11 2015-10-09 2024-12-29 1593 990 153
2187.5 002500200 Valentia Radio IRL eu IO41tv 5 2015-10-09 2024-12-28 1059 658 279
2187.5 002510100 Reykjavik Radio ISL eu HP94bb 4 2015-09-29 2024-12-27 2105 1308 322
2187.5 002570000 Public Correspondance NOR eu 3 2015-09-24 2024-12-29
2187.5 002570100 Tjome Radio NOR eu JO59hk 6 2015-10-09 2024-12-26 971 603 19
2187.5 002570300 Rogaland Radio NOR eu JO28tp 11 2015-10-09 2024-12-29 816 507 2
2187.5 002570500 Floroe Radio NOR eu JP21mn 10 2015-10-09 2024-12-26 1140 708 0
2187.5 002570700 Bodoe Radio NOR eu JP77eg 4 2015-09-24 2024-12-29 1848 1148 12
2187.5 002570800 Vardo Radio NOR eu KQ50ni 1 2015-09-30 2024-12-25 2504 1556 22
2187.5 002610210 Witowo Radio POL eu JO84gm 12 2015-10-09 2022-12-05 853 530 60
2187.5 002640570 Constanta Radio ROU eu KN44hc 3 2015-09-30 2019-12-15 1932 1201 105
2187.5 002652000 Stockholm Radio SWE eu JO99ig 7 2015-10-09 2024-12-29 1237 768 39
2187.5 002653000 Goteborg Radio SWE eu JO57xl 10 2015-10-09 2024-12-30 821 510 30
2187.5 002711000 Istanbul Radio TUR as KN40jx 12 2015-10-09 2024-12-29 2151 1336 112
2187.5 002712000 Samsun Radio TUR as KN81cj 2 2014-09-09 2024-12-22 2613 1624 102
2187.5 002713000 Antalya Radio TUR as KM66fd 1 2014-10-04 2024-12-20 2752 1710 117
2187.5 002723660 Odessa Radio UKR eu KN56jk 3 2015-09-30 2024-12-24 1954 1214 95
2187.5 002733700 Saint Petersburg Radio RUS eu KO59cv 7 2015-09-30 2024-12-29 1834 1140 48
2187.5 002734414 Arkhangelsk Radio RUS eu LP04gn 6 2015-09-29 2024-12-27 2512 1561 40
2187.5 002734417 Kaliningrad Radio KAL eu KO04ir 4 2015-09-24 2024-12-28 1117 694 63
2187.5 002734419 Astrakhan Radio RUS eu LN35tu 3 2014-10-05 2024-12-26 3150 1957 84
2187.5 002734423 Makhachkala Radio RUS eu LN33ra 1 2015-09-24 2024-12-29 3291 2045 89
2187.5 002734487 Taganrog Radio RUS eu KN97le 4 2015-09-24 2024-12-29 2487 1545 87
2187.5 002760120 Kuressaare West Radio EST eu KO18ff 1 2015-10-09 2021-03-31 1354 841 48
2187.5 002761000 Undva MRCC Tallinn EST eu KO08xm 5 2015-10-09 2024-12-29 1344 835 46
2187.5 002770330 Klaipeda Rescue Centre LTU eu KO06na 1 2015-09-22 2024-12-29 1183 735 57
2187.5 003313000 Aasiaat Radio GRL na GP39fg 2 2015-09-29 2022-11-28 3587 2229 325
2187.5 006052110 Alger Radio ALG af JM16nr 2 2015-09-29 2024-12-23 1628 1012 185
4207.5 002711000 Istanbul Radio TUR as KN40jx 1 2015-09-25 2024-12-27 2151 1336 112
6312 002320204 Faversham Radio (MNC) ENG eu JO1Kh 1 DSC Test facility 2015-09-29 2024-01-25 256 159 266
6312 002711000 Istanbul Radio TUR as KN40jx 1 2015-09-30 2024-12-27 2151 1336 112
6312 004122100 Shanghai Radio CHN as PM01sc 1 2014-08-22 2024-07-25 8959 5567 50
6312 005030001 Charleville / Wiluna Radio WE AUS oc PG03gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2014-08-22 2024-12-28 14014 8708 88
6312 005671000 Bangkok Radio THA as OK03hn 1 2014-08-22 2024-10-11 9221 5729 77
8414.5 000109000 UNID XUU xx 1 UNID 2014-11-03 2016-10-28
8414.5 002241022 Coruna Radio ESP eu IN53si 6 2015-09-30 2024-12-29 1340 832 233
8414.5 002371000 Olympia Radio GRC eu KM07ro 1 2014-10-12 2024-12-29 2000 1243 133
8414.5 002640570 Constanta Radio ROU eu KN44hc 3 2014-11-03 2019-12-12 1932 1201 105
8414.5 002711000 Istanbul Radio TUR as KN40jx 6 2015-09-30 2024-12-26 2151 1336 112
8414.5 003660003 977 Mobile Radio WLO AL USA na EM50xq 4 2015-09-30 2018-07-02 7591 4716 292
8414.5 003669991 COMMSTA Boston MA USA na FN41rp 1 2014-11-02 2024-12-27 5618 3491 290
8414.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2014-11-02 2024-12-25 6334 3935 289
8414.5 003669998 954 COMMSTA New Orleans LA USA na EL59av 1 2014-11-02 2024-12-28 7779 4833 293
8414.5 003669999 USCG Group station USA na 1 2014-10-12 2021-12-07
8414.5 004122100 Shanghai Radio CHN as PM01sc 3 2014-11-02 2024-12-29 8959 5567 50
8414.5 004162019 Chilung Keelung Radio TWN as PL05vd 1 2015-09-25 2024-12-29 9521 5915 54
8414.5 004401005 Cheju Coast Guard Radio KOR as PM33gm 1 2014-09-08 2023-07-01 8995 5589 45
8414.5 004661010 Doha Radio QAT as LL55sq 1 2014-10-12 2023-06-29 4836 3004 107
8414.5 005030001 8580 Charleville / Wiluna Radio WE AUS oc PG30gp 3 GSQ from Wiluna same MMSI for Charleville and Wiluna 2015-09-25 2024-12-29 14667 9113 86
8414.5 005671000 Bangkok Radio THA as OK03hn 3 2015-09-25 2024-12-15 9221 5729 77
8414.5 005741040 Hai Phong Radio XVG VTN as OL30iu 5 2015-09-25 2024-12-21 8990 5586 67
8414.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2015-09-25 2024-12-29 9935 6173 74
8414.5 006221111 Alexandria Radio EGY af KM41we 1 2014-10-07 2024-12-23 3028 1881 128
8414.5 007100002 5337 Recife Radio BRA sa HI21mw 3 2014-11-03 2024-12-27 7625 4738 223
8414.5 237673000 Piraeus Joint JRCC GRC eu KM17ux 1 2015-09-25 2024-12-06 2085 1296 128
12577 002241022 Coruna Radio ESP eu IN53si 10 2015-10-09 2024-12-29 1340 832 233
12577 002241026 Las Palmas Radio CNR af IL27es 1 2015-09-23 2024-12-29 3133 1947 221
12577 002391000 Aspropirgos Radio GRC eu KM18tb 1 2014-10-13 2024-10-23 2074 1288 127
12577 002711000 Istanbul Radio TUR as KN40jx 8 2015-10-09 2024-12-29 2151 1336 112
12577 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2015-09-22 2024-12-15 4322 2686 317
12577 003669991 COMMSTA Boston MA USA na FN41rp 2 2014-11-02 2024-12-28 5618 3491 290
12577 003669995 COMMSTA Portsmouth VA USA na FM16xr 4 2015-10-09 2024-12-27 6334 3935 289
12577 003669997 COMMSTA Miami FL USA na EL95to 1 2014-09-07 2024-12-29 7502 4661 283
12577 003669998 COMMSTA New Orleans LA USA na EL59av 2 2014-10-12 2024-12-25 7779 4833 293
12577 003669999 USCG Group station USA na 1 2014-10-12 2023-07-03
12577 004122100 Shanghai Radio CHN as PM01sc 2 2015-09-23 2024-12-29 8959 5567 50
12577 004773500 Hong Kong Marine Rescue CHN as OL72df 1 2014-11-02 2024-12-27 9345 5806 61
