__Logs for 002734414-2187.5
__Paging Controls
__Date __UTC Operator
(if Remote)
Receiver __Location __S/P __ITU __GSQ __LSB __USB __Sec. __Fmt. __KM __Miles
2024-12-26 0540 Han Hardonk Druten HOL JO21tv 2433 1512
2024-12-23 1632 Vincent Lecler Payre FRA JN06ci 3160 1964
2024-12-23 0455 Han Hardonk Druten HOL JO21tv 2433 1512
2024-12-21 2234 Han Hardonk Druten HOL JO21tv 2433 1512
2024-12-20 1824 Vincent Lecler Payre FRA JN06ci 3160 1964
2024-12-20 0511 Rosario Palermo Ariano Irpino ITA JN71nd 3067 1906
2024-12-19 1430 Vincent Lecler Payre FRA JN06ci 3160 1964
2024-12-17 0404 Han Hardonk Druten HOL JO21tv 2433 1512
2024-12-16 1949 Peter Reuderink Woerden HOL JO22kc 2450 1522
2024-12-16 1949 Raimo Karjalainen Laukaa FIN KP22xk 759 472
2024-12-15 2254 Peter Reuderink Woerden HOL JO22kc 2450 1522
2024-12-15 2254 Rosario Palermo Ariano Irpino ITA JN71nd 3067 1906
2024-12-15 2237 Han Hardonk Druten HOL JO21tv 2433 1512
2024-12-15 0045 Hans Ostnell Kolnes NOR JO28tv 1915 1190
2024-12-14 1557 Han Hardonk Druten HOL JO21tv 2433 1512
2024-12-14 0438 Timo Virtanen Raisio, South-West Finland, FIN KP10bn 1038 645
2024-12-14 0438 Minne Boelens Limmen HOL JO22in 2420 1503
2024-12-13 2023 Minne Boelens Limmen HOL JO22in 2420 1503
2024-12-13 0434 Han Hardonk Druten HOL JO21tv 2433 1512
2024-12-11 1919 Raimo Karjalainen Laukaa FIN KP22xk 759 472
2024-12-11 1527 Han Hardonk Druten HOL JO21tv 2433 1512
2024-12-11 1455 Conny Brodin North of Stockholm SWE JO99dl 1282 796
2024-12-09 0526 Han Hardonk Druten HOL JO21tv 2433 1512
2024-12-08 2158 Hans Ostnell Kolnes NOR JO28tv 1915 1190
2024-12-08 1909 Han Hardonk Druten HOL JO21tv 2433 1512
2024-12-05 0055 Han Hardonk Druten HOL JO21tv 2433 1512
2024-12-05 0055 Peter Conway Hastings ENG JO00hv 2746 1706
2024-12-05 0055 Peter Reuderink Woerden HOL JO22kc 2450 1522
2024-12-04 1928 Han Hardonk Druten HOL JO21tv 2433 1512
2024-12-04 1912 Minne Boelens Limmen HOL JO22in 2420 1503
2024-12-04 1912 Rosario Palermo Ariano Irpino ITA JN71nd 3067 1906
2024-12-03 2229 Han Hardonk Druten HOL JO21tv 2433 1512
2024-12-03 0018 Peter Conway Hastings ENG JO00hv 2746 1706
2024-12-02 0134 Peter Conway Hastings ENG JO00hv 2746 1706
2024-12-01 0417 Hans Ostnell Kolnes NOR JO28tv 1915 1190
2024-11-30 2132 Raimo Karjalainen Laukaa FIN KP22xk 759 472
2024-11-30 2130 Han Hardonk Druten HOL JO21tv 2433 1512
2024-11-30 0136 Timo Virtanen Raisio, South-West Finland, FIN KP10bn 1038 645
2024-11-29 1943 Vincent Lecler Payre FRA JN06ci 3160 1964
2024-11-29 1943 Han Hardonk Druten HOL JO21tv 2433 1512
2024-11-28 0532 Timo Virtanen Raisio, South-West Finland, FIN KP10bn 1038 645
2024-11-28 0532 Rosario Palermo Ariano Irpino ITA JN71nd 3067 1906
2024-11-26 1921 Raimo Karjalainen Laukaa FIN KP22xk 759 472
2024-11-25 0513 Peter Conway Hastings ENG JO00hv 2746 1706
2024-11-25 0513 Han Hardonk Druten HOL JO21tv 2433 1512
2024-11-24 1745 Raimo Karjalainen Laukaa FIN KP22xk 759 472
2024-11-24 0001 Hans Ostnell Kolnes NOR JO28tv 1915 1190
2024-11-23 0442 Vincent Lecler Payre FRA JN06ci 3160 1964
2024-11-22 0126 Han Hardonk Druten HOL JO21tv 2433 1512
2024-11-21 0409 Peter Conway Hastings ENG JO00hv 2746 1706
2024-11-20 2209 Minne Boelens Limmen HOL JO22in 2420 1503
2024-11-20 2206 Peter Reuderink Woerden HOL JO22kc 2450 1522
2024-11-20 2206 Rosario Palermo Ariano Irpino ITA JN71nd 3067 1906
2024-11-19 0118 Hans Ostnell Kolnes NOR JO28tv 1915 1190
2024-11-18 1659 Peter Conway Hastings ENG JO00hv 2746 1706
2024-11-17 1811 Andreas 'Andy' Ibold Alpen DEU JO31fn 2424 1506
2024-11-17 1259 Raimo Karjalainen Laukaa FIN KP22xk 759 472
2024-11-16 1917 Andreas 'Andy' Ibold Alpen DEU JO31fn 2424 1506
2024-11-15 2202 Raimo Karjalainen Laukaa FIN KP22xk 759 472
2024-11-15 0748 Timo Virtanen Raisio, South-West Finland, FIN KP10bn 1038 645
2024-11-12 1811 Raimo Karjalainen Laukaa FIN KP22xk 759 472
2024-11-11 2340 Minne Boelens Limmen HOL JO22in 2420 1503
2024-11-11 2300 Han Hardonk Druten HOL JO21tv 2433 1512
2024-11-11 1948 Hans Ostnell Kolnes NOR JO28tv 1915 1190
2024-11-11 1941 Andreas 'Andy' Ibold Greetsiel DEU JO33nm 2232 1387
2024-11-11 1741 Klaus SW Germany DEU JN48om 2573 1598
2024-11-11 1741 Peter Reuderink Woerden HOL JO22kc 2450 1522
2024-11-10 0001 Raimo Karjalainen Laukaa FIN KP22xk 759 472
2024-11-07 1649 Raimo Karjalainen Laukaa FIN KP22xk 759 472
2024-11-06 2124 Hans Ostnell Kolnes NOR JO28tv 1915 1190
2024-11-06 2124 Raimo Karjalainen Laukaa FIN KP22xk 759 472
2024-11-06 0516 Geir Laastad Svelvik NOR JO59eq 1641 1019
2024-11-06 0516 Rosario Palermo Ariano Irpino ITA JN71nd 3067 1906
2024-11-05 0128 Peter Reuderink Woerden HOL JO22kc 2450 1522
2024-11-05 0128 Geir Laastad Svelvik NOR JO59eq 1641 1019
2024-11-05 0128 Peter Conway Hastings ENG JO00hv 2746 1706
2024-11-04 0754 Raimo Karjalainen Laukaa FIN KP22xk 759 472
2024-11-03 2146 Rosario Palermo Ariano Irpino ITA JN71nd 3067 1906
2024-11-03 1416 Geir Laastad Svelvik NOR JO59eq 1641 1019
2024-11-02 0627 Minne Boelens Limmen HOL JO22in 2420 1503
2024-11-02 0623 Han Hardonk Druten HOL JO21tv 2433 1512
2024-11-02 0123 Geir Laastad Svelvik NOR JO59eq 1641 1019
2024-11-01 0200 Hans Ostnell Kolnes NOR JO28tv 1915 1190
2024-11-01 0200 Geir Laastad Svelvik NOR JO59eq 1641 1019
2024-10-31 1437 Geir Laastad Svelvik NOR JO59eq 1641 1019
2024-10-31 0106 Peter Conway Hastings ENG JO00hv 2746 1706
2024-10-30 0536 Geir Laastad Svelvik NOR JO59eq 1641 1019
2024-10-30 0534 Minne Boelens Limmen HOL JO22in 2420 1503
2024-10-28 2002 Raimo Karjalainen Laukaa FIN KP22xk 759 472
2024-10-28 1618 Geir Laastad Svelvik NOR JO59eq 1641 1019
2024-10-25 0926 Geir Laastad Svelvik NOR JO59eq 1641 1019
2024-10-25 0534 Raimo Karjalainen Laukaa FIN KP22xk 759 472
2024-10-24 0651 Geir Laastad Svelvik NOR JO59eq 1641 1019
2024-10-24 0651 Raimo Karjalainen Laukaa FIN KP22xk 759 472
2024-10-23 2035 Peter Conway Hastings ENG JO00hv 2746 1706
2024-10-23 0842 Geir Laastad Svelvik NOR JO59eq 1641 1019
2024-10-23 0219 Han Hardonk Druten HOL JO21tv 2433 1512
2024-10-23 0219 Raimo Karjalainen Laukaa FIN KP22xk 759 472
2024-10-22 1746 Geir Laastad Svelvik NOR JO59eq 1641 1019
2024-10-21 2247 Timo Virtanen Raisio, South-West Finland, FIN KP10bn 1038 645