__Logs for C-410
__Paging Controls
__Date __UTC Operator
(if Remote)
Receiver __Location __S/P __ITU __GSQ __LSB __USB __Sec. __Fmt. __KM __Miles
2024-10-26 0553 Roelof Bakker Middelburg HOL JO11tm 1281 796
2024-10-25 2053 Brian Keyte Surrey ENG IO91tg 1070 665
2024-10-25 2010 Hartmut Wolff Schönewörde DEU JO52hp 1745 1084
2024-10-25 1956 Peter Greatorex Bolsover ENG IO93if 1219 758
2024-10-25 1930 Peter Reuderink Woerden HOL JO22kc 1388 863
2024-10-05 0140 Cormac Gebruers Cobh, Cork Harbour, Co. Cork IRL IO51uu 950 590
2024-09-29 0145 Peter Reuderink Woerden HOL JO22kc 1388 863
2024-09-25 0510 Vincent Lecler Payre FRA JN06ci 756 470
2024-07-27 2300 Peter Reuderink Woerden HOL JO22kc 1388 863
2024-07-13 2130 Vincent Lecler Payre FRA JN06ci 756 470
2024-06-24 0215 Peter Reuderink Woerden HOL JO22kc 1388 863
2024-05-15 0004 Roelof Bakker Middelburg HOL JO11tm 1281 796
2024-04-28 2120 Mark Hattam St. Just ENG IO70dc 782 486
2024-03-11 2333 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1030 12.41 1404 872
2024-01-29 0025 Michael Oexner Roschbach DEU JN49bf 1424 885
2024-01-28 2122 Roelof Bakker Middelburg HOL JO11tm 1281 796
2024-01-28 0114 Robert Connolly NIR IO64xb 1207 750
2024-01-28 0030 Hartmut Wolff Schönewörde DEU JO52hp 1745 1084
2024-01-27 2332 Peter Reuderink Woerden HOL JO22kc 1388 863
2024-01-27 2233 Milos Holy Kiwi SDR South East Germany Brunn DEU JN69ft 1741 1082
2024-01-27 2126 Andrea Dalbagno Gazzadina ITA JN56nd 1568 974
2024-01-27 2029 Vernon Matheson KIWI SDR Chichester - West Sussex ENG IO90qu 1022 635
2024-01-27 2005 Peter Greatorex Bolsover ENG IO93if 1219 758
2024-01-27 1910 David Atkins Tighnabruaich SCT IO75jv 1417 881
2024-01-26 2200 Noel Clacton ENG JO01ns 1178 732
2024-01-26 2130 Mike West Sussex ENG IO90qt 1032 1026 1019 633
2024-01-26 1653 Brian Keyte Surrey ENG IO91tg 1070 665
2024-01-01 0635 Paul Newland Rattery ENG IO80ck 1029 12.22 865 537
2023-12-28 2109 Brian Keyte Surrey ENG IO91tg 1070 665
2023-12-28 2007 Vernon Matheson KIWI SDR Chichester - West Sussex ENG IO90qu 1022 635
2023-11-21 1825 Noel Clacton ENG JO01ns 1030 1028 12.42 1178 732
2023-10-10 0124 David Robson Strensall, York ENG IO94la 1036 1032 12.3 1305 811
2023-09-24 2158 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 1672 1039
2023-09-22 2141 Brian Keyte Kiwi Mid-Sussex Amateur Radio Society Burgess Hill ENG IO90ww 1051 653
2023-09-03 2340 Cormac Gebruers La Rochelle FRA IN96jd 648 402
2023-08-25 2058 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 1672 1039
2023-08-07 2359 Paul Newland Rattery ENG IO80ck 865 537
2023-07-30 0541 Jorge Garzón Suances (Cantabria) ESP IN73xk 350 218
2023-07-02 2230 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 1672 1039
2023-06-03 0421 Jorge Garzón Suances (Cantabria) ESP IN73xk 350 218
2023-02-16 2255 Michael Oexner Roschbach DEU JN49bf 1031 12.37 1424 885
2023-02-08 1350 Jorge Garzón Suances (Cantabria) ESP IN73xk 350 218
2023-02-01 2000 Paul Newland Rattery ENG IO80ck 1029 12.15 865 537
2022-12-10 2228 Cormac Gebruers Cobh, Cork Harbour, Co. Cork IRL IO51uu 950 590
2022-11-17 2300 Hartmut Wolff Schönewörde DEU JO52hp 1023 1037 12.41 1745 1084
2022-10-30 2215 Michael Oexner Roschbach DEU JN49bf 1030 1032 1424 885
2022-10-30 2150 Brian Keyte Surrey ENG IO91tg 1070 665
2022-10-30 0005 Peter Greatorex Bolsover ENG IO93if 1219 758
2022-10-29 2354 Robert Connolly NIR IO64xb 1207 750
2022-10-29 2222 Kari Syrjänen Aitomaki FIN KP30ju 3033 1884
2022-10-29 0434 Anders H. SWE JO58sm 2176 1352
2022-10-29 0015 Noel Clacton ENG JO01ns 1178 732
2022-10-28 2210 Hartmut Wolff Schönewörde DEU JO52hp 1745 1084
2022-10-28 2000 Jason Law North Ballachulish SCT IO76jq 1032 1030 1504 934
2022-10-28 1930 David Atkins Tighnabruaich SCT IO75jv 1417 881
2022-10-28 1800 Andrew Price Astwith ENG IO93he 1213 754
2022-10-16 0200 Ragnar Ostermark Visby, Gotland SWE JO97dp 2442 1517
2022-10-01 0533 Jorge Garzón Suances (Cantabria) ESP IN73xk 350 218
2022-08-28 0454 Bob Coomler KIWI SDR Trawbreaga Bay, Malin Head IRL IO65in 1364 848
2022-08-22 0057 Martin Francis Kiwi SDR Carlow IRL IO62nu 1067 663
2022-08-04 0127 David Robson Strensall, York ENG IO94la 1032 1032 12.4 1305 811
2022-07-17 2253 John Pumford - Green Clousta SHE IP90gg 1942 1207
2022-06-27 0010 Roelof Bakker Middelburg HOL JO11tm 1281 796
2022-06-25 0001 Hartmut Wolff Schönewörde DEU JO52hp 1745 1084
2022-06-24 2358 Franck Baste St Bonnet FRA JN16nd 960 597
2022-06-24 2310 David Atkins Tighnabruaich SCT IO75jv 1417 881
2022-06-24 2257 Michael Oexner Roschbach DEU JN49bf 1032 12.37 1424 885
2022-06-20 0419 Jorge Garzón Suances (Cantabria) ESP IN73xk 350 218
2022-03-17 2230 Ray Evans Bolsover ENG IO93if 1219 758
2022-03-13 1935 Mike West Sussex ENG IO90qt 1019 633
2022-01-24 0201 Vernon Matheson Truro NS CAN FN85ij 4286 2663
2022-01-20 2100 Paul Newland Rattery ENG IO80ck 1037 1030 9.41 865 537
2021-12-30 1824 Cormac Gebruers Cobh, Cork Harbour, Co. Cork IRL IO51uu 950 590
2021-12-25 1832 Hartmut Wolff Schönewörde DEU JO52hp 1745 1084
2021-08-30 0100 Paul Newland Rattery ENG IO80ck 865 537
2021-08-27 2255 Brian Keyte Surrey ENG IO91tg 1070 665
2021-07-30 0059 Andrew Price Astwith ENG IO93he 1213 754
2021-07-25 0240 Roelof Bakker Middelburg HOL JO11tm 1281 796
2021-07-25 0100 Ray Evans Bolsover ENG IO93if 1219 758
2021-07-24 0234 Hartmut Wolff Schönewörde DEU JO52hp 1745 1084
2021-07-24 0210 Jason Law North Ballachulish SCT IO76jq 1032 1030 1504 934
2021-07-24 0151 Brian Keyte Surrey ENG IO91tg 1070 665
2021-07-24 0038 David Atkins Tighnabruaich SCT IO75jv 1417 881
2021-07-10 2308 Cormac Gebruers Ballydavid, Co. Kerry IRL IO42tf 1003 623
2021-07-10 0927 Paul Newland Rattery ENG IO80ck 865 537
2021-06-30 1138 Paul Newland Rattery ENG IO80ck 865 537
2021-05-29 2228 Peter Greatorex Bolsover ENG IO93if 1219 758
2021-05-18 2300 Noel Clacton ENG JO01ns 1178 732
2021-04-05 0331 Anders H. SWE JO58sm 1037 1028 9.20 2176 1352
2021-03-14 2337 Vernon Matheson Truro NS CAN FN85ij 4286 2663
2021-02-27 1820 Paul Newland Rattery ENG IO80ck 865 537
2021-02-27 0201 Vernon Matheson Truro NS CAN FN85ij 4286 2663
2021-02-20 2314 David Atkins Tighnabruaich SCT IO75jv 1417 881
2021-02-20 2048 Ray Evans Bolsover ENG IO93if 1219 758
2021-02-04 0612 Jorge Garzón Suances (Cantabria) ESP IN73xk 350 218
2021-01-31 0414 Kiwi SDR Bgargtangar Lighthouse ISL HP75rm 2663 1655
2021-01-12 0240 Vernon Matheson Truro NS CAN FN85ij 4286 2663
2020-11-14 2157 Mike West Sussex ENG IO90qt 1019 633
2020-11-12 0111 Vernon Matheson Truro NS CAN FN85ij 4286 2663
2020-11-11 1728 William G. Buchanan Alessandria ITA JN44jt 1379 857