__Logs for YG-396
__Paging Controls
__Date __UTC Operator
(if Remote)
Receiver __Location __S/P __ITU __GSQ __LSB __USB __Sec. __Fmt. __KM __Miles
2024-12-19 1458 Vernon Matheson KIWI SDR Karbacken, Tasjo SWE JP74uh 608 378
2024-11-24 0305 Milos Holy Lhota pod Radcem CZE JN69ut 1077 669
2024-11-23 1800 Peter Reuderink Woerden HOL JO22kc 886 551
2024-11-23 0607 Vincent Lecler Payre FRA JN06ci 1606 998
2024-11-23 0134 Joachim Rabe Norderstedt DEU JO53ar 627 390
2024-11-23 0129 David Atkins Tighnabruaich SCT IO75jv 1024 636
2024-11-22 2300 Noel Clacton ENG JO01ns 1037 644
2024-11-22 2234 Roelof Bakker Middelburg HOL JO11tm 980 609
2024-11-22 2225 John Mills Chelmsford, Essex ENG JO01fr 1066 662
2024-11-22 2107 Andrea Dalbagno Gazzadina ITA JN56nd 1469 913
2024-11-22 2040 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 1053 654
2024-11-22 1938 Peter Greatorex Bolsover ENG IO93if 1007 626
2024-11-22 1918 Brian Keyte Surrey ENG IO91tg 1140 708
2024-11-22 1500 Hartmut Wolff Schönewörde DEU JO52hp 746 463
2024-10-25 2347 Hartmut Wolff Schönewörde DEU JO52hp 746 463
2024-10-25 2214 Milos Holy Lhota pod Radcem CZE JN69ut 1077 669
2024-09-29 2128 Vincent Lecler Payre FRA JN06ci 1606 998
2024-09-19 0332 Vincent Lecler Payre FRA JN06ci 1606 998
2024-09-06 0325 Peter Reuderink Woerden HOL JO22kc 886 551
2024-08-30 0010 Paul Newland Rattery ENG IO80ck 1355 842
2024-07-27 0000 Peter Reuderink Woerden HOL JO22kc 886 551
2024-06-14 0110 Paul Newland Rattery ENG IO80ck 404 398 10.04 1355 842
2024-04-28 2152 Peter Greatorex Bolsover ENG IO93if 1007 626
2024-04-27 2144 Andrea Dalbagno Gazzadina ITA JN56nd 1469 913
2024-04-27 0040 Joachim Rabe Norderstedt DEU JO53ar 627 390
2024-04-26 2355 Maurizio Marini Lodi ITA JN45sh 1564 971
2024-04-26 2130 Noel Clacton ENG JO01ns 1037 644
2024-03-11 2333 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 404 10.04 1519 944
2024-02-25 2159 Mike West Sussex ENG IO90qt 1192 741
2024-02-25 1824 Brian Keyte Surrey ENG IO91tg 1140 708
2024-02-25 0109 Robert Connolly NIR IO64xb 1179 733
2024-02-24 2230 John Mills Chelmsford, Essex ENG JO01fr 1066 662
2024-02-24 2048 Roelof Bakker Middelburg HOL JO11tm 980 609
2024-02-24 1937 Peter Greatorex Bolsover ENG IO93if 1007 626
2024-02-24 1909 Bob Coomler Kiwi SDR Clashmore SCT IO78hf 937 582
2024-02-23 2324 David Atkins Tighnabruaich SCT IO75jv 1024 636
2024-02-23 2300 Noel Clacton ENG JO01ns 1037 644
2024-02-23 2231 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 404 10.04 1519 944
2024-02-23 2150 Joachim Rabe Norderstedt DEU JO53ar 627 390
2024-02-23 2128 Michael Oexner Roschbach DEU JN49bf 1139 708
2024-02-23 2128 Milos Holy Lhota pod Radcem CZE JN69ut 1077 669
2024-02-23 2038 Andrea Dalbagno Gazzadina ITA JN56nd 1469 913
2024-02-23 1744 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 1053 654
2024-02-23 1711 Peter Reuderink Kiwi SDR Clashmore SCT IO78hf 937 582
2024-02-23 1637 Raimo Karjalainen Laukaa FIN KP22xk 886 551
2024-02-23 1530 Hartmut Wolff Schönewörde DEU JO52hp 746 463
2024-01-29 1847 Paul Newland Rattery ENG IO80ck 399 398 10.04 1355 842
2024-01-07 2305 Manuel Carbonell Gallegos de Arganan ESP IN60po 400 400 10.0 2415 1500
2023-12-31 1110 Anders H. SWE JO58sm 401 398 10.04 102 63
2023-12-30 0127 Vernon Matheson KIWI SDR Chichester - West Sussex ENG IO90qu 1188 738
2023-12-26 2318 Brian Keyte Surrey ENG IO91tg 1140 708
2023-12-20 2208 Joachim Rabe Nr. Lyngvig DNK JO46ba 403 250
2023-12-15 0600 Noel Clacton ENG JO01ns 400 399 10.04 1037 644
2023-12-06 1545 Noel Clacton ENG JO01ns 400 403 10.04 1037 644
2023-09-24 2221 Peter Greatorex Bolsover ENG IO93if 1007 626
2023-09-24 2142 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 1053 654
2023-09-24 2023 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 937 582
2023-09-24 0026 David Atkins Tighnabruaich SCT IO75jv 1024 636
2023-09-23 0132 Milos Holy Lhota pod Radcem CZE JN69ut 1077 669
2023-09-23 0045 Peter Reuderink Woerden HOL JO22kc 886 551
2023-09-23 0017 Joachim Rabe Norderstedt DEU JO53ar 627 390
2023-09-23 0007 Roelof Bakker Middelburg HOL JO11tm 980 609
2023-08-27 2141 Peter Greatorex Bolsover ENG IO93if 1007 626
2023-08-27 0200 Roelof Bakker Middelburg HOL JO11tm 980 609
2023-08-26 0208 Peter Reuderink Woerden HOL JO22kc 886 551
2023-08-26 0135 Joachim Rabe Norderstedt DEU JO53ar 627 390
2023-08-25 2319 Hans Ostnell Sandnes NOR JO28wt 287 178
2023-08-25 2140 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 937 582
2023-08-17 2220 Paul Newland Rattery ENG IO80ck 10.04 1355 842
2023-08-14 1856 Hans Ostnell Sandnes NOR JO28wt 287 178
2023-08-07 2359 Paul Newland Rattery ENG IO80ck 1355 842
2023-07-20 2150 Jorge Garzón Suances (Cantabria) ESP IN73xk 2037 1266
2023-07-20 1020 Roelof Bakker Middelburg HOL JO11tm 405 400 980 609
2023-07-16 2300 Paul Newland Rattery ENG IO80ck 400 399 10.04 1355 842
2023-07-03 0043 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 937 582
2023-05-11 0900 Roelof Bakker Middelburg HOL JO11tm 980 609
2023-03-25 2249 Andrea Dalbagno Gazzadina ITA JN56nd 1469 913
2023-03-22 1723 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 937 582
2023-01-03 0027 Andrea Dalbagno Gazzadina ITA JN56nd 1469 913
2022-12-27 2140 Paul Newland Rattery ENG IO80ck 404 396 10.04 1355 842
2022-12-27 2040 Paul Newland Rattery ENG IO80ck 404 396 10.04 1355 842
2022-12-26 0039 Joachim Rabe Norderstedt DEU JO53ar 627 390
2022-12-26 0037 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 1053 654
2022-12-25 1100 Noel Clacton ENG JO01ns 1037 644
2022-12-06 0244 Valerii Syrovotka Krakov POL JO90xc 1183 735
2022-12-01 1736 Zdenek Cermak Hradec Kralove CZE JO70we 1069 664
2022-11-28 0310 Daniel N Petersen KiwiSDR SUOMEN DX_LIITTO Lohja FIN KP10xf 742 461
2022-11-28 0000 Ragnar Ostermark Visby, Gotland SWE JO97dp 475 295
2022-11-26 2243 Peter Greatorex Bolsover ENG IO93if 1007 626
2022-11-26 1945 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1035 643
2022-11-26 1940 Jason Law North Ballachulish SCT IO76jq 402 396 985 612
2022-11-26 1728 Kari Syrjänen Aitomaki FIN KP30ju 900 559
2022-11-26 0000 Roelof Bakker Middelburg HOL JO11tm 980 609
2022-11-25 2333 Brian Keyte Surrey ENG IO91tg 1140 708
2022-11-25 2330 Alan Gale Whitworth ENG IO83vp 1017 632
2022-11-25 2245 Michael Oexner Roschbach DEU JN49bf 403 10.04 1139 708
2022-11-25 2148 Andrea Dalbagno Gazzadina ITA JN56nd 1469 913
2022-11-25 2147 Michael Oexner Roschbach DEU JN49bf 397 10.04 1139 708
2022-11-25 2110 Milos Holy Lhota pod Radcem CZE JN69ut 1077 669
2022-11-25 2027 Ray Evans Bolsover ENG IO93if 1007 626