__Logs for EMW-393
__Paging Controls
__Date __UTC Operator
(if Remote)
Receiver __Location __S/P __ITU __GSQ __LSB __USB __Sec. __Fmt. __KM __Miles
2024-10-27 1330 Paul Newland Rattery ENG IO80ck 390 422 10.27 309 192
2024-10-03 2200 Peter Reuderink Woerden HOL JO22kc 436 271
2024-09-29 2128 Vincent Lecler Payre FRA JN06ci 728 452
2024-07-27 1510 Peter Greatorex Bolsover ENG IO93if 48 30
2024-05-15 0004 Roelof Bakker Middelburg HOL JO11tm 375 233
2024-02-25 0202 Milos Holy Lhota pod Radcem CZE JN69ut 1103 685
2024-02-25 0141 Bob Coomler Kiwi SDR Clashmore SCT IO78hf 651 404
2024-02-24 2048 Roelof Bakker Middelburg HOL JO11tm 375 233
2024-02-24 1632 Robert Connolly NIR IO64xb 334 207
2024-02-23 2359 Hartmut Wolff Schönewörde DEU JO52hp 813 505
2024-02-23 2225 Michael Oexner Roschbach DEU JN49bf 779 484
2024-02-23 2223 Peter Reuderink Kiwi SDR Clashmore SCT IO78hf 651 404
2024-02-23 1600 Brian Keyte Surrey ENG IO91tg 187 116
2024-02-23 1510 Peter Greatorex Bolsover ENG IO93if 48 30
2024-02-23 1455 John Mills Chelmsford, Essex ENG JO01fr 178 110
2024-02-23 1230 Noel Clacton ENG JO01ns 210 131
2023-12-26 1222 Brian Keyte Surrey ENG IO91tg 187 116
2023-09-22 1201 David Robson Strensall, York ENG IO94la 416 401 137 85
2023-08-27 1852 Peter Greatorex Bolsover ENG IO93if 48 30
2023-07-20 1020 Roelof Bakker Middelburg HOL JO11tm 414 406 375 233
2023-05-29 0201 Milos Holy Lhota pod Radcem CZE JN69ut 1103 685
2023-05-29 0139 Steven M O'Kelley Kiwi SDR Ixworth, Suffolk ENG JO02jh 162 101
2023-05-28 1334 Brian Keyte Surrey ENG IO91tg 187 116
2023-05-27 2349 Hartmut Wolff Schönewörde DEU JO52hp 813 505
2023-05-27 2216 Roelof Bakker Middelburg HOL JO11tm 375 233
2023-05-27 2046 Peter Greatorex Bolsover ENG IO93if 48 30
2023-05-26 2240 Milos Holy Kiwi SDR Wessex ENG IO80st 233 145
2023-05-26 1800 Andrew Price Astwith ENG IO93he 42 26
2023-05-26 1300 Noel Clacton ENG JO01ns 210 131
2023-05-11 0900 Roelof Bakker Middelburg HOL JO11tm 375 233
2023-04-11 0300 Paul Newland Rattery ENG IO80ck 420 409 9.73 309 192
2022-11-28 0155 Michael Oexner Roschbach DEU JN49bf 416 9.75 779 484
2022-11-26 2057 Jason Law North Ballachulish SCT IO76jq 396 423 493 307
2022-11-26 1303 Peter Greatorex Bolsover ENG IO93if 48 30
2022-11-26 0000 Roelof Bakker Middelburg HOL JO11tm 375 233
2022-11-25 2310 David Atkins Tighnabruaich SCT IO75jv 420 261
2022-11-25 2155 Hartmut Wolff Schönewörde DEU JO52hp 416 9.76 813 505
2022-11-25 2057 Alan Gale Whitworth ENG IO83vp 105 65
2022-11-25 1704 Andrew Price Astwith ENG IO93he 42 26
2022-11-25 1310 Brian Keyte Surrey ENG IO91tg 187 116
2022-11-25 1238 Ray Evans Bolsover ENG IO93if 48 30
2022-11-25 1200 Noel Clacton ENG JO01ns 210 131
2022-08-26 1947 Ray Evans Bolsover ENG IO93if 48 30
2022-06-27 0936 Ray Evans Bolsover ENG IO93if 48 30
2022-03-26 0006 Andrew Price Astwith ENG IO93he 42 26
2022-01-25 1355 Roelof Bakker Near lake 'Veere' HOL JO11um 380 236
2021-12-26 1225 Brian Keyte Surrey ENG IO91tg 187 116
2021-12-25 1200 Hartmut Wolff Schönewörde DEU JO52hp 813 505
2021-09-27 0228 Roelof Bakker Middelburg HOL JO11tm 375 233
2021-09-26 2007 Jason Law North Ballachulish SCT IO76jq 396 423 493 307
2021-09-25 1857 Peter Greatorex Bolsover ENG IO93if 48 30
2021-09-25 1014 Brian Keyte Surrey ENG IO91tg 187 116
2021-09-25 0409 Hartmut Wolff Schönewörde DEU JO52hp 813 505
2021-09-24 2318 David Atkins Tighnabruaich SCT IO75jv 420 261
2021-09-24 2300 Andrew Price Astwith ENG IO93he 396 9.82 42 26
2021-09-24 1758 Ray Evans Bolsover ENG IO93if 48 30
2021-09-24 1205 Noel Clacton ENG JO01ns 419 9.81 210 131
2021-09-24 0052 David Robson Strensall, York ENG IO94la 137 85
2021-09-23 1939 Ray Evans Bolsover ENG IO93if 48 30
2021-09-16 2300 Ragnar Ostermark Visby, Gotland SWE JO97dp 1356 843
2021-06-28 0014 Andrew Price Astwith ENG IO93he 378 431 10.28 42 26
2021-06-09 2315 Andrew Price Astwith ENG IO93he 418 9.79 42 26
2021-05-30 2157 Peter Greatorex Bolsover ENG IO93if 48 30
2021-05-29 0235 Alan Gale Whitworth ENG IO83vp 105 65
2021-05-28 1300 Noel Clacton ENG JO01ns 210 131
2021-05-28 1220 Brian Keyte Surrey ENG IO91tg 187 116
2021-05-28 1126 David Robson Strensall, York ENG IO94la 137 85
2021-05-18 1200 Noel Clacton ENG JO01ns 210 131
2021-05-02 1352 Andrew Price Astwith ENG IO93he 42 26
2020-12-29 1933 Brian Heath Stapleton ENG IO92ho 24 15
2020-12-18 0130 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 419 9.79 1094 679
2020-12-17 0100 Andreas 'Andy' Ibold Alpen DEU JO31fn 557 346
2020-07-24 1912 Ray Evans Bolsover ENG IO93if 48 30
2020-05-24 1101 Ray Evans Bolsover ENG IO93if 48 30
2020-04-26 2105 Hartmut Wolff Schönewörde DEU JO52hp 813 505
2020-04-26 0211 Jason Law North Ballachulish SCT IO76jq 493 307
2020-04-26 0103 Andrew Price Aston / Sheffield ENG IO93ii 400 61 38
2020-04-25 2257 Roelof Bakker Middelburg HOL JO11tm 375 233
2020-04-25 0209 David Robson Strensall, York ENG IO94la 137 85
2020-04-25 0111 Alan Gale Whitworth ENG IO83vp 105 65
2020-04-24 2300 David Atkins Tighnabruaich SCT IO75jv 420 261
2020-04-24 2122 Peter Greatorex Bolsover ENG IO93if 48 30
2020-04-24 1902 Ray Evans Bolsover ENG IO93if 48 30
2020-04-24 1757 Brian Heath Stapleton ENG IO92ho 24 15
2020-04-24 1154 Brian Keyte Surrey ENG IO91tg 187 116
2020-04-24 1100 Noel Clacton ENG JO01ns 427 10.26 210 131
2020-04-07 2111 Sean Buckinghamshire ENG IO92ma 405 94 59
2020-04-06 1327 Sean Buckinghamshire ENG IO92ma 417 94 59
2020-03-30 2121 Andrew Price Aston / Sheffield ENG IO93ii 409 9.74 61 38
2020-03-12 0300 Andreas 'Andy' Ibold Alpen DEU JO31fn 392 10.27 557 346
2020-02-23 2138 Andrew Price Aston / Sheffield ENG IO93ii 61 38
2020-02-22 1205 Ray Evans Bolsover ENG IO93if 48 30
2020-02-22 0045 Anders H. SWE JO58sm 419 404 1030 640
2020-02-21 2235 Brian Heath Stapleton ENG IO92ho 24 15
2020-02-21 1320 Peter Greatorex Bolsover ENG IO93if 48 30
2020-01-09 0140 Bernhard Hein Fjerritslev, North Jutland DNK JO47pb 832 517
2019-12-06 0200 Lars Lahti Haparanda SWE KP25ax 2028 1260
2019-11-05 2122 Teijo Mäenpää Sakyla FIN KP11db 1693 1052
2019-09-29 2136 Peter Greatorex Bolsover ENG IO93if 48 30
2019-09-27 2145 Ray Evans Bolsover ENG IO93if 48 30