__Logs for N-620
__Paging Controls
__Date __UTC Operator
(if Remote)
Receiver __Location __S/P __ITU __GSQ __LSB __USB __Sec. __Fmt. __KM __Miles
2024-10-26 1650 Raimo Karjalainen Laukaa FIN KP22xk 531 330
2024-06-23 2110 Hartmut Wolff Schönewörde DEU JO52hp 1258 782
2023-11-03 1635 Noel Clacton ENG JO01ns 1856 1153
2023-09-05 1918 David Robson Strensall, York ENG IO94la 1021 1022 20.0 1865 1159
2023-03-24 2038 Brian Keyte KIWI SDR - Karelia Joensuu FIN KP52cn 538 334
2023-03-24 2030 Hartmut Wolff Schönewörde DEU JO52hp 1258 782
2023-03-21 1821 David Robson Strensall, York ENG IO94la 1018 1022 20.0 1865 1159
2022-12-25 1625 Hartmut Wolff Schönewörde DEU JO52hp 1258 782
2022-12-25 1545 Noel Clacton ENG JO01ns 1856 1153
2022-12-02 1840 Andreas 'Andy' Ibold Alpen DEU JO31fn 1024 1561 970
2022-10-28 1737 Andreas 'Andy' Ibold Alpen DEU JO31fn 1021 1561 970
2022-10-17 0404 Hartmut Wolff Schönewörde DEU JO52hp 1009 1031 20.01 1258 782
2022-10-12 1800 Andrew Price Astwith ENG IO93he 1008 20.01 1925 1196
2022-10-12 1735 David Robson Strensall, York ENG IO94la 1018 1022 20.0 1865 1159
2022-10-08 0129 Roelof Bakker Middelburg HOL JO11tm 1726 1072
2022-06-24 2230 Hartmut Wolff Schönewörde DEU JO52hp 1258 782
2022-03-15 0245 Andreas 'Andy' Ibold Alpen DEU JO31fn 20.01 1561 970
2022-01-29 0230 Noel Clacton ENG JO01ns 1856 1153
2022-01-28 2100 Ragnar Ostermark Visby, Gotland SWE JO97dp 598 372
2022-01-28 2018 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1000 621
2022-01-28 1255 Hartmut Wolff Schönewörde DEU JO52hp 1258 782
2022-01-04 1541 Zdenek Cermak Hradec Kralove CZE JO70we 1174 729
2021-12-25 1930 Noel Clacton ENG JO01ns 1856 1153
2021-12-25 1355 Hartmut Wolff Schönewörde DEU JO52hp 1258 782
2021-12-12 0326 Mikhail Shcherbakov Riga / Ulbroka LVA KO26dw 263 164
2021-10-11 1736 Andrew Price Astwith ENG IO93he 1021 20.01 1925 1196
2021-10-02 1900 Noel Clacton ENG JO01ns 1019 1022 20.01 1856 1153
2021-09-23 1806 David Robson Strensall, York ENG IO94la 1019 1022 20.0 1865 1159
2021-09-06 1946 Andrew Price Astwith ENG IO93he 1021 20.01 1925 1196
2021-06-20 2030 Ragnar Ostermark Visby, Gotland SWE JO97dp 598 372
2020-12-30 2011 Andreas 'Andy' Ibold Alpen DEU JO31fn 1561 970
2020-12-02 1724 David Robson Strensall, York ENG IO94la 1021 1021 20.0 1865 1159
2020-11-25 1225 Teijo Mäenpää Sakyla FIN KP11db 498 310
2020-10-23 1630 Noel Clacton ENG JO01ns 1856 1153
2020-10-21 1815 Andreas 'Andy' Ibold Alpen DEU JO31fn 1561 970
2020-10-20 1650 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1023 1019 20.01 1000 621
2020-09-28 0350 Roelof Bakker Middelburg HOL JO11tm 1726 1072
2020-09-26 1820 David Robson Strensall, York ENG IO94la 1865 1159
2020-09-26 1800 Noel Clacton ENG JO01ns 1020 20.0 1856 1153
2020-09-25 1850 Joachim Rabe Norderstedt DEU JO53ar 1228 763
2020-09-25 1645 Hartmut Wolff Schönewörde DEU JO52hp 1258 782
2020-09-04 1823 Hartmut Wolff Schönewörde DEU JO52hp 1258 782
2020-07-09 2211 Roelof Bakker Middelburg HOL JO11tm 1726 1072
2020-04-04 2224 Andrew Price Aston / Sheffield ENG IO93ii 1018 20.01 1912 1188
2020-04-02 2340 Jason Law North Ballachulish SCT IO76jq 2003 1245
2020-03-20 1635 Anders H. SWE JO58sm 1018 1017 20.00 988 614
2020-02-19 1715 Roelof Bakker Middelburg HOL JO11tm 1726 1072
2020-02-14 1740 David Robson Strensall, York ENG IO94la 1865 1159
2020-01-08 1528 Bernhard Hein Fjerritslev, North Jutland DNK JO47pb 1141 709
2019-11-10 0408 Noel Clacton ENG JO01ns 1856 1153
2019-08-17 2000 Lars Lahti Haparanda SWE KP25ax 935 581
2019-06-22 2054 Ivan Monogarov Pskov RUS KO37xu 1033 1018 20.00 25 16
2018-10-06 0154 Joachim Rabe Norderstedt DEU JO53ar 1228 763
2018-02-09 1600 Miroslav Sperlin Olomouc CZE JN89oo 1169 726
2017-12-22 0356 Victor Puzanov Mozhaysk RUS KO85am 533 331
2017-03-15 0256 Geir Laastad Svelvik NOR JO59eq 1056 656
2017-01-07 1855 Ilkka Martikainen Hakunila FIN KP20ng 330 205
2016-12-05 0930 PAX GROUP Parkalompolo SWE KP17fk 1111 690
2016-08-27 0055 Hartmut Wolff Schönewörde DEU JO52hp 1258 782
2016-08-26 1859 Raimo Karjalainen Laukaa FIN KP22xk 531 330
2015-06-05 2128 Victor Puzanov Mozhaysk RUS KO85am 533 331
2015-02-21 1821 Kari Syrjänen Aitomaki FIN KP30ju 350 217
2015-02-20 2002 Hartmut Wolff Schönewörde DEU JO52hp 1258 782
2014-09-20 1650 Jarno Fält Tampere FIN KP11wm 483 300
2014-09-11 1804 Victor Puzanov Mozhaysk RUS KO85am 533 331
2013-12-27 1509 Bo Nensen Hanabäckliden SWE JP93ef 812 504
2013-11-19 1751 Kari Syrjänen Aitomaki FIN KP30ju 350 217
2013-10-24 1515 Arvid Husdal Eigebrekk NOR JO37ta 1241 771
2013-03-14 0300 Bernhard Hein Dessau-Roßlau DEU JO61cu 1224 761
2012-11-08 1611 Jarno Fält Tampere FIN KP11wm 483 300
2012-01-26 1627 Victor Puzanov Mozhaysk RUS KO85am 533 331
2010-12-16 1531 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 1189 739
2010-02-05 1455 Keijo Koivuniemi Stockholm, Alvsjo SWE JO89xg 625 388
2008-12-20 1334 Hartmut Wolff Schönewörde DEU JO52hp 1050 1258 782
2008-12-12 1223 Jarmo Heittokangas Pertteli FIN KP10ok 415 258
2008-08-31 0009 Bo Nensen Hanabäckliden SWE JP93ef 812 504
2008-08-20 2025 Torre Ekblom Ristiina FIN KP31qk 407 253
2008-03-14 1703 Christer Wennström Ljugarn SWE JO97ii 578 359
2008-03-11 2103 Kari Syrjänen Aitomaki FIN KP30ju 350 217
2008-02-07 1612 Václav Dosoudil Kvasice CZE JN89rf 1193 742
2008-01-24 0249 Karel Honzik Plzen CZE JN69qs 1325 823
2004-10-08 2051 Bo Nensen Hanabäckliden SWE JP93ef 812 504
2001-09-19 0109 PAX GROUP Parkalompolo SWE KP17fk 1111 690
1998-08-04 0936 Ivan Monogarov Pskov RUS KO37xu 25 16
1993-05-15 0000 Ivan Monogarov Pskov RUS KO37xu 25 16