Session ID | Uploaded Date | Uploaded By | Comment | Signale | __Logs | __DGPS | __DSC | __HAMBCN | __Navtex | __NDB | __Time | __Other | First Log date | Last Log Date | __Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16982 | 2024-12-15 19:18:50 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-12-14 08:38:00 | 2024-12-14 08:38:00 | __Map | |
16969 | 2024-12-14 10:01:46 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-12-13 06:30:00 | 2024-12-13 06:30:00 | __Map | |
16837 | 2024-11-29 12:14:49 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-11-27 04:56:00 | 2024-11-27 04:56:00 | __Map | |
16804 | 2024-11-25 13:13:52 | Steve O'Kelley | CLE310 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2024-11-23 04:56:00 | 2024-11-23 04:56:00 | __Map |
16759 | 2024-11-21 16:04:03 | Steve O'Kelley | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2024-11-17 07:50:00 | 2024-11-17 07:50:00 | __Map | |
16722 | 2024-11-15 10:26:52 | Steve O'Kelley | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2024-11-14 06:22:00 | 2024-11-14 06:22:00 | __Map | |
16702 | 2024-11-12 12:24:02 | Steve O'Kelley | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2024-11-12 03:29:00 | 2024-11-12 03:29:00 | __Map | |
16687 | 2024-11-09 10:06:16 | Steve O'Kelley | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2024-11-07 05:58:00 | 2024-11-07 05:58:00 | __Map | |
16619 | 2024-11-05 10:13:34 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-11-01 05:51:00 | 2024-11-01 05:51:00 | __Map | |
16601 | 2024-11-02 05:47:43 | Steve O'Kelley | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2024-11-01 05:51:00 | 2024-11-01 05:51:00 | __Map | |
16558 | 2024-10-27 22:49:53 | Steve O'Kelley | CLE309 | 39 | 39 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 2024-10-25 21:27:00 | 2024-10-26 07:48:00 | __Map |
16514 | 2024-10-24 07:39:01 | Steve O'Kelley | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2024-10-24 01:24:00 | 2024-10-24 01:24:00 | __Map | |
16379 | 2024-10-07 21:18:06 | Steve O'Kelley | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2024-10-07 06:13:00 | 2024-10-07 06:13:00 | __Map | |
16270 | 2024-09-30 08:39:03 | Steve O'Kelley | CLE308 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2024-09-08 06:03:00 | 2024-09-27 17:26:00 | __Map |
15807 | 2024-07-28 17:49:18 | Steve O'Kelley | CLE306 | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2024-07-26 17:00:00 | 2024-07-26 17:00:00 | __Map |
15609 | 2024-06-24 20:57:51 | Steve O'Kelley | CLE305F | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2024-06-23 05:42:00 | 2024-06-24 06:36:00 | __Map |
15443 | 2024-05-27 09:33:13 | Steve O'Kelley | CLE304F | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2024-05-24 18:58:00 | 2024-05-24 18:58:00 | __Map |
15288 | 2024-04-29 17:42:27 | Steve O'Kelley | CLE303F | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 2024-04-26 17:04:00 | 2024-04-27 08:20:00 | __Map |
15202 | 2024-04-08 20:33:12 | Steve O'Kelley | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2024-04-07 05:53:00 | 2024-04-08 05:59:00 | __Map | |
15083 | 2024-03-25 15:14:48 | Steve O'Kelley | CLE302F | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2024-03-22 18:35:00 | 2024-03-23 02:07:00 | __Map |
15059 | 2024-03-23 07:31:22 | Steve O'Kelley | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2024-03-10 06:22:00 | 2024-03-20 05:09:00 | __Map | |
14774 | 2024-02-22 18:50:42 | Steve O'Kelley | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2024-02-22 04:06:00 | 2024-02-22 04:06:00 | __Map | |
14772 | 2024-02-22 18:48:54 | Steve O'Kelley | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2024-02-20 03:38:00 | 2024-02-20 06:40:00 | __Map | |
14612 | 2024-02-09 09:12:38 | Steve O'Kelley | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2024-02-08 05:10:00 | 2024-02-08 05:10:00 | __Map | |
14487 | 2024-01-29 19:51:17 | Steve O'Kelley | CLE300F | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 2024-01-26 20:58:00 | 2024-01-28 07:42:00 | __Map |
14452 | 2024-01-26 15:47:33 | Steve O'Kelley | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2024-01-22 03:53:00 | 2024-01-22 03:55:00 | __Map | |
14059 | 2023-12-16 14:58:09 | Steve O'Kelley | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2023-12-15 06:42:00 | 2023-12-15 06:42:00 | __Map | |
14008 | 2023-12-14 18:19:31 | Steve O'Kelley | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2023-12-05 04:58:00 | 2023-12-12 08:51:00 | __Map | |
13947 | 2023-12-05 20:30:41 | Steve O'Kelley | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2023-12-02 07:39:00 | 2023-12-05 04:58:00 | __Map | |
13871 | 2023-11-27 11:31:14 | Steve O'Kelley | CLE298F | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2023-11-24 18:00:00 | 2023-11-25 07:30:00 | __Map |
13614 | 2023-10-30 22:23:55 | Steve O'Kelley | CLE297F | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2023-10-28 05:57:00 | 2023-10-29 05:29:00 | __Map |
13557 | 2023-10-27 20:30:03 | Steve O'Kelley | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2023-10-22 07:23:00 | 2023-10-24 08:00:00 | __Map | |
13532 | 2023-10-23 07:00:23 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-10-22 07:32:00 | 2023-10-22 07:32:00 | __Map | |
13517 | 2023-10-22 05:36:33 | Steve O'Kelley | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2023-10-18 05:57:00 | 2023-10-21 07:38:00 | __Map | |
13420 | 2023-10-12 18:19:17 | Steve O'Kelley | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2023-10-10 06:39:00 | 2023-10-10 06:39:00 | __Map | |
13277 | 2023-09-25 14:23:23 | Steve O'Kelley | CLE296F | 35 | 35 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 2023-09-22 17:23:00 | 2023-09-24 07:32:00 | __Map |
13240 | 2023-09-18 15:41:38 | Steve O'Kelley | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2023-09-13 07:25:00 | 2023-09-13 07:25:00 | __Map | |
13213 | 2023-09-14 04:38:33 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-09-13 07:25:00 | 2023-09-13 07:25:00 | __Map | |
13212 | 2023-09-14 04:35:31 | Steve O'Kelley | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2023-09-13 07:25:00 | 2023-09-13 07:25:00 | __Map | |
13198 | 2023-09-10 21:20:22 | Steve O'Kelley | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2023-09-10 07:00:00 | 2023-09-10 07:00:00 | __Map | |
13114 | 2023-09-01 21:05:41 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-09-01 05:22:00 | 2023-09-01 05:22:00 | __Map | |
13064 | 2023-08-28 19:23:02 | Steve O'Kelley | CLE295F | 54 | 54 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 2023-08-25 17:31:00 | 2023-08-28 16:30:00 | __Map |
12853 | 2023-07-31 14:26:04 | Steve O'Kelley | CLE294F | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2023-07-28 01:07:00 | 2023-07-30 07:21:00 | __Map |
12600 | 2023-06-26 22:56:04 | Steve O'Kelley | CLE293F | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2023-06-23 17:03:00 | 2023-06-26 07:24:00 | __Map |
12516 | 2023-06-08 12:50:58 | Rosario Palermo | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2023-05-26 10:36:00 | 2023-06-06 12:29:00 | __Map | |
12456 | 2023-05-29 20:57:30 | Steve O'Kelley | CLE292F | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2023-05-26 20:28:00 | 2023-05-27 07:34:00 | __Map |
12363 | 2023-05-18 15:26:29 | Rosario Palermo | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2023-05-17 12:49:00 | 2023-05-17 12:49:00 | __Map | |
12316 | 2023-05-05 14:48:34 | Rosario Palermo | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2023-05-04 05:40:00 | 2023-05-04 05:40:00 | __Map | |
12299 | 2023-05-04 19:03:15 | Steve O'Kelley | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2023-05-02 07:03:00 | 2023-05-02 07:03:00 | __Map | |
12222 | 2023-04-24 10:09:31 | Steve O'Kelley | CLE291F | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2023-04-21 20:47:00 | 2023-04-22 09:36:00 | __Map |
12208 | 2023-04-22 11:22:41 | Steve O'Kelley | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2023-04-18 07:13:00 | 2023-04-18 07:13:00 | __Map | |
12190 | 2023-04-18 22:57:38 | Steve O'Kelley | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2023-04-17 07:38:00 | 2023-04-17 07:38:00 | __Map | |
12122 | 2023-04-11 16:20:42 | Steve O'Kelley | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2023-04-09 06:46:00 | 2023-04-11 19:17:00 | __Map | |
12097 | 2023-04-08 12:46:18 | Rosario Palermo | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2023-04-04 12:39:00 | 2023-04-08 03:32:00 | __Map | |
12006 | 2023-03-27 05:55:58 | Steve O'Kelley | CLE290F | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2023-03-24 21:53:00 | 2023-03-26 05:09:00 | __Map |
11942 | 2023-03-19 22:30:17 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-03-18 06:02:00 | 2023-03-18 06:02:00 | __Map | |
11905 | 2023-03-16 10:33:46 | Steve O'Kelley | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2023-03-14 07:04:00 | 2023-03-14 07:04:00 | __Map | |
11883 | 2023-03-10 20:54:10 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-03-07 08:32:00 | 2023-03-07 08:32:00 | __Map | |
11877 | 2023-03-09 14:08:52 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-03-05 07:32:00 | 2023-03-05 07:32:00 | __Map | |
11859 | 2023-03-07 20:27:54 | Steve O'Kelley | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2023-03-03 07:22:00 | 2023-03-03 07:22:00 | __Map | |
11850 | 2023-03-06 10:06:04 | Steve O'Kelley | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2023-03-02 07:21:00 | 2023-03-02 07:21:00 | __Map | |
11849 | 2023-03-06 10:05:06 | Steve O'Kelley | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2023-03-02 07:21:00 | 2023-03-02 07:21:00 | __Map | |
11770 | 2023-02-27 09:45:38 | Steve O'Kelley | CLE289F | 38 | 38 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 2023-02-04 18:00:00 | 2023-02-25 08:44:00 | __Map |
11757 | 2023-02-26 04:23:52 | Cormac Gebruers | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2023-02-22 04:41:00 | 2023-02-22 04:41:00 | __Map | |
11725 | 2023-02-22 21:50:44 | Steve O'Kelley | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2023-02-08 07:13:00 | 2023-02-18 07:13:00 | __Map | |
11703 | 2023-02-18 17:56:27 | Steve O'Kelley | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2023-02-15 09:19:00 | 2023-02-15 09:19:00 | __Map | |
11646 | 2023-02-08 21:03:11 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-02-02 07:49:00 | 2023-02-02 07:49:00 | __Map | |
11645 | 2023-02-08 21:01:44 | Steve O'Kelley | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2023-01-31 07:34:00 | 2023-01-31 07:34:00 | __Map | |
11616 | 2023-02-06 11:48:54 | Steve O'Kelley | 21 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 2023-01-31 07:31:00 | 2023-01-31 08:05:00 | __Map | |
11592 | 2023-02-02 17:46:36 | Steve O'Kelley | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2023-01-31 07:34:00 | 2023-01-31 07:34:00 | __Map | |
11522 | 2023-01-30 04:24:14 | Steve O'Kelley | CLE288 F | 39 | 39 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 2023-01-27 18:21:00 | 2023-01-30 07:23:00 | __Map |
11459 | 2023-01-22 15:41:04 | Steve O'Kelley | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2023-01-19 08:02:00 | 2023-01-19 08:02:00 | __Map | |
11360 | 2023-01-09 20:50:21 | Steve O'Kelley | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2023-01-08 07:12:00 | 2023-01-08 07:12:00 | __Map | |
11352 | 2023-01-08 10:35:04 | Steve O'Kelley | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2023-01-05 06:00:00 | 2023-01-06 07:21:00 | __Map | |
11254 | 2022-12-30 17:02:13 | Steve O'Kelley | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-12-29 07:00:00 | 2022-12-29 07:00:00 | __Map | |
11215 | 2022-12-24 11:54:48 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-12-24 07:04:00 | 2022-12-24 07:04:00 | __Map | |
11189 | 2022-12-21 13:52:59 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-12-21 08:16:00 | 2022-12-21 08:16:00 | __Map | |
11154 | 2022-12-19 01:32:59 | Steve O'Kelley | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2022-12-18 07:19:00 | 2022-12-18 07:19:00 | __Map | |
11029 | 2022-12-03 18:05:04 | Vernon Matheson | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2022-12-02 07:00:00 | 2022-12-02 07:00:00 | __Map | |
10931 | 2022-11-28 07:42:17 | Vernon Matheson | CLE 286 | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 2022-11-25 17:25:00 | 2022-11-27 03:55:00 | __Map |
10840 | 2022-11-20 09:14:11 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-11-20 06:05:00 | 2022-11-20 06:05:00 | __Map | |
10821 | 2022-11-18 21:54:58 | Cormac Gebruers | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-11-16 07:09:00 | 2022-11-16 07:09:00 | __Map | |
10820 | 2022-11-18 21:54:15 | Cormac Gebruers | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-11-12 07:00:00 | 2022-11-12 07:00:00 | __Map | |
10814 | 2022-11-18 21:28:46 | Cormac Gebruers | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-10-01 07:17:00 | 2022-10-01 07:17:00 | __Map | |
10813 | 2022-11-18 21:28:01 | Cormac Gebruers | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-09-29 06:22:00 | 2022-09-29 06:23:00 | __Map | |
10811 | 2022-11-18 21:26:47 | Cormac Gebruers | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-09-21 08:54:00 | 2022-09-22 06:53:00 | __Map | |
10809 | 2022-11-18 21:24:38 | Cormac Gebruers | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-09-02 07:08:00 | 2022-09-02 07:27:00 | __Map | |
10808 | 2022-11-18 21:24:08 | Cormac Gebruers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-09-01 07:17:00 | 2022-09-01 07:17:00 | __Map | |
10807 | 2022-11-18 21:23:42 | Cormac Gebruers | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-08-22 06:19:00 | 2022-08-22 06:35:00 | __Map | |
10806 | 2022-11-18 21:23:10 | Cormac Gebruers | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-08-15 05:48:00 | 2022-08-15 05:50:00 | __Map | |
10805 | 2022-11-18 21:21:57 | Cormac Gebruers | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-08-11 05:44:00 | 2022-08-11 05:46:00 | __Map | |
10804 | 2022-11-18 21:21:09 | Cormac Gebruers | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-08-09 05:09:00 | 2022-08-10 06:06:00 | __Map | |
10802 | 2022-11-18 21:17:52 | Cormac Gebruers | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-07-31 06:00:00 | 2022-07-31 09:24:00 | __Map | |
10783 | 2022-11-16 10:21:11 | Rosario Palermo | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2022-11-13 04:46:00 | 2022-11-13 04:46:00 | __Map | |
10782 | 2022-11-16 07:47:53 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-11-16 07:09:00 | 2022-11-16 07:09:00 | __Map | |
10781 | 2022-11-16 07:47:20 | Vernon Matheson | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-11-12 07:00:00 | 2022-11-12 07:00:00 | __Map | |
10740 | 2022-11-12 09:28:21 | Vernon Matheson | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2022-11-11 07:20:00 | 2022-11-11 07:20:00 | __Map | |
10696 | 2022-11-05 12:38:17 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-11-03 07:25:00 | 2022-11-03 07:25:00 | __Map | |
10685 | 2022-11-03 18:42:40 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-11-03 07:25:00 | 2022-11-03 07:25:00 | __Map | |
10611 | 2022-10-31 08:19:45 | Vernon Matheson | CLE 285 | 36 | 36 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 2022-10-28 07:00:00 | 2022-10-31 06:15:00 | __Map |
Profile
Logs (11252)
Sessions (248)
Signals (1123)
Signals Map
Remote Logs (4)
Remote Sessions (1)
Map
Weather
Stats
Awards
Log Sessions | Don Tomkinson, Gothenburg, NE, USA - DN90ww