Session ID | Uploaded Date | Uploaded By | Comment | Receiver | Signale | __Logs | __DGPS | __DSC | __HAMBCN | __Navtex | __NDB | __Time | __Other | First Log date | Last Log Date | __Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12530 | 2023-06-11 12:07:25 | Roelof Bakker | University of Twente | Enschede (Web SDR) HOL JO32kf [RX Link] | 36 | 36 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 2023-05-27 01:05:00 | 2023-05-28 01:46:00 | __Map | |
12520 | 2023-06-09 18:40:09 | Steve O'Kelley | Kiwi SDR | Shrewsbury VT USA FN33om [RX Link] | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2023-05-28 02:38:00 | 2023-05-28 03:00:00 | __Map | |
12495 | 2023-06-04 10:18:22 | Roelof Bakker | CLE 292 | University of Twente | Enschede (Web SDR) HOL JO32kf [RX Link] | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2023-05-27 01:47:00 | 2023-05-27 02:04:00 | __Map |
11257 | 2022-12-30 20:56:45 | Steve O'Kelley | Kiwi SDR | Monmouth County NJ USA FN20wj | 24 | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 2022-12-17 02:30:00 | 2022-12-18 03:51:00 | __Map | |
10131 | 2022-08-29 10:01:18 | Vernon Matheson | CLE 283 | Kiwi SDR | Tighnabruaich SCT IO75jv [RX Link] | 33 | 33 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 2022-08-27 01:36:00 | 2022-08-28 02:49:00 | __Map |
Profile
Logs (1479)
Sessions (157)
Signals (353)
Signals Map
Remote Logs (110)
Remote Sessions (5)
Map
Weather
Stats
Awards
Remote Log Sessions | Stephen Howe, St. Albans, VT, USA - FN34lt