Log Sessions | Raimo Karjalainen, Laukaa, FIN - KP22xk
__Paging Controls
Session ID Uploaded Date Uploaded By Comment
Signale
__Logs
__DGPS
__DSC
__HAMBCN
__Navtex
__NDB
__Time
__Other
First Log date Last Log Date __Map
16999 2024-12-19 20:05:39 Rosario Palermo 70 104 0 104 0 0 0 0 0 2024-12-16 09:51:00 2024-12-19 14:18:00 __Map
16986 2024-12-16 18:05:01 Rosario Palermo 86 128 0 128 0 0 0 0 0 2024-12-08 12:45:00 2024-12-16 00:43:00 __Map
16906 2024-12-09 14:02:24 Roelof Bakker CLE 310 17 17 0 0 0 0 17 0 0 2024-11-22 10:07:00 2024-11-23 19:53:00 __Map
16902 2024-12-08 19:16:45 Rosario Palermo 71 89 0 89 0 0 0 0 0 2024-11-28 19:21:00 2024-12-08 01:21:00 __Map
16835 2024-11-28 20:30:38 Rosario Palermo 78 112 0 112 0 0 0 0 0 2024-11-24 16:29:00 2024-11-28 14:11:00 __Map
16803 2024-11-24 18:38:33 Rosario Palermo 66 105 0 105 0 0 0 0 0 2024-11-15 10:19:00 2024-11-24 05:18:00 __Map
16727 2024-11-15 19:26:38 Rosario Palermo 78 102 0 102 0 0 0 0 0 2024-11-12 17:03:00 2024-11-15 06:35:00 __Map
16708 2024-11-12 19:47:43 Rosario Palermo 80 104 0 104 0 0 0 0 0 2024-11-09 16:53:00 2024-11-12 13:22:00 __Map
16692 2024-11-09 22:19:56 Rosario Palermo 70 106 0 106 0 0 0 0 0 2024-11-06 11:20:00 2024-11-09 11:36:00 __Map
16647 2024-11-08 11:39:09 Roelof Bakker 1 1 0 0 0 0 1 0 0 2024-10-27 17:22:00 2024-10-27 17:22:00 __Map
16646 2024-11-08 11:34:16 Roelof Bakker CLE 309 75 75 0 0 0 0 75 0 0 2024-10-26 15:13:00 2024-10-27 19:55:00 __Map
16627 2024-11-06 19:56:56 Rosario Palermo 95 150 0 150 0 0 0 0 0 2024-11-02 11:48:00 2024-11-06 06:29:00 __Map
16606 2024-11-02 22:31:13 Rosario Palermo 17 18 0 18 0 0 0 0 0 2024-11-01 18:06:00 2024-11-02 07:26:00 __Map
16600 2024-11-01 19:38:36 Rosario Palermo 83 114 0 114 0 0 0 0 0 2024-10-28 18:43:00 2024-11-01 09:55:00 __Map
16574 2024-10-28 20:22:27 Rosario Palermo 89 127 0 127 0 0 0 0 0 2024-10-24 06:51:00 2024-10-28 10:06:00 __Map
16518 2024-10-24 19:09:49 Rosario Palermo 71 87 0 87 0 0 0 0 0 2024-10-20 06:38:00 2024-10-24 05:03:00 __Map
16494 2024-10-20 18:44:35 Rosario Palermo 84 114 0 114 0 0 0 0 0 2024-10-14 16:28:00 2024-10-20 05:38:00 __Map
16422 2024-10-14 19:20:45 Rosario Palermo 51 56 0 56 0 0 0 0 0 2024-10-12 17:06:00 2024-10-14 12:54:00 __Map
16409 2024-10-12 21:40:45 Rosario Palermo 19 22 0 22 0 0 0 0 0 2024-10-08 17:32:00 2024-10-12 05:37:00 __Map
16377 2024-10-07 19:06:35 Rosario Palermo 20 20 0 20 0 0 0 0 0 2024-10-04 09:53:00 2024-10-07 17:51:00 __Map
16369 2024-10-06 18:21:17 Rosario Palermo 15 15 0 15 0 0 0 0 0 2024-10-03 09:46:00 2024-10-05 16:12:00 __Map
16365 2024-10-05 21:44:05 Rosario Palermo 19 19 0 19 0 0 0 0 0 2024-10-03 09:45:00 2024-10-05 15:41:00 __Map
16342 2024-10-03 18:13:51 Rosario Palermo 34 35 0 35 0 0 0 0 0 2024-10-01 19:20:00 2024-10-03 07:15:00 __Map
16267 2024-09-29 21:39:15 Rosario Palermo 21 21 0 21 0 0 0 0 0 2024-09-28 09:07:00 2024-09-29 17:17:00 __Map
16255 2024-09-28 21:26:41 Rosario Palermo 64 79 0 79 0 0 0 0 0 2024-09-23 14:16:00 2024-09-28 04:21:00 __Map
16207 2024-09-23 18:51:34 Rosario Palermo 76 89 0 89 0 0 0 0 0 2024-09-16 18:12:00 2024-09-23 03:16:00 __Map
16171 2024-09-16 19:27:32 Rosario Palermo 94 118 0 118 0 0 0 0 0 2024-09-08 18:39:00 2024-09-16 17:02:00 __Map
16110 2024-09-08 18:47:54 Rosario Palermo 25 25 0 25 0 0 0 0 0 2024-09-06 09:11:00 2024-09-08 08:08:00 __Map
16065 2024-09-03 18:28:45 Rosario Palermo 29 35 0 35 0 0 0 0 0 2024-09-01 09:49:00 2024-09-03 16:33:00 __Map
16049 2024-09-01 20:02:24 Rosario Palermo 65 73 0 73 0 0 0 0 0 2024-08-26 11:31:00 2024-08-31 22:49:00 __Map
15976 2024-08-26 19:10:51 Rosario Palermo 40 40 0 40 0 0 0 0 0 2024-08-18 15:26:00 2024-08-26 05:31:00 __Map
15931 2024-08-18 18:04:59 Rosario Palermo 59 59 0 59 0 0 0 0 0 2024-08-15 17:39:00 2024-08-18 04:36:00 __Map
15917 2024-08-15 19:45:21 Rosario Palermo 11 11 0 11 0 0 0 0 0 2024-08-11 00:07:00 2024-08-15 10:37:00 __Map
15908 2024-08-12 18:22:54 Rosario Palermo 20 20 0 20 0 0 0 0 0 2024-08-10 19:18:00 2024-08-11 15:34:00 __Map
15896 2024-08-08 18:52:39 Rosario Palermo 22 23 0 23 0 0 0 0 0 2024-08-03 15:31:00 2024-08-08 05:51:00 __Map
15878 2024-08-03 18:28:19 Rosario Palermo 38 50 0 50 0 0 0 0 0 2024-07-26 16:09:00 2024-08-03 05:37:00 __Map
15798 2024-07-26 22:13:37 Rosario Palermo 32 37 0 37 0 0 0 0 0 2024-07-22 16:49:00 2024-07-26 02:02:00 __Map
15781 2024-07-22 19:35:08 Rosario Palermo 35 37 0 37 0 0 0 0 0 2024-07-21 07:20:00 2024-07-22 15:43:00 __Map
15735 2024-07-15 17:47:44 Rosario Palermo 16 17 0 17 0 0 0 0 0 2024-07-14 16:04:00 2024-07-15 13:25:00 __Map
15726 2024-07-14 19:53:57 Rosario Palermo 41 43 0 43 0 0 0 0 0 2024-07-08 17:09:00 2024-07-14 06:50:00 __Map
15555 2024-06-13 19:02:13 Rosario Palermo 51 51 0 51 0 0 0 0 0 2024-06-09 20:44:00 2024-06-13 04:34:00 __Map
15537 2024-06-09 20:42:55 Rosario Palermo 24 25 0 25 0 0 0 0 0 2024-05-30 00:28:00 2024-06-09 06:38:00 __Map
15461 2024-05-28 18:29:21 Rosario Palermo 11 11 0 11 0 0 0 0 0 2024-05-25 16:52:00 2024-05-27 18:37:00 __Map
15440 2024-05-25 21:00:13 Rosario Palermo 11 11 0 11 0 0 0 0 0 2024-05-23 10:44:00 2024-05-25 07:31:00 __Map
15424 2024-05-23 19:09:15 Rosario Palermo 17 17 0 17 0 0 0 0 0 2024-05-22 00:20:00 2024-05-23 05:07:00 __Map
15417 2024-05-20 19:31:09 Rosario Palermo 9 9 0 9 0 0 0 0 0 2024-05-16 22:16:00 2024-05-20 11:43:00 __Map
15405 2024-05-16 18:33:58 Rosario Palermo 16 16 0 16 0 0 0 0 0 2024-05-12 14:55:00 2024-05-16 16:04:00 __Map
15387 2024-05-11 18:45:39 Rosario Palermo 28 32 0 32 0 0 0 0 0 2024-05-05 17:51:00 2024-05-10 13:38:00 __Map
15360 2024-05-05 22:00:18 Rosario Palermo 24 24 0 24 0 0 0 0 0 2024-05-04 06:43:00 2024-05-05 05:11:00 __Map
15359 2024-05-05 18:51:47 Rosario Palermo 10 10 0 10 0 0 0 0 0 2024-05-01 17:56:00 2024-05-05 06:15:00 __Map
15313 2024-05-01 18:24:43 Rosario Palermo 13 13 0 13 0 0 0 0 0 2024-04-30 11:28:00 2024-05-01 14:17:00 __Map
15306 2024-04-30 16:21:25 Rosario Palermo 13 13 0 13 0 0 0 0 0 2024-04-29 18:09:00 2024-04-30 06:04:00 __Map
15298 2024-04-29 19:18:57 Rosario Palermo 28 37 0 37 0 0 0 0 0 2024-04-23 19:53:00 2024-04-29 11:59:00 __Map
15270 2024-04-23 15:48:36 Rosario Palermo 26 30 0 30 0 0 0 0 0 2024-04-20 20:31:00 2024-04-23 03:55:00 __Map
15259 2024-04-20 17:56:59 Rosario Palermo 21 29 0 29 0 0 0 0 0 2024-04-14 09:50:00 2024-04-19 19:44:00 __Map
15212 2024-04-11 15:18:17 Rosario Palermo 29 29 0 29 0 0 0 0 0 2024-04-05 18:41:00 2024-04-11 05:23:00 __Map
15189 2024-04-05 17:32:53 Rosario Palermo 14 18 0 18 0 0 0 0 0 2024-04-02 20:12:00 2024-04-05 15:32:00 __Map
15157 2024-03-30 17:52:30 Rosario Palermo 4 13 0 13 0 0 0 0 0 2024-03-29 05:21:00 2024-03-29 16:56:00 __Map
15151 2024-03-28 22:45:39 Rosario Palermo 37 40 0 40 0 0 0 0 0 2024-03-21 13:05:00 2024-03-28 17:51:00 __Map
15053 2024-03-21 22:22:57 Rosario Palermo 50 50 0 50 0 0 0 0 0 2024-03-14 19:35:00 2024-03-21 02:42:00 __Map
15051 2024-03-21 17:25:56 Rosario Palermo 36 39 0 39 0 0 0 0 0 2024-03-14 20:36:00 2024-03-21 10:17:00 __Map
15019 2024-03-15 17:21:22 Rosario Palermo 35 37 0 37 0 0 0 0 0 2024-03-10 22:53:00 2024-03-14 18:30:00 __Map
14970 2024-03-12 17:22:51 Rosario Palermo 33 33 0 33 0 0 0 0 0 2024-03-10 08:58:00 2024-03-11 19:07:00 __Map
14946 2024-03-08 00:03:08 Rosario Palermo 42 56 0 56 0 0 0 0 0 2024-03-02 00:11:00 2024-03-07 19:02:00 __Map
14896 2024-03-01 20:55:05 Roelof Bakker 1 1 0 0 0 0 1 0 0 2024-02-27 17:40:00 2024-02-27 17:40:00 __Map
14882 2024-03-01 20:27:59 Roelof Bakker CLE 301 16 16 0 0 0 0 16 0 0 2024-02-23 14:30:00 2024-02-24 21:13:00 __Map
14863 2024-02-29 23:06:15 Rosario Palermo 29 34 0 34 0 0 0 0 0 2024-02-26 18:26:00 2024-02-29 19:09:00 __Map
14830 2024-02-26 18:30:53 Rosario Palermo 50 73 0 73 0 0 0 0 0 2024-02-19 18:56:00 2024-02-26 17:05:00 __Map
14724 2024-02-19 18:03:26 Rosario Palermo 47 59 0 59 0 0 0 0 0 2024-02-16 21:33:00 2024-02-19 13:49:00 __Map
14702 2024-02-17 17:51:54 Rosario Palermo 27 31 0 31 0 0 0 0 0 2024-02-14 22:52:00 2024-02-16 18:20:00 __Map
14665 2024-02-12 18:58:53 Rosario Palermo 60 77 0 77 0 0 0 0 0 2024-02-07 17:02:00 2024-02-12 17:50:00 __Map
14655 2024-02-11 21:16:05 Roelof Bakker 14 14 0 0 0 0 14 0 0 2024-02-09 14:52:00 2024-02-09 21:09:00 __Map
14652 2024-02-11 21:04:24 Roelof Bakker 25 25 0 0 0 0 25 0 0 2024-02-07 20:20:00 2024-02-08 21:46:00 __Map
14602 2024-02-07 18:08:48 Rosario Palermo 55 71 0 71 0 0 0 0 0 2024-01-30 16:53:00 2024-02-07 16:56:00 __Map
14538 2024-01-31 18:38:18 Roelof Bakker CLE 300 15 15 0 0 0 0 15 0 0 2024-01-26 13:13:00 2024-01-26 22:01:00 __Map
14517 2024-01-30 18:28:48 Rosario Palermo 22 32 0 32 0 0 0 0 0 2024-01-26 07:57:00 2024-01-27 14:07:00 __Map
14516 2024-01-30 18:26:22 Rosario Palermo 20 21 0 21 0 0 0 0 0 2024-01-27 14:24:00 2024-01-28 11:24:00 __Map
14515 2024-01-30 18:23:58 Rosario Palermo 39 44 0 44 0 0 0 0 0 2024-01-28 16:36:00 2024-01-30 14:40:00 __Map
14459 2024-01-26 19:35:51 Rosario Palermo 21 24 0 24 0 0 0 0 0 2024-01-20 14:27:00 2024-01-24 07:29:00 __Map
14441 2024-01-24 16:29:15 Rosario Palermo 17 23 0 23 0 0 0 0 0 2024-01-20 17:32:00 2024-01-24 07:00:00 __Map
14398 2024-01-20 17:14:54 Rosario Palermo 30 36 0 36 0 0 0 0 0 2024-01-19 10:34:00 2024-01-20 11:26:00 __Map
14389 2024-01-19 15:48:34 Rosario Palermo 40 40 0 40 0 0 0 0 0 2024-01-16 14:51:00 2024-01-19 04:30:00 __Map
14350 2024-01-16 15:03:41 Rosario Palermo 21 23 0 23 0 0 0 0 0 2024-01-14 11:26:00 2024-01-16 11:55:00 __Map
14338 2024-01-14 17:09:45 Rosario Palermo 19 19 0 19 0 0 0 0 0 2024-01-12 10:55:00 2024-01-13 23:40:00 __Map
14323 2024-01-12 19:14:14 Rosario Palermo 26 27 0 27 0 0 0 0 0 2024-01-10 14:54:00 2024-01-12 10:20:00 __Map
14298 2024-01-10 20:23:55 Rosario Palermo 26 27 0 27 0 0 0 0 0 2024-01-08 09:09:00 2024-01-10 08:32:00 __Map
14282 2024-01-08 18:43:10 Rosario Palermo 43 55 0 55 0 0 0 0 0 2024-01-06 12:45:00 2024-01-08 06:09:00 __Map
14264 2024-01-06 23:03:43 Rosario Palermo 65 86 0 86 0 0 0 0 0 2023-12-30 20:07:00 2024-01-06 12:01:00 __Map
14171 2023-12-30 20:18:54 Rosario Palermo 28 28 0 28 0 0 0 0 0 2023-12-27 21:13:00 2023-12-30 15:22:00 __Map
14135 2023-12-27 16:47:46 Rosario Palermo 38 38 0 38 0 0 0 0 0 2023-12-19 17:35:00 2023-12-27 03:03:00 __Map
14090 2023-12-19 20:13:02 Rosario Palermo 30 43 0 43 0 0 0 0 0 2023-12-16 14:19:00 2023-12-19 08:18:00 __Map
14065 2023-12-16 20:25:31 Rosario Palermo 36 41 0 41 0 0 0 0 0 2023-12-12 19:38:00 2023-12-16 10:50:00 __Map
14014 2023-12-14 20:19:24 Rosario Palermo 31 31 0 31 0 0 0 0 0 2023-12-08 13:06:00 2023-12-14 10:46:00 __Map
13959 2023-12-08 19:04:22 Rosario Palermo 36 36 0 36 0 0 0 0 0 2023-12-01 20:45:00 2023-12-08 05:59:00 __Map
13931 2023-12-04 14:00:15 Rosario Palermo 37 37 0 37 0 0 0 0 0 2023-11-26 20:03:00 2023-12-01 06:19:00 __Map
13868 2023-11-26 18:38:09 Rosario Palermo 46 66 0 66 0 0 0 0 0 2023-11-21 09:57:00 2023-11-26 16:54:00 __Map
13820 2023-11-21 21:54:52 Rosario Palermo 26 26 0 26 0 0 0 0 0 2023-11-18 16:01:00 2023-11-21 13:27:00 __Map
13801 2023-11-19 16:53:40 Rosario Palermo 3 3 0 3 0 0 0 0 0 2023-11-18 11:42:00 2023-11-18 14:49:00 __Map
13800 2023-11-19 16:50:10 Rosario Palermo 71 90 0 90 0 0 0 0 0 2023-11-12 22:54:00 2023-11-18 06:18:00 __Map
13769 2023-11-15 19:58:31 Rosario Palermo 50 50 0 50 0 0 0 0 0 2023-11-11 17:05:00 2023-11-15 07:36:00 __Map

__Logs Uploaded in Selected Session