Session ID | Uploaded Date | Uploaded By | Comment | Signale | __Logs | __DGPS | __DSC | __HAMBCN | __Navtex | __NDB | __Time | __Other | First Log date | Last Log Date | __Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16816 | 2024-11-26 01:56:04 | Steve O'Kelley | CLE310 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-11-24 07:33:00 | 2024-11-24 07:33:00 | __Map |
16575 | 2024-10-28 22:41:20 | Steve O'Kelley | CLE309 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2024-10-26 08:24:00 | 2024-10-27 10:14:00 | __Map |
16526 | 2024-10-25 20:29:45 | Steve O'Kelley | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2024-10-25 08:35:00 | 2024-10-25 08:40:00 | __Map | |
15971 | 2024-08-26 13:26:46 | Steve O'Kelley | CLE307 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-08-24 06:37:00 | 2024-08-24 06:37:00 | __Map |
15818 | 2024-07-29 23:05:58 | Steve O'Kelley | CLE306 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2024-07-26 23:57:00 | 2024-07-27 06:09:00 | __Map |
15612 | 2024-06-24 21:04:07 | Steve O'Kelley | CLE305F | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-06-23 06:59:00 | 2024-06-23 06:59:00 | __Map |
15302 | 2024-04-29 21:02:54 | Steve O'Kelley | CLE303F | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-04-27 07:35:00 | 2024-04-27 07:35:00 | __Map |
15097 | 2024-03-26 04:15:37 | Steve O'Kelley | CLE302F | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2024-03-23 12:27:00 | 2024-03-23 12:33:00 | __Map |
14828 | 2024-02-26 18:28:45 | Steve O'Kelley | CLE301F | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2024-02-24 08:46:00 | 2024-02-24 12:09:00 | __Map |
14710 | 2024-02-18 13:49:24 | Steve O'Kelley | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2024-02-17 07:30:00 | 2024-02-17 13:56:00 | __Map | |
14607 | 2024-02-08 10:50:45 | Steve O'Kelley | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2024-02-06 14:32:00 | 2024-02-06 14:46:00 | __Map | |
14560 | 2024-01-31 20:59:11 | Steve O'Kelley | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2024-01-31 12:30:00 | 2024-01-31 12:48:00 | __Map | |
14488 | 2024-01-29 19:52:34 | Steve O'Kelley | CLE300F | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2024-01-27 07:42:00 | 2024-01-29 11:46:00 | __Map |
14428 | 2024-01-22 22:08:47 | Steve O'Kelley | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2024-01-22 08:15:00 | 2024-01-22 08:53:00 | __Map | |
14305 | 2024-01-12 02:44:06 | Steve O'Kelley | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2024-01-11 08:35:00 | 2024-01-11 16:12:00 | __Map | |
14285 | 2024-01-09 04:05:57 | Steve O'Kelley | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2024-01-07 07:57:00 | 2024-01-08 08:09:00 | __Map | |
14266 | 2024-01-07 05:51:56 | Steve O'Kelley | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2024-01-06 12:23:00 | 2024-01-06 12:46:00 | __Map | |
14198 | 2024-01-02 22:31:04 | Steve O'Kelley | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2023-12-30 10:40:00 | 2024-01-01 13:34:00 | __Map | |
14197 | 2024-01-02 22:29:13 | Steve O'Kelley | CLE299F | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2023-12-27 08:21:00 | 2024-01-01 13:50:00 | __Map |
13615 | 2023-10-30 22:24:46 | Steve O'Kelley | CLE297F | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2023-10-28 12:15:00 | 2023-10-29 08:37:00 | __Map |
13531 | 2023-10-22 19:54:55 | Steve O'Kelley | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2022-10-22 11:03:00 | 2023-10-22 11:28:00 | __Map | |
13278 | 2023-09-25 15:09:33 | Steve O'Kelley | CLE296F | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2023-09-23 08:12:00 | 2023-09-25 15:21:00 | __Map |
13276 | 2023-09-25 12:27:53 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-09-24 06:43:00 | 2023-09-24 06:43:00 | __Map | |
13059 | 2023-08-28 13:39:21 | Steve O'Kelley | CLE295F | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2023-08-26 07:12:00 | 2023-08-28 16:04:00 | __Map |
12851 | 2023-07-31 13:03:13 | Steve O'Kelley | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2023-07-29 08:09:00 | 2023-07-30 12:49:00 | __Map | |
12850 | 2023-07-31 13:02:21 | Steve O'Kelley | CLE294F | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2023-07-29 11:42:00 | 2023-07-29 11:49:00 | __Map |
12594 | 2023-06-26 15:11:44 | Steve O'Kelley | CLE293F | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2023-06-24 07:48:00 | 2023-06-25 13:09:00 | __Map |
12547 | 2023-06-18 17:47:24 | Steve O'Kelley | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2023-05-27 08:20:00 | 2023-05-29 11:03:00 | __Map | |
12546 | 2023-06-18 17:40:44 | Steve O'Kelley | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2023-06-14 08:25:00 | 2023-06-14 08:41:00 | __Map | |
12454 | 2023-05-29 14:18:10 | Steve O'Kelley | CLE292F | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2023-05-27 08:15:00 | 2023-05-27 08:17:00 | __Map |
12234 | 2023-04-24 15:59:57 | Steve O'Kelley | CLE291F | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-04-22 06:45:00 | 2023-04-22 06:45:00 | __Map |
11786 | 2023-02-27 17:32:01 | Steve O'Kelley | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2022-02-25 08:17:00 | 2023-02-25 08:40:00 | __Map | |
11782 | 2023-02-27 17:25:13 | Steve O'Kelley | CLE289F | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2023-02-25 08:42:00 | 2023-02-26 15:04:00 | __Map |
11549 | 2023-01-31 15:29:30 | Steve O'Kelley | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2023-01-29 06:34:00 | 2023-01-30 08:53:00 | __Map | |
11535 | 2023-01-30 15:21:28 | Steve O'Kelley | CLE288 F | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2023-01-28 11:44:00 | 2023-01-29 14:06:00 | __Map |
11346 | 2023-01-06 19:47:58 | Steve O'Kelley | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2022-01-02 08:31:00 | 2023-01-03 13:07:00 | __Map | |
11312 | 2023-01-03 14:42:44 | Steve O'Kelley | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 2022-12-25 23:12:00 | 2023-01-03 13:05:00 | __Map | |
10954 | 2022-11-28 13:45:43 | Vernon Matheson | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2022-11-27 11:08:00 | 2022-11-27 11:26:00 | __Map | |
10953 | 2022-11-28 13:44:17 | Vernon Matheson | CLE 286 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-11-26 06:13:00 | 2022-11-26 06:18:00 | __Map |
10628 | 2022-10-31 14:45:30 | Vernon Matheson | CLE 285 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-10-29 08:10:00 | 2022-10-31 12:26:00 | __Map |
10627 | 2022-10-31 14:44:31 | Vernon Matheson | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2022-10-29 06:41:00 | 2022-10-30 14:45:00 | __Map | |
10322 | 2022-09-26 14:39:57 | Vernon Matheson | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2022-09-24 14:58:00 | 2022-09-26 15:43:00 | __Map | |
10321 | 2022-09-26 14:38:56 | Vernon Matheson | CLE 284 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-09-25 13:34:00 | 2022-09-25 13:42:00 | __Map |
9864 | 2022-07-25 14:28:26 | Vernon Matheson | CLE 282 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-07-23 07:22:00 | 2022-07-23 07:22:00 | __Map |
9631 | 2022-06-27 18:01:19 | Vernon Matheson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-06-25 12:22:00 | 2022-06-26 13:48:00 | __Map | |
9433 | 2022-05-30 14:55:20 | Vernon Matheson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-05-28 07:51:00 | 2022-05-28 07:54:00 | __Map | |
9156 | 2022-04-25 16:22:03 | Vernon Matheson | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2022-04-23 07:48:00 | 2022-04-24 10:53:00 | __Map | |
8874 | 2022-03-28 14:00:23 | Vernon Matheson | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2022-03-26 07:58:00 | 2022-03-27 08:18:00 | __Map | |
8873 | 2022-03-28 13:58:35 | Vernon Matheson | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2022-03-26 05:50:00 | 2022-03-28 15:15:00 | __Map | |
8348 | 2022-02-28 13:32:50 | Vernon Matheson | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-02-26 06:57:00 | 2022-02-27 07:04:00 | __Map | |
7923 | 2022-01-31 14:59:42 | Vernon Matheson | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-01-29 13:16:00 | 2022-01-31 13:44:00 | __Map | |
7922 | 2022-01-31 14:58:38 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-01-31 08:45:00 | 2022-01-31 08:45:00 | __Map | |
7372 | 2022-01-03 13:56:44 | Vernon Matheson | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 2021-12-25 22:27:00 | 2022-01-01 15:53:00 | __Map | |
7370 | 2022-01-03 13:54:16 | Vernon Matheson | 22 | 22 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 2021-12-25 22:20:00 | 2022-01-01 08:22:00 | __Map | |
6554 | 2021-11-29 16:17:48 | Vernon Matheson | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2021-11-27 07:59:00 | 2021-11-29 14:00:00 | __Map | |
5905 | 2021-10-25 14:26:44 | Vernon Matheson | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2021-10-23 06:16:00 | 2021-10-23 06:23:00 | __Map | |
5489 | 2021-10-05 18:14:38 | Vernon Matheson | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2021-09-28 06:20:00 | 2021-10-05 14:36:00 | __Map | |
5277 | 2021-09-27 15:45:45 | Vernon Matheson | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2021-09-25 07:48:00 | 2021-09-27 14:42:00 | __Map | |
5276 | 2021-09-27 15:44:50 | Vernon Matheson | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2021-09-25 07:40:00 | 2021-09-27 08:20:00 | __Map | |
4757 | 2021-08-31 13:40:34 | Vernon Matheson | 21 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 2021-08-28 07:54:00 | 2021-08-30 13:18:00 | __Map | |
4756 | 2021-08-31 13:39:08 | Vernon Matheson | 23 | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 2021-08-27 22:00:00 | 2021-08-30 13:09:00 | __Map | |
4255 | 2021-07-27 11:47:55 | Vernon Matheson | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2021-07-24 10:40:00 | 2021-07-26 11:47:00 | __Map | |
4254 | 2021-07-27 11:45:21 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-07-25 12:25:00 | 2021-07-25 12:25:00 | __Map | |
3882 | 2021-06-28 18:44:57 | Vernon Matheson | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2021-06-28 12:25:00 | 2021-06-28 12:55:00 | __Map | |
3511 | 2021-05-31 14:30:37 | Vernon Matheson | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2021-05-28 22:53:00 | 2021-05-30 12:06:00 | __Map | |
2906 | 2021-04-26 15:04:58 | Vernon Matheson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-04-24 12:28:00 | 2021-04-24 12:40:00 | __Map | |
2905 | 2021-04-26 15:04:03 | Vernon Matheson | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2021-04-24 12:21:00 | 2021-04-26 11:10:00 | __Map | |
2754 | 2021-04-17 08:05:36 | Vernon Matheson | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2021-04-05 07:31:00 | 2021-04-05 12:08:00 | __Map | |
2753 | 2021-04-17 08:04:37 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-04-05 12:16:00 | 2021-04-05 12:16:00 | __Map | |
2752 | 2021-04-16 18:08:39 | Vernon Matheson | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2021-04-14 08:05:00 | 2021-04-16 14:23:00 | __Map | |
2710 | 2021-04-10 21:13:42 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-04-10 13:56:00 | 2021-04-10 13:56:00 | __Map | |
2619 | 2021-04-02 08:58:52 | Vernon Matheson | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2021-03-27 06:25:00 | 2021-03-29 12:56:00 | __Map | |
1912 | 2021-03-03 12:36:31 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-03-03 15:15:00 | 2021-03-03 15:15:00 | __Map | |
1719 | 2021-02-22 15:01:38 | Vernon Matheson | 36 | 36 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 2021-02-20 06:00:00 | 2021-02-22 13:06:00 | __Map | |
929 | 2021-01-25 10:27:49 | Vernon Matheson | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2021-01-23 08:11:00 | 2021-01-23 13:03:00 | __Map | |
928 | 2021-01-25 10:26:49 | Vernon Matheson | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2021-01-23 09:10:00 | 2021-01-24 08:17:00 | __Map | |
722 | 2021-01-18 21:40:01 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-01-18 07:15:00 | 2021-01-18 07:15:00 | __Map | |
253 | 2021-01-03 14:39:01 | Vernon Matheson | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 2020-12-26 10:44:00 | 2021-01-03 07:14:00 | __Map | |
252 | 2021-01-03 14:34:54 | Vernon Matheson | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2020-12-26 07:35:00 | 2021-01-03 07:19:00 | __Map |
Profile
Logs (8589)
Sessions (79)
Signals (464)
Signals Map
Remote Logs (19)
Remote Sessions (2)
Map
Weather
Stats
Awards
Log Sessions | Mike Tuggle, Kaneohe, Hawaii, HI, HWA - BL11cj