Session ID | Uploaded Date | Uploaded By | Comment | Receiver | Signale | __Logs | __DGPS | __DSC | __HAMBCN | __Navtex | __NDB | __Time | __Other | First Log date | Last Log Date | __Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15169 | 2024-04-01 13:16:46 | Steve O'Kelley | KIWI SDR | Massett BC CAN CO44aa | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2024-04-01 12:58:00 | 2024-04-01 13:06:00 | __Map | |
15164 | 2024-03-31 13:52:08 | Steve O'Kelley | KIWI SDR | Massett BC CAN CO44aa | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 2024-03-31 13:16:00 | 2024-03-31 13:45:00 | __Map | |
14978 | 2024-03-13 03:44:19 | Steve O'Kelley | Kiwi SDR | Lawrenceville IL USA EM68es | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2024-03-13 03:17:00 | 2024-03-13 03:39:00 | __Map | |
14846 | 2024-02-27 22:15:05 | Steve O'Kelley | Kiwi SDR | Lawrenceville IL USA EM68es | 24 | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 2024-02-25 03:23:00 | 2024-02-26 05:41:00 | __Map | |
14845 | 2024-02-27 22:08:29 | Steve O'Kelley | Kiwi SDR | Northfield Township MI USA EN82dj [RX Link] | 21 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 2024-02-23 23:03:00 | 2024-02-25 05:35:00 | __Map | |
14100 | 2023-12-20 10:29:42 | Steve O'Kelley | Kiwi SDR | Lubbock TX USA DM93bm [RX Link] | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-12-20 10:28:00 | 2023-12-20 10:28:00 | __Map | |
14016 | 2023-12-15 04:45:26 | Steve O'Kelley | Kiwi SDR | Lubbock TX USA DM93bm [RX Link] | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2023-12-15 03:28:00 | 2023-12-15 04:20:00 | __Map | |
14000 | 2023-12-13 06:10:22 | Steve O'Kelley | Kiwi SDR | Lubbock TX USA DM93bm [RX Link] | 42 | 42 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 2023-12-13 04:33:00 | 2023-12-13 06:03:00 | __Map | |
13993 | 2023-12-12 12:16:37 | Steve O'Kelley | Kiwi SDR | Anchorage AK ALS BP51ac | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2023-12-12 12:06:00 | 2023-12-12 12:08:00 | __Map | |
13953 | 2023-12-07 05:12:54 | Steve O'Kelley | Kiwi SDR | Laurel Springs NC USA EM96ij [RX Link] | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2023-12-07 04:03:00 | 2023-12-07 05:05:00 | __Map | |
13917 | 2023-11-30 14:41:04 | Steve O'Kelley | Kiwi SDR | Laurel Springs NC USA EM96ij [RX Link] | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2023-11-30 00:42:00 | 2023-11-30 02:14:00 | __Map | |
13915 | 2023-11-29 22:48:03 | Steve O'Kelley | Kiwi SDR | Laurel Springs NC USA EM96ij [RX Link] | 32 | 32 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 2023-11-29 02:53:00 | 2023-11-29 06:06:00 | __Map | |
13808 | 2023-11-20 09:36:27 | Steve O'Kelley | Kiwi SDR | Laurel Springs NC USA EM96ij [RX Link] | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2023-11-20 02:36:00 | 2023-11-20 09:29:00 | __Map | |
13794 | 2023-11-19 05:06:03 | Steve O'Kelley | Kiwi SDR | Laurel Springs NC USA EM96ij [RX Link] | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2023-11-19 03:19:00 | 2023-11-19 04:57:00 | __Map | |
13792 | 2023-11-18 03:41:44 | Steve O'Kelley | Kiwi SDR | Laurel Springs NC USA EM96ij [RX Link] | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2023-11-18 02:23:00 | 2023-11-18 03:26:00 | __Map | |
13784 | 2023-11-17 04:42:28 | Steve O'Kelley | Kiwi SDR | Laurel Springs NC USA EM96ij [RX Link] | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2023-11-17 03:11:00 | 2023-11-17 04:34:00 | __Map | |
13776 | 2023-11-16 05:36:53 | Steve O'Kelley | Kiwi SDR | Laurel Springs NC USA EM96ij [RX Link] | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 2023-11-16 04:13:00 | 2023-11-16 05:28:00 | __Map | |
13767 | 2023-11-15 04:07:41 | Steve O'Kelley | Kiwi SDR | Laurel Springs NC USA EM96ij [RX Link] | 34 | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 2023-11-15 02:35:00 | 2023-11-15 04:00:00 | __Map | |
13757 | 2023-11-14 05:26:43 | Steve O'Kelley | Kiwi SDR | Laurel Springs NC USA EM96ij [RX Link] | 43 | 43 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 2023-11-14 04:34:00 | 2023-11-14 05:23:00 | __Map | |
13734 | 2023-11-13 03:05:25 | Steve O'Kelley | Kiwi SDR | Laurel Springs NC USA EM96ij [RX Link] | 26 | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 2023-11-13 02:23:00 | 2023-11-13 02:58:00 | __Map | |
12751 | 2023-07-21 22:31:07 | Steve O'Kelley | Alaska update | Kiwi SDR | Anchorage AK ALS BP51ac | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-07-22 02:29:00 | 2023-07-22 02:29:00 | __Map |
12438 | 2023-05-29 05:10:34 | Roelof Bakker | Kiwi SDR | Ixworth, Suffolk ENG JO02jh [RX Link] | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2023-05-28 23:02:00 | 2023-05-29 02:49:00 | __Map | |
12315 | 2023-05-05 14:14:57 | Steve O'Kelley | Kiwi Rio Grand Valley | Brownsville TX USA EL15gw [RX Link] | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2023-05-05 17:52:00 | 2023-05-05 18:05:00 | __Map | |
12157 | 2023-04-15 08:56:43 | Steve O'Kelley | Kiwi SDR | Anchorage AK ALS BP51ac | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2023-04-15 12:17:00 | 2023-04-15 12:27:00 | __Map | |
12137 | 2023-04-14 09:29:59 | Steve O'Kelley | Kiwi SDR | Anchorage AK ALS BP51ac | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2023-04-14 12:50:00 | 2023-04-14 13:21:00 | __Map | |
12131 | 2023-04-13 09:48:06 | Steve O'Kelley | Kiwi SDR | Anchorage AK ALS BP51ac | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2023-04-13 12:37:00 | 2023-04-13 12:49:00 | __Map | |
10375 | 2022-09-30 19:17:45 | Vernon Matheson | KIWI SDR | Kahakuloa HI USA BL10rx [RX Link] | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-09-30 17:55:00 | 2022-09-30 17:56:00 | __Map | |
10135 | 2022-08-29 11:24:35 | Vernon Matheson | CLE 283 | Kiwi SDR | Edinburgh IN USA EM79bi [RX Link] | 94 | 94 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 2022-08-27 02:59:00 | 2022-08-28 08:24:00 | __Map |
Profile
Logs (6240)
Sessions (151)
Signals (676)
Signals Map
Remote Logs (475)
Remote Sessions (28)
Map
Weather
Stats
Awards
Remote Log Sessions | Steven M O'Kelley, Seattle, WA, USA - CN87um