Signals | Log Session 15751
__Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
8414.5 002091000 Cyprus Radio CYP as KM65pb 5000 1 2024-07-15 2024-12-25 2888 1794 123
8414.5 002241022 Coruna Radio ESP eu IN53si 1 2024-07-18 2024-12-17 1562 971 231
8414.5 002241024 Valencia Radio ESP eu IM98wr 1 2024-07-18 2024-12-17 1688 1049 201
8414.5 002241026 Las Palmas Radio CNR af IL27es 1 2024-07-18 2024-12-17 3369 2093 221
8414.5 002371000 Olympia Radio GRC eu KM07ro 1 2024-07-18 2024-12-17 2064 1283 140
8414.5 002570000 Public Correspondence NOR eu 1 2024-07-18 2024-12-21
8414.5 002711000 Istanbul Radio TUR as KN40jx 1 2024-07-18 2024-12-21 2131 1324 120
8414.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-07-17 2024-12-25 6384 3967 289
8414.5 003669997 COMMSTA Miami FL USA na EL95to 1 2024-07-17 2024-12-25 7575 4707 283
8414.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-07-17 2024-12-25 8735 5427 52
8414.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-07-17 2024-12-25 9007 5596 63
8414.5 005030001 8580 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-07-17 2024-12-25 14529 9027 86
8414.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-07-17 2024-12-25 9761 6065 75
8414.5 007010003 Mar del Plata Radio ARG sa GF11fw 1 2024-07-17 2024-12-13 11873 7377 227
8414.5 007251860 5427 Valparaiso Radio CHL sa FF46ew 1 2024-07-17 2024-12-05 12187 7572 240
12577 002241022 Coruna Radio ESP eu IN53si 1 2024-07-18 2024-12-22 1562 971 231
12577 002241026 Las Palmas Radio CNR af IL27es 1 2024-07-18 2024-12-22 3369 2093 221
12577 002371000 Olympia Radio GRC eu KM07ro 1 2024-07-18 2024-12-22 2064 1283 140
12577 002711000 Istanbul Radio TUR as KN40jx 1 2024-07-18 2024-12-23 2131 1324 120
12577 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-07-17 2024-12-15 4259 2646 316
12577 003669991 COMMSTA Boston MA USA na FN41rp 1 2024-07-14 2024-12-25 5665 3520 290
12577 003669993 CAMSPAC Honolulu HI HWA oc BL01wk 1 2024-07-17 2024-12-25 11594 7204 345
12577 003669997 COMMSTA Miami FL USA na EL95to 1 2024-07-17 2024-12-24 7575 4707 283
12577 004122100 Shanghai Radio CHN as PM01sc 1 2024-07-16 2024-12-25 8735 5427 52
12577 004123100 Guangzhou Radio CHN as OL63rd 1 2024-07-18 2024-12-25 9007 5596 63
12577 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-07-18 2024-12-24 9301 5779 55
12577 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1000 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-07-18 2024-12-25 14529 9027 86
12577 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-07-17 2024-12-24 8800 5468 69
12577 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-07-17 2024-12-24 9761 6065 75
12577 007251860 Valparaiso Radio CHL sa FF46ew 1 2024-07-17 2024-12-22 12187 7572 240
16804.5 002070810 Varna Radio BUL eu KN33vb 1 2024-07-18 2024-12-23 1909 1186 117
16804.5 002371000 Olympia Radio GRC eu KM07ro 1 2024-07-18 2024-12-23 2064 1283 140
16804.5 002711000 Istanbul Radio TUR as KN40jx 1 2024-07-18 2024-12-23 2131 1324 120
16804.5 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-07-16 2024-12-16 4259 2646 316
16804.5 003669899 Kodiak Radio AK ALS na BO37rs 1 2024-07-16 2024-10-28 7540 4685 348
16804.5 003669991 COMMSTA Boston MA USA na FN41rp 1 2024-07-18 2024-12-24 5665 3520 290
16804.5 003669997 1550 COMMSTA Miami FL USA na EL95to 1 2024-07-17 2024-12-23 7575 4707 283
16804.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-07-18 2024-12-24 9007 5596 63
16804.5 004310001 Tokyo Coast Guard Radio JPN as PM95vp 1 2024-07-14 2024-12-04 9151 5686 36
16804.5 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-07-18 2024-12-24 14529 9027 86
16804.5 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-07-16 2024-12-24 8800 5468 69
16804.5 007251860 Valparaiso Radio CHL sa FF46ew 1 2024-07-16 2024-12-19 12187 7572 240