Signals | Log Session 16992
__Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
2187.5 002311000 Torshavn Radio FRO eu IP61ox 1 2024-12-16 2024-12-23 1540 957 288
2187.5 002320008 UK Coastguard ENG eu 1 Ex. Yarmouth Radio ENG 2024-12-16 2024-12-16 1521 945 243
2187.5 002320009 Thames Radio ENG eu JO01pu 1 2024-12-16 2024-12-16 1600 994 242
2187.5 002320019 UK Coastguard ENG eu 1 EX. Liverpool Radio ENG 2024-12-16 2024-12-16 1697 1055 253
2187.5 002510100 Reykjavik Radio ISL eu HP94bb 1 2024-12-16 2024-12-25 2259 1403 298
2187.5 002570000 Public Correspondance NOR eu 1 2024-12-16 2024-12-25
2187.5 002570300 Rogaland Radio NOR eu JO28tp 1 2024-12-16 2024-12-25 950 590 264
2187.5 002570600 Orlandet Radio NOR eu JP43sq 1 2024-12-16 2024-12-22 739 459 303
2187.5 002570700 Bodoe Radio NOR eu JP77eg 1 2024-12-16 2024-12-21 835 519 336
2187.5 002734423 Makhachkala Radio RUS eu LN33ra 1 2024-12-16 2024-12-24 2583 1605 127
2187.5 258999089 Karmsund Vid.Skol LJ2B NOR eu JO29pj 1 Maritime College 2024-12-16 2024-12-17 943 586 269
4207.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-12-16 2024-12-25 7516 4670 66
4207.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-12-16 2024-12-25 7852 4879 77
4207.5 005671000 Bangkok Radio THA as OK03hn 1 2024-12-16 2024-12-18 8069 5014 93
6312 002734420 Murmansk Radio RUS eu KP68ls 1 2024-12-16 2024-12-25 1045 649 24
6312 005030001 Charleville / Wiluna Radio WE AUS oc PG03gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-12-16 2024-12-24 12988 8070 96
6312 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-12-16 2024-12-16 8729 5424 89
8414.5 002091000 Cyprus Radio CYP as KM65pb 5000 1 2024-12-16 2024-12-25 2946 1830 159
8414.5 002734420 Murmansk Radio RUS eu KP68ls 1 2024-12-16 2024-12-25 1045 649 24
8414.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-12-16 2024-12-25 7516 4670 66
8414.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-12-16 2024-12-25 7852 4879 77
8414.5 005030001 8580 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-12-16 2024-12-25 13592 8445 93
8414.5 007100002 5337 Recife Radio BRA sa HI21mw 1 2024-12-16 2024-12-22 9097 5653 237
12577 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-12-16 2024-12-16 6927 4304 296
12577 004122100 Shanghai Radio CHN as PM01sc 1 2024-12-16 2024-12-25 7516 4670 66
12577 004123100 Guangzhou Radio CHN as OL63rd 1 2024-12-16 2024-12-25 7852 4879 77
12577 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1000 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-12-16 2024-12-25 13592 8445 93
12577 006221111 Alexandria Radio EGY af KM41we 1 2024-12-16 2024-12-25 3316 2060 166
12577 007100001 Rio de Janeiro Radio BRA sa GG87da 1 2024-12-16 2024-12-24 10997 6833 238
16804.5 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-12-16 2024-12-16 4324 2686 315
16804.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-12-16 2024-12-24 6927 4304 296
16804.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-12-16 2024-12-24 7852 4879 77
16804.5 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-12-16 2024-12-24 8097 5031 69
16804.5 006010001 Cape Town Radio AFS af JF96ii 1 2024-12-16 2024-12-20 10479 6511 182
16804.5 006221111 Alexandria Radio EGY af KM41we 1 2024-12-16 2024-12-24 3316 2060 166