__Logs for KR-840
__Paging Controls
__Date __UTC Operator
(if Remote)
Receiver __Location __S/P __ITU __GSQ __LSB __USB __Sec. __Fmt. __KM __Miles
2024-12-15 1605 Vincent Lecler Payre FRA JN06ci 1720 1069
2024-12-11 1548 Vincent Lecler Payre FRA JN06ci 1720 1069
2024-12-06 2002 Paul Newland Rattery ENG IO80ck 1013 1028 10.05 1715 1065
2024-10-26 2025 Milos Holy Lhota pod Radcem CZE JN69ut 738 458
2024-10-26 1706 Raimo Karjalainen Laukaa FIN KP22xk 891 554
2024-10-25 2343 Andrea Dalbagno Gazzadina ITA JN56nd 1183 735
2024-10-25 2224 Peter Greatorex Bolsover ENG IO93if 1441 896
2024-10-25 2053 Roelof Bakker Middelburg HOL JO11tm 1194 742
2024-10-25 2015 Peter Reuderink Woerden HOL JO22kc 1089 677
2024-10-25 0000 John Mills Chelmsford, Essex ENG JO01fr 1385 861
2024-06-24 0009 Roelof Bakker Middelburg HOL JO11tm 1194 742
2024-06-23 2357 Hartmut Wolff Schönewörde DEU JO52hp 707 440
2024-06-23 2219 Peter Greatorex Bolsover ENG IO93if 1441 896
2024-06-23 2215 Peter Reuderink Woerden HOL JO22kc 1089 677
2024-06-23 2129 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 780 485
2024-06-22 2205 Andrea Dalbagno Gazzadina ITA JN56nd 1183 735
2024-06-22 2058 Milos Holy Lhota pod Radcem CZE JN69ut 738 458
2024-06-22 0000 Noel Clacton ENG JO01ns 1341 833
2024-06-21 2239 Joachim Rabe Norderstedt DEU JO53ar 703 437
2024-06-21 2005 Maurizio Marini Lodi ITA JN45sh 1327 824
2024-05-15 0004 Roelof Bakker Middelburg HOL JO11tm 1194 742
2024-04-28 0200 Milos Holy Lhota pod Radcem CZE JN69ut 738 458
2024-04-27 2253 Zdenek Elias Kiwi SDR KÅ™ivoklát CZE JO60wa 712 443
2024-04-27 2049 Joachim Rabe Norderstedt DEU JO53ar 703 437
2024-04-27 0125 Maurizio Marini Lodi ITA JN45sh 1327 824
2024-04-26 2358 Roelof Bakker Middelburg HOL JO11tm 1194 742
2024-04-26 2205 Andrea Dalbagno Gazzadina ITA JN56nd 1183 735
2024-04-26 2130 Noel Clacton ENG JO01ns 1341 833
2024-04-26 1900 Peter Reuderink Woerden HOL JO22kc 1089 677
2024-02-14 2100 Mauro Giroletti Buccinasco ITA JN45nk 1333 828
2024-02-14 2000 Mauro Giroletti Buccinasco ITA JN45nk 1333 828
2024-02-12 2056 Mauro Giroletti Buccinasco ITA JN45nk 1333 828
2024-02-11 2204 Peter Greatorex Bolsover ENG IO93if 1441 896
2024-02-01 2330 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1026 10.05 1310 814
2023-12-31 1110 Anders H. SWE JO58sm 1014 1028 10.05 689 428
2023-12-26 1708 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 780 485
2023-11-05 2021 Andrea Dalbagno Gazzadina ITA JN56nd 1183 735
2023-11-03 1835 Noel Clacton ENG JO01ns 1341 833
2023-11-02 1617 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 1629 1012
2023-10-13 2330 Andrew Ostrovets Moscow RUS KO85sj 1068 664
2023-09-26 2037 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 1629 1012
2023-09-21 1856 David Robson Strensall, York ENG IO94la 1015 1029 10.1 1403 872
2023-09-08 0100 Brian Martlew Warrington ENG IO83rk 1515 941
2023-08-01 2235 Jason Law North Ballachulish SCT IO76jq 1012 1031 1622 1008
2023-04-06 2100 Paul Newland Rattery ENG IO80ck 1013 1032 10.05 1715 1065
2023-03-25 2249 Andrea Dalbagno Gazzadina ITA JN56nd 1183 735
2023-03-25 1832 Michael Oexner Roschbach DEU JN49bf 1064 661
2023-03-25 0003 Peter Greatorex Bolsover ENG IO93if 1441 896
2023-03-24 2310 David Atkins Tighnabruaich SCT IO75jv 1631 1013
2023-03-24 2301 Roelof Bakker Middelburg HOL JO11tm 1194 742
2023-03-24 2258 Joachim Rabe Norderstedt DEU JO53ar 703 437
2023-03-24 2142 Milos Holy Lhota pod Radcem CZE JN69ut 738 458
2023-03-24 2100 Andrew Price Astwith ENG IO93he 1448 900
2023-03-24 1932 Brian Keyte KIWI SDR - Karelia Joensuu FIN KP52cn 1011 628
2023-03-24 1800 Noel Clacton ENG JO01ns 1341 833
2023-03-24 1700 Hartmut Wolff Schönewörde DEU JO52hp 707 440
2023-03-22 1730 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 1629 1012
2023-03-17 1810 Noel Clacton ENG JO01ns 1012 10.05 1341 833
2023-01-28 2006 Andrea Dalbagno Gazzadina ITA JN56nd 1183 735
2023-01-27 0230 Andrew Ostrovets Moscow RUS KO85sj 1014 1030 10.05 1068 664
2023-01-02 2027 Roelof Bakker Middelburg HOL JO11tm 1194 742
2022-12-28 0145 Joachim Rabe Norderstedt DEU JO53ar 703 437
2022-12-27 1958 Andrea Dalbagno Gazzadina ITA JN56nd 1183 735
2022-12-26 1616 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 780 485
2022-12-25 1425 Hartmut Wolff Schönewörde DEU JO52hp 707 440
2022-12-14 1425 Hartmut Wolff Schönewörde DEU JO52hp 1005 1040 10.05 707 440
2022-11-25 1100 Ragnar Ostermark Visby, Gotland SWE JO97dp 340 211
2022-10-30 0001 Mauro Giroletti Buccinasco ITA JN45nk 1333 828
2022-09-25 1954 Andrea Dalbagno Gazzadina ITA JN56nd 1183 735
2022-09-16 0007 Daniel N Petersen Kiwi SDR Tambov RUS LO02rq 1379 857
2022-09-13 0104 Daniel N Petersen KIWI SDR - Karelia Joensuu FIN KP52cn 1011 628
2022-08-28 2044 Peter Greatorex Kiwi SDR Kouvola FIN KP30ju 753 468
2022-08-27 2358 Daniel N Petersen Kiwi SDR Hilgenreiderseil DEU JO33pp 881 547
2022-08-27 2040 Milos Holy Kiwi SDR Tambov RUS LO02rq 1379 857
2022-08-04 2101 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1017 1025 10.05 1308 813
2022-07-08 2210 Giorgio De Luca Cornuda (TV) ITA JN65at 1180 733
2022-06-26 2202 Andrea Dalbagno Caorle ITA JN65jn 1179 733
2022-06-26 0145 Milos Holy Lhota pod Radcem CZE JN69ut 738 458
2022-06-25 2329 Peter Greatorex Bolsover ENG IO93if 1441 896
2022-06-25 0000 Hartmut Wolff Schönewörde DEU JO52hp 707 440
2022-06-24 2330 David Atkins Tighnabruaich SCT IO75jv 1631 1013
2022-06-24 2300 Roelof Bakker Middelburg HOL JO11tm 1194 742
2022-06-24 2216 Kiwi SDR Marianeske Lazne CZE JN69gw 780 485
2022-06-24 2057 Michael Oexner Roschbach DEU JN49bf 1016 10.05 1064 661
2022-05-05 0004 Jason Law North Ballachulish SCT IO76jq 1031 1622 1008
2022-04-03 1931 Michael Oexner Roschbach DEU JN49bf 1015 1028 10.05 1064 661
2022-03-27 2230 Kiwi SDR Marianeske Lazne CZE JN69gw 780 485
2022-03-27 1849 Andrea Dalbagno Gazzadina ITA JN56nd 1183 735
2022-03-26 1100 Ragnar Ostermark Visby, Gotland SWE JO97dp 340 211
2022-03-26 0419 Milos Holy Lhota pod Radcem CZE JN69ut 738 458
2022-02-20 1606 Ragnar Ostermark Visby, Gotland SWE JO97dp 340 211
2022-02-18 1412 Ragnar Ostermark Visby, Gotland SWE JO97dp 340 211
2022-01-30 1931 Peter Greatorex Bolsover ENG IO93if 1441 896
2022-01-30 0000 Andrea Dalbagno Gazzadina ITA JN56nd 1183 735
2022-01-29 2040 Milos Holy Lhota pod Radcem CZE JN69ut 738 458
2022-01-29 1938 Kari Syrjänen Aitomaki FIN KP30ju 753 468
2022-01-29 1151 Kiwi SDR Haparanda SWE KP25ax 1245 774
2022-01-29 0014 Jason Law North Ballachulish SCT IO76jq 1622 1008
2022-01-29 0000 Ragnar Ostermark Visby, Gotland SWE JO97dp 340 211
2022-01-28 2312 David Atkins Tighnabruaich SCT IO75jv 1631 1013