__Logs for EEC-327
__Paging Controls
__Date __UTC Operator
(if Remote)
Receiver __Location __S/P __ITU __GSQ __LSB __USB __Sec. __Fmt. __KM __Miles
2024-11-29 0603 Roelof Bakker Middelburg HOL JO11tm 1753 1089
2024-10-26 0025 David Atkins Tighnabruaich SCT IO75jv 2067 1284
2024-08-24 2351 Vincent Lecler Payre FRA JN06ci 1130 702
2024-08-24 0040 Robert Connolly NIR IO64xb 1862 1157
2024-08-24 0030 Noel Clacton ENG JO01ns 1703 1058
2024-08-23 2244 David Atkins Tighnabruaich SCT IO75jv 2067 1284
2024-08-23 2200 John Mills Chelmsford, Essex ENG JO01fr 1682 1045
2024-08-23 2023 Roelof Bakker Middelburg HOL JO11tm 1753 1089
2024-08-21 0321 Vincent Lecler Payre FRA JN06ci 1130 702
2024-05-15 0004 Roelof Bakker Middelburg HOL JO11tm 1753 1089
2024-03-26 2213 Paul Newland Rattery ENG IO80ck 1018 1019 4.38 1470 914
2024-02-20 2319 Roelof Bakker Middelburg HOL JO11tm 1753 1089
2023-12-29 2158 Vernon Matheson KIWI SDR Chichester - West Sussex ENG IO90qu 1566 973
2023-11-11 2230 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 1018 4.37 1562 970
2023-10-04 0031 Roelof Bakker Middelburg HOL JO11tm 1753 1089
2023-09-24 2303 Roelof Bakker Middelburg HOL JO11tm 1753 1089
2023-08-26 0045 Noel Clacton ENG JO01ns 1703 1058
2023-07-30 0422 Jorge Garzón Suances (Cantabria) ESP IN73xk 702 436
2023-07-29 0053 David Robson Strensall, York ENG IO94la 1020 1020 4.4 1897 1179
2023-07-15 0208 Roelof Bakker Middelburg HOL JO11tm 1753 1089
2023-06-25 0204 Andrew Price Astwith ENG IO93he 1802 1119
2023-06-25 0148 Roelof Bakker Middelburg HOL JO11tm 1753 1089
2023-06-24 2353 Hartmut Wolff Schönewörde DEU JO52hp 2140 1329
2023-02-26 2228 Jason Law North Ballachulish SCT IO76jq 1023 1020 2155 1339
2023-02-15 0055 Michael Oexner Roschbach DEU JN49bf 1020 1019 4.38 1747 1085
2023-01-23 0046 Mauro Giroletti Buccinasco ITA JN45nk 1551 963
2023-01-14 0059 Roelof Bakker Middelburg HOL JO11tm 1753 1089
2022-12-31 0000 Andrew Price Astwith ENG IO93he 1020 1021 4.38 1802 1119
2022-12-12 0732 Jorge GARZÓN La Azohía (Murcia) ESP IM97jn 428 266
2022-11-20 2245 Noel Clacton ENG JO01ns 1021 1022 4.38 1703 1058
2022-10-01 0537 Jorge Garzón Suances (Cantabria) ESP IN73xk 702 436
2022-06-25 0247 Michael Oexner Roschbach DEU JN49bf 1018 1020 4.38 1747 1085
2021-07-09 1744 Paul Newland Rattery ENG IO80ck 1470 914
2021-02-04 0607 Jorge Garzón Suances (Cantabria) ESP IN73xk 702 436
2021-01-25 0300 Brian Martlew Warrington ENG IO83rk 1813 1127
2020-10-30 0214 Gerard Ile de Ré FRA IN96id 1058 657
2020-07-27 0430 Jorge Garzón Suances (Cantabria) ESP IN73xk 702 436
2019-09-04 0445 Ian Mc Cabe Blackpool ENG IO83ls 1844 1146
2019-02-26 1558 Jorge Trinado Luque Cordoba ESP IM77ov 128 79
2019-02-26 1558 Jorge Garzon Costa Tropical ESP IM86fr 231 144
2018-12-24 0328 David Robson Strensall, York ENG IO94la 1021 1020 4.4 1897 1179
2018-12-15 2326 Fernando Gomez El Puerto de Santa María ESP IM66vo 80 50
2013-11-07 2337 Brian Heath Stapleton ENG IO92ho 1739 1080
2013-11-02 2256 Eric Angevin Kercabellec FRA IN87sj 1159 720
2013-09-28 1046 Andres Alonso Cuevas del Almanzora ESP IM97bh 368 229
2013-06-14 1924 Andres Alonso Cuevas del Almanzora ESP IM97bh 368 229
2013-02-17 0120 Noirmoutier DX Noirmoutier / L'Epine FRA IN86ux 1118 695
2012-09-11 0221 Eric Angevin St Georges de Pointindoux FRA IN96ep 1100 683
2012-07-26 0402 Vincent Lecler Les Mathes FRA IN95jr 1018 633
2009-10-04 0517 Andres Alonso Cuevas del Almanzora ESP IM97bh 1023 1020 368 229
2009-08-27 0255 Patrick Vignoud Montmelian FRA JN35am 1357 843
2009-08-27 0255 Patrick Vignoud Barbatre / Noirmoutier Isl FRA IN86vw 1116 693
2009-06-19 1313 Bev Ewen-Smith Algarve POR IM57qe 4.77 229 142
2009-02-04 0002 Eric Angevin St Georges de Pointindoux FRA IN96ep 1100 683
2008-08-09 0950 Bev Ewen-Smith Algarve POR IM57qe 229 142
2008-07-26 1258 Bev Ewen-Smith Algarve POR IM57qe 229 142
2008-01-29 1055 Tony Moore Torremolinos ESP IM76ro 155 96
2006-11-11 2129 Franck Baste St Bonnet FRA JN16nd 1240 771
2006-09-29 0255 Manuel Carbonell Torrejon de Ardoz ESP IN80gl 417 259
2006-08-05 2104 Peter Conway Hastings ENG JO00hv 1040 1600 994
2006-06-26 2101 Peter Conway Hastings ENG JO00hv 1040 1600 994
2005-08-16 0421 Vincent Lecler Payre FRA JN06ci 1020 1130 702
2005-06-22 2104 Vincent Lecler Payre FRA JN06ci 1020 1130 702
2005-05-10 2216 Peter Conway Hastings ENG JO00hv 1020 1600 994
2005-03-07 2155 Vincent Lecler Payre FRA JN06ci 1020 1130 702
2005-02-25 2203 Peter Conway Hastings ENG JO00hv 1020 1600 994
2005-01-15 2147 Vincent Lecler Payre FRA JN06ci 1020 1130 702
2005-01-01 2200 L'Ago Team L'Ago, Liguria ITA JN44uf 1529 950
2004-10-05 2019 Vincent Lecler Payre FRA JN06ci 1020 1130 702
1999-10-04 0706 Michael Oexner El Palmar ESP IM66xf 120 75