Profile
Logs (16855)
Sessions (71)
Signals (2486)
Signals Map
Remote Logs (100)
Remote Sessions (1)
Map
Weather
Stats
Awards
Log ID | __Date | __UTC | __KHz | __ID | __Location | __S/P | __ITU | __Region | __GSQ | __LSB | __USB | __Sec. | __Fmt. | __Power | __KM | __Miles | __Deg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2526439 | 2024-09-30 | 0058 | 369 | OO | Ornskoldsvik | SWE | eu | JP93ni | 1190 | 740 | 22 | ||||||
2526386 | 2024-09-30 | 0009 | 351 | BSC | Brive / Souillac | FRA | eu | JN05ta | 1142 | 710 | 215 | ||||||
2526437 | 2024-09-29 | 2338 | 369 | VRS | Vrsar | HRV | eu | JN65tf | 980 | 609 | 163 | ||||||
2526438 | 2024-09-29 | 2220 | 369 | STG | Stegen | NOR | eu | JP31eu | 929 | 577 | 348 | ||||||
2526421 | 2024-09-29 | 2204 | 362 | RU | Sevastopol - Belbek | UKR | eu | KN64tq | 1973 | 1226 | 111 | ||||||
2526393 | 2024-09-29 | 0433 | 353.5 | EME | East Midlands | ENG | eu | IO92jt | 25 | 754 | 469 | 266 | |||||
2526410 | 2024-09-29 | 0419 | 359 | RWY | Isle Of Man / Ronaldsway | IOM | eu | IO74qb | 20 | 960 | 596 | 278 | |||||
2526407 | 2024-09-29 | 0331 | 358 | MSE | Munchen | DEU | eu | JN58th | 25 | 612 | 380 | 168 | |||||
2526416 | 2024-09-29 | 0324 | 361 | CFN | Donegal / Carrickfin | IRL | eu | IO55tb | 50 | 1198 | 744 | 284 | |||||
2526419 | 2024-09-29 | 0159 | 362 | BVK | Orsta-Volda / Hovden / Baatvik | NOR | eu | JP22vf | 977 | 607 | 346 | ||||||
2526418 | 2024-09-29 | 0150 | 362 | L | Namest nad Oslavou | CZE | eu | JN89cf | 657 | 408 | 137 | ||||||
2526401 | 2024-09-29 | 0029 | 355 | ARB | Ardabil | IRN | as | LM48eh | 3362 | 2089 | 104 | ||||||
2526424 | 2024-09-29 | 0023 | 364 | NW | Stockholm / Skavsta / Nykoping | SWE | eu | JO88js | 698 | 434 | 33 | ||||||
2526414 | 2024-09-29 | 0013 | 360 | BD | Bogdanovo | RUS | eu | KO87uc | 1773 | 1102 | 66 | ||||||
2526428 | 2024-09-29 | 0002 | 366 | UP | Uppsala | SWE | eu | JO89vx | 838 | 521 | 30 | ||||||
2526431 | 2024-09-28 | 2317 | 368 | WTD | Waterford | IRL | eu | IO62le | 1154 | 717 | 268 | ||||||
2526409 | 2024-09-28 | 2302 | 359 | RK | Cerklje | SVN | eu | JN75qv | 951 | 591 | 154 | ||||||
2526408 | 2024-09-28 | 0221 | 358 | HW | Hannover / West | DEU | eu | JO42sl | 25 | 143 | 89 | 193 | |||||
2526406 | 2024-09-28 | 0220 | 358 | RNN | Roanne / Renaison | FRA | eu | JN26ac | 950 | 590 | 209 | ||||||
2526436 | 2024-09-28 | 0220 | 368.5 | WHI | Whitegate for Hawarden | ENG | eu | IO83qe | 25 | 840 | 522 | 271 | |||||
2526384 | 2024-09-28 | 0212 | 351 | SBH | Sumburgh Head | SHE | eu | IO99iv | 970 | 603 | 319 | ||||||
2526420 | 2024-09-28 | 0202 | 362.5 | SND | Southend-On-Sea | ENG | eu | JO01in | 25 | 674 | 418 | 252 | |||||
2526412 | 2024-09-28 | 0200 | 360 | O | Oradea | ROU | eu | KN07wb | 1117 | 694 | 126 | ||||||
2526415 | 2024-09-28 | 0200 | 360.5 | MAK | Mackel for Brussels Ntl | BEL | eu | JO10rx | 541 | 336 | 238 | ||||||
2526442 | 2024-09-28 | 0158 | 369 | CM | Avignon / Caumont | FRA | eu | JN23kv | 25 | 1156 | 718 | 201 | |||||
2526395 | 2024-09-28 | 0152 | 354 | NG | Nimes / Garons | FRA | eu | JN23eu | 25 | 1173 | 729 | 202 | |||||
2526382 | 2024-09-28 | 0138 | 350 | MUT | Muret / Lherm | FRA | eu | JN03ol | 1309 | 814 | 213 | ||||||
2526417 | 2024-09-28 | 0127 | 362 | X | Namest nad Oslavou | CZE | eu | JN89be | 657 | 408 | 137 | ||||||
2526434 | 2024-09-28 | 0123 | 368 | OY | Sveg | SWE | eu | JP72db | 959 | 596 | 13 | ||||||
2526433 | 2024-09-28 | 0101 | 368 | TLB | Toulouse / Blagnac | FRA | eu | JN03rw | 1255 | 780 | 213 | ||||||
2526402 | 2024-09-28 | 0050 | 356 | WBA | Wolverhampton | ENG | eu | IO82um | 833 | 517 | 265 | ||||||
2526430 | 2024-09-28 | 0050 | 367.5 | OX | Oxford / Kidlington | ENG | eu | IO91it | 791 | 491 | 258 | ||||||
2526385 | 2024-09-28 | 0048 | 351 | OSA | Ouessant | FRA | eu | IN78ll | 1201 | 746 | 247 | ||||||
2526403 | 2024-09-28 | 0046 | 356 | CVU | Castres / Mazamet | FRA | eu | JN13cp | 1258 | 782 | 210 | ||||||
2526392 | 2024-09-28 | 0043 | 352.5 | DD | Oostende | BEL | eu | JO11ke | 100 | 561 | 349 | 242 | |||||
2526432 | 2024-09-28 | 0038 | 368 | UW | Edinburgh | SCT | eu | IO85fv | 901 | 560 | 290 | ||||||
2526389 | 2024-09-28 | 0025 | 352 | WOD | Woodley | ENG | eu | IO91nk | 779 | 484 | 255 | ||||||
2526440 | 2024-09-28 | 0025 | 369 | NL | Goteborg / Landvetter | SWE | eu | JO67er | 468 | 291 | 17 | ||||||
2526398 | 2024-09-28 | 0017 | 355 | ONW | Antwerpen / Deurne | BEL | eu | JO21ge | 467 | 290 | 235 | ||||||
2526435 | 2024-09-28 | 0013 | 368 | BYC | Buckeburg | DEU | eu | JO42ng | 173 | 108 | 201 | ||||||
2526390 | 2024-09-27 | 2356 | 352 | NT | Newcastle | ENG | eu | IO95eb | 90 | 769 | 478 | 285 | |||||
2526397 | 2024-09-27 | 2347 | 355 | PIK | Prestwick | SCT | eu | IO75rm | 958 | 595 | 287 | ||||||
2526422 | 2024-09-27 | 2334 | 363 | OEM | Kristianstad / Everod | SWE | eu | JO75bx | 362 | 225 | 44 | ||||||
2526388 | 2024-09-27 | 2311 | 351 | ISI | Iasi | ROU | eu | KN37sf | 1428 | 887 | 113 | ||||||
2526426 | 2024-09-27 | 2259 | 365 | LJ | Koln / Bonn | DEU | eu | JO30mw | 25 | 371 | 231 | 214 | |||||
2526405 | 2024-09-27 | 2256 | 357 | KD | Kolding / Vamdrup | DNK | eu | JO45qk | 195 | 121 | 347 | ||||||
2526396 | 2024-09-27 | 2256 | 354 | MTZ | Metz / Nancy-Lorraine | FRA | eu | JN39cg | 562 | 349 | 209 | ||||||
2526404 | 2024-09-27 | 2255 | 357 | SKZ | Leipzig / Halle | DEU | eu | JO61dj | 301 | 187 | 148 | ||||||
2526423 | 2024-09-27 | 2249 | 363 | CIG | Izmir / Cigli / Kaklic | TUR | as | KM38mm | 25 | 2127 | 1322 | 135 | |||||
2526429 | 2024-09-27 | 2245 | 367 | VAT | Chalon / Vatry | FRA | eu | JN28at | 687 | 427 | 219 | ||||||
2526427 | 2024-09-27 | 2231 | 365 | L | Karlovy Vary / Vrata | CZE | eu | JO60le | 442 | 274 | 151 | ||||||
2526413 | 2024-09-27 | 2222 | 360 | LA | Kraljevo | SRB | eu | KN03gu | 1338 | 831 | 140 | ||||||
2526425 | 2024-09-27 | 2210 | 365 | RB | Ajaccio / Campo del Oro | COR | eu | JN41jw | 1314 | 817 | 184 | ||||||
2526387 | 2024-09-27 | 2200 | 351.5 | PLA | Pula | HRV | eu | JN64vv | 2000 | 1019 | 633 | 163 | |||||
2526441 | 2024-09-27 | 2150 | 369 | MNE | Munchen | DEU | eu | JN58ui | 25 | 609 | 378 | 168 | |||||
2526383 | 2024-09-27 | 2150 | 350 | DWN | Devnya For Varna | BUL | eu | KN33tf | 1736 | 1078 | 125 | ||||||
2526381 | 2024-09-27 | 2146 | 350 | SK | Zagreb / Pleso / S. Kraljevec | HRV | eu | JN85bt | 982 | 610 | 151 | ||||||
2526400 | 2024-09-27 | 2146 | 355 | MI | Maribor | SVN | eu | JN76ul | 75 | 901 | 560 | 151 | |||||
2526399 | 2024-09-27 | 2133 | 355 | OBR | Beograd / Obrenovac | SRB | eu | KN04bp | 50 | 1245 | 774 | 140 | |||||
2526391 | 2024-09-27 | 2128 | 352 | LAA | Niederrhein | DEU | eu | JO31co | 45 | 350 | 218 | 229 | |||||
2526394 | 2024-09-27 | 2117 | 354 | PAD | Paderborn / Lippstadt | DEU | eu | JO41ho | 25 | 255 | 158 | 202 | |||||
2526411 | 2024-09-27 | 2054 | 359 | LOR | Lorient / Lann Bihoue | FRA | eu | IN87gs | 100 | 1155 | 718 | 240 | |||||
2513835 | 2024-08-26 | 0515 | 325 | DP | Diepholz | DEU | eu | JO42fo | 25 | 164 | 102 | 220 | |||||
2513858 | 2024-08-25 | 0131 | 331 | GST | Gloucester | ENG | eu | IO81vv | 12 | 847 | 526 | 261 | |||||
2513821 | 2024-08-25 | 0017 | 320 | DU | Batajnica | SRB | eu | KN04dw | 1225 | 761 | 138 | ||||||
2513861 | 2024-08-24 | 0404 | 332 | EAL | Almagro | ESP | eu | IM88cw | 25 | 1950 | 1212 | 218 | |||||
2513843 | 2024-08-24 | 0325 | 328 | HIG | San Sebastian | ESP | eu | IN93cj | 200 | 1438 | 893 | 221 | |||||
2513849 | 2024-08-24 | 0325 | 329 | JW | Jersey | JSY | eu | IN89ve | 986 | 612 | 244 | ||||||
2513842 | 2024-08-24 | 0324 | 328 | IVR | Inverness | SCT | eu | IO77xm | 977 | 607 | 301 | ||||||
2513830 | 2024-08-24 | 0321 | 323 | WPL | Welshpool | WLS | eu | IO82kp | 884 | 549 | 267 | ||||||
2513836 | 2024-08-24 | 0321 | 325 | AST | Asturias | ESP | eu | IN63xn | 1628 | 1012 | 232 | ||||||
2513859 | 2024-08-24 | 0321 | 331 | GLW | Glasgow | SCT | eu | IO75su | 957 | 595 | 290 | ||||||
2513864 | 2024-08-24 | 0247 | 333 | GFC | Statoil Gullfaks C Platform | XOE | iw | JP11df | 50 | 952 | 592 | 334 | |||||
2513844 | 2024-08-24 | 0230 | 328 | DK | Vilhemina | SWE | eu | JP84io | 1266 | 786 | 14 | ||||||
2513845 | 2024-08-24 | 0230 | 328.5 | EGT | Londonderry / Eglinton | NIR | eu | IO65kb | 1118 | 695 | 284 | ||||||
2513823 | 2024-08-24 | 0225 | 321 | TL | Tarbes / Ossun / Lourdes | FRA | eu | JN03ag | 100 | 1374 | 854 | 216 | |||||
2513839 | 2024-08-24 | 0220 | 327 | MVC | Merville / Calonne | FRA | eu | JO10hn | 616 | 383 | 238 | ||||||
2513866 | 2024-08-24 | 0211 | 334 | GMN | Gormanston | IRL | eu | IO63vp | 1068 | 663 | 276 | ||||||
2513832 | 2024-08-24 | 0207 | 324 | HE | Notodden / Heddal | NOR | eu | JO49mo | 656 | 408 | 355 | ||||||
2513862 | 2024-08-24 | 0205 | 332.5 | CAM | Cambridge | ENG | eu | JO02cf | 679 | 422 | 259 | ||||||
2513855 | 2024-08-24 | 0107 | 330 | MB | Montbeliard / Courcelles | FRA | eu | JN37lm | 724 | 450 | 198 | ||||||
2513825 | 2024-08-24 | 0103 | 321 | ABY | Albert / Bray | FRA | eu | JN19jx | 649 | 403 | 232 | ||||||
2513822 | 2024-08-24 | 0102 | 321 | VO | Vojens / Skrydstrup | DNK | eu | JO45pf | 174 | 108 | 344 | ||||||
2513847 | 2024-08-24 | 0034 | 329 | VX | Vaxjo / Kronoberg | SWE | eu | JO76iu | 456 | 283 | 38 | ||||||
2513820 | 2024-08-24 | 0018 | 320 | DM | Moscow / Domodedovo | RUS | eu | KO85wk | 1791 | 1113 | 72 | ||||||
2513856 | 2024-08-24 | 0011 | 330 | HN | Hornafjordur | ISL | eu | IP24jg | 1840 | 1143 | 319 | ||||||
2513848 | 2024-08-24 | 0000 | 329 | NMS | Namsos | NOR | eu | JP54vl | 1199 | 745 | 4 | ||||||
2513819 | 2024-08-23 | 2306 | 320 | HA | Hannover / East | DEU | eu | JO42vl | 25 | 140 | 87 | 186 | |||||
2513834 | 2024-08-23 | 2300 | 325 | PG | Trollhattan / Vanersborg | SWE | eu | JO68fg | 527 | 327 | 15 | ||||||
2513838 | 2024-08-23 | 2300 | 326 | PU | St Petersburg / Pulkovo | RUS | eu | KO59ct | 1395 | 867 | 52 | ||||||
2513863 | 2024-08-23 | 2247 | 333 | LE | Vasteraas / Hasslo | SWE | eu | JO89ip | 773 | 480 | 29 | ||||||
2513824 | 2024-08-23 | 2241 | 321 | STM | Scilly Isles / St Mary | ENG | eu | IN69uv | 1198 | 744 | 255 | ||||||
2513826 | 2024-08-23 | 2240 | 322 | TLN | Hyeres / Le Palyvestre | FRA | eu | JN33ba | 50 | 1225 | 761 | 195 | |||||
2513860 | 2024-08-23 | 2225 | 332 | TLF | Toulouse / Francazal | FRA | eu | JN03oo | 1297 | 806 | 213 | ||||||
2513840 | 2024-08-23 | 2210 | 328 | VJ | Stauning | DNK | eu | JO45fx | 270 | 168 | 338 | ||||||
2513865 | 2024-08-23 | 2206 | 334 | MR | Maribor | SVN | eu | JN76vi | 49 | 916 | 569 | 151 | |||||
2513867 | 2024-08-23 | 2205 | 334 | FAU | Bornholm / Ronne / Fauna | DNK | eu | JO75ka | 344 | 214 | 63 | ||||||
2513857 | 2024-08-23 | 2159 | 330 | ABU | Altenburg / Nobitz | DEU | eu | JO60gx | 25 | 350 | 217 | 149 | |||||
2513853 | 2024-08-23 | 2158 | 330 | OB | Bratislava / M.R Stefanik / South | SVK | eu | JN88pc | 805 | 500 | 138 | ||||||
2513850 | 2024-08-23 | 2157 | 330 | ZRA | Zadar / Kakman | HRV | eu | JN73rx | 1153 | 717 | 157 | ||||||
2513854 | 2024-08-23 | 2156 | 330 | ML | Kraljevo | SRB | eu | KN03hs | 1349 | 838 | 140 | ||||||
2513833 | 2024-08-23 | 2146 | 325 | VG | Zagreb / Pleso / Velika Gorica | HRV | eu | JN85ar | 988 | 614 | 151 | ||||||
2513852 | 2024-08-23 | 2125 | 330 | PM | Pechora | RUS | eu | LP85nc | 2860 | 1777 | 45 | ||||||
2513831 | 2024-08-23 | 2119 | 324 | ON | Norrkoping | SWE | eu | JO88eo | 668 | 415 | 33 | ||||||
2513827 | 2024-08-23 | 2117 | 322 | RL | La Rochelle / Ile De Re | FRA | eu | IN96ke | 1156 | 718 | 228 | ||||||
2513851 | 2024-08-23 | 2111 | 330 | SKS | Karlstad | SWE | eu | JO69pj | 661 | 410 | 16 | ||||||
2513837 | 2024-08-23 | 2103 | 326 | NL | Mykolaivka | UKR | eu | KN64tx | 1952 | 1213 | 110 | ||||||
2513841 | 2024-08-23 | 2057 | 328 | KIT | Kittila | FIN | eu | KP27ko | 1731 | 1076 | 21 | ||||||
2513828 | 2024-08-23 | 2030 | 322 | OD | Ornskoldsvik | SWE | eu | JP93kk | 1192 | 741 | 21 | ||||||
2513818 | 2024-08-23 | 2019 | 320 | OL | Lycksele | SWE | eu | JP94jl | 1293 | 803 | 18 | ||||||
2513817 | 2024-08-23 | 2000 | 320 | TY | Troyes / Barberey | FRA | eu | JN28aj | 726 | 451 | 217 | ||||||
2513846 | 2024-08-23 | 1953 | 329 | WU | Umea | SWE | eu | KP03fr | 1260 | 783 | 24 | ||||||
2513829 | 2024-08-23 | 1925 | 322 | NG | Powidz | POL | eu | JO82wi | 545 | 339 | 103 | ||||||
2509388 | 2024-07-29 | 0137 | 348 | HA | Vopnafjordhur / Hofsa | ISL | eu | IP25lp | 1909 | 1186 | 323 | ||||||
2509371 | 2024-07-29 | 0119 | 316 | OE | Dublin | IRL | eu | IO63sk | 1087 | 675 | 274 | ||||||
2509381 | 2024-07-28 | 2343 | 330 | HN | Hornafjordur | ISL | eu | IP24jg | 1840 | 1143 | 319 | ||||||
2509387 | 2024-07-28 | 2300 | 348 | SAD | Leknes / Sandsund | NOR | eu | JP68tc | 1609 | 1000 | 5 | ||||||
2509410 | 2024-07-28 | 0222 | 404 | CNE | Caen / Carpiquet | FRA | eu | IN99uc | 25 | 881 | 547 | 238 | |||||
2509372 | 2024-07-27 | 2134 | 316 | JA | Beograd | SRB | eu | KN04fr | 1252 | 778 | 138 | ||||||
2509404 | 2024-07-27 | 2123 | 397 | OP | Dublin | IRL | eu | IO63wj | 15 | 1066 | 662 | 274 | |||||
2509398 | 2024-07-27 | 2108 | 375 | CV | Calvi / Ste Catherine | COR | eu | JN42jn | 40 | 1245 | 774 | 184 | |||||
2509403 | 2024-07-27 | 2103 | 397 | ZR | Beziers / Vias | FRA | eu | JN13ph | 1259 | 782 | 205 | ||||||
2509390 | 2024-07-27 | 0243 | 365 | RB | Ajaccio / Campo del Oro | COR | eu | JN41jw | 1314 | 817 | 184 | ||||||
2509399 | 2024-07-27 | 0241 | 375 | BRG | Bourges | FRA | eu | JN17da | 925 | 575 | 219 | ||||||
2509409 | 2024-07-27 | 0227 | 404 | LRD | Lerida | ESP | eu | JN01hn | 250 | 1523 | 946 | 211 | |||||
2509412 | 2024-07-27 | 0220 | 404 | AGO | Angouleme / Brie Champniers | FRA | eu | JN05fr | 1123 | 698 | 221 | ||||||
2509380 | 2024-07-27 | 0206 | 330 | MB | Montbeliard / Courcelles | FRA | eu | JN37lm | 724 | 450 | 198 | ||||||
2509400 | 2024-07-27 | 0201 | 380 | VNV | Vilanova i la Geltru | ESP | eu | JN01uf | 1522 | 946 | 207 | ||||||
2509373 | 2024-07-27 | 0158 | 316 | EPM | Epsom for Heathrow | ENG | eu | IO91th | 25 | 753 | 468 | 253 | |||||
2509392 | 2024-07-27 | 0156 | 365 | L | Karlovy Vary / Vrata | CZE | eu | JO60le | 442 | 274 | 151 | ||||||
2509385 | 2024-07-27 | 0156 | 348 | VG | Vagar | FRO | eu | IP62jb | 1370 | 851 | 319 | ||||||
2509374 | 2024-07-27 | 0151 | 316 | BRR | Barra | SCT | eu | IO67ga | 1161 | 721 | 295 | ||||||
2509406 | 2024-07-27 | 0139 | 397 | CV | Dubrovnik / Cavtat | HRV | eu | JN92co | 1375 | 854 | 150 | ||||||
2509394 | 2024-07-27 | 0122 | 375 | VM | Vestmannaeyar | ISL | eu | HP93uj | 100 | 2033 | 1263 | 313 | |||||
2509401 | 2024-07-27 | 0105 | 380 | HO | Colmar / Houssen | FRA | eu | JN38qd | 648 | 403 | 197 | ||||||
2509391 | 2024-07-27 | 0101 | 365 | LJ | Koln / Bonn | DEU | eu | JO30mw | 25 | 371 | 231 | 214 | |||||
2509397 | 2024-07-27 | 0057 | 375 | GLA | Gland for Geneva / Cointrain | SUI | eu | JN36cj | 860 | 534 | 200 | ||||||
2509407 | 2024-07-27 | 0042 | 397 | BLB | Blois / Le Breuil | FRA | eu | JN07oq | 914 | 568 | 226 | ||||||
2509408 | 2024-07-27 | 0025 | 404 | MRV | Merville / Calonne | FRA | eu | JO10iq | 603 | 375 | 238 | ||||||
2509384 | 2024-07-27 | 0018 | 348 | WA | Stockholm / Arlanda | SWE | eu | JO89xp | 815 | 507 | 33 | ||||||
2509379 | 2024-07-27 | 0008 | 330 | ML | Kraljevo | SRB | eu | KN03hs | 1349 | 838 | 140 | ||||||
2509378 | 2024-07-27 | 0004 | 330 | OA | Samah / Warehouse 59 | LBY | af | JL98mc | 2942 | 1828 | 161 | ||||||
2509402 | 2024-07-27 | 0001 | 380 | CBL | Campbeltown | SCT | eu | IO75dk | 1030 | 640 | 286 | ||||||
2509389 | 2024-07-26 | 2356 | 348 | ATF | Aberdeen / Dyce | SCT | eu | IO87wb | 25 | 851 | 529 | 300 | |||||
2509393 | 2024-07-26 | 2352 | 375 | EKO | Ekofisk L | XOE | iw | JO16on | 536 | 333 | 308 | ||||||
2509405 | 2024-07-26 | 2326 | 397 | LU | Banja Luka | BIH | eu | JN84px | 40 | 1104 | 686 | 148 | |||||
2509370 | 2024-07-26 | 2212 | 316 | TNJ | Tounj | HRV | eu | JN75qg | 1016 | 631 | 155 | ||||||
2509411 | 2024-07-26 | 2208 | 404 | BMR | Baia Mare | ROU | eu | KN17qq | 1151 | 715 | 120 | ||||||
2509375 | 2024-07-26 | 2207 | 330 | ZRA | Zadar / Kakman | HRV | eu | JN73rx | 1153 | 717 | 157 | ||||||
2509383 | 2024-07-26 | 2156 | 348 | ZK | Zadar | HRV | eu | JN74qc | 1138 | 707 | 157 | ||||||
2509395 | 2024-07-26 | 2140 | 375 | RB | Orebro | SWE | eu | JO79md | 676 | 420 | 24 | ||||||
2509376 | 2024-07-26 | 2135 | 330 | SKS | Karlstad | SWE | eu | JO69pj | 661 | 410 | 16 | ||||||
2509396 | 2024-07-26 | 2107 | 375 | KD | Kristanstad / Everod | SWE | eu | JO75av | 352 | 218 | 45 | ||||||
2509386 | 2024-07-26 | 2053 | 348 | TPL | Topola | SRB | eu | KN04id | 1317 | 818 | 139 | ||||||
2509377 | 2024-07-26 | 2046 | 330 | OB | Bratislava / M.R Stefanik / South | SVK | eu | JN88pc | 805 | 500 | 138 | ||||||
2509382 | 2024-07-26 | 2007 | 330 | ABU | Altenburg / Nobitz | DEU | eu | JO60gx | 25 | 350 | 217 | 149 | |||||
2502332 | 2024-06-23 | 0232 | 420 | LMT | Auch / Lamothe | FRA | eu | JN03hr | 1306 | 812 | 215 | ||||||
2502394 | 2024-06-23 | 0137 | 520 | CHA | UNID - Chellala (ALG) ??? | XUU | xx | ||||||||||
2502356 | 2024-06-23 | 0133 | 429 | B | Brno / Turany / Borek | CZE | eu | JN89id | 687 | 427 | 135 | ||||||
2502397 | 2024-06-23 | 0133 | 537 | PD | Plovdiv | BUL | eu | KN22kb | 1698 | 1055 | 133 | ||||||
2502375 | 2024-06-23 | 0133 | 450 | PDV | Plovdiv | BUL | eu | KN22ka | 1701 | 1057 | 133 | ||||||
2502361 | 2024-06-23 | 0131 | 432 | PK | Pardubice / Prvek | CZE | eu | JO70va | 570 | 354 | 133 | ||||||
2502390 | 2024-06-23 | 0106 | 508 | Z | Zilina / Hlinik | SVK | eu | JN99hf | 776 | 482 | 126 | ||||||
2502354 | 2024-06-23 | 0105 | 428 | CTX | Chateauroux / Deols | FRA | eu | JN06vw | 50 | 954 | 593 | 221 | |||||
2502358 | 2024-06-23 | 0102 | 431 | SAY | Stornoway | SCT | eu | IO68uf | 1129 | 701 | 302 | ||||||
2502362 | 2024-06-23 | 0042 | 432 | IZD | Ohrid / Izdeglavlje | MKD | eu | KN01ji | 1591 | 989 | 145 | ||||||
2502331 | 2024-06-23 | 0032 | 267.5 | OPW | Bucuresti / Otopeni | ROU | eu | KN24xn | 1536 | 954 | 125 | ||||||
2502367 | 2024-06-23 | 0031 | 434 | JL | Skjold C Platform | XOE | iw | JO25km | 388 | 241 | 303 | ||||||
2502343 | 2024-06-23 | 0023 | 424 | RUS | Reus | ESP | eu | JN01nd | 200 | 1549 | 962 | 209 | |||||
2502381 | 2024-06-23 | 0021 | 479 | RAV | Ravenna (RA) | ITA | eu | JN64ci | 1054 | 655 | 170 | ||||||
2502329 | 2024-06-23 | 0017 | 262 | NR | Inowroclaw | POL | eu | JO92eu | 562 | 349 | 96 | ||||||
2502363 | 2024-06-23 | 0011 | 433 | VON | Vigo | ESP | eu | IN52qe | 200 | 1881 | 1169 | 234 | |||||
2502415 | 2024-06-23 | 0003 | 1020 | DK | Glotayevo | RUS | eu | KO85vd | 1789 | 1112 | 73 | ||||||
2502337 | 2024-06-22 | 2307 | 421 | BUR | Burnham | ENG | eu | IO91pm | 765 | 475 | 255 | ||||||
2502352 | 2024-06-22 | 2257 | 427 | BRU | Braunschweig | DEU | eu | JO52hh | 162 | 101 | 165 | ||||||
2502412 | 2024-06-22 | 2226 | 960 | RP | Sosnovkoye | RUS | eu | LO15nt | 2114 | 1314 | 70 | ||||||
2502405 | 2024-06-22 | 2152 | 732 | AO | Aksinyino | RUS | eu | KO95dd | 1821 | 1131 | 73 | ||||||
2502347 | 2024-06-22 | 0105 | 425 | KE | Kosice | SVK | eu | KN08oo | 963 | 598 | 121 | ||||||
2502398 | 2024-06-22 | 0105 | 561 | JK | Lutsk | UKR | eu | KO20qu | 1088 | 676 | 100 | ||||||
2502376 | 2024-06-22 | 0049 | 462 | WY | UNID | XUE | xx | ||||||||||
2502382 | 2024-06-22 | 0046 | 480 | AP | Anapa / Vityazevo | RUS | eu | KN85qa | 2184 | 1357 | 105 | ||||||
2502338 | 2024-06-22 | 0042 | 421 | BL | Borlange / Rommehed / Falun | SWE | eu | JP70ql | 816 | 507 | 21 | ||||||
2502393 | 2024-06-22 | 0040 | 520 | NW | Leczyca | POL | eu | JO91ox | 645 | 401 | 103 | ||||||
2502370 | 2024-06-22 | 0031 | 437 | NP | Tomaszow-Mazowiecki / Porter | POL | eu | KO01bn | 721 | 448 | 105 | ||||||
2502402 | 2024-06-22 | 0031 | 598 | FN | Ivano-Frankivsk | UKR | eu | KN28iv | 1149 | 714 | 111 | ||||||
2502341 | 2024-06-22 | 0031 | 423 | TS | Toulouse / Blagnac | FRA | eu | JN03rm | 15 | 1296 | 806 | 212 | |||||
2502346 | 2024-06-22 | 0031 | 424 | LOE | Limoges / Bellegarde | FRA | eu | JN06qa | 1057 | 657 | 219 | ||||||
2502336 | 2024-06-22 | 0030 | 421 | GE | Madrid / Grinon | ESP | eu | IN80be | 1832 | 1138 | 220 | ||||||
2502371 | 2024-06-22 | 0028 | 438 | PE | Poprad / Tatry East | SVK | eu | KN09fb | 888 | 552 | 121 | ||||||
2502378 | 2024-06-22 | 0027 | 468 | VTN | Kraljevo / Vitanovac | SRB | eu | KN03jr | 50 | 1360 | 845 | 140 | |||||
2502328 | 2024-06-22 | 0025 | 255 | NS | Nis | SRB | eu | KN03vh | 1442 | 896 | 138 | ||||||
2502379 | 2024-06-22 | 0025 | 470 | UZ | Uzice / Ponikve | SRB | eu | JN93wu | 1310 | 814 | 142 | ||||||
2502374 | 2024-06-22 | 0025 | 445 | TU | Tuzla | BIH | eu | JN94fl | 50 | 1195 | 743 | 145 | |||||
2502383 | 2024-06-22 | 0025 | 485 | IA | Indija | SRB | eu | KN05ab | 60 | 1203 | 747 | 139 | |||||
2502388 | 2024-06-22 | 0025 | 490 | WAK | Vakarel | BUL | eu | KN12un | 1597 | 992 | 135 | ||||||
2502366 | 2024-06-22 | 0018 | 434 | KNE | Kunovice | CZE | eu | JN89rb | 730 | 454 | 132 | ||||||
2502365 | 2024-06-22 | 0014 | 433.5 | HEN | Henton | ENG | eu | IO91os | 25 | 760 | 472 | 257 | |||||
2502417 | 2024-06-22 | 0012 | 1148 | J | Lutsk | UKR | eu | KO20qs | 1092 | 678 | 101 | ||||||
2502345 | 2024-06-21 | 2359 | 424 | PHG | Phalsbourg / Bourscheid | FRA | eu | JN38os | 585 | 364 | 200 | ||||||
2502342 | 2024-06-21 | 2353 | 423 | BJA | Bejaia / Soummam | ALG | af | JM26mq | 40 | 1934 | 1201 | 193 | |||||
2502401 | 2024-06-21 | 2350 | 580 | KC | Kacha | UKR | eu | KN64sr | 1965 | 1221 | 111 | ||||||
2502351 | 2024-06-21 | 2349 | 426 | BC | Bacau | ROU | eu | KN36ll | 1445 | 898 | 117 | ||||||
2502395 | 2024-06-21 | 2349 | 521 | BSW | Bucuresti / Baneasa | ROU | eu | KN24xl | 1543 | 959 | 125 | ||||||
2502404 | 2024-06-21 | 2340 | 730 | AL | Kaliningrad / Chkalovsk | KAL | eu | KO04es | 681 | 423 | 76 | ||||||
2502410 | 2024-06-21 | 2334 | 900 | NE | Nerl | RUS | eu | KO97aa | 1793 | 1114 | 66 | ||||||
