Logs | Multi-Operator: Kiwi SDR, Haparanda, SWE - KP25ax
Paging Controls
Log ID Operator
(If Remote)
Date UTC KHz ID Location S/P ITU Region GSQ LSB USB Sec. Fmt. Power KM Miles Deg
2339163 Brian Keyte 2022-09-26 0354 375 OO Oostende BEL eu JO11ke 2030 1261 226
2339161 Brian Keyte 2022-09-26 0317 374 FS Dresden DEU eu JO61we 1742 1082 204
2339178 Brian Keyte 2022-09-25 2131 382 SBG Salzburg / Oberndorf AUT eu JN67kx 50 2105 1308 203
2339181 Brian Keyte 2022-09-25 2124 384 TL Aarhus DNK eu JO56hh 1288 800 219
2339170 Brian Keyte 2022-09-25 2122 380 BW Moscow / Sheremetyevo RUS eu KO85sx 1323 822 140
2339160 Brian Keyte 2022-09-25 2117 374 DT Saki UKR eu KN65tc 2392 1486 161
2339175 Brian Keyte 2022-09-24 0311 381 AN Arvidsjaur SWE eu JP95np 227 141 262
2339183 Brian Keyte 2022-09-23 2319 384 IAS Iasi ROU eu KN37td 2105 1308 172
2339162 Brian Keyte 2022-09-23 2311 374 KFT Klagenfurt AUT eu JN76go 2227 1384 199
2339153 Brian Keyte 2022-09-23 2301 370 UMH Uromiyeh IRN as LM27mp 3427 2129 146
2339152 Brian Keyte 2022-09-23 2300 370 RT Moscow / Ramenskoe RUS eu KO95cm 1387 862 140
2339174 Brian Keyte 2022-09-23 2250 380 KN Beograd / Krnjesevci SRB eu KN04bv 2356 1464 187
2339177 Brian Keyte 2022-09-23 2241 382 JSV Johan Sverdrup XOE iw JO18gu 1350 839 244
2339159 Brian Keyte 2022-09-23 2225 374 BL Forde / Bringeland NOR eu JP21vj 1028 639 248
2339173 Brian Keyte 2022-09-23 2222 380 NL Moscow / Sheremetievo RUS eu KO85pw 1320 820 141
2339180 Brian Keyte 2022-09-23 2216 384 ADX Andraitx for Palma de Mallorca BAL eu JM19en 3240 2013 215
2339182 Brian Keyte 2022-09-23 2214 384 TY Torsby / Fryklanda SWE eu JP60mc 854 531 225
2339172 Brian Keyte 2022-09-23 2201 380 ULA Ula / BP Platform XOE iw JO17kc 50 1481 920 238
2339169 Brian Keyte 2022-09-23 2200 378 WSN Weser DEU eu JO43ki 1632 1014 218
2339157 Brian Keyte 2022-09-23 2156 372 NOR Nordholz DEU eu JO43js 30 1593 990 218
2339156 Brian Keyte 2022-09-23 2148 372 CE Osijek / Cepin HRV eu JN95gm 50 2299 1428 190
2339164 Brian Keyte 2022-09-23 2147 375 RB Orebro SWE eu JO79md 887 551 215
2339165 Brian Keyte 2022-09-23 2146 375 KD Kristanstad / Everod SWE eu JO75av 1241 771 210
2339166 Brian Keyte 2022-09-23 2145 375 DB Pochinok RUS eu KO97lr 1199 745 132
2339155 Brian Keyte 2022-09-23 2139 371 BRS Bremsnes for Kristiansund / Kvernberget NOR eu JP33tc 50 844 524 255
2339154 Brian Keyte 2022-09-23 2138 370.5 LB Angelholm / Barkakra SWE eu JO66ji 1224 761 214
2339151 Brian Keyte 2022-09-23 1629 370 NK Nizhnekamsk / Begishevo RUS eu LO65bo 1884 1171 114
2339179 Brian Keyte 2022-09-23 1021 383 ERK Erken SWE eu JO99ev 734 456 205
2339176 Brian Keyte 2022-09-23 1021 382 IJ Ilmajoki FIN eu KP21ft 464 288 177
2339171 Brian Keyte 2022-09-23 1019 380 TOL Ivalo / Tolo FIN eu KP38on 318 197 23
2339168 Brian Keyte 2022-09-23 1018 378 HTK Sorkjosen / Hestvik NOR eu KP09mw 457 284 345
2339167 Brian Keyte 2022-09-23 1016 377 OL Lulea / Kallax SWE eu KP05xo 104 64 247
2339158 Brian Keyte 2022-09-23 1012 374 S Mikkeli FIN eu KP31pp 507 315 160
2275521 2022-01-31 0512 687 WU Yeysk RUS eu KN96cq 2303 1431 151
2275540 2022-01-31 0505 950 KS Kotlas RUS eu LP31hg 1223 760 104
2275523 2022-01-31 0451 690 AZ Arkhangelsk / Talagi RUS eu LP04ho 783 487 93
2275512 2022-01-31 0447 595 W Chertovitskoye / Vorenezh RUS eu KO91ot 1789 1112 144
2275503 2022-01-31 0443 515 XS Rostov Na Donu RUS eu KN97tg 2273 1412 148
2275506 2022-01-31 0439 527 NM Ufa RUS eu LO74ws 2111 1312 110
2275564 2022-01-31 0055 733 ZK Kyiv / Zhuliany UKR eu KO50fj 1771 1100 164
2275530 2022-01-31 0045 732 KP Soltchy RUS eu KO58dd 929 577 156
2275561 2022-01-31 0034 463 CL Cerklje SVN eu JN75rv 2291 1424 197
2275559 2022-01-31 0031 477 RP Malacky - Kuchyna SVK eu JN88nl 1987 1235 195
2275496 2022-01-31 0019 485 CW Krasnaya Gorbatka RUS eu LO05uu 1466 911 131
2275484 2022-01-31 0005 489 NK Poznan / Krzesiny / Kamera POL eu JO82lh 1570 975 198
2275568 2022-01-30 2236 615 STB Statfjord B Platform XOE iw JP01ve 1214 754 254
2275488 2022-01-30 2149 650 T Roschino / Tyumen Northwest RSE as MO27pe 2336 1452 94
2275492 2022-01-30 2135 445 RD Bazarnye Mataky RUS eu LO44xv 1857 1154 119
2275490 2022-01-30 2005 950 RM Omsk / Tsentralny RSE as MO64ow 2865 1780 91
2275522 2022-01-30 1826 682 RD Rostov-na-Donu / Platov RUS eu KN97wl 2257 1402 147
2275499 2022-01-30 1815 514 PR MLSP Prirazlomnaya Platform RUS eu LP89pg 1434 891 60
2275554 2022-01-30 1758 1290 R Murmansk RUS eu KP68js 485 302 46
2275552 2022-01-30 1756 1215 P Ufa RUS eu LO74wo 2125 1320 111
2275527 2022-01-30 1745 705 PX Perm / Bolshoye Savino RUS eu LO87bw 1871 1163 103
2275562 2022-01-30 1743 690 DM Dmytrivka UKR eu KN75ml 2373 1474 158
2275514 2022-01-30 1738 635 RD Murmansk / Murmashi South RUS eu KP68jr 483 300 46
2275510 2022-01-30 1735 555 MZ Mezen RUS eu LP25cu 911 566 81
2275536 2022-01-29 1641 852 OB Moscow / Vnukovo RUS eu KO85po 1353 841 142
2275513 2022-01-29 1419 625 PS Ostafievo RUS eu KO85sm 1368 850 141
2275532 2022-01-29 1154 745 BG Karmanovo RUS eu KO75ku 1265 786 147
2275481 2022-01-29 1151 840 KR Kaliningrad / Khrabovo KAL eu KO04iv 1245 774 189
2275485 2022-01-28 2317 520 NW Leczyca POL eu JO91ox 1580 982 192
2275479 2022-01-28 2255 520 DF Mukhrani GEO as LN21gv 2963 1841 144
2275477 2022-01-28 2253 490 WAK Vakarel BUL eu KN12un 2604 1618 180
2275480 2022-01-28 2251 450 PAD Parsabade / Moghan IRN as LM39xn 3302 2052 140
2275566 2022-01-28 2241 960 CY Chervonyi UKR eu KO50qb 1819 1130 163
2275560 2022-01-28 2226 508 Z Zilina / Hlinik SVK eu JN99hf 1888 1173 192
2275558 2022-01-28 2224 495 PA Pancevo SRB eu KN04hv 50 2353 1462 186
2275557 2022-01-28 2221 485 IA Indija SRB eu KN05ab 60 2338 1453 187
2275556 2022-01-28 2210 470 UZ Uzice / Ponikve SRB eu JN93wu 2473 1537 187
2275567 2022-01-28 2208 1290 BO Bohdanivka UKR eu KO50kp 1749 1086 163
2275546 2022-01-28 2202 995 DW Nikolskoye RUS eu LO44ob 1902 1182 121
2275544 2022-01-28 2159 975 GD Maloye-Skuratovo RUS eu KO83mn 1554 965 146
2275537 2022-01-28 2157 876 WG Volgograd / Gumrak RUS eu LN28ds 2243 1394 138
2275535 2022-01-28 2155 830 W Ulyanovsk / Vostochny RUS eu LO44kk 1855 1153 121
2275534 2022-01-28 2152 777 ST Sirotinskaya RUS eu LN19ug 2175 1351 139
2275533 2022-01-28 2148 770 N Sheremetyevo RUS eu KO85rx 1321 821 140
2275501 2022-01-28 2134 515 T Vologda RUS eu KO99xh 1095 680 125
2275497 2022-01-28 2130 486 KL Krasnyy Sulin RUS eu LN07bv 2219 1379 147
2275495 2022-01-28 2128 480 AP Anapa / Vityazevo RUS eu KN85qa 2465 1531 154
2275491 2022-01-28 2126 445 KM Kem RUS eu KP74fw 494 307 98
2275483 2022-01-28 2119 488 NPR Tomaszow-Mazowiecki / Porter POL eu KO01bn 1618 1005 189
2275487 2022-01-28 2117 520 B Bacau ROU eu KN36kn 2165 1345 174
2275478 2022-01-28 2113 514.5 LA Namest Nad Oslavou CZE eu JN89cd 1926 1196 197
2275528 2022-01-28 1909 730 KT Stavropol / Shopakovskoye RUS eu LN15cc 2565 1594 145
2275489 2022-01-28 1906 752 BB Beryozovo RSE as MP23lv 1906 1184 77
2275541 2022-01-28 1852 914 SX Moscow / Vnukovo RUS eu KO85po 1353 841 142
2275519 2022-01-28 1850 680 BP Chelobityevo RUS eu KO85uv 1336 830 140
2275486 2022-01-28 1838 517 ARD Arad ROU eu KN06ne 2207 1372 185
2275482 2022-01-28 1825 444 NRD Inowroclaw POL eu JO92eu 1493 927 194
2275565 2022-01-28 1815 825 KB Kiev / Boryspil UKR eu KO50kj 1776 1103 163
2275563 2022-01-28 1812 690 SR Seredne UKR eu KN18gm 1943 1207 183
2275520 2022-01-28 1807 680 M Ulyanovsk-Baratayevka RUS eu LO44cf 1849 1149 123
2275518 2022-01-28 1804 670 PB Vologda-Kipelovo RUS eu KO99ne 1075 668 127
2275516 2022-01-28 1803 643 RZ Sharanga RUS eu LO37ge 1526 948 119
2275505 2022-01-28 1759 527 TE Terbuny RUS eu KO92dd 1731 1076 145
2275508 2022-01-28 1758 565 KS Opalikha RUS eu KO85pu 1328 825 141
2275507 2022-01-28 1755 564 HD Lyskovo RUS eu LO26ma 1569 975 124
2275504 2022-01-28 1753 525 PL Pulkovo / St.Petersburg RUS eu KO59es 760 472 152
2275502 2022-01-28 1748 514 OF Moscow / Chkalovskij RUS eu KO95av 1346 836 139
2275498 2022-01-28 1746 493 RW Maryino RUS eu KO95cq 1371 852 139
2275551 2022-01-28 1735 1215 WT Kartino RUS eu KO85vo 1367 849 140
2275542 2022-01-28 1731 932 KR Krasnoarmeysk RUS eu LO21tb 2056 1278 133
2275531 2022-01-28 1713 742 WA Kursk RUS eu KO81er 1729 1074 150
2275526 2022-01-28 1705 700 MR Moscow / Sheremetievo RUS eu KO85px 1316 818 141
2275524 2022-01-28 1703 694 AL Algasovo RUS eu LO03uq 1673 1040 136
2275511 2022-01-28 1655 591 RN Penza RUS eu LO23mc 1839 1143 130
2275494 2022-01-28 1642 478 MF Larionovo RUS eu KO96ta 1382 859 135
2275493 2022-01-28 1544 475 PT Petrovskoye RUS eu LO01cr 1825 1134 142
2275525 2022-01-28 1256 696 BT Alatyr RUS eu LO34gt 1733 1077 124
2275517 2022-01-28 1252 659 DO Moscow / Domodedovo RUS eu KO85xi 1397 868 141
2275500 2022-01-28 1245 510 LJ Gromovo RUS eu KP50br 657 408 149
2275538 2022-01-28 1235 900 NE Nerl RUS eu KO97aa 1237 768 136
2275547 2022-01-28 1232 1005 LO Klimovsk RUS eu KO85si 1385 861 142
2275548 2022-01-28 1231 1020 DK Glotayevo RUS eu KO85vd 1413 878 141
2275555 2022-01-28 1226 1290 TU Bely RUS eu KO65lu 1222 759 152
2275550 2022-01-28 1225 1080 AR Buzharovo RUS eu KO85jx 1302 809 142
2275553 2022-01-28 1225 1285 SW Savelovo RUS eu KO86ri 1284 798 140
2275549 2022-01-28 1223 1055 IN Sukhotino RUS eu KO84po 1454 903 144
2275545 2022-01-28 1222 985 FK Gagarin RUS eu KO75mn 1299 807 147
2275543 2022-01-28 1221 960 RP Sosnovkoye RUS eu LO15nt 1518 943 128
2275539 2022-01-28 1220 905 UD Buturlino RUS eu LO25ln 1607 999 126
2275515 2022-01-28 1213 642 KN Moscow / Kostino RUS eu KO86uh 1295 805 139
2275509 2022-01-28 1209 570 FE Oktyabrskiy RUS eu KO94kf 1535 954 141
2275529 2022-01-28 1201 732 AO Aksinyino RUS eu KO95dd 1427 887 140
1610021 2019-05-26 2033 514 UR Moscow / Chkalovskij RUS eu KO95av 1346 836 139
1610020 2019-05-26 2029 680 BP Chelobityevo RUS eu KO85uv 1336 830 140
1610039 2019-05-26 2025 595 A Voronezh / Chertovitskoye RUS eu KO91pt 1791 1113 144
1610014 2019-05-26 2015 525 PL Pulkovo / St.Petersburg RUS eu KO59es 760 472 152
1610013 2019-05-26 2012 960 L St Petersburg / Pulkovo RUS eu KO59dt 754 469 152
1610046 2019-05-26 2010 644 SL Solodniki RUS eu LN28pj 2311 1436 137
1610022 2019-05-26 2008 635 GH Minsk 2 BLR eu KO43bu 1367 849 168
1610010 2019-05-26 2006 635 PF Murmansk / Murmashi South RUS eu KP68it 485 302 45
1610028 2019-05-26 0002 444 NRD Inowroclaw POL eu JO92eu 1493 927 194
1610009 2019-05-25 2358 1290 R Murmansk RUS eu KP68js 485 302 46
1610015 2019-05-25 2357 1290 TU Bely RUS eu KO65lu 1222 759 152
1610026 2019-05-25 2353 1055 IN Sukhotino RUS eu KO84po 1454 903 144
1610024 2019-05-25 2349 1005 LO Klimovsk RUS eu KO85si 1385 861 142
1610019 2019-05-25 2348 985 FK Gagarin RUS eu KO75mn 1299 807 147
1610031 2019-05-25 2347 975 GD Maloye-Skuratovo RUS eu KO83mn 1554 965 146
1610029 2019-05-25 2346 960 RP Sosnovkoye RUS eu LO15nt 1518 943 128
1610016 2019-05-25 2343 900 NE Nerl RUS eu KO97aa 1237 768 136
1610017 2019-05-25 2340 840 KR Kaliningrad / Khrabovo KAL eu KO04iv 1245 774 189
1610038 2019-05-25 2338 825 KE Kiev / Boryspil UKR eu KO50kg 1790 1112 164
1610018 2019-05-25 2334 745 BG Karmanovo RUS eu KO75ku 1265 786 147
1610025 2019-05-25 2332 732 AO Aksinyino RUS eu KO95dd 1427 887 140
1610034 2019-05-25 2327 694 AL Algasovo RUS eu LO03uq 1673 1040 136
1610047 2019-05-25 2326 690 DM Dmytrivka UKR eu KN75ml 2373 1474 158
1610049 2019-05-25 2322 662 SM Smolenskaya RUS eu KN94js 2521 1566 152
1610037 2019-05-25 2320 640 O Kiev / Borispol UKR eu KO50kh 1785 1109 164
1610036 2019-05-25 2317 600 KR Krasnoborka / Tchervonobirka UKR eu KO40po 1735 1078 167
1610030 2019-05-25 2313 570 FE Oktyabrskiy RUS eu KO94kf 1535 954 141
1610035 2019-05-25 2309 527 TE Terbuny RUS eu KO92dd 1731 1076 145
1610032 2019-05-25 2308 520 NW Leczyca POL eu JO91ox 1580 982 192
1610048 2019-05-25 2308 521 BSW Bucuresti / Baneasa ROU eu KN24xl 2393 1487 176
1610044 2019-05-25 2306 514.5 LA Namest Nad Oslavou CZE eu JN89cd 1926 1196 197
1610012 2019-05-25 2304 514 GO Amari Air Base EST eu KO29dg 746 464 178
1610023 2019-05-25 2257 493 RW Maryino RUS eu KO95cq 1371 852 139
1610041 2019-05-25 2257 492 TBV Moravska / Trebova CZE eu JN89it 1846 1147 196
1610045 2019-05-25 2256 488 ILM Illesheim DEU eu JN59el 1996 1240 209
1610033 2019-05-25 2254 488 NPR Tomaszow-Mazowiecki / Porter POL eu KO01bn 1618 1005 189
1610027 2019-05-25 2252 485 CW Krasnaya Gorbatka RUS eu LO05uu 1466 911 131
1610050 2019-05-25 2246 478.5 ML UNID XUE xx
1610040 2019-05-25 2244 475 PT Petrovskoye RUS eu LO01cr 1825 1134 142
1610043 2019-05-25 2222 448 HLV Holesov CZE eu JN89sh 1891 1175 194
1610042 2019-05-25 2214 445 RD Bazarnye Mataky RUS eu LO44xv 1857 1154 119
1610011 2019-05-25 2123 445 KM Kem RUS eu KP74fw 494 307 98
1596392 2019-04-22 1932 451 KU Yubileinyi KAZ as MN16oa 3201 1989 114
1596391 2019-04-22 1917 333 G Kemi-Tornio / Marttala FIN eu KP25gs 32 20 135
1596390 2019-04-22 1900 352 PSJ Seinajoki FIN eu KP12lp 374 233 188
1596389 2019-04-22 1852 390 PAJ Pajala SWE eu KP17lg 151 94 342
1596388 2019-04-22 1845 344 L Kittila / Hukkakumpu FIN eu KP27kr 198 123 10
1596384 2019-04-22 0000 390 PAJ Pajala SWE eu KP17lg 151 94 342
1596387 2019-04-22 0000 451 KU Yubileinyi KAZ as MN16oa 3201 1989 114
1596386 2019-04-22 0000 333 G Kemi-Tornio / Marttala FIN eu KP25gs 32 20 135
1596385 2019-04-22 0000 352 PSJ Seinajoki FIN eu KP12lp 374 233 188
1596383 2019-04-22 0000 344 L Kittila / Hukkakumpu FIN eu KP27kr 198 123 10
1729302 2019-04-03 1907 514 OF Moscow / Chkalovskij RUS eu KO95av 1346 836 139
1729291 2019-04-03 1907 436 S Darlowo POL eu JO84ej 1354 841 201
1729293 2019-04-03 1907 480 RF Magnitogorsk RUS eu LO93ii 2351 1461 109
1729301 2019-04-03 1907 485 N Urganch UZB as MN01hn 3528 2192 122
1729294 2019-04-03 1907 474.5 SA Darlowo POL eu JO84ek 1349 838 201
1729295 2019-04-03 1907 465 NED Deblin POL eu KO01vn 1608 999 185
1729300 2019-04-03 1907 514 MMK Constanta ROU eu KN16us 2136 1327 180
1729296 2019-04-03 1907 439 MR Mary TKM as MM07wn 3974 2469 123
1729299 2019-04-03 1907 408 UL Ulyanovsk / Vostochny RUS eu LO44ji 1860 1155 122
1729298 2019-04-03 1907 445 RD Bazarnye Mataky RUS eu LO44xv 1857 1154 119
1729290 2019-04-03 1907 414 SB Sambek RUS eu KN97vs 2224 1382 147
1729289 2019-04-03 1907 483 I UNID - Zhitomir ??? XUU xx
1729297 2019-04-03 1907 434 KNE Kunovice CZE eu JN89rb 1919 1192 194
1729285 2019-04-03 1907 410 CTS Campia Turzii ROU eu KN16wk 2173 1350 180
1729286 2019-04-03 1907 408 KW Krymsk RUS eu KN94ax 2483 1543 153
1729287 2019-04-03 1907 450 KLT UNID XUU xx
1729288 2019-04-03 1907 462 VI Zhitomir UKR eu KO40fb 1788 1111 169
1729292 2019-04-03 1907 415 WI Vinnitsa UKR eu KN49hg 1877 1166 169
1729268 2019-04-03 0230 420 BFK UNID XUU xx
1729269 2019-04-03 0230 404 LW Luxembourg LUX eu JN39co 50 2088 1297 218
1729270 2019-04-03 0230 440 BHL UNID XUU xx
1729271 2019-04-03 0230 415 RTB Nurnberg / Rothenbach DEU eu JN59pl 25 1976 1228 208
1729272 2019-04-03 0230 435 BR Brdjani SRB eu KN03fw 2460 1529 186
1729273 2019-04-03 0230 423 CWL Cranwell ENG eu IO93sa 5 1972 1225 234
1729274 2019-04-03 0230 417 SNO Santiago ESP eu IN52sv 200 3243 2015 233
1729275 2019-04-03 0230 404 VNG Vangsnes NOR eu JP31hd 1011 628 246
1729276 2019-04-03 0230 406 BHX Birmingham ENG eu IO92ck 25 2075 1290 236
1729267 2019-04-03 0230 434 MV Melun / Villaroche FRA eu JN18ln 2289 1422 222
1729266 2019-04-03 0230 413 ALM Aix Les Milles FRA eu JN23qm 25 2744 1705 213
1729280 2019-04-03 0230 412 HUM Humac HRV eu JN83ig 2565 1593 193
1729284 2019-04-03 0230 423 FE Odense / Beldringe DNK eu JO55fm 1371 852 218
1729283 2019-04-03 0230 404 MRV Merville / Calonne FRA eu JO10iq 2085 1295 225
1729282 2019-04-03 0230 410 ETN Etain / Rouvres FRA eu JN29uf 10 2141 1330 218
1729281 2019-04-03 0230 428 MUS Nice / Cote d'Azur FRA eu JN33hj 40 2727 1694 211
1729277 2019-04-03 0230 416 KUN Kunovice CZE eu JN89sc 1914 1189 194
1729278 2019-04-03 0230 412 GRA Granada ESP eu IM87de 25 3664 2277 222
1729263 2019-04-03 0230 419 EMT Epinal / Mirecourt FRA eu JN38ch 2221 1380 216
1729279 2019-04-03 0230 418 PW Poprad / Tatry West SVK eu KN09ab 1895 1177 188
1729264 2019-04-03 0230 433.5 HEN Henton ENG eu IO91os 25 2101 1305 233
1729265 2019-04-03 0230 418 SAL Sainte Leocadie FRA eu JN12ak 2947 1831 218
1729232 2019-04-02 1949 336 LT Halmstad SWE eu JO66kx 1159 720 215
1729246 2019-04-02 1949 375 BW Balakovo RUS eu LO31vu 2054 1276 128
1729245 2019-04-02 1949 354 PAD Paderborn / Lippstadt DEU eu JO41ho 25 1817 1129 215
1729244 2019-04-02 1949 365 SM Makhachkala / Uytash RUS eu LN32us 2961 1840 138
1729243 2019-04-02 1949 358 W Arkhangelsk / Vaskovo RUS eu LP04el 777 483 94
1729242 2019-04-02 1949 345 HT Hagfors SWE eu JP60sc 839 521 223
1729241 2019-04-02 1949 408 WK Grozny / Severny RUS eu LN23uj 2838 1763 141
1729239 2019-04-02 1949 362 LSA Larissa GRC eu KM19fp 2930 1820 182
1729238 2019-04-02 1949 343 GRA Grazzanise (CE) ITA eu JN71bb 2839 1764 197
1729237 2019-04-02 1949 372 L Prague / Ruzyne / Liboc CZE eu JO70dc 1851 1150 202
1729236 2019-04-02 1949 347.5 TD Teeside ENG eu IO94in 1864 1158 239
1729235 2019-04-02 1949 338 TIM Timisoara ROU eu KN05ol 2286 1420 185
1729234 2019-04-02 1949 396 RON Ronchi dei Legionari (GO) ITA eu JN65qt 25 2331 1448 201
1729233 2019-04-02 1949 348 OE Odessa / Central UKR eu KN56ij 2213 1375 166
1729231 2019-04-02 1949 337 UP Zenzeli RUS eu LN35mw 2615 1625 137
1729229 2019-04-02 1949 342 SL Goteborg / Landvetter SWE eu JO67co 1116 693 219
1729247 2019-04-02 1949 395 OA Amsterdam / Schiphol / Assendelft HOL eu JO22jl 15 1842 1144 224
1729248 2019-04-02 1949 358 LT Le Touquet / Paris-Plage FRA eu JO00tm 2137 1328 227
1729262 2019-04-02 1949 338 M Moscow / Sheremetyevo RUS eu KO85qx 1318 819 141
1729261 2019-04-02 1949 395 KW Kirkwall / Orkney Isl. ORK eu IO88nx 1569 975 253
1729260 2019-04-02 1949 373 LPD Lampedusa (AG) SCY eu JM65hm 3468 2155 198
1729259 2019-04-02 1949 405 OW Cherepovets RUS eu KO99ag 1029 640 129
1729258 2019-04-02 1949 380 NL Moscow / Sheremetievo RUS eu KO85pw 1320 820 141
1729257 2019-04-02 1949 362.5 SND Southend-On-Sea ENG eu JO01in 25 2067 1284 230
1729256 2019-04-02 1949 391 BV Beauvais / Tille FRA eu JN19al 20 2226 1383 225
1729255 2019-04-02 1949 334 K Arkhangelsk / Talagi RUS eu LP04jo 791 491 93
1729254 2019-04-02 1949 346 BRD Bojnurd IRN as LM87pl 3816 2371 129
1729253 2019-04-02 1949 358 B Chkalovsk / Kaliningrad KAL eu KO04es 1262 784 190
1729240 2019-04-02 1949 373 NW Maastricht / Beek HOL eu JO21wa 15 1954 1214 220
1729252 2019-04-02 1949 335 NAK Stockholm / Bromma / Nacka SWE eu JO99cg 802 499 204
1729251 2019-04-02 1949 374 FS Dresden DEU eu JO61we 1742 1082 204
1729250 2019-04-02 1949 367.5 OX Oxford / Kidlington ENG eu IO91it 2115 1314 234
1729249 2019-04-02 1949 341 BUZ Bushehr IRN as LL58jx 4502 2797 142
1729230 2019-04-02 1949 351 DSA Dieppe / St Aubin FRA eu JN09mv 2218 1378 227
1729218 2019-04-02 1806 410 NAJB UNID XUA xx
1729228 2019-04-02 1806 406 ChI Balashov RUS eu LO11pm 1936 1203 136
1729219 2019-04-02 1806 289 AP Chertovitskoye / Vorenezh RUS eu KO91ps 1796 1116 144
1729220 2019-04-02 1806 295 ZA Zaporizhzhia UKR eu KN77pt 2125 1320 156
1729221 2019-04-02 1806 300 LM Ryazan / Dyagilevo RUS eu KO94sp 1513 940 138
1729222 2019-04-02 1806 326 AL Ivanovo / Yuzhny RUS eu LO06lw 1340 832 130
1729223 2019-04-02 1806 293 STE Wien / Schwechat / Steinhof AUT eu JN88cf 2026 1259 196
1729224 2019-04-02 1806 397 VAN Van TUR as LM18ql 3297 2049 148
1729225 2019-04-02 1806 315 CK Kusshevskaya RUS eu KN96sm 2351 1461 149
1729226 2019-04-02 1806 475 AM Kazan RUS eu LO45op 1762 1095 118
1729227 2019-04-02 1806 315 YaB Ozerki BLR eu KO35jd 1214 754 171
1729212 2019-04-02 1703 525 PL Pulkovo / St.Petersburg RUS eu KO59es 760 472 152
1729213 2019-04-02 1703 525 RM Mozdok RUS eu LN23hs 2768 1720 142
1729214 2019-04-02 1703 527 NM Ufa RUS eu LO74ws 2111 1312 110
1729215 2019-04-02 1703 518 OI Nezhin UKR eu KO51wc 1712 1064 161
1729216 2019-04-02 1703 515 NV Rostov Na Donu RUS eu KN97tg 2273 1412 148
1729217 2019-04-02 1703 520 YuR Shaykovka RUS eu KO74ef 1422 884 151
1729204 2019-04-01 2047 370 NA Nizhnekamsk / Begishevo RUS eu LO65em 1902 1182 113
1729203 2019-04-01 2047 356 ANK Ankara / Esenboga TUR as KM69jw 2948 1832 164
1729202 2019-04-01 2047 400 4JRP Istiglal XOE iw LM59eu 3344 2077 137
1729201 2019-04-01 2047 363 SHD Maragheh / Sahand IRN as LM37bi 3485 2166 144
1729200 2019-04-01 2047 395 ADN Adana / Sakirpasa TUR as KM76px 3306 2054 161
1729205 2019-04-01 2047 350 PT UNID XUU xx
1729207 2019-04-01 2047 366 SNJ Sanandaj IRN as LM35mg 3731 2318 144
1729208 2019-04-01 2047 358 PG UNID XUU xx
1729211 2019-04-01 2047 375 DB Pochinok RUS eu KO97lr 1199 745 132
1729210 2019-04-01 2047 373 LPD Lampedusa (AG) SCY eu JM65hm 3468 2155 198
1729209 2019-04-01 2047 382 FW Frankfurt / Raunheim DEU eu JO40fa 25 1985 1233 214
1729206 2019-04-01 2047 365 AD Sochi RUS eu KN93xj 2693 1673 150
1729198 2019-04-01 2020 412 SIG Sigonella (CT) SCY eu JM77lj 3232 2008 194
1729199 2019-04-01 2020 413.5 DLS Berlin / Tempelhof / Lubars DEU eu JO62qo 50 1601 994 206
1729197 2019-04-01 1938 358 MSE Munchen DEU eu JN58th 25 2093 1301 206
1729196 2019-04-01 1918 381 TEST UNID XUU xx
1582121 2019-03-24 2259 750 NR Novolokti RSE as NO14lj 3349 2081 83
1582135 2019-03-24 2242 915 N Nizhnevartovsk RSE as MP80gx 2583 1605 77
1582124 2019-03-24 2240 777 ST Sirotinskaya RUS eu LN19ug 2175 1351 139
1582123 2019-03-24 2237 760 R Ramenskoe RUS eu KO95cm 1387 862 140
1582137 2019-03-24 2228 925 KD Kurdaysky KAZ as MN73lh 3956 2458 103
1582136 2019-03-24 2213 921 RO Aginskoye RUS eu NO75jg 3802 2362 73
1582116 2019-03-24 2155 718 NF Nalchik RUS eu LN13um 2770 1721 144
1582084 2019-03-24 2144 597 K Novosibirsk / Tolmachevo RSE as NO15ia 3288 2043 82
1582860 2019-03-24 2142 568 Y Novy Urengoy RSE as MP86gb 2303 1431 65
1582875 2019-03-24 2139 642 KN Moscow / Kostino RUS eu KO86uh 1295 805 139
1582099 2019-03-24 2139 660 GV Kolyvan RSE as NO15ih 3265 2029 82
1582089 2019-03-24 2134 618 KGN Karaganda KAZ as MN69qq 3309 2056 98
1582891 2019-03-24 2133 707 ZJ Khanty-Mansiysk RSE as MP41ob 2251 1399 82
1582913 2019-03-24 2132 718 BX Belgorod RUS eu KO80ho 1853 1151 151
1582087 2019-03-24 2130 614 KV Kirzhach RUS eu KO96ke 1342 834 137
1582930 2019-03-24 2120 1020 KA Olzony RUS eu OO22ox 4439 2758 67
1582927 2019-03-24 2117 1000 KZ Severnoye RSE as MO96ei 2990 1858 84
1582086 2019-03-24 2113 605 BA Bachkar RSE as NO17aa 3104 1929 80
1582919 2019-03-24 2108 950 TK Omsk / Tsentralniy RSE as MO64qx 2870 1783 91
1582914 2019-03-24 2103 915 N Nizhnevartovsk RSE as MP80gx 2583 1605 77
1582912 2019-03-24 2059 914 SX Moscow / Vnukovo RUS eu KO85po 1353 841 142
1582905 2019-03-24 2049 816 EB Matveyevskiy RSE as NO14nw 3313 2059 82
