Log ID | Operator (If Remote) | Date | UTC | KHz | ID | Location | S/P | ITU | Region | GSQ | LSB | USB | Sec. | Fmt. | Power | KM | Miles | Deg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2509784 | Zdenek Elias | 2024-07-28 | 2159 | 397 | LU | Banja Luka | BIH | eu | JN84px | 40 | 524 | 325 | 180 | |||||
2509783 | Zdenek Elias | 2024-07-27 | 2142 | 397 | PO | Pau / Pyrenees | FRA | eu | IN93wh | 1510 | 938 | 248 | ||||||
2509782 | Zdenek Elias | 2024-07-27 | 2140 | 397 | LM | Borlange / Rommehed / Falun | SWE | eu | JP70tj | 1196 | 743 | 355 | ||||||
2509788 | Zdenek Elias | 2024-07-27 | 2133 | 412 | SIG | Sigonella (CT) | SCY | eu | JM77lj | 1380 | 858 | 188 | ||||||
2509354 | Zdenek Elias | 2024-07-27 | 2121 | 330 | ZRA | Zadar / Kakman | HRV | eu | JN73rx | 651 | 405 | 193 | ||||||
2509774 | Zdenek Elias | 2024-07-27 | 2106 | 360.5 | MAK | Mackel for Brussels Ntl | BEL | eu | JO10rx | 997 | 619 | 283 | ||||||
2509792 | Zdenek Elias | 2024-07-27 | 2104 | 421 | GE | Madrid / Grinon | ESP | eu | IN80be | 1968 | 1223 | 245 | ||||||
2509791 | Zdenek Elias | 2024-07-27 | 2059 | 421 | BL | Borlange / Rommehed / Falun | SWE | eu | JP70ql | 1206 | 750 | 354 | ||||||
2509781 | Zdenek Elias | 2024-07-27 | 2047 | 397 | ZR | Beziers / Vias | FRA | eu | JN13ph | 1287 | 800 | 241 | ||||||
2509778 | Zdenek Elias | 2024-07-27 | 2045 | 384 | IAS | Iasi | ROU | eu | KN37td | 807 | 501 | 106 | ||||||
2509777 | Zdenek Elias | 2024-07-27 | 2043 | 384 | ADX | Andraitx for Palma de Mallorca | BAL | eu | JM19en | 1630 | 1013 | 232 | ||||||
2509787 | Zdenek Elias | 2024-07-27 | 2039 | 412 | GRN | Gerona | ESP | eu | JN12ja | 250 | 1411 | 877 | 238 | |||||
2509353 | Zdenek Elias | 2024-07-27 | 2030 | 330 | MB | Montbeliard / Courcelles | FRA | eu | JN37lm | 802 | 498 | 256 | ||||||
2509352 | Zdenek Elias | 2024-07-27 | 2024 | 330 | ML | Kraljevo | SRB | eu | KN03hs | 703 | 437 | 158 | ||||||
2509780 | Zdenek Elias | 2024-07-27 | 2016 | 397 | BLB | Blois / Le Breuil | FRA | eu | JN07oq | 1205 | 749 | 265 | ||||||
2509779 | Zdenek Elias | 2024-07-26 | 2241 | 397 | CV | Dubrovnik / Cavtat | HRV | eu | JN92co | 790 | 491 | 175 | ||||||
2509776 | Zdenek Elias | 2024-07-26 | 2226 | 380 | VNV | Vilanova i la Geltru | ESP | eu | JN01uf | 1537 | 955 | 238 | ||||||
2509790 | Zdenek Elias | 2024-07-26 | 2206 | 421 | MF | Halmstad | SWE | eu | JO66jp | 831 | 517 | 340 | ||||||
2509786 | Zdenek Elias | 2024-07-26 | 2204 | 412 | FS | Sliac | SVK | eu | JN98nn | 178 | 111 | 133 | ||||||
2509357 | Zdenek Elias | 2024-07-26 | 2158 | 350 | DWN | Devnya For Varna | BUL | eu | KN33tf | 1062 | 660 | 128 | ||||||
2509351 | Zdenek Elias | 2024-07-26 | 2131 | 330 | SKS | Karlstad | SWE | eu | JO69pj | 1111 | 690 | 347 | ||||||
2509789 | Zdenek Elias | 2024-07-26 | 2111 | 421 | SAL | Zadar / Sali | HRV | eu | JN73ow | 40 | 660 | 410 | 195 | |||||
2509785 | Zdenek Elias | 2024-07-26 | 2109 | 412 | PP | Pecs / Pogany | HNG | eu | JN96ca | 412 | 256 | 171 | ||||||
2509356 | Zdenek Elias | 2024-07-26 | 2100 | 350 | UK | Yukhnov | RUS | eu | KO74or | 1333 | 828 | 58 | ||||||
2509359 | Zdenek Elias | 2024-07-26 | 2047 | 360 | O | Oradea | ROU | eu | KN07wb | 442 | 275 | 129 | ||||||
2509358 | Zdenek Elias | 2024-07-26 | 2040 | 360 | TS | Zadonsk | RUS | eu | KO92lj | 1533 | 952 | 70 | ||||||
2509775 | Zdenek Elias | 2024-07-26 | 2039 | 380 | HO | Colmar / Houssen | FRA | eu | JN38qd | 750 | 466 | 260 | ||||||
2509355 | Zdenek Elias | 2024-07-26 | 2034 | 350 | SK | Zagreb / Pleso / S. Kraljevec | HRV | eu | JN85bt | 441 | 274 | 192 | ||||||
2509350 | Zdenek Elias | 2024-07-26 | 2031 | 330 | OB | Bratislava / M.R Stefanik / South | SVK | eu | JN88pc | 176 | 109 | 182 | ||||||
2509349 | Zdenek Elias | 2024-07-26 | 2030 | 330 | ABU | Altenburg / Nobitz | DEU | eu | JO60gx | 25 | 372 | 231 | 294 | |||||
2497570 | Zdenek Elias | 2024-05-26 | 2231 | 309 | LG | Satenas / Tune | SWE | eu | JO68ik | 1019 | 633 | 344 | ||||||
2497581 | Zdenek Elias | 2024-05-26 | 0228 | 318 | KLP | Dubrovnik / Kolocep | HRV | eu | JN92aq | 50 | 780 | 485 | 175 | |||||
2497564 | Zdenek Elias | 2024-05-26 | 0226 | 297 | PNY | Piestany | SVK | eu | JN88vo | 124 | 77 | 165 | ||||||
2497557 | Zdenek Elias | 2024-05-26 | 0148 | 291 | KZN | Kozani / Filippos | GRC | eu | KN00wg | 1105 | 686 | 159 | ||||||
2497554 | Zdenek Elias | 2024-05-26 | 0146 | 288.5 | AVD | Avord | FRA | eu | JN17jc | 50 | 1112 | 691 | 260 | |||||
2497575 | Zdenek Elias | 2024-05-26 | 0121 | 312.5 | DB | Doobskiy / Mys Doob | RUS | eu | KN84wp | 1642 | 1020 | 102 | ||||||
2497574 | Zdenek Elias | 2024-05-26 | 0115 | 312 | DAN | Danilvograd For Podgorica | MNE | eu | JN92nn | 804 | 499 | 169 | ||||||
2497561 | Zdenek Elias | 2024-05-26 | 0058 | 295 | F | Sliac / Hajniky | SVK | eu | JN98no | 175 | 109 | 132 | ||||||
2497560 | Zdenek Elias | 2024-05-26 | 0056 | 295 | DC | Debrecen | HNG | eu | KN07sk | 396 | 246 | 127 | ||||||
2497548 | Zdenek Elias | 2024-05-26 | 0040 | 282 | NF | Minsk Mazowiecki / Faktor | POL | eu | KO02ue | 412 | 256 | 45 | ||||||
2497576 | Zdenek Elias | 2024-05-25 | 2137 | 316 | TNJ | Tounj | HRV | eu | JN75qg | 514 | 319 | 197 | ||||||
2497547 | Zdenek Elias | 2024-05-24 | 2243 | 275 | O | UNID | XUF | xx | ||||||||||
2497563 | Zdenek Elias | 2024-05-24 | 2223 | 297 | FR | Frankfurt | DEU | eu | JO40ib | 25 | 622 | 387 | 277 | |||||
2497550 | Zdenek Elias | 2024-05-24 | 2216 | 284.5 | DY | Dusseldorf | DEU | eu | JO31if | 25 | 774 | 481 | 286 | |||||
2497556 | Zdenek Elias | 2024-05-24 | 2210 | 290 | ONL | Liege / Bierset | BEL | eu | JO20sq | 15 | 849 | 527 | 282 | |||||
2497578 | Zdenek Elias | 2024-05-24 | 2204 | 317 | PPD | Poprad / Tatry | SVK | eu | KN09eb | 228 | 142 | 106 | ||||||
2497580 | Zdenek Elias | 2024-05-24 | 2202 | 318 | HIG | Bremen | DEU | eu | JO43kb | 25 | 698 | 434 | 305 | |||||
2497579 | Zdenek Elias | 2024-05-24 | 2200 | 318 | OTR | Bucuresti / Otopeni | ROU | eu | KN34co | 874 | 543 | 126 | ||||||
2497573 | Zdenek Elias | 2024-05-24 | 2156 | 312 | BOZ | Bozhurishte | BUL | eu | KN12os | 890 | 553 | 147 | ||||||
2497572 | Zdenek Elias | 2024-05-24 | 2151 | 311 | CEL | Celle | DEU | eu | JO52ao | 25 | 605 | 376 | 305 | |||||
2497577 | Zdenek Elias | 2024-05-24 | 2150 | 317 | VS | Valenciennes / Denain | FRA | eu | JO10qi | 1001 | 622 | 279 | ||||||
2497569 | Zdenek Elias | 2024-05-24 | 2144 | 309 | DO | Dole / Tavaux | FRA | eu | JN26px | 941 | 585 | 255 | ||||||
2497568 | Zdenek Elias | 2024-05-24 | 2141 | 303 | RTT | Innsbruck / Rattenberg | AUT | eu | JN57xk | 470 | 292 | 239 | ||||||
2497566 | Zdenek Elias | 2024-05-24 | 2137 | 300 | PV | Novi Sad / Cenej / Petrovaradin | SRB | eu | JN95rd | 529 | 328 | 161 | ||||||
2497565 | Zdenek Elias | 2024-05-24 | 2136 | 300 | KD | Kbely / Praha East | CZE | eu | JO70hd | 203 | 126 | 285 | ||||||
2497562 | Zdenek Elias | 2024-05-24 | 2131 | 297 | PEP | Prilep | MKD | eu | KN01ri | 979 | 608 | 159 | ||||||
2497559 | Zdenek Elias | 2024-05-24 | 2127 | 295 | PT | Skopje | MKD | eu | KN01tv | 50 | 926 | 576 | 157 | |||||
2497558 | Zdenek Elias | 2024-05-24 | 2124 | 292 | NKR | Neckar | DEU | eu | JN49ii | 25 | 626 | 389 | 269 | |||||
2497555 | Zdenek Elias | 2024-05-24 | 2120 | 291 | WS | Grenoble / St Geoirs | FRA | eu | JN25ni | 1037 | 644 | 246 | ||||||
2497553 | Zdenek Elias | 2024-05-24 | 2117 | 289 | RI | Rijeka / Krk | HRV | eu | JN75hd | 546 | 339 | 203 | ||||||
2497552 | Zdenek Elias | 2024-05-24 | 2110 | 289 | HR | Hericourt | FRA | eu | JN37in | 25 | 818 | 508 | 257 | |||||
2497571 | Zdenek Elias | 2024-05-24 | 2049 | 311 | LMA | Lima / Bruggen | DEU | eu | JO31ei | 25 | 799 | 496 | 287 | |||||
2497549 | Zdenek Elias | 2024-05-24 | 2006 | 284 | GNA | Gorna | BUL | eu | KN23td | 963 | 598 | 135 | ||||||
2412126 | Zdenek Elias | 2023-07-30 | 2305 | 364 | NW | Stockholm / Skavsta / Nykoping | SWE | eu | JO88js | 1011 | 628 | 358 | ||||||
2412121 | Zdenek Elias | 2023-07-30 | 2300 | 362 | BVK | Orsta-Volda / Hovden / Baatvik | NOR | eu | JP22vf | 1564 | 972 | 337 | ||||||
2412092 | Zdenek Elias | 2023-07-30 | 2255 | 352.5 | DD | Oostende | BEL | eu | JO11ke | 100 | 1039 | 645 | 284 | |||||
2412084 | Zdenek Elias | 2023-07-30 | 2253 | 350 | UK | Yukhnov | RUS | eu | KO74or | 1333 | 828 | 58 | ||||||
2412129 | Zdenek Elias | 2023-07-30 | 2241 | 365 | RB | Ajaccio / Campo del Oro | COR | eu | JN41jw | 1087 | 675 | 220 | ||||||
2412094 | Zdenek Elias | 2023-07-30 | 2239 | 353 | SB | St. Brieuc / Armor | FRA | eu | IN88on | 1468 | 912 | 272 | ||||||
2412102 | Zdenek Elias | 2023-07-30 | 2213 | 356 | CVU | Castres / Mazamet | FRA | eu | JN13cp | 1335 | 829 | 245 | ||||||
2412105 | Zdenek Elias | 2023-07-30 | 2209 | 357 | RJ | Tripoli / Mitiga | LBY | af | JM62qv | 1896 | 1178 | 191 | ||||||
2412116 | Zdenek Elias | 2023-07-30 | 2204 | 360 | TS | Zadonsk | RUS | eu | KO92lj | 1533 | 952 | 70 | ||||||
2412104 | Zdenek Elias | 2023-07-30 | 2159 | 357 | KD | Kolding / Vamdrup | DNK | eu | JO45qk | 836 | 520 | 322 | ||||||
2412137 | Zdenek Elias | 2023-07-30 | 2144 | 369 | NL | Goteborg / Landvetter | SWE | eu | JO67er | 952 | 592 | 341 | ||||||
2412130 | Zdenek Elias | 2023-07-30 | 2127 | 366 | KM | Kalmar | SWE | eu | JO86cr | 787 | 489 | 354 | ||||||
2412125 | Zdenek Elias | 2023-07-30 | 2123 | 364 | PU | Pau / Pyrenees | FRA | eu | IN93uh | 1521 | 945 | 248 | ||||||
2412088 | Zdenek Elias | 2023-07-30 | 2042 | 352 | LAA | Niederrhein | DEU | eu | JO31co | 45 | 815 | 506 | 289 | |||||
2412128 | Zdenek Elias | 2023-07-30 | 2014 | 365 | LJ | Koln / Bonn | DEU | eu | JO30mw | 25 | 746 | 464 | 284 | |||||
2412097 | Zdenek Elias | 2023-07-30 | 1954 | 354 | PAD | Paderborn / Lippstadt | DEU | eu | JO41ho | 25 | 652 | 405 | 292 | |||||
2412093 | Zdenek Elias | 2023-07-30 | 1950 | 353 | KIL | Kiel / Holtenau | DEU | eu | JO54bi | 25 | 717 | 446 | 319 | |||||
2412133 | Zdenek Elias | 2023-07-28 | 2327 | 368 | BYC | Buckeburg | DEU | eu | JO42ng | 645 | 400 | 299 | ||||||
2412115 | Zdenek Elias | 2023-07-28 | 2319 | 360 | LA | Kraljevo | SRB | eu | KN03gu | 692 | 430 | 158 | ||||||
2412120 | Zdenek Elias | 2023-07-28 | 2254 | 362 | RU | Sevastopol - Belbek | UKR | eu | KN64tq | 1344 | 835 | 108 | ||||||
2412111 | Zdenek Elias | 2023-07-28 | 2243 | 358 | HW | Hannover / West | DEU | eu | JO42sl | 25 | 629 | 391 | 302 | |||||
2412100 | Zdenek Elias | 2023-07-28 | 2240 | 355 | ONW | Antwerpen / Deurne | BEL | eu | JO21ge | 923 | 573 | 285 | ||||||
2412103 | Zdenek Elias | 2023-07-28 | 2237 | 357 | SKZ | Leipzig / Halle | DEU | eu | JO61dj | 406 | 252 | 299 | ||||||
2412106 | Zdenek Elias | 2023-07-28 | 2236 | 357.5 | KG | Sarajevo / Butmir / Kobiljaca | BIH | eu | JN93cv | 647 | 402 | 174 | ||||||
2412136 | Zdenek Elias | 2023-07-28 | 2226 | 369 | VRS | Vrsar | HRV | eu | JN65tf | 570 | 354 | 211 | ||||||
2412135 | Zdenek Elias | 2023-07-28 | 2224 | 369 | MNE | Munchen | DEU | eu | JN58ui | 25 | 439 | 273 | 252 | |||||
2412134 | Zdenek Elias | 2023-07-28 | 2223 | 369 | CM | Avignon / Caumont | FRA | eu | JN23kv | 25 | 1147 | 712 | 240 | |||||
2412132 | Zdenek Elias | 2023-07-28 | 2207 | 368 | TLB | Toulouse / Blagnac | FRA | eu | JN03rw | 1366 | 849 | 248 | ||||||
2412127 | Zdenek Elias | 2023-07-28 | 2201 | 365 | L | Karlovy Vary / Vrata | CZE | eu | JO60le | 321 | 199 | 281 | ||||||
2412131 | Zdenek Elias | 2023-07-28 | 2200 | 367 | VAT | Chalon / Vatry | FRA | eu | JN28at | 971 | 604 | 269 | ||||||
2412124 | Zdenek Elias | 2023-07-28 | 2158 | 363 | CIG | Izmir / Cigli / Kaklic | TUR | as | KM38mm | 25 | 1459 | 907 | 144 | |||||
2412123 | Zdenek Elias | 2023-07-28 | 2151 | 363 | PI | Poitiers / Biard | FRA | eu | JN06eq | 50 | 1300 | 808 | 261 | |||||
2412122 | Zdenek Elias | 2023-07-28 | 2149 | 363 | OEM | Kristianstad / Everod | SWE | eu | JO75bx | 733 | 455 | 343 | ||||||
2412119 | Zdenek Elias | 2023-07-28 | 2148 | 362 | L | Namest nad Oslavou | CZE | eu | JN89cf | 99 | 61 | 239 | ||||||
2412112 | Zdenek Elias | 2023-07-28 | 2144 | 359 | LOR | Lorient / Lann Bihoue | FRA | eu | IN87gs | 100 | 1538 | 955 | 270 | |||||
2412110 | Zdenek Elias | 2023-07-28 | 2142 | 359 | RK | Cerklje | SVN | eu | JN75qv | 447 | 278 | 200 | ||||||
2412117 | Zdenek Elias | 2023-07-28 | 2139 | 360.5 | MAK | Mackel for Brussels Ntl | BEL | eu | JO10rx | 997 | 619 | 283 | ||||||
2412118 | Zdenek Elias | 2023-07-28 | 2138 | 361 | NB | Bordeaux / Merignac | FRA | eu | IN95rd | 25 | 1435 | 892 | 256 | |||||
2412114 | Zdenek Elias | 2023-07-28 | 2137 | 360 | BD | Bogdanovo | RUS | eu | KO87uc | 1571 | 976 | 50 | ||||||
2412109 | Zdenek Elias | 2023-07-28 | 2133 | 358 | MSE | Munchen | DEU | eu | JN58th | 25 | 446 | 277 | 252 | |||||
2412113 | Zdenek Elias | 2023-07-28 | 2130 | 360 | O | Oradea | ROU | eu | KN07wb | 442 | 275 | 129 | ||||||
2412108 | Zdenek Elias | 2023-07-28 | 2128 | 358 | RNN | Roanne / Renaison | FRA | eu | JN26ac | 1069 | 664 | 253 | ||||||
2412107 | Zdenek Elias | 2023-07-28 | 2125 | 358 | TUN | Tulln for Schwechat | AUT | eu | JN78xh | 185 | 115 | 214 | ||||||
2412101 | Zdenek Elias | 2023-07-28 | 2124 | 356 | SGO | Sagunto | ESP | eu | IM99vq | 300 | 1772 | 1101 | 237 | |||||
2412099 | Zdenek Elias | 2023-07-28 | 2119 | 355 | MI | Maribor | SVN | eu | JN76ul | 75 | 378 | 235 | 199 | |||||
2412096 | Zdenek Elias | 2023-07-28 | 2117 | 354 | MTZ | Metz / Nancy-Lorraine | FRA | eu | JN39cg | 807 | 502 | 270 | ||||||
2412098 | Zdenek Elias | 2023-07-28 | 2113 | 355 | OBR | Beograd / Obrenovac | SRB | eu | KN04bp | 50 | 598 | 371 | 158 | |||||
2412095 | Zdenek Elias | 2023-07-28 | 2109 | 354 | NG | Nimes / Garons | FRA | eu | JN23eu | 25 | 1181 | 734 | 241 | |||||
2412091 | Zdenek Elias | 2023-07-28 | 2107 | 352 | NT | Newcastle | ENG | eu | IO95eb | 90 | 1415 | 879 | 302 | |||||
2412090 | Zdenek Elias | 2023-07-28 | 2105 | 352 | SL | UNID | XUU | xx | ||||||||||
2412082 | Zdenek Elias | 2023-07-28 | 2100 | 350 | SK | Zagreb / Pleso / S. Kraljevec | HRV | eu | JN85bt | 441 | 274 | 192 | ||||||
2412089 | Zdenek Elias | 2023-07-28 | 2042 | 351.5 | PLA | Pula | HRV | eu | JN64vv | 2000 | 597 | 371 | 208 | |||||
2412087 | Zdenek Elias | 2023-07-28 | 2040 | 351 | ISI | Iasi | ROU | eu | KN37sf | 797 | 495 | 106 | ||||||
2412086 | Zdenek Elias | 2023-07-28 | 2039 | 351 | CST | Costix for Palma De Mallorca | BAL | eu | JM19kp | 65 | 1595 | 991 | 231 | |||||
2412085 | Zdenek Elias | 2023-07-28 | 2037 | 351 | BSC | Brive / Souillac | FRA | eu | JN05ta | 1292 | 803 | 252 | ||||||
2412083 | Zdenek Elias | 2023-07-28 | 2035 | 350 | DWN | Devnya For Varna | BUL | eu | KN33tf | 1062 | 660 | 128 | ||||||
2356028 | Zdenek Elias | 2022-11-27 | 2215 | 390 | SS | Skovde | SWE | eu | JO68wh | 986 | 612 | 347 | ||||||
2356036 | Zdenek Elias | 2022-11-27 | 2149 | 393 | RST | Rasht | IRN | as | LM47th | 2911 | 1809 | 105 | ||||||
2356044 | Zdenek Elias | 2022-11-27 | 2145 | 395 | OB | Marseille / Provence | FRA | eu | JN23tf | 25 | 1149 | 714 | 235 | |||||
2356045 | Zdenek Elias | 2022-11-27 | 2143 | 395 | TBS | Tabas | IRN | as | LM83kp | 3676 | 2284 | 103 | ||||||
2356018 | Zdenek Elias | 2022-11-27 | 2133 | 387 | AV | Asturias / Aviles | ESP | eu | IN73am | 20 | 1900 | 1181 | 257 | |||||
2356060 | Zdenek Elias | 2022-11-27 | 2127 | 399 | EAG | Logrono / Agoncillo | ESP | eu | IN82uk | 25 | 1711 | 1063 | 249 | |||||
2356026 | Zdenek Elias | 2022-11-27 | 2044 | 389 | ZRZ | Zaragoza | ESP | eu | IN91jr | 300 | 1686 | 1047 | 245 | |||||
2356022 | Zdenek Elias | 2022-11-26 | 2254 | 388 | LOU | Metz / Nancy-Lorraine - Louvigny | FRA | eu | JN38cx | 812 | 505 | 268 | ||||||
2356057 | Zdenek Elias | 2022-11-26 | 2231 | 398 | MT | St Nazaire / Montoir | FRA | eu | IN87xi | 50 | 1449 | 900 | 267 | |||||
2356014 | Zdenek Elias | 2022-11-26 | 2141 | 385 | CSC | Cannes / Ile de Leirins | FRA | eu | JN33mm | 1044 | 649 | 232 | ||||||
2356053 | Zdenek Elias | 2022-11-25 | 2305 | 397 | LZD | Lydd | ENG | eu | JO00lx | 12 | 1171 | 728 | 283 | |||||
2356043 | Zdenek Elias | 2022-11-25 | 2257 | 395 | B | Bilbao | ESP | eu | IN83li | 1706 | 1060 | 253 | ||||||
2356059 | Zdenek Elias | 2022-11-25 | 2235 | 399 | FM | Trollhattan / Vanersborg | SWE | eu | JO68di | 1019 | 633 | 343 | ||||||
2356023 | Zdenek Elias | 2022-11-25 | 2214 | 388.5 | CDF | Cardiff | WLS | eu | IO81hj | 10 | 1473 | 915 | 285 | |||||
2356056 | Zdenek Elias | 2022-11-25 | 2155 | 398 | ESS | Kokkola-Pietarsaari /Kruunupyy / Esse | FIN | eu | KP13np | 1590 | 988 | 10 | ||||||
2356021 | Zdenek Elias | 2022-11-25 | 2145 | 388 | KRU | Kokkola-Pietarsaari / Kruunupyy | FIN | eu | KP13ot | 1609 | 1000 | 10 | ||||||
2356035 | Zdenek Elias | 2022-11-25 | 2139 | 393 | TAT | Molde / Aro / Tautra | NOR | eu | JP32kq | 1580 | 982 | 340 | ||||||
2356013 | Zdenek Elias | 2022-11-25 | 2120 | 385 | MSD | Mashhad | IRN | as | LM96tf | 500 | 3689 | 2292 | 97 | |||||
2356052 | Zdenek Elias | 2022-11-25 | 2103 | 397 | UM | Tartu / Ulenurme | EST | eu | KO38jh | 1137 | 707 | 28 | ||||||
2356051 | Zdenek Elias | 2022-11-25 | 2058 | 397 | PO | Pau / Pyrenees | FRA | eu | IN93wh | 1510 | 938 | 248 | ||||||
2356041 | Zdenek Elias | 2022-11-25 | 2036 | 394 | DND | Dundee | SCT | eu | IO86kk | 25 | 1553 | 965 | 306 | |||||
2356032 | Zdenek Elias | 2022-11-25 | 2027 | 391 | BV | Beauvais / Tille | FRA | eu | JN19al | 20 | 1104 | 686 | 274 | |||||
2356025 | Zdenek Elias | 2022-11-25 | 2021 | 389 | HN | Orsta-Volda / Hovden | NOR | eu | JP32ad | 1550 | 963 | 337 | ||||||
2356024 | Zdenek Elias | 2022-11-25 | 2015 | 389 | PX | Perigueux / Bassillac | FRA | eu | JN05ke | 25 | 1334 | 829 | 254 | |||||
2356020 | Zdenek Elias | 2022-11-25 | 2010 | 388 | COR | Corner for Bromma | SWE | eu | JO89rg | 1066 | 662 | 0 | ||||||
2356017 | Zdenek Elias | 2022-11-25 | 1952 | 387 | AD | Kraljevo | SRB | eu | KN03hs | 703 | 437 | 158 | ||||||
2356015 | Zdenek Elias | 2022-11-25 | 1943 | 386.5 | SLV | Spa / La Sauveniere | BEL | eu | JO20wl | 15 | 824 | 512 | 280 | |||||
2356061 | Zdenek Elias | 2022-11-25 | 1936 | 399.5 | ONO | Oostende | BEL | eu | JO11lf | 25 | 1033 | 642 | 285 | |||||
2356050 | Zdenek Elias | 2022-11-25 | 1927 | 397 | ZR | Beziers / Vias | FRA | eu | JN13ph | 1287 | 800 | 241 | ||||||
2356049 | Zdenek Elias | 2022-11-25 | 1922 | 397 | BLB | Blois / Le Breuil | FRA | eu | JN07oq | 1205 | 749 | 265 | ||||||
2356047 | Zdenek Elias | 2022-11-25 | 1916 | 396 | YG | Rygge / Enge | NOR | eu | JO59ji | 1154 | 717 | 341 | ||||||
2356040 | Zdenek Elias | 2022-11-25 | 1912 | 394 | GDA | Alexandria | GRC | eu | KN10fp | 1081 | 672 | 156 | ||||||
2356034 | Zdenek Elias | 2022-11-25 | 1854 | 393 | BD | Bordeaux / Merignac | FRA | eu | IN94rw | 1446 | 898 | 255 | ||||||
2356033 | Zdenek Elias | 2022-11-25 | 1852 | 392 | AS | Angers / Avrille | FRA | eu | IN97wn | 1305 | 811 | 266 | ||||||
2356016 | Zdenek Elias | 2022-11-25 | 1846 | 387 | RZ | Rodez / Marcillac | FRA | eu | JN14fk | 1269 | 788 | 248 | ||||||
2356048 | Zdenek Elias | 2022-11-25 | 1840 | 397 | CV | Dubrovnik / Cavtat | HRV | eu | JN92co | 790 | 491 | 175 | ||||||
2356055 | Zdenek Elias | 2022-11-25 | 1741 | 398 | PEO | Stockhlom / Skavsta / Peola | SWE | eu | JO88mt | 1015 | 631 | 358 | ||||||
2356042 | Zdenek Elias | 2022-11-25 | 1735 | 395 | FC | Figeac / Livernon | FRA | eu | JN04vq | 1299 | 807 | 250 | ||||||
2356039 | Zdenek Elias | 2022-11-25 | 1732 | 394 | LYE | Lubeck / Blanckensee | DEU | eu | JO53it | 648 | 403 | 317 | ||||||
2356030 | Zdenek Elias | 2022-11-25 | 1726 | 390.5 | ITR | Istres / Le Tube | FRA | eu | JN23lm | 1168 | 726 | 238 | ||||||
2356031 | Zdenek Elias | 2022-11-25 | 1724 | 391 | CC | Chalon / Champforgeuil | FRA | eu | JN26kr | 981 | 610 | 255 | ||||||
2356019 | Zdenek Elias | 2022-11-25 | 1721 | 388 | BR | Lyon / Bron | FRA | eu | JN25lo | 1033 | 642 | 248 | ||||||
2356038 | Zdenek Elias | 2022-11-25 | 1640 | 394 | NV | Nevers / Fourchambault | FRA | eu | JN16ow | 1089 | 677 | 259 | ||||||
2356012 | Zdenek Elias | 2022-11-25 | 1627 | 385 | BO | Zadar / Bokanjac | HRV | eu | JN74pe | 40 | 632 | 392 | 195 | |||||
2356058 | Zdenek Elias | 2022-11-25 | 1624 | 399 | KMN | Burgas / Kamenar | BUL | eu | KN32tp | 1110 | 690 | 130 | ||||||
2356054 | Zdenek Elias | 2022-11-25 | 1620 | 398 | LRN | Lorquin / Xouaxange | FRA | eu | JN38lq | 764 | 475 | 265 | ||||||
2356046 | Zdenek Elias | 2022-11-25 | 1616 | 396 | RON | Ronchi dei Legionari (GO) | ITA | eu | JN65qt | 25 | 524 | 326 | 216 | |||||
2356037 | Zdenek Elias | 2022-11-25 | 1614 | 394 | IZA | Ibiza | BAL | eu | JM08rv | 200 | 1738 | 1080 | 232 | |||||
2356029 | Zdenek Elias | 2022-11-25 | 1611 | 391 | OKR | Bratislava / M.R Stefanik / North | SVK | eu | JN88pf | 2000 | 162 | 101 | 182 | |||||
2356027 | Zdenek Elias | 2022-11-25 | 1608 | 390 | VAL | Valjevo | SRB | eu | JN94wh | 627 | 390 | 161 | ||||||
2356011 | Zdenek Elias | 2022-11-25 | 1606 | 385 | AVN | Vilnius | LTU | eu | KO24pp | 771 | 479 | 41 | ||||||
2356010 | Zdenek Elias | 2022-11-25 | 1604 | 385 | NWT | Leczyca | POL | eu | JO91ox | 285 | 177 | 26 | ||||||
2316551 | 2022-05-30 | 0216 | 369 | NL | Goteborg / Landvetter | SWE | eu | JO67er | 952 | 592 | 341 | |||||||
2316540 | 2022-05-30 | 0213 | 365 | RB | Ajaccio / Campo del Oro | COR | eu | JN41jw | 1087 | 675 | 220 | |||||||
2316537 | 2022-05-30 | 0211 | 364 | PU | Pau / Pyrenees | FRA | eu | IN93uh | 1521 | 945 | 248 | |||||||
2316535 | 2022-05-30 | 0210 | 363 | CIG | Izmir / Cigli / Kaklic | TUR | as | KM38mm | 25 | 1459 | 907 | 144 | ||||||
2316536 | 2022-05-30 | 0208 | 364 | NW | Stockholm / Skavsta / Nykoping | SWE | eu | JO88js | 1011 | 628 | 358 | |||||||
2316517 | 2022-05-30 | 0155 | 357 | KD | Kolding / Vamdrup | DNK | eu | JO45qk | 836 | 520 | 322 | |||||||
2316516 | 2022-05-30 | 0153 | 357 | LP | Cholet / Le Pontreau | FRA | eu | IN97nd | 1372 | 853 | 265 | |||||||
2316512 | 2022-05-29 | 2355 | 355 | ARB | Ardabil | IRN | as | LM48eh | 2756 | 1713 | 105 | |||||||
2316546 | 2022-05-29 | 2349 | 368 | TLB | Toulouse / Blagnac | FRA | eu | JN03rw | 1366 | 849 | 248 | |||||||
