Logs | Stefano Foschi, Civitavecchia (RM), ITA - JN52vc
Paging Controls
Log ID Date UTC KHz ID Location S/P ITU Region GSQ LSB USB Sec. Fmt. Power KM Miles Deg
2085670 2021-02-12 2300 372 PY Le Puy / Loudes FRA eu JN15va 721 448 299
2085669 2021-02-12 2251 371 LEV Savigliano / Levaldigi (CN) ITA eu JN34tn 434 270 310
2085668 2021-02-12 2240 358 RNN Roanne / Renaison FRA eu JN26ac 761 473 308
2085667 2021-02-12 2236 353 BN Basle / Mulhouse / Habsheim FRA eu JN37rp 704 438 332
2085666 2021-02-12 2230 351 CST Costix for Palma De Mallorca BAL eu JM19kp 65 797 495 252
2085665 2021-02-12 2222 332 TLF Toulouse / Francazal FRA eu JN03oo 878 546 284
2085663 2021-02-12 2213 320 RUM Innsbruck / Rum AUT eu JN57rg 575 357 357
2085664 2021-02-12 2213 320 VE Valence / Chabeuil FRA eu JN24lu 15 630 392 301
2085662 2021-02-12 2158 318 KLP Dubrovnik / Kolocep HRV eu JN92aq 50 517 321 80
2085661 2021-02-12 2141 316 TNJ Tounj HRV eu JN75qg 455 283 38
2085660 2021-02-12 2135 351 BSC Brive / Souillac FRA eu JN05ta 880 547 295
2085659 2021-02-12 2126 370 BSV Besancon / La Veze FRA eu JN37cg 724 450 324
2085658 2021-02-12 2123 378 WSN Weser DEU eu JO43ki 1269 789 351
2085657 2021-02-12 2118 389 PX Perigueux / Bassillac FRA eu JN05ke 25 942 585 295
2085656 2021-02-12 2107 410 SI Salzburg AUT eu JN67lt 641 398 7
2085655 2021-02-12 2104 412 SIG Sigonella (CT) SCY eu JM77lj 589 366 151
2085654 2021-02-12 2100 413.5 DLS Berlin / Tempelhof / Lubars DEU eu JO62qo 50 1173 729 5
2085653 2021-02-12 2052 432 PK Pardubice / Prvek CZE eu JO70va 932 579 17
2085652 2021-02-11 2304 415 LM Tsentralny / Orenburg RUS eu LO71st 3432 2133 56
2085651 2021-02-11 2300 416 POZ Beograd / Pozarevac SRB eu KN04no 40 804 499 66
2085650 2021-02-11 2258 418 DVN Split / Drvenik HRV eu JN83bk 383 238 65
2085649 2021-02-11 2255 424 RUS Reus ESP eu JN01nd 200 892 554 266
2085648 2021-02-11 2253 490 TFR Tafaroui ALG af IM95rk 1299 807 239
2085647 2021-02-11 2250 488 NPR Tomaszow-Mazowiecki / Porter POL eu KO01bn 1226 762 28
2085646 2021-02-11 2248 348 CL Cahors / Lalbenque FRA eu JN04rj 874 543 290
2085645 2021-02-11 2245 440 BHL UNID XUU xx
2085644 2021-02-11 2238 406 MJ Marseille / Provence FRA eu JN23ok 25 557 346 287
2085643 2021-02-11 2235 404 AGO Angouleme / Brie Champniers FRA eu JN05fr 992 616 297
2085642 2021-02-11 2232 404 LRD Lerida ESP eu JN01hn 250 926 576 270
2085641 2021-02-11 2228 400 BRZ Rijeka / Krk / Breza HRV eu JN75ek 2000 425 264 28
2085640 2021-02-11 2223 397 PO Pau / Pyrenees FRA eu IN93wh 982 610 281
2085639 2021-02-11 2219 390 VAL Valjevo SRB eu JN94wh 699 434 66
2085638 2021-02-11 2131 376 HAN Hahn DEU eu JN39px 25 942 585 339
2085637 2021-02-11 2129 375 GLA Gland for Geneva / Cointrain SUI eu JN36cj 652 405 318
2085636 2021-02-11 2126 373 LCT Le Luc / Le Cannet FRA eu JN33ej 465 289 289
2085635 2021-02-11 2123 354 MTZ Metz / Nancy-Lorraine FRA eu JN39cg 907 563 333
2085634 2021-02-11 2120 345 CS Carcassonne / Salvaza FRA eu JN13cf 793 493 282
2085633 2021-02-11 2117 340 BLK Banja Luka BIH eu JN85pc 40 554 344 51
2085632 2021-02-11 2115 330 MB Montbeliard / Courcelles FRA eu JN37lm 712 443 329
2085631 2021-02-11 2112 323 AB Albi / Le Sequestre FRA eu JN13av 817 508 287
2085630 2021-02-11 2106 311 LMA Lima / Bruggen DEU eu JO31ei 25 1107 688 340
2085629 2021-02-11 2106 312 DAN Danilvograd For Podgorica MNE eu JN92nn 605 376 82
2085628 2021-02-11 2103 303 RTT Innsbruck / Rattenberg AUT eu JN57xk 593 369 1
2085627 2021-02-11 1322 317.5 TRP Marsala (TP) SCY eu JM67fv 25 471 293 172
2085626 2021-02-11 1320 318 GEN Genova (GE) ITA eu JN44mk 342 212 320
2085625 2021-02-11 1319 322 TLN Hyeres / Le Palyvestre FRA eu JN33ba 50 475 295 284
2085624 2021-02-11 1313 402 CAR Villasimius / Capo Carbonara (CA) SAR eu JM49sc 40 384 238 210
2085623 2021-02-11 1025 369 BP Bastia / Poretta COR eu JN42sk 189 117 282
2085622 2021-02-09 2243 319 VAR Stavanger / Sola / Varhaug NOR eu JO28tp 25 1889 1173 348
2085620 2021-02-09 2242 333.5 VOG Voghera (PV) ITA eu JN44lx 393 244 325
2085621 2021-02-09 2242 337 VRN Vranje SRB eu KN02wn 40 830 516 83
2085619 2021-02-09 2240 370 GAC Gacko BIH eu JN93gd 40 564 350 75
2085618 2021-02-09 2239 369 MNE Munchen DEU eu JN58ui 25 695 432 359
2085617 2021-02-09 2236 380 HO Colmar / Houssen FRA eu JN38qd 756 469 334
2085616 2021-02-09 2234 380 VNV Vilanova i la Geltru ESP eu JN01uf 843 524 266
2085615 2021-02-09 2233 383 MAR Marseille / Provence FRA eu JN23nl 25 565 351 287
2085614 2021-02-09 2233 385 CSC Cannes / Ile de Leirins FRA eu JN33mm 418 260 293
2085613 2021-02-09 2230 390 AVI Aviano (PN) ITA eu JN65fw 35 430 267 6
2085612 2021-02-09 2226 391 OKR Bratislava / M.R Stefanik / North SVK eu JN88pf 2000 806 501 30
2085610 2021-02-09 2222 390.5 ITR Istres / Le Tube FRA eu JN23lm 579 360 288
2085609 2021-02-09 2218 400 MSW Munchen DEU eu JN58wi 100 695 432
2085611 2021-02-09 2215 391 CC Chalon / Champforgeuil FRA eu JN26kr 752 467 315
2085608 2021-02-09 2159 398 LPD Montlucon / Gueret FRA eu JN16eh 884 549 305
2085607 2021-02-09 2153 408 BRK Wien / Schwechat / Bruck AUT eu JN88ib 766 476 28
2085606 2021-02-09 2152 413 ALM Aix Les Milles FRA eu JN23qm 25 546 339 288
2085605 2021-02-09 2151 416 POZ Beograd / Pozarevac SRB eu KN04no 40 804 499 66
2085604 2021-02-09 2144 425 DNC Mostar BIH eu JN83wd 100 511 317 74
2085603 2021-02-09 2143 424 PHG Phalsbourg / Bourscheid FRA eu JN38os 823 511 335
2085602 2021-02-09 2119 438 KO Rijeka / Krk / Kozala HRV eu JN75fi 420 261 29
2085601 2021-02-09 2119 433 CRE Cres HRV eu JN74fv 40 378 235 33
2085600 2021-02-09 2115 428 MUS Nice / Cote d'Azur FRA eu JN33hj 40 446 277 290
2085599 2021-02-09 2113 426 GBG Gleichenberg for Graz AUT eu JN76vv 100 620 385 29
2085598 2021-02-09 2112 423 ZO Nis / Zitoradja SRB eu KN03ue 819 509 78
2085597 2021-02-09 2104 424 PIS Zagreb / Pleso / Pisarovina HRV eu JN75wo 508 316 38
2085596 2021-02-09 2101 421 GE Madrid / Grinon ESP eu IN80be 1327 825 266
2085595 2021-02-09 2047 421 MF Halmstad SWE eu JO66jp 1618 1006 2
2085594 2021-02-09 2041 420 INN Innsbruck AUT eu JN57qf 40 571 355 356
2085593 2021-02-09 2035 422 OSJ Osijek HRV eu JN95lk 100 684 425 54
2085592 2021-02-09 1759 400.5 COD Codogno (LO) ITA eu JN45sf 392 243 333
2085591 2021-02-09 1758 398 PRU Perugia / San Egidio ITA eu JN63gc 127 79 28
2085590 2021-02-09 1756 387 CT Ajaccio / Campo Del Oro COR eu JN41it 257 160 263
2085589 2021-02-09 1756 386 LNE Milano / Linate (MI) ITA eu JN45pi 413 257 331
2085588 2021-02-09 1754 349.5 SZA Solenzara COR eu JN41qw 25 200 125 265
2085587 2021-02-09 1752 327 OST Roma / Ostia (RM) ITA eu JN61ct 47 29 133
2085586 2021-02-09 1747 285 URB Roma / Urbe (RM) ITA eu JN61fw 58 36 108
2076301 2021-01-29 2201 368 TLB Toulouse / Blagnac FRA eu JN03rw 864 537 287
2076300 2021-01-29 2134 415 WN Vinnitsa UKR eu KN49hf 1524 947 52
2076299 2021-01-29 2111 397 EG Grenoble / St Geoirs FRA eu JN25qi 629 391 307
2076298 2021-01-29 2058 398 LRN Lorquin / Xouaxange FRA eu JN38lq 823 511 334
2076297 2021-01-28 2028 438 PE Poprad / Tatry East SVK eu KN09fb 1025 637 38
2076296 2021-01-28 2016 363 PI Poitiers / Biard FRA eu JN06eq 50 1039 646 303
2076295 2021-01-28 2011 357 SKZ Leipzig / Halle DEU eu JO61dj 1034 642 1
2076294 2021-01-28 2008 357 CAS Caselle Torinese (TO) ITA eu JN35tc 25 473 294 316
2076293 2021-01-28 1953 330 SRN Saronno (VA) ITA eu JN45mp 451 280 331
2076292 2021-01-28 1935 342 PES Pescara ITA eu JN72ck 202 126 78
2076291 2021-01-25 2258 489 NK Poznan / Krzesiny / Kamera POL eu JO82lh 1199 745 17
2076290 2021-01-25 2159 373 KEM Kemi-Tornio / Hirmula FIN eu KP25hu 25 2758 1714 12
2076289 2021-01-25 2150 372 CE Osijek / Cepin HRV eu JN95gm 50 661 411 52
2076287 2021-01-25 2141 364 PU Pau / Pyrenees FRA eu IN93uh 995 619 281
2076288 2021-01-25 2140 363 ZEL Zelten LBY af JL98vw 1631 1014 151
2076286 2021-01-25 2126 343 AR Aurillac FRA eu JN14ew 821 510 295
2076285 2021-01-24 2254 341 BZ Biarritz / Bayonne / Anglet FRA eu IN93hl 25 1084 674 282
2076283 2021-01-24 2153 338 PST Porto Santo / Ilheu De Baixo MDR af IM13tb 2000 2662 1654 257
2076282 2021-01-24 2137 322 RL La Rochelle / Ile De Re FRA eu IN96ke 1124 699 298
2076281 2021-01-24 2137 321 TL Tarbes / Ossun / Lourdes FRA eu JN03ag 100 968 602 281
2076280 2021-01-20 1805 369 VRS Vrsar HRV eu JN65tf 377 235 22
2076279 2021-01-19 2243 609 D UNID XUE xx
2076278 2021-01-18 2223 379 EB St Etienne / Boutheon FRA eu JN25dp 718 446 305
2076277 2021-01-18 2212 371 RIV Codroipo / Rivolto (UD) ITA eu JN65lw 436 271 11
2076276 2021-01-18 2141 344 VAR Varazdin HRV eu JN86eh 593 369 36
2076275 2021-01-18 2132 339 FG Montpellier / Mediterranee FRA eu JN23an 652 405 287
2057794 2021-01-15 0024 417 CVT Madrid / Cuatro Vientos ESP eu IN80ci 30 1316 817 266
2057793 2021-01-15 0007 321 ABY Albert / Bray FRA eu JN19jx 1116 693 324
2057792 2021-01-14 2333 346 CH Chambery / Aix-Les-Bains FRA eu JN25wo 613 381 311
2057791 2021-01-14 2322 357.5 KG Sarajevo / Butmir / Kobiljaca BIH eu JN93cv 558 347 66
2057790 2021-01-14 2310 365 VR Gran Canaria / Las Palmas CNR af IL27gu 200 2925 1817 245
2057789 2021-01-14 2303 371 FRS Frosinone (FR) ITA eu JN61pp 134 83 111
2057788 2021-01-14 2255 368.5 ELU Luxembourg-Berg LUX eu JN39eq 15 941 585 335
2057787 2021-01-14 2234 390 OV Nafoora M4 LBY af KL09sf 1678 1043 145
2057786 2021-01-14 2208 394 NV Nevers / Fourchambault FRA eu JN16ow 866 538 311
2057785 2021-01-13 2351 330 KN UNID XUF xx
2057784 2021-01-13 2347 330 MB Montbeliard / Courcelles FRA eu JN37lm 712 443 329
2057783 2021-01-13 2338 319 VAR Stavanger / Sola / Varhaug NOR eu JO28tp 25 1889 1173 348
2057782 2021-01-13 2332 500 LGT UNID XUF xx
2057781 2021-01-13 2327 490 TFR Tafaroui ALG af IM95rk 1299 807 239
2057780 2021-01-13 2321 470 WF Wafa LBY af JL58bv 1476 917 186
2057779 2021-01-13 2245 403 VZ Vichy / Charmeil FRA eu JN16qd 808 502 306
2057778 2021-01-13 2235 393 BD Bordeaux / Merignac FRA eu IN94rw 1042 647 291
2057777 2021-01-12 2124 291 WS Grenoble / St Geoirs FRA eu JN25ni 646 401 306
2057776 2021-01-12 1754 430 TA UNID XUF xx
2057775 2021-01-10 2034 292 NKR Neckar DEU eu JN49ii 25 841 522 344
2057774 2021-01-09 2154 395 OB Marseille / Provence FRA eu JN23tf 25 519 323 286
2057773 2021-01-09 2121 369 CM Avignon / Caumont FRA eu JN23kv 25 596 371 291
2057772 2021-01-09 2102 361 NB Bordeaux / Merignac FRA eu IN95rd 25 1047 651 293
2057771 2021-01-09 2023 406.5 BOT Bottrop DEU eu JO31mn 25 1111 691 342
2057770 2021-01-09 1813 379 PIS Pisa (PI) ITA eu JN53do 25 207 128 324
2057769 2021-01-07 2326 420 GO Podgorica MNE eu JN92ph 618 384 85
2057768 2021-01-07 2257 380 KN Beograd / Krnjesevci SRB eu KN04bv 740 460 62
2057767 2021-01-06 2313 401 BPL Bari / Palese (BA) ITA eu JN81gc 410 255 104
2057766 2021-01-05 2140 334 SAL Salon De Provence FRA eu JN23no 25 568 353 289
2057765 2021-01-05 2112 318 CP Papa / Parduc HNG eu JN87rk 742 461 35
2057764 2021-01-05 2058 300 OEB Oum El Bouaghi ??? ALG af JM35pu 796 495 210
2057763 2021-01-04 1724 365 RB Ajaccio / Campo del Oro COR eu JN41jw 248 154 266
2057762 2021-01-01 2115 310 VA Amal V12 LBY af KL09ml 1631 1013 146
2044576 2020-12-31 2357 424 RUS Reus ESP eu JN01nd 200 892 554 266
2044575 2020-12-31 2346 335 TON Torralba de Aragon ESP eu IN91rw 300 1018 633 273
2044574 2020-12-30 2254 363 CIG Izmir / Cigli / Kaklic TUR as KM38mm 25 1351 839 102
2044572 2020-12-29 2200 355 MI Maribor SVN eu JN76ul 75 578 359 31
2044571 2020-12-28 2228 370 BSV Besancon / La Veze FRA eu JN37cg 724 450 324
2044570 2020-12-28 2220 367 ASM Clermont-Ferrand / Auvergne FRA eu JN15qt 789 490 304
2044569 2020-12-28 2213 360 SR Saarbrucken / Ensheim DEU eu JN39of 25 868 539 337
2044568 2020-12-28 2152 354 NG Nimes / Garons FRA eu JN23eu 25 634 394 290
2044567 2020-12-28 2145 347 CVT Chalons / Vatry FRA eu JN28ds 943 586 324
2044566 2020-12-28 2119 340 PND Valencia / Pinedo ESP eu IM99tk 300 1065 662 257
2044565 2020-12-28 2046 321 BU Burgas BUL eu KN32rm 1287 800 82
2044564 2020-12-28 2033 309 DO Dole / Tavaux FRA eu JN26px 747 464 318
2044563 2020-12-27 2217 313 KI Klagenfurt AUT eu JN76ep 545 339 21
2044562 2020-12-26 0001 406 TW Toulouse / Blagnac FRA eu JN03mm 15 890 553 283
2044561 2020-12-25 2335 374 BGC Bergerac / Roumaniere FRA eu JN04ht 25 949 590 292
2044560 2020-12-25 2324 344 MN Menorca BAL eu JM29cu 200 684 425 251
2044559 2020-12-25 2314 343 MS Marseille / Provence FRA eu JN23pj 25 550 342 287
2044558 2020-12-25 2220 292 NOV Novara (NO) ITA eu JN45jk 442 275 328
2044557 2020-12-25 2153 312 TEST UNID - BOZ-312 ? XUU xx
2044556 2020-12-23 2153 397 CV Dubrovnik / Cavtat HRV eu JN92co 530 329 81
2044555 2020-12-20 2156 353 OBA Oseberg A platform XOE iw JP10jl 2132 1325 346
2044554 2020-12-20 2147 349 OPE Bucuresti / Otopeni ROU eu KN34cn 1196 743 71
2044553 2020-12-20 2059 289 RI Rijeka / Krk HRV eu JN75hd 408 253 33
2044552 2020-12-19 2212 403 LPS Les Eplatures SUI eu JN37jb 678 422 326
2044551 2020-12-19 2154 398 MT St Nazaire / Montoir FRA eu IN87xi 50 1236 768 302
2044550 2020-12-19 2149 391 OKR Bratislava / M.R Stefanik / North SVK eu JN88pf 2000 806 501 30
2044548 2020-12-19 1847 320 VE Valence / Chabeuil FRA eu JN24lu 15 630 392 301
2044547 2020-12-11 2111 275 O UNID XUF xx
2021607 2020-12-09 2127 324 PTC Salerno / Pontecagnano ITA eu JN70ko 307 191 121
2021606 2020-12-08 2152 300 PV Novi Sad / Cenej / Petrovaradin SRB eu JN95rd 703 437 58
2021605 2020-12-08 2121 297 PEP Prilep MKD eu KN01ri 806 501 92
2021604 2020-12-07 2105 414 GR Dubrovnik / Gruda HRV eu JN92dm 536 333 82
2021603 2020-12-04 1822 432 PK Pardubice / Prvek CZE eu JO70va 932 579 17
2021602 2020-12-02 2214 514.5 LA Namest Nad Oslavou CZE eu JN89cd 855 531 22
2021601 2020-12-02 2207 488 ILM Illesheim DEU eu JN59el 827 514 352
2044573 2020-11-29 2244 353 BN Basle / Mulhouse / Habsheim FRA eu JN37rp 704 438 332
2021600 2020-11-25 2228 508 Z Zilina / Hlinik SVK eu JN99hf 953 592 31
2021599 2020-11-25 2157 372 PY Le Puy / Loudes FRA eu JN15va 721 448 299
2021598 2020-11-25 2134 358 MSE Munchen DEU eu JN58th 25 690 429 358
2021597 2020-11-25 2115 317.5 TRP Marsala (TP) SCY eu JM67fv 25 471 293 172
2008045 2020-11-24 2234 397 BLB Blois / Le Breuil FRA eu JN07oq 1038 645 310
2008044 2020-11-24 2230 385 NWT Leczyca POL eu JO91ox 1232 765 24
2008043 2020-11-24 2208 378 LU Le Luc / Le Cannet FRA eu JN33gj 25 452 281 290
2008042 2020-11-24 2150 367 VAT Chalon / Vatry FRA eu JN28at 959 596 323
2008041 2020-11-24 2132 345 CS Carcassonne / Salvaza FRA eu JN13cf 793 493 282
2008040 2020-11-24 2044 477 RP Malacky - Kuchyna SVK eu JN88nl 822 511 28
2008039 2020-11-24 2024 468 FTZ Fritzlar DEU eu JO41pc 25 1019 633 350
2008038 2020-11-21 2212 295 PT Skopje MKD eu KN01tv 50 812 505 88
2008037 2020-11-21 2201 355 OBR Beograd / Obrenovac SRB eu KN04bp 50 730 454 64
2008036 2020-11-21 2113 418 SAL Sainte Leocadie FRA eu JN12ak 803 499 275
2008035 2020-11-21 2104 427 RY Royan / Medis FRA eu IN95no 1086 675 295
2008034 2020-11-20 2146 423 TS Toulouse / Blagnac FRA eu JN03rm 15 857 532 284
2008032 2020-11-20 2043 356 CVU Castres / Mazamet FRA eu JN13cp 799 496 285
2008033 2020-11-20 2005 373 LCT Le Luc / Le Cannet FRA eu JN33ej 465 289 289
2008031 2020-11-20 1801 512 F UNID XUE xx
2008030 2020-11-20 1725 432 IZD Ohrid / Izdeglavlje MKD eu KN01ji 751 467 93
2008029 2020-11-18 2230 450 PDV Plovdiv BUL eu KN22ka 1079 670 86
2008028 2020-11-18 2201 395 MLT Malta MLT eu JM75gt 400 739 459 160
2008027 2020-11-18 2152 404 MRV Merville / Calonne FRA eu JO10iq 1180 733 327
2008026 2020-11-18 2132 422 OSJ Osijek HRV eu JN95lk 100 684 425 54
2008025 2020-11-18 2130 413 ALM Aix Les Milles FRA eu JN23qm 25 546 339 288
2008024 2020-11-18 2114 423 FE Odense / Beldringe DNK eu JO55fm 1495 929 356
2001468 2020-11-15 2140 480 AP Anapa / Vityazevo RUS eu KN85qa 2078 1291 72
2001467 2020-11-15 2046 521 BSW Bucuresti / Baneasa ROU eu KN24xl 1175 730 72
2001466 2020-11-14 2326 332 TLF Toulouse / Francazal FRA eu JN03oo 878 546 284
2001465 2020-11-14 2255 415 TOE Toulouse / Blagnac FRA eu JN03ul 15 836 520 283
2001464 2020-11-14 2242 426 MIQ Mike for Ingolstadt DEU eu JN58tn 718 446 359
2001463 2020-11-14 2240 429 LOS Losinj HRV eu JN74fm 40 345 214 37
2001462 2020-11-14 2230 434 MV Melun / Villaroche FRA eu JN18ln 995 618 319
2001461 2020-11-14 2201 488 NPR Tomaszow-Mazowiecki / Porter POL eu KO01bn 1226 762 28
2001460 2020-11-11 2220 351 PL Perpignan / Rivesaltes FRA eu JN12lq 728 452 278
2001459 2020-11-11 2208 354 MTZ Metz / Nancy-Lorraine FRA eu JN39cg 907 563 333
2001458 2020-11-10 2125 389 ZRZ Zaragoza ESP eu IN91jr 300 1075 668 272
2001457 2020-11-10 2107 387 CT Ajaccio / Campo Del Oro COR eu JN41it 257 160 263
2001456 2020-11-10 2103 385 CSC Cannes / Ile de Leirins FRA eu JN33mm 418 260 293
2001455 2020-11-08 2148 307 DIK Diekirch LUX eu JN39bu 966 600 335
2001454 2020-11-08 2140 378 WSN Weser DEU eu JO43ki 1269 789 351
2001453 2020-11-07 1906 433 VNS Castor UGS XOE iw JN00ij 945 587 262
2001452 2020-11-07 1902 430 SN St Yan FRA eu JN26bh 769 478 310
2001451 2020-11-07 1839 410 SI Salzburg AUT eu JN67lt 641 398 7
1989749 2020-11-05 2117 374 KFT Klagenfurt AUT eu JN76go 546 339 22
1989748 2020-11-03 2227 395 OB Marseille / Provence FRA eu JN23tf 25 519 323 286
1989747 2020-11-03 2226 397 CV Dubrovnik / Cavtat HRV eu JN92co 530 329 81
1989746 2020-11-03 2201 428 TGM Targu Mures / Vidrasau ROU eu KN26dk 1104 686 59
1989745 2020-11-03 2115 420 INN Innsbruck AUT eu JN57qf 40 571 355 356
1989744 2020-10-29 2100 369 CM Avignon / Caumont FRA eu JN23kv 25 596 371 291
1989743 2020-10-28 2045 316 CAL Cagliari / Elmas SAR eu JM49mf 395 245 216
1989742 2020-10-26 1653 318 GEN Genova (GE) ITA eu JN44mk 342 212 320
1989741 2020-10-26 1650 312 DAN Danilvograd For Podgorica MNE eu JN92nn 605 376 82
1989740 2020-10-25 2231 435 BR Brdjani SRB eu KN03fw 733 455 70
1989739 2020-10-25 2217 389 PX Perigueux / Bassillac FRA eu JN05ke 25 942 585 295
2001450 2020-10-25 2215 388 BR Lyon / Bron FRA eu JN25lo 672 417 307
1989738 2020-10-25 2212 413.5 DLS Berlin / Tempelhof / Lubars DEU eu JO62qo 50 1173 729 5
1989737 2020-10-25 2146 488 ILM Illesheim DEU eu JN59el 827 514 352
1976645 2020-10-23 2128 380 HO Colmar / Houssen FRA eu JN38qd 756 469 334
1976644 2020-10-23 2113 338 MNW Munchen DEU eu JN58wi 25 695 432
1976643 2020-10-22 2119 428 MUS Nice / Cote d'Azur FRA eu JN33hj 40 446 277 290
1976642 2020-10-22 2112 392.5 TOP Torino / Poirino (TO) ITA eu JN34ww 446 277 316
1976641 2020-10-22 2104 376 HAN Hahn DEU eu JN39px 25 942 585 339
1976640 2020-10-22 2054 351 BSC Brive / Souillac FRA eu JN05ta 880 547 295
1976639 2020-10-22 2041 348 CL Cahors / Lalbenque FRA eu JN04rj 874 543 290
1976638 2020-10-22 2038 345 CSD Daouarat MRC af IM52xw 2017 1253 246
1976637 2020-10-22 2035 345.5 CF Caslav / Chotusice / Centograf CZE eu JN79rv 911 566 16
1976636 2020-10-22 1959 323 AB Albi / Le Sequestre FRA eu JN13av 817 508 287
1976635 2020-10-22 1951 284 GNA Gorna BUL eu KN23td 1136 706 79
1976634 2020-10-22 1930 370 BSV Besancon / La Veze FRA eu JN37cg 724 450 324
1976633 2020-10-22 1926 369 MNE Munchen DEU eu JN58ui 25 695 432 359
1976632 2020-10-22 1718 308 MOJ Mojkovac MNE eu JN92sw 40 642 399 79
1976631 2020-10-20 2118 404 AGO Angouleme / Brie Champniers FRA eu JN05fr 992 616 297
2044549 2020-10-19 2035 345 TZO Trezzo sull'Adda (MI) ITA eu JN45sn 425 264 335
1976630 2020-10-10 2050 404 LRD Lerida ESP eu JN01hn 250 926 576 270
1976629 2020-10-10 2028 452 ANS Ansbach DEU eu JN59hh 807 501 353
1976628 2020-10-10 2011 265 KAV Pula / Kavran HRV eu JN74av 50 360 223 29
1976627 2020-08-20 1925 341 IS Ajaccio / Campo del Oro COR eu JN41hv 50 263 163 266
1976626 2020-07-20 1934 325 RCA Reggio di Calabria (RC) ITA eu JM78ta 110 559 347 143
1885821 2020-05-26 2124 325 FA Figari / Sud Corse COR eu JN41po 214 133 255
1885820 2020-05-26 2124 327 LNZ Linz / Horsching AUT eu JN78df 709 440 15
1885819 2020-05-26 2102 433 CRE Cres HRV eu JN74fv 40 378 235 33
1885818 2020-05-26 2058 386 LNE Milano / Linate (MI) ITA eu JN45pi 413 257 331
1885817 2020-05-26 2057 367 ZAG Zagreb HRV eu JN85dv 50 554 344 38
1885816 2020-05-26 2053 364 MAL Gallarate / Malpensa (VA) ITA eu JN45jn 454 282 328
1885815 2020-05-26 2045 340 BLK Banja Luka BIH eu JN85pc 40 554 344 51
1885814 2020-05-26 2029 338 NC Nice / Cote D'azur FRA eu JN33no 40 415 258 295
1885813 2020-05-26 2018 426 SOR Sorrento (NA) ITA eu JN70en 275 171 127
1885812 2020-05-26 2016 418 DVN Split / Drvenik HRV eu JN83bk 383 238 65
1885811 2020-05-26 2013 407 CTF Catania (CT) SCY eu JM77mg 605 376 151
1885810 2020-05-25 2052 367 ZAG Zagreb HRV eu JN85dv 50 554 344 38
1885809 2020-05-25 2051 349.5 SZA Solenzara COR eu JN41qw 25 200 125 265
1885808 2020-05-25 2039 424 PIS Zagreb / Pleso / Pisarovina HRV eu JN75wo 508 316 38
1885807 2020-05-25 2039 426 GBG Gleichenberg for Graz AUT eu JN76vv 100 620 385 29
1885806 2020-05-25 2036 398 PRU Perugia / San Egidio ITA eu JN63gc 127 79 28
1885805 2020-05-25 2036 402 CAR Villasimius / Capo Carbonara (CA) SAR eu JM49sc 40 384 238 210
1885804 2020-05-25 2033 408 BRK Wien / Schwechat / Bruck AUT eu JN88ib 766 476 28
1885803 2020-05-25 2029 370 GAC Gacko BIH eu JN93gd 40 564 350 75
1885802 2020-05-25 2021 327 OST Roma / Ostia (RM) ITA eu JN61ct 47 29 133
1885801 2020-05-25 2014 285 URB Roma / Urbe (RM) ITA eu JN61fw 58 36 108
1885800 2020-05-25 2003 369 BP Bastia / Poretta COR eu JN42sk 189 117 282
1879124 2020-05-13 1553 398 PRU Perugia / San Egidio ITA eu JN63gc 127 79 28
1879123 2020-05-13 1552 369 BP Bastia / Poretta COR eu JN42sk 189 117 282
1879121 2020-05-13 1550 327 OST Roma / Ostia (RM) ITA eu JN61ct 47 29 133
1879122 2020-05-13 1550 349.5 SZA Solenzara COR eu JN41qw 25 200 125 265
1879120 2020-05-13 1547 285 URB Roma / Urbe (RM) ITA eu JN61fw 58 36 108
1879119 2020-05-07 2239 424 PHG Phalsbourg / Bourscheid FRA eu JN38os 823 511 335
1879118 2020-05-07 2238 426 GBG Gleichenberg for Graz AUT eu JN76vv 100 620 385 29
1879117 2020-05-07 2235 425 DNC Mostar BIH eu JN83wd 100 511 317 74
1879116 2020-05-07 2222 322 TLN Hyeres / Le Palyvestre FRA eu JN33ba 50 475 295 284
1879115 2020-05-07 2211 303 RTT Innsbruck / Rattenberg AUT eu JN57xk 593 369 1
1879114 2020-05-07 1943 316 TNJ Tounj HRV eu JN75qg 455 283 38
1879113 2020-05-02 2146 424 PIS Zagreb / Pleso / Pisarovina HRV eu JN75wo 508 316 38
1879112 2020-05-02 2138 400.5 COD Codogno (LO) ITA eu JN45sf 392 243 333
1879111 2020-05-02 2135 390 AVI Aviano (PN) ITA eu JN65fw 35 430 267 6
1879110 2020-05-02 2133 386 LNE Milano / Linate (MI) ITA eu JN45pi 413 257 331
1879109 2020-05-02 2131 370 GAC Gacko BIH eu JN93gd 40 564 350 75
1879108 2020-05-02 2129 364 MAL Gallarate / Malpensa (VA) ITA eu JN45jn 454 282 328
1879107 2020-05-02 2127 357.5 FAL Falconara Marittima (AN) ITA eu JN63qp 25 215 133 36
1879106 2020-05-02 2125 351.5 PLA Pula HRV eu JN64vv 2000 350 217 26
1879105 2020-05-02 2108 340 BLK Banja Luka BIH eu JN85pc 40 554 344 51
1879104 2020-05-02 2106 333.5 VOG Voghera (PV) ITA eu JN44lx 393 244 325
