Log ID | Operator (If Remote) | Date | UTC | KHz | ID | Location | S/P | ITU | Region | GSQ | LSB | USB | Sec. | Fmt. | Power | KM | Miles | Deg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2478295 | Bob Coomler | 2024-02-25 | 2153 | 391 | OKR | Bratislava / M.R Stefanik / North | SVK | eu | JN88pf | 2000 | 1859 | 1155 | 116 | |||||
2478285 | Bob Coomler | 2024-02-25 | 2142 | 386.5 | SLV | Spa / La Sauveniere | BEL | eu | JO20wl | 15 | 1126 | 699 | 135 | |||||
2477948 | Peter Reuderink | 2024-02-25 | 1902 | 388 | LOU | Metz / Nancy-Lorraine - Louvigny | FRA | eu | JN38cx | 1278 | 794 | 138 | ||||||
2478309 | Bob Coomler | 2024-02-25 | 1437 | 395 | LAY | Islay | SCT | eu | IO65vq | 287 | 178 | 190 | ||||||
2478292 | Bob Coomler | 2024-02-25 | 0610 | 389 | ZRZ | Zaragoza | ESP | eu | IN91jr | 300 | 1858 | 1154 | 169 | |||||
2477976 | Peter Reuderink | 2024-02-25 | 0607 | 397 | BLB | Blois / Le Breuil | FRA | eu | JN07oq | 1251 | 777 | 156 | ||||||
2477970 | Peter Reuderink | 2024-02-25 | 0558 | 395 | B | Bilbao | ESP | eu | IN83li | 1662 | 1033 | 173 | ||||||
2478291 | Bob Coomler | 2024-02-25 | 0525 | 389 | PX | Perigueux / Bassillac | FRA | eu | JN05ke | 25 | 1511 | 939 | 160 | |||||
2477942 | Peter Reuderink | 2024-02-25 | 0517 | 386.5 | SLV | Spa / La Sauveniere | BEL | eu | JO20wl | 15 | 1126 | 699 | 135 | |||||
2477945 | Peter Reuderink | 2024-02-25 | 0512 | 387 | AV | Asturias / Aviles | ESP | eu | IN73am | 20 | 1636 | 1016 | 181 | |||||
2478316 | Bob Coomler | 2024-02-25 | 0146 | 397 | ZST | 'Alpine' Saint John | NB | CAN | na | FN75af | 50 | 4249 | 2640 | 277 | ||||
2478303 | Bob Coomler | 2024-02-25 | 0141 | 393 | EMW | East Midlands | ENG | eu | IO92gt | 15 | 651 | 404 | 156 | |||||
2478284 | Bob Coomler | 2024-02-25 | 0108 | 386 | SP | St. Pierre | SPM | na | GN16vs | 3568 | 2217 | 271 | ||||||
2478294 | Bob Coomler | 2024-02-25 | 0100 | 391 | DDP | San Juan / Dorado / Luiz Munoz Marin Intl | PR | PTR | ca | FK68tl | 2000 | 6586 | 4092 | 254 | ||||
2478302 | Bob Coomler | 2024-02-25 | 0043 | 393 | BD | Bordeaux / Merignac | FRA | eu | IN94rw | 1514 | 941 | 165 | ||||||
2478308 | Bob Coomler | 2024-02-24 | 2352 | 395 | VMN | Valemon | XOE | iw | ||||||||||
2478315 | Bob Coomler | 2024-02-24 | 2300 | 397 | LM | Borlange / Rommehed / Falun | SWE | eu | JP70tj | 1210 | 752 | 69 | ||||||
2478281 | Bob Coomler | 2024-02-24 | 2255 | 385 | VNS | Trondheim / Vaerrnes | NOR | eu | JP53ll | 1055 | 656 | 49 | ||||||
2478293 | Bob Coomler | 2024-02-24 | 2253 | 391 | BV | Beauvais / Tille | FRA | eu | JN19al | 20 | 1086 | 675 | 150 | |||||
2478305 | Bob Coomler | 2024-02-24 | 2251 | 397 | LZD | Lydd | ENG | eu | JO00lx | 12 | 903 | 561 | 150 | |||||
2478314 | Bob Coomler | 2024-02-24 | 2250 | 397 | BLB | Blois / Le Breuil | FRA | eu | JN07oq | 1251 | 777 | 156 | ||||||
2478286 | Bob Coomler | 2024-02-24 | 2249 | 387 | NB | Akureyi / Botn | ISL | eu | IP05uh | 1036 | 644 | 324 | ||||||
2478301 | Bob Coomler | 2024-02-24 | 2157 | 393 | TAT | Molde / Aro / Tautra | NOR | eu | JP32kq | 833 | 517 | 48 | ||||||
2478319 | Bob Coomler | 2024-02-24 | 2155 | 399 | FM | Trollhattan / Vanersborg | SWE | eu | JO68di | 1030 | 640 | 81 | ||||||
2478313 | Bob Coomler | 2024-02-24 | 2152 | 397 | OP | Dublin | IRL | eu | IO63wj | 15 | 539 | 335 | 185 | |||||
2478300 | Bob Coomler | 2024-02-24 | 2151 | 393 | VP | Vopnafjordhur / Hofsa | ISL | eu | IP25nr | 968 | 601 | 333 | ||||||
2478318 | Bob Coomler | 2024-02-24 | 2151 | 398 | PEO | Stockhlom / Skavsta / Peola | SWE | eu | JO88mt | 1297 | 806 | 77 | ||||||
2478312 | Bob Coomler | 2024-02-24 | 2134 | 397 | SE | Selfoss | ISL | eu | HP93lw | 1050 | 652 | 313 | ||||||
2478298 | Bob Coomler | 2024-02-24 | 2133 | 392 | KF | Keflavik | ISL | eu | HP83px | 1124 | 698 | 311 | ||||||
2478280 | Bob Coomler | 2024-02-24 | 2131 | 385 | IS | Isafjordhur | ISL | eu | HP86lc | 1260 | 783 | 321 | ||||||
2478304 | Bob Coomler | 2024-02-24 | 2129 | 394 | DND | Dundee | SCT | eu | IO86kk | 25 | 241 | 150 | 144 | |||||
2478279 | Bob Coomler | 2024-02-24 | 2127 | 385 | WL | Barrow / Walney Isl | ENG | eu | IO84id | 472 | 293 | 163 | ||||||
2478278 | Bob Coomler | 2024-02-24 | 2125 | 385 | NWT | Leczyca | POL | eu | JO91ox | 1699 | 1055 | 103 | ||||||
2477963 | Peter Reuderink | 2024-02-24 | 2124 | 393 | AB | Hagfors | SWE | eu | JO69tw | 1098 | 682 | 71 | ||||||
2477969 | Peter Reuderink | 2024-02-24 | 2113 | 395 | FOY | Foynes for Shannon | IRL | eu | IO52jn | 50 | 675 | 419 | 202 | |||||
2477975 | Peter Reuderink | 2024-02-24 | 2102 | 397 | LM | Borlange / Rommehed / Falun | SWE | eu | JP70tj | 1210 | 752 | 69 | ||||||
2477979 | Peter Reuderink | 2024-02-24 | 2056 | 398 | LRN | Lorquin / Xouaxange | FRA | eu | JN38lq | 1334 | 829 | 137 | ||||||
2477980 | Peter Reuderink | 2024-02-24 | 2020 | 398 | OK | Connaught | IRL | eu | IO53pw | 520 | 323 | 204 | ||||||
2478311 | Bob Coomler | 2024-02-24 | 1911 | 396 | FS | Harstad / Narvik / Evenes / Fjellstad | NOR | eu | JP88io | 1576 | 979 | 34 | ||||||
2478310 | Bob Coomler | 2024-02-24 | 1909 | 396 | YG | Rygge / Enge | NOR | eu | JO59ji | 937 | 582 | 75 | ||||||
2478317 | Bob Coomler | 2024-02-24 | 1908 | 398 | MT | St Nazaire / Montoir | FRA | eu | IN87xi | 50 | 1229 | 764 | 168 | |||||
2478283 | Bob Coomler | 2024-02-24 | 1904 | 386 | BZ | Brize Norton | ENG | eu | IO91er | 50 | 761 | 473 | 160 | |||||
2478297 | Bob Coomler | 2024-02-24 | 1855 | 391.5 | EAS | Southampton / Eastleigh | ENG | eu | IO90hw | 850 | 528 | 160 | ||||||
2478296 | Bob Coomler | 2024-02-24 | 1844 | 390 | PAJ | Pajala | SWE | eu | KP17lg | 1734 | 1077 | 43 | ||||||
2478288 | Bob Coomler | 2024-02-24 | 1839 | 388.5 | CDF | Cardiff | WLS | eu | IO81hj | 10 | 770 | 479 | 169 | |||||
2478307 | Bob Coomler | 2024-02-24 | 1836 | 395 | FOY | Foynes for Shannon | IRL | eu | IO52jn | 50 | 675 | 419 | 202 | |||||
2478290 | Bob Coomler | 2024-02-24 | 1835 | 389 | HN | Orsta-Volda / Hovden | NOR | eu | JP32ad | 765 | 475 | 50 | ||||||
2478287 | Bob Coomler | 2024-02-24 | 1832 | 388 | COR | Corner for Bromma | SWE | eu | JO89rg | 1316 | 817 | 75 | ||||||
2478289 | Bob Coomler | 2024-02-24 | 1831 | 387 | CML | Clonmel | IRL | eu | IO62gk | 50 | 657 | 408 | 192 | |||||
2478299 | Bob Coomler | 2024-02-24 | 1515 | 393 | TAT | Molde / Aro / Tautra | NOR | eu | JP32kq | 833 | 517 | 48 | ||||||
2477974 | Peter Reuderink | 2024-02-24 | 0621 | 397 | LZD | Lydd | ENG | eu | JO00lx | 12 | 903 | 561 | 150 | |||||
2477962 | Peter Reuderink | 2024-02-24 | 0609 | 393 | BD | Bordeaux / Merignac | FRA | eu | IN94rw | 1514 | 941 | 165 | ||||||
2477956 | Peter Reuderink | 2024-02-24 | 0557 | 391 | DDP | San Juan / Dorado / Luiz Munoz Marin Intl | PR | PTR | ca | FK68tl | 2000 | 6586 | 4092 | 254 | ||||
2477947 | Peter Reuderink | 2024-02-24 | 0544 | 388 | BR | Lyon / Bron | FRA | eu | JN25lo | 1568 | 975 | 149 | ||||||
2477941 | Peter Reuderink | 2024-02-24 | 0541 | 386 | BZ | Brize Norton | ENG | eu | IO91er | 50 | 761 | 473 | 160 | |||||
2477935 | Peter Reuderink | 2024-02-23 | 2307 | 385 | WL | Barrow / Walney Isl | ENG | eu | IO84id | 472 | 293 | 163 | ||||||
2477938 | Peter Reuderink | 2024-02-23 | 2259 | 385 | NWT | Leczyca | POL | eu | JO91ox | 1699 | 1055 | 103 | ||||||
2477939 | Peter Reuderink | 2024-02-23 | 2255 | 386 | CP | Constable Pynt / Nerlerit Inaat | GRL | na | HQ80qr | 1604 | 996 | 336 | ||||||
2477943 | Peter Reuderink | 2024-02-23 | 2251 | 387 | CML | Clonmel | IRL | eu | IO62gk | 50 | 657 | 408 | 192 | |||||
2477949 | Peter Reuderink | 2024-02-23 | 2245 | 388.5 | CDF | Cardiff | WLS | eu | IO81hj | 10 | 770 | 479 | 169 | |||||
2477951 | Peter Reuderink | 2024-02-23 | 2242 | 389 | PX | Perigueux / Bassillac | FRA | eu | JN05ke | 25 | 1511 | 939 | 160 | |||||
2477955 | Peter Reuderink | 2024-02-23 | 2237 | 391 | OKR | Bratislava / M.R Stefanik / North | SVK | eu | JN88pf | 2000 | 1859 | 1155 | 116 | |||||
2477950 | Peter Reuderink | 2024-02-23 | 2230 | 389 | ZRZ | Zaragoza | ESP | eu | IN91jr | 300 | 1858 | 1154 | 169 | |||||
2477957 | Peter Reuderink | 2024-02-23 | 2227 | 391.5 | EAS | Southampton / Eastleigh | ENG | eu | IO90hw | 850 | 528 | 160 | ||||||
2477959 | Peter Reuderink | 2024-02-23 | 2223 | 393 | EMW | East Midlands | ENG | eu | IO92gt | 15 | 651 | 404 | 156 | |||||
2477960 | Peter Reuderink | 2024-02-23 | 2219 | 393 | VP | Vopnafjordhur / Hofsa | ISL | eu | IP25nr | 968 | 601 | 333 | ||||||
2477964 | Peter Reuderink | 2024-02-23 | 2216 | 394 | NV | Nevers / Fourchambault | FRA | eu | JN16ow | 1380 | 858 | 151 | ||||||
2477966 | Peter Reuderink | 2024-02-23 | 2214 | 395 | OB | Marseille / Provence | FRA | eu | JN23tf | 25 | 1833 | 1139 | 150 | |||||
2477977 | Peter Reuderink | 2024-02-23 | 2158 | 398 | MT | St Nazaire / Montoir | FRA | eu | IN87xi | 50 | 1229 | 764 | 168 | |||||
2477973 | Peter Reuderink | 2024-02-23 | 2152 | 397 | SE | Selfoss | ISL | eu | HP93lw | 1050 | 652 | 313 | ||||||
2477981 | Peter Reuderink | 2024-02-23 | 2145 | 399 | FM | Trollhattan / Vanersborg | SWE | eu | JO68di | 1030 | 640 | 81 | ||||||
2477946 | Peter Reuderink | 2024-02-23 | 1754 | 388 | COR | Corner for Bromma | SWE | eu | JO89rg | 1316 | 817 | 75 | ||||||
2477978 | Peter Reuderink | 2024-02-23 | 1722 | 398 | PEO | Stockhlom / Skavsta / Peola | SWE | eu | JO88mt | 1297 | 806 | 77 | ||||||
2477971 | Peter Reuderink | 2024-02-23 | 1711 | 396 | YG | Rygge / Enge | NOR | eu | JO59ji | 937 | 582 | 75 | ||||||
2477954 | Peter Reuderink | 2024-02-23 | 1708 | 391 | BV | Beauvais / Tille | FRA | eu | JN19al | 20 | 1086 | 675 | 150 | |||||
2477936 | Peter Reuderink | 2024-02-23 | 1702 | 385 | IS | Isafjordhur | ISL | eu | HP86lc | 1260 | 783 | 321 | ||||||
2477937 | Peter Reuderink | 2024-02-23 | 1659 | 385 | VNS | Trondheim / Vaerrnes | NOR | eu | JP53ll | 1055 | 656 | 49 | ||||||
2477953 | Peter Reuderink | 2024-02-23 | 1629 | 390 | PAJ | Pajala | SWE | eu | KP17lg | 1734 | 1077 | 43 | ||||||
2477952 | Peter Reuderink | 2024-02-23 | 1625 | 389 | HN | Orsta-Volda / Hovden | NOR | eu | JP32ad | 765 | 475 | 50 | ||||||
2477940 | Peter Reuderink | 2024-02-23 | 1622 | 386 | HK | Hasvik | NOR | eu | KQ10bl | 1867 | 1160 | 32 | ||||||
2477968 | Peter Reuderink | 2024-02-23 | 1608 | 395 | LAY | Islay | SCT | eu | IO65vq | 287 | 178 | 190 | ||||||
2477972 | Peter Reuderink | 2024-02-23 | 1557 | 397 | OP | Dublin | IRL | eu | IO63wj | 15 | 539 | 335 | 185 | |||||
2477961 | Peter Reuderink | 2024-02-23 | 1555 | 393 | TAT | Molde / Aro / Tautra | NOR | eu | JP32kq | 833 | 517 | 48 | ||||||
2477965 | Peter Reuderink | 2024-02-23 | 1552 | 394 | DND | Dundee | SCT | eu | IO86kk | 25 | 241 | 150 | 144 | |||||
2477967 | Peter Reuderink | 2024-02-23 | 1546 | 395 | KW | Kirkwall / Orkney Isl. | ORK | eu | IO88nx | 167 | 104 | 59 | ||||||
2477958 | Peter Reuderink | 2024-02-23 | 1544 | 392 | KF | Keflavik | ISL | eu | HP83px | 1124 | 698 | 311 | ||||||
2477944 | Peter Reuderink | 2024-02-23 | 1538 | 387 | NB | Akureyi / Botn | ISL | eu | IP05uh | 1036 | 644 | 324 | ||||||
2478306 | Bob Coomler | 2024-02-23 | 1537 | 395 | KW | Kirkwall / Orkney Isl. | ORK | eu | IO88nx | 167 | 104 | 59 | ||||||
2478282 | Bob Coomler | 2024-02-23 | 1530 | 386 | CP | Constable Pynt / Nerlerit Inaat | GRL | na | HQ80qr | 1604 | 996 | 336 | ||||||
2463500 | Michael Oexner | 2024-01-19 | 0556 | 240 | TIR | Tirios (PA) | BRA | sa | GJ22af | 1037 | 1040 | 7612 | 4730 | 236 | ||||
2463502 | Michael Oexner | 2024-01-19 | 0544 | 341 | FM | 'Caloo' Fort Meyers | FL | USA | na | EL96am | 1022 | 6752 | 4196 | 273 | ||||
2463501 | Michael Oexner | 2024-01-19 | 0533 | 339 | UAM | Santiago De Cuba | CUB | ca | FK29cx | 1063 | 6988 | 4342 | 264 | |||||
2446160 | Steve Whitt | 2023-12-07 | 2131 | 1630 | AW | UNID | XUE | xx | ||||||||||
2442397 | Mark Hattam | 2023-11-18 | 1014 | 309 | LG | Satenas / Tune | SWE | eu | JO68ik | 1053 | 654 | 81 | ||||||
2442395 | Mark Hattam | 2023-11-18 | 1012 | 303 | KPG | Sogndal / Haukasen / Kaupanger | NOR | eu | JP31oe | 777 | 483 | 59 | ||||||
2442394 | Mark Hattam | 2023-11-18 | 1010 | 290 | YYH | Taloyoak | NU | CAN | na | EP39fm | 1000 | 4075 | 2532 | 324 | ||||
2442392 | Mark Hattam | 2023-11-18 | 0957 | 285 | LCF | Linkoping / Malmen | SWE | eu | JO78rh | 1213 | 754 | 80 | ||||||
2442390 | Mark Hattam | 2023-11-18 | 0955 | 277 | PO | Pulkovo | RUS | eu | KO59et | 2029 | 1260 | 69 | ||||||
2442389 | Mark Hattam | 2023-11-18 | 0952 | 256 | YCY | Clyde River | NU | CAN | na | FQ50rl | 1000 | 3143 | 1953 | 320 | ||||
2442387 | Mark Hattam | 2023-11-18 | 0951 | 247 | YDP | Nain | NL | CAN | na | FO96dm | 3283 | 2040 | 291 | |||||
2442385 | Mark Hattam | 2023-11-18 | 0950 | 237 | YJI | Broughton / Qikiqtarjuaq | NU | CAN | na | FP77xn | 1000 | 3012 | 1871 | 314 | ||||
2442383 | Mark Hattam | 2023-11-18 | 0948 | 218 | YXP | Pangnirtung | NU | CAN | na | FP76dd | 3114 | 1935 | 311 | |||||
2442416 | Mark Hattam | 2023-11-18 | 0236 | 402 | MQ | Miquelon (Grande Miquelon) | SPM | na | GN17tc | 3554 | 2208 | 272 | ||||||
2442393 | Mark Hattam | 2023-11-18 | 0216 | 290 | YYH | Taloyoak | NU | CAN | na | EP39fm | 1000 | 4075 | 2532 | 324 | ||||
2442391 | Mark Hattam | 2023-11-18 | 0214 | 284 | RT | Rankin Inlet | NU | CAN | na | EP32wt | 1000 | 4409 | 2740 | 314 | ||||
2442413 | Mark Hattam | 2023-11-18 | 0205 | 372 | YCO | Coppermine / Kugluktuk | NU | CAN | na | DP27kt | 1000 | 4886 | 3036 | 329 | ||||
2442415 | Mark Hattam | 2023-11-08 | 0136 | 378 | UX | Hall Beach | NU | CAN | na | EP98is | 400 | 3667 | 2278 | 319 | ||||
2442402 | Mark Hattam | 2023-11-08 | 0135 | 362 | YZS | Coral Harbour | NU | CAN | na | EP84id | 500 | 3958 | 2459 | 312 | ||||
2442401 | Mark Hattam | 2023-11-08 | 0133 | 350 | RB | Resolute Bay | NU | CAN | na | EQ24mr | 3000 | 3869 | 2404 | 332 | ||||
2442400 | Mark Hattam | 2023-11-08 | 0132 | 332 | YTE | Cape Dorset | NU | CAN | na | FP14rf | 3659 | 2274 | 310 | |||||
2442399 | Mark Hattam | 2023-11-08 | 0131 | 329 | YEK | Arviat | NU | CAN | na | EP21xc | 500 | 4602 | 2859 | 313 | ||||
2442396 | Mark Hattam | 2023-11-08 | 0130 | 305 | LT | Alert Bay | NU | CAN | na | FR82vm | 1000 | 3147 | 1956 | 346 | ||||
2442388 | Mark Hattam | 2023-11-08 | 0129 | 256 | YCY | Clyde River | NU | CAN | na | FQ50rl | 1000 | 3143 | 1953 | 320 | ||||
2442386 | Mark Hattam | 2023-11-08 | 0128 | 245 | CB | Cambridge Bay | NU | CAN | na | DP79lc | 1000 | 4480 | 2784 | 327 | ||||
2442384 | Mark Hattam | 2023-11-08 | 0127 | 237 | YJI | Broughton / Qikiqtarjuaq | NU | CAN | na | FP77xn | 1000 | 3012 | 1871 | 314 | ||||
2442382 | Mark Hattam | 2023-11-08 | 0125 | 218 | YXP | Pangnirtung | NU | CAN | na | FP76dd | 3114 | 1935 | 311 | |||||
2442381 | Mark Hattam | 2023-11-08 | 0120 | 214 | YIO | Pond Inlet | NU | CAN | na | FQ12aq | 25 | 3430 | 2131 | 326 | ||||
2442403 | Mark Hattam | 2023-11-07 | 1927 | 367 | VAT | Chalon / Vatry | FRA | eu | JN28at | 1216 | 755 | 145 | ||||||
2442404 | Mark Hattam | 2023-11-07 | 1925 | 367.5 | OX | Oxford / Kidlington | ENG | eu | IO91it | 759 | 472 | 158 | ||||||
2442407 | Mark Hattam | 2023-11-07 | 1923 | 368.5 | WHI | Whitegate for Hawarden | ENG | eu | IO83qe | 25 | 586 | 364 | 161 | |||||
2442406 | Mark Hattam | 2023-11-07 | 1922 | 368 | UW | Edinburgh | SCT | eu | IO85fv | 282 | 175 | 156 | ||||||
2442405 | Mark Hattam | 2023-11-07 | 1921 | 368 | BYC | Buckeburg | DEU | eu | JO42ng | 1129 | 702 | 119 | ||||||
2442408 | Mark Hattam | 2023-11-07 | 1920 | 369 | MNE | Munchen | DEU | eu | JN58ui | 25 | 1571 | 976 | 126 | |||||
2442410 | Mark Hattam | 2023-11-07 | 1919 | 371 | MYN | Munster / Osnabruck | DEU | eu | JO32vd | 25 | 1072 | 666 | 123 | |||||
2442409 | Mark Hattam | 2023-11-07 | 1918 | 370.5 | LB | Angelholm / Barkakra | SWE | eu | JO66ji | 1108 | 688 | 93 | ||||||
2442412 | Mark Hattam | 2023-11-07 | 1917 | 372 | NOR | Nordholz | DEU | eu | JO43js | 30 | 1008 | 626 | 113 | |||||
2442414 | Mark Hattam | 2023-11-07 | 1916 | 373 | MP | Cherbourg / Maupertus | FRA | eu | IN99hp | 989 | 615 | 163 | ||||||
2442411 | Mark Hattam | 2023-11-07 | 1915 | 372 | L | Prague / Ruzyne / Liboc | CZE | eu | JO70dc | 1558 | 968 | 116 | ||||||
2442417 | Mark Hattam | 2023-11-07 | 1559 | 417 | LI | Dusseldorf | DEU | eu | JO31ki | 25 | 1093 | 679 | 129 | |||||
2442398 | Mark Hattam | 2023-11-07 | 1545 | 325 | AST | Asturias | ESP | eu | IN63xn | 1631 | 1014 | 181 | ||||||
2438996 | Mark Hattam | 2023-11-05 | 2237 | 410 | ETN | Etain / Rouvres | FRA | eu | JN29uf | 10 | 1235 | 767 | 139 | |||||
2438991 | Mark Hattam | 2023-11-05 | 2235 | 281 | CA | Cartwright | NL | CAN | na | GO13lr | 1000 | 3171 | 1971 | 283 | ||||
2438989 | Mark Hattam | 2023-11-05 | 2234 | 250 | YMH | Mary's Harbour | NL | CAN | na | GO22ch | 1000 | 3181 | 1977 | 280 | ||||
2438995 | Mark Hattam | 2023-11-05 | 2232 | 378 | UX | Hall Beach | NU | CAN | na | EP98is | 400 | 3667 | 2278 | 319 | ||||
2438994 | Mark Hattam | 2023-11-05 | 2229 | 332 | YTE | Cape Dorset | NU | CAN | na | FP14rf | 3659 | 2274 | 310 | |||||
2438993 | Mark Hattam | 2023-11-05 | 2225 | 329 | JW | Jersey | JSY | eu | IN89ve | 1026 | 638 | 166 | ||||||
2438992 | Mark Hattam | 2023-11-05 | 2221 | 305 | LT | Alert Bay | NU | CAN | na | FR82vm | 1000 | 3147 | 1956 | 346 | ||||
2438990 | Mark Hattam | 2023-11-05 | 2220 | 256 | YCY | Clyde River | NU | CAN | na | FQ50rl | 1000 | 3143 | 1953 | 320 | ||||
2438988 | Mark Hattam | 2023-11-05 | 2219 | 237 | YJI | Broughton / Qikiqtarjuaq | NU | CAN | na | FP77xn | 1000 | 3012 | 1871 | 314 | ||||
2438987 | Mark Hattam | 2023-11-05 | 2218 | 214 | YIO | Pond Inlet | NU | CAN | na | FQ12aq | 25 | 3430 | 2131 | 326 | ||||
2438979 | Mark Hattam | 2023-11-05 | 2150 | 328 | HB | 'Sisimuit' Holsteinborg (Kitaa) | GRL | na | GP36dw | 2576 | 1601 | 311 | ||||||
2438986 | Mark Hattam | 2023-11-05 | 2142 | 386 | CP | Constable Pynt / Nerlerit Inaat | GRL | na | HQ80qr | 1604 | 996 | 336 | ||||||
2438985 | Mark Hattam | 2023-11-05 | 2141 | 382 | SF | Sondrostrom / Kangerlussuaq | GRL | na | GP46mx | 2457 | 1526 | 312 | ||||||
2438984 | Mark Hattam | 2023-11-05 | 2140 | 377 | DA | Kulusuk (Tunu) | GRL | na | HP15jn | 1829 | 1137 | 309 | ||||||
2438983 | Mark Hattam | 2023-11-05 | 2139 | 372 | OZN | Prins Christian Sund / Kitaa | GRL | na | GP80kb | 2133 | 1325 | 291 | ||||||
2438982 | Mark Hattam | 2023-11-05 | 2138 | 367 | JV | Ilulissat (Jakobshavn) (Kitaa) | GRL | na | GP49lf | 2476 | 1539 | 317 | ||||||
2438981 | Mark Hattam | 2023-11-05 | 2136 | 359 | NA | Narsarsuaq (Kitaa) | GRL | na | GP71he | 2231 | 1386 | 295 | ||||||
2438978 | Mark Hattam | 2023-11-05 | 2131 | 285 | UU | Uummannaq | GRL | na | GQ30qr | 2558 | 1589 | 321 | ||||||
2438980 | Mark Hattam | 2023-11-05 | 2126 | 336 | AA | Aasiaat | GRL | na | GP38or | 2541 | 1579 | 316 | ||||||
2437202 | Mark Hattam | 2023-11-05 | 0058 | 212 | SJ | Saint John | NB | CAN | na | FN75cj | 1000 | 4227 | 2626 | 277 | ||||
2437203 | Mark Hattam | 2023-11-05 | 0057 | 214 | YIO | Pond Inlet | NU | CAN | na | FQ12aq | 25 | 3430 | 2131 | 326 | ||||
2437204 | Mark Hattam | 2023-11-05 | 0055 | 237 | YJI | Broughton / Qikiqtarjuaq | NU | CAN | na | FP77xn | 1000 | 3012 | 1871 | 314 | ||||
2437205 | Mark Hattam | 2023-11-05 | 0053 | 247 | YDP | Nain | NL | CAN | na | FO96dm | 3283 | 2040 | 291 | |||||
2437206 | Mark Hattam | 2023-11-05 | 0052 | 250 | YMH | Mary's Harbour | NL | CAN | na | GO22ch | 1000 | 3181 | 1977 | 280 | ||||
2437208 | Mark Hattam | 2023-11-05 | 0049 | 257 | YR | 'Goose' Goose Bay | NL | CAN | na | FO93ti | 3382 | 2101 | 285 | |||||
2437207 | Mark Hattam | 2023-11-05 | 0047 | 256 | YCY | Clyde River | NU | CAN | na | FQ50rl | 1000 | 3143 | 1953 | 320 | ||||
2437210 | Mark Hattam | 2023-11-05 | 0046 | 266 | M | Baia Mare | ROU | eu | KN17rp | 2236 | 1390 | 109 | ||||||
2437209 | Mark Hattam | 2023-11-05 | 0045 | 262 | NR | Inowroclaw | POL | eu | JO92eu | 1599 | 993 | 101 | ||||||
2437211 | Mark Hattam | 2023-11-05 | 0043 | 280 | TST | UNID | XUU | xx | ||||||||||
2437213 | Mark Hattam | 2023-11-05 | 0042 | 284 | FSB | Fassberg | DEU | eu | JO52cv | 25 | 1141 | 709 | 114 | |||||
2437212 | Mark Hattam | 2023-11-05 | 0041 | 281 | CA | Cartwright | NL | CAN | na | GO13lr | 1000 | 3171 | 1971 | 283 | ||||
2437215 | Mark Hattam | 2023-11-05 | 0040 | 304 | ZQM | Riverview (Moncton) | NB | CAN | na | FN76oa | 100 | 4123 | 2562 | 277 | ||||
2437216 | Mark Hattam | 2023-11-05 | 0039 | 305 | LT | Alert Bay | NU | CAN | na | FR82vm | 1000 | 3147 | 1956 | 346 | ||||
2437214 | Mark Hattam | 2023-11-05 | 0037 | 303 | RTT | Innsbruck / Rattenberg | AUT | eu | JN57xk | 1663 | 1033 | 128 | ||||||
2437224 | Mark Hattam | 2023-11-03 | 1706 | 1210 | IO | Kirovsk / Apatity | RUS | eu | KP67tl | 2179 | 1354 | 45 | ||||||
2437217 | Mark Hattam | 2023-11-03 | 1627 | 932 | KR | Krasnoarmeysk | RUS | eu | LO21tb | 3291 | 2045 | 81 | ||||||
2437218 | Mark Hattam | 2023-11-03 | 1625 | 940 | SQ | Vladimir | RUS | eu | LO06dd | 2708 | 1683 | 75 | ||||||
2437219 | Mark Hattam | 2023-11-03 | 1622 | 960 | RP | Sosnovkoye | RUS | eu | LO15nt | 2884 | 1792 | 74 | ||||||
2437220 | Mark Hattam | 2023-11-03 | 1620 | 1005 | LO | Klimovsk | RUS | eu | KO85si | 2588 | 1608 | 78 | ||||||
2437222 | Mark Hattam | 2023-11-03 | 1619 | 1025 | US | Muravlyanka | RUS | eu | KO93gs | 2724 | 1693 | 81 | ||||||
2437221 | Mark Hattam | 2023-11-03 | 1617 | 1020 | DK | Glotayevo | RUS | eu | KO85vd | 2612 | 1623 | 78 | ||||||
2437223 | Mark Hattam | 2023-11-03 | 1615 | 1080 | AR | Buzharovo | RUS | eu | KO85jx | 2517 | 1564 | 77 | ||||||
2437228 | Mark Hattam | 2023-11-03 | 1610 | 1290 | TU | Bely | RUS | eu | KO65lu | 2302 | 1430 | 79 | ||||||
2437227 | Mark Hattam | 2023-11-03 | 1608 | 1285 | SW | Savelovo | RUS | eu | KO86ri | 2538 | 1577 | 76 | ||||||
2437226 | Mark Hattam | 2023-11-03 | 1600 | 1215 | WT | Kartino | RUS | eu | KO85vo | 2591 | 1610 | 77 | ||||||
2437225 | Mark Hattam | 2023-11-03 | 1600 | 1215 | N | Ufa | RUS | eu | LO74wm | 3662 | 2275 | 69 | ||||||
2436140 | Mark Hattam | 2023-11-02 | 1937 | 1175 | BA | Bagayeksy | RUS | eu | LN07eh | 3232 | 2008 | 91 | ||||||
2436120 | Mark Hattam | 2023-11-02 | 1803 | 478 | MF | Larionovo | RUS | eu | KO96ta | 2676 | 1663 | 75 | ||||||
