Profile
Logs (63)
Sessions (6)
Signals (42)
Signals Map
Remote Logs (1044)
Remote Sessions (47)
Map
Weather
Stats
Awards
Log ID | Receiver | Date | UTC | KHz | ID | Location | S/P | ITU | Region | GSQ | LSB | USB | Sec. | Fmt. | Power | KM | Miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2502696 | Kiwi SDR St Just, Penwith, Cornwell , ENG IO70dc | 2024-06-23 | 2145 | 432 | HMB | Hammam Bou Hadjar for Oran | ALG | af | IM95mi | 25 | 1684 | 1047 | |||||
2502698 | Kiwi SDR St Just, Penwith, Cornwell , ENG IO70dc | 2024-06-23 | 2135 | 433 | JER | Jerez | ESP | eu | IM66xu | 50 | 1473 | 916 | |||||
2502697 | Kiwi SDR St Just, Penwith, Cornwell , ENG IO70dc | 2024-06-22 | 2240 | 433 | VON | Vigo | ESP | eu | IN52qe | 200 | 908 | 564 | |||||
2502695 | Kiwi SDR St Just, Penwith, Cornwell , ENG IO70dc | 2024-06-22 | 2220 | 421 | GE | Madrid / Grinon | ESP | eu | IN80be | 1112 | 691 | ||||||
2442397 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-18 | 1014 | 309 | LG | Satenas / Tune | SWE | eu | JO68ik | 1053 | 654 | ||||||
2442395 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-18 | 1012 | 303 | KPG | Sogndal / Haukasen / Kaupanger | NOR | eu | JP31oe | 777 | 483 | ||||||
2442394 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-18 | 1010 | 290 | YYH | Taloyoak | NU | CAN | na | EP39fm | 1000 | 4075 | 2532 | ||||
2442392 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-18 | 0957 | 285 | LCF | Linkoping / Malmen | SWE | eu | JO78rh | 1213 | 754 | ||||||
2442390 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-18 | 0955 | 277 | PO | Pulkovo | RUS | eu | KO59et | 2029 | 1260 | ||||||
2442389 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-18 | 0952 | 256 | YCY | Clyde River | NU | CAN | na | FQ50rl | 1000 | 3143 | 1953 | ||||
2442387 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-18 | 0951 | 247 | YDP | Nain | NL | CAN | na | FO96dm | 3283 | 2040 | |||||
2442385 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-18 | 0950 | 237 | YJI | Broughton / Qikiqtarjuaq | NU | CAN | na | FP77xn | 1000 | 3012 | 1871 | ||||
2442383 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-18 | 0948 | 218 | YXP | Pangnirtung | NU | CAN | na | FP76dd | 3114 | 1935 | |||||
2442416 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-18 | 0236 | 402 | MQ | Miquelon (Grande Miquelon) | SPM | na | GN17tc | 3554 | 2208 | ||||||
2442393 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-18 | 0216 | 290 | YYH | Taloyoak | NU | CAN | na | EP39fm | 1000 | 4075 | 2532 | ||||
2442391 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-18 | 0214 | 284 | RT | Rankin Inlet | NU | CAN | na | EP32wt | 1000 | 4409 | 2740 | ||||
2442413 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-18 | 0205 | 372 | YCO | Coppermine / Kugluktuk | NU | CAN | na | DP27kt | 1000 | 4886 | 3036 | ||||
2442415 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-08 | 0136 | 378 | UX | Hall Beach | NU | CAN | na | EP98is | 400 | 3667 | 2278 | ||||
2442402 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-08 | 0135 | 362 | YZS | Coral Harbour | NU | CAN | na | EP84id | 500 | 3958 | 2459 | ||||
2442401 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-08 | 0133 | 350 | RB | Resolute Bay | NU | CAN | na | EQ24mr | 3000 | 3869 | 2404 | ||||
2442400 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-08 | 0132 | 332 | YTE | Cape Dorset | NU | CAN | na | FP14rf | 3659 | 2274 | |||||
2442399 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-08 | 0131 | 329 | YEK | Arviat | NU | CAN | na | EP21xc | 500 | 4602 | 2859 | ||||
2442396 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-08 | 0130 | 305 | LT | Alert Bay | NU | CAN | na | FR82vm | 1000 | 3147 | 1956 | ||||
2442388 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-08 | 0129 | 256 | YCY | Clyde River | NU | CAN | na | FQ50rl | 1000 | 3143 | 1953 | ||||
2442386 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-08 | 0128 | 245 | CB | Cambridge Bay | NU | CAN | na | DP79lc | 1000 | 4480 | 2784 | ||||
2442384 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-08 | 0127 | 237 | YJI | Broughton / Qikiqtarjuaq | NU | CAN | na | FP77xn | 1000 | 3012 | 1871 | ||||
2442382 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-08 | 0125 | 218 | YXP | Pangnirtung | NU | CAN | na | FP76dd | 3114 | 1935 | |||||
2442381 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-08 | 0120 | 214 | YIO | Pond Inlet | NU | CAN | na | FQ12aq | 25 | 3430 | 2131 | ||||
2442403 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-07 | 1927 | 367 | VAT | Chalon / Vatry | FRA | eu | JN28at | 1216 | 755 | ||||||
2442404 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-07 | 1925 | 367.5 | OX | Oxford / Kidlington | ENG | eu | IO91it | 759 | 472 | ||||||
2442407 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-07 | 1923 | 368.5 | WHI | Whitegate for Hawarden | ENG | eu | IO83qe | 25 | 586 | 364 | |||||
2442406 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-07 | 1922 | 368 | UW | Edinburgh | SCT | eu | IO85fv | 282 | 175 | ||||||
2442405 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-07 | 1921 | 368 | BYC | Buckeburg | DEU | eu | JO42ng | 1129 | 702 | ||||||
2442408 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-07 | 1920 | 369 | MNE | Munchen | DEU | eu | JN58ui | 25 | 1571 | 976 | |||||
2442410 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-07 | 1919 | 371 | MYN | Munster / Osnabruck | DEU | eu | JO32vd | 25 | 1072 | 666 | |||||
2442409 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-07 | 1918 | 370.5 | LB | Angelholm / Barkakra | SWE | eu | JO66ji | 1108 | 688 | ||||||
2442412 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-07 | 1917 | 372 | NOR | Nordholz | DEU | eu | JO43js | 30 | 1008 | 626 | |||||
2442414 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-07 | 1916 | 373 | MP | Cherbourg / Maupertus | FRA | eu | IN99hp | 989 | 615 | ||||||
2442411 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-07 | 1915 | 372 | L | Prague / Ruzyne / Liboc | CZE | eu | JO70dc | 1558 | 968 | ||||||
2442417 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-07 | 1559 | 417 | LI | Dusseldorf | DEU | eu | JO31ki | 25 | 1093 | 679 | |||||
2442398 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-07 | 1545 | 325 | AST | Asturias | ESP | eu | IN63xn | 1631 | 1014 | ||||||
2438996 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 2237 | 410 | ETN | Etain / Rouvres | FRA | eu | JN29uf | 10 | 1235 | 767 | |||||
2438991 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 2235 | 281 | CA | Cartwright | NL | CAN | na | GO13lr | 1000 | 3171 | 1971 | ||||
2438989 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 2234 | 250 | YMH | Mary's Harbour | NL | CAN | na | GO22ch | 1000 | 3181 | 1977 | ||||
2438995 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 2232 | 378 | UX | Hall Beach | NU | CAN | na | EP98is | 400 | 3667 | 2278 | ||||
2438994 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 2229 | 332 | YTE | Cape Dorset | NU | CAN | na | FP14rf | 3659 | 2274 | |||||
2438993 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 2225 | 329 | JW | Jersey | JSY | eu | IN89ve | 1026 | 638 | ||||||
2438992 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 2221 | 305 | LT | Alert Bay | NU | CAN | na | FR82vm | 1000 | 3147 | 1956 | ||||
2438990 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 2220 | 256 | YCY | Clyde River | NU | CAN | na | FQ50rl | 1000 | 3143 | 1953 | ||||
2438988 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 2219 | 237 | YJI | Broughton / Qikiqtarjuaq | NU | CAN | na | FP77xn | 1000 | 3012 | 1871 | ||||
2438987 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 2218 | 214 | YIO | Pond Inlet | NU | CAN | na | FQ12aq | 25 | 3430 | 2131 | ||||
2438979 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 2150 | 328 | HB | 'Sisimuit' Holsteinborg (Kitaa) | GRL | na | GP36dw | 2576 | 1601 | ||||||
2438986 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 2142 | 386 | CP | Constable Pynt / Nerlerit Inaat | GRL | na | HQ80qr | 1604 | 996 | ||||||
2438985 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 2141 | 382 | SF | Sondrostrom / Kangerlussuaq | GRL | na | GP46mx | 2457 | 1526 | ||||||
2438984 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 2140 | 377 | DA | Kulusuk (Tunu) | GRL | na | HP15jn | 1829 | 1137 | ||||||
2438983 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 2139 | 372 | OZN | Prins Christian Sund / Kitaa | GRL | na | GP80kb | 2133 | 1325 | ||||||
2438982 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 2138 | 367 | JV | Ilulissat (Jakobshavn) (Kitaa) | GRL | na | GP49lf | 2476 | 1539 | ||||||
2438981 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 2136 | 359 | NA | Narsarsuaq (Kitaa) | GRL | na | GP71he | 2231 | 1386 | ||||||
2438978 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 2131 | 285 | UU | Uummannaq | GRL | na | GQ30qr | 2558 | 1589 | ||||||
2438980 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 2126 | 336 | AA | Aasiaat | GRL | na | GP38or | 2541 | 1579 | ||||||
2437202 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 0058 | 212 | SJ | Saint John | NB | CAN | na | FN75cj | 1000 | 4227 | 2626 | ||||
2437203 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 0057 | 214 | YIO | Pond Inlet | NU | CAN | na | FQ12aq | 25 | 3430 | 2131 | ||||
2437204 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 0055 | 237 | YJI | Broughton / Qikiqtarjuaq | NU | CAN | na | FP77xn | 1000 | 3012 | 1871 | ||||
2437205 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 0053 | 247 | YDP | Nain | NL | CAN | na | FO96dm | 3283 | 2040 | |||||
2437206 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 0052 | 250 | YMH | Mary's Harbour | NL | CAN | na | GO22ch | 1000 | 3181 | 1977 | ||||
2437208 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 0049 | 257 | YR | 'Goose' Goose Bay | NL | CAN | na | FO93ti | 3382 | 2101 | |||||
2437207 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 0047 | 256 | YCY | Clyde River | NU | CAN | na | FQ50rl | 1000 | 3143 | 1953 | ||||
2437210 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 0046 | 266 | M | Baia Mare | ROU | eu | KN17rp | 2236 | 1390 | ||||||
2437209 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 0045 | 262 | NR | Inowroclaw | POL | eu | JO92eu | 1599 | 993 | ||||||
2437211 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 0043 | 280 | TST | UNID | XUU | xx | |||||||||
2437213 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 0042 | 284 | FSB | Fassberg | DEU | eu | JO52cv | 25 | 1141 | 709 | |||||
2437212 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 0041 | 281 | CA | Cartwright | NL | CAN | na | GO13lr | 1000 | 3171 | 1971 | ||||
2437215 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 0040 | 304 | ZQM | Riverview (Moncton) | NB | CAN | na | FN76oa | 100 | 4123 | 2562 | ||||
2437216 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 0039 | 305 | LT | Alert Bay | NU | CAN | na | FR82vm | 1000 | 3147 | 1956 | ||||
2437214 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-05 | 0037 | 303 | RTT | Innsbruck / Rattenberg | AUT | eu | JN57xk | 1663 | 1033 | ||||||
2437224 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-03 | 1706 | 1210 | IO | Kirovsk / Apatity | RUS | eu | KP67tl | 2179 | 1354 | ||||||
2437217 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-03 | 1627 | 932 | KR | Krasnoarmeysk | RUS | eu | LO21tb | 3291 | 2045 | ||||||
2437218 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-03 | 1625 | 940 | SQ | Vladimir | RUS | eu | LO06dd | 2708 | 1683 | ||||||
2437219 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-03 | 1622 | 960 | RP | Sosnovkoye | RUS | eu | LO15nt | 2884 | 1792 | ||||||
2437220 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-03 | 1620 | 1005 | LO | Klimovsk | RUS | eu | KO85si | 2588 | 1608 | ||||||
2437222 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-03 | 1619 | 1025 | US | Muravlyanka | RUS | eu | KO93gs | 2724 | 1693 | ||||||
2437221 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-03 | 1617 | 1020 | DK | Glotayevo | RUS | eu | KO85vd | 2612 | 1623 | ||||||
2437223 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-03 | 1615 | 1080 | AR | Buzharovo | RUS | eu | KO85jx | 2517 | 1564 | ||||||
2437228 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-03 | 1610 | 1290 | TU | Bely | RUS | eu | KO65lu | 2302 | 1430 | ||||||
2437227 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-03 | 1608 | 1285 | SW | Savelovo | RUS | eu | KO86ri | 2538 | 1577 | ||||||
2437225 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-03 | 1600 | 1215 | N | Ufa | RUS | eu | LO74wm | 3662 | 2275 | ||||||
2437226 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-03 | 1600 | 1215 | WT | Kartino | RUS | eu | KO85vo | 2591 | 1610 | ||||||
2436140 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-02 | 1937 | 1175 | BA | Bagayeksy | RUS | eu | LN07eh | 3232 | 2008 | ||||||
2436120 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-02 | 1803 | 478 | MF | Larionovo | RUS | eu | KO96ta | 2676 | 1663 | ||||||
2436119 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-02 | 1802 | 477 | ChA | Baranovichi | BLR | eu | KO33ad | 2028 | 1260 | ||||||
2436121 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-02 | 1737 | 570 | FE | Oktyabrskiy | RUS | eu | KO94kf | 2720 | 1690 | ||||||
2436122 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-02 | 1651 | 591 | RN | Penza | RUS | eu | LO23mc | 3135 | 1948 | ||||||
2436123 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-02 | 1649 | 625 | AW | Yoshkar-Ola / Danilovo | RUS | eu | LO46ap | 3117 | 1937 | ||||||
2436124 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-02 | 1644 | 670 | GC | Vologda-Kipelovo | RUS | eu | KO99ne | 2524 | 1568 | ||||||
2436127 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-02 | 1639 | 680 | L | Ulyanovsk-Baratayevka | RUS | eu | LO44cg | 3250 | 2019 | ||||||
2436128 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-02 | 1635 | 700 | AD | Moscow / Sheremetievo | RUS | eu | KO85sx | 2559 | 1590 | ||||||
2436129 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-02 | 1632 | 705 | PX | Perm / Bolshoye Savino | RUS | eu | LO87bw | 3488 | 2167 | ||||||
2436130 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-02 | 1630 | 730 | AL | Kaliningrad / Chkalovsk | KAL | eu | KO04es | 1616 | 1004 | ||||||
2436131 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-02 | 1629 | 732 | AO | Aksinyino | RUS | eu | KO95dd | 2641 | 1641 | ||||||
2436132 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-02 | 1626 | 745 | BG | Karmanovo | RUS | eu | KO75ku | 2412 | 1499 | ||||||
2436133 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-02 | 1623 | 770 | B | Moscow / Sheremetyevo | RUS | eu | KO85rx | 2555 | 1587 | ||||||
2436134 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-02 | 1621 | 785 | M | Levashovo | RUS | eu | KP50cc | 2014 | 1251 | ||||||
2436135 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-02 | 1617 | 840 | KR | Kaliningrad / Khrabovo | KAL | eu | KO04iv | 1629 | 1012 | ||||||
2436136 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-02 | 1614 | 905 | UD | Buturlino | RUS | eu | LO25ln | 2999 | 1863 | ||||||
2436137 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-02 | 1610 | 925 | A | Lipetsk-2 | RUS | eu | KO92rp | 2839 | 1764 | ||||||
2436126 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-02 | 1540 | 680 | GA | Naryan Mar | RUS | eu | LP67lp | 2997 | 1862 | ||||||
2436125 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-02 | 1536 | 680 | BP | Chelobityevo | RUS | eu | KO85uv | 2573 | 1598 | ||||||
2436116 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-11-01 | 2312 | 284 | GNA | Gorna | BUL | eu | KN23td | 2713 | 1686 | ||||||
2436139 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-31 | 1649 | 930 | L | Chernyakhovsk | KAL | eu | KO04vo | 1706 | 1060 | ||||||
2436138 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-31 | 1646 | 930 | Q | Minsk / Machulishchi | BLR | eu | KO33st | 2081 | 1293 | ||||||
2434424 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-30 | 0230 | 337 | WTN | Warton | ENG | eu | IO83ns | 519 | 323 | ||||||
2436117 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-29 | 0344 | 291 | WS | Grenoble / St Geoirs | FRA | eu | JN25ni | 1599 | 994 | ||||||
2436115 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-29 | 0256 | 237 | YJI | Broughton / Qikiqtarjuaq | NU | CAN | na | FP77xn | 1000 | 3012 | 1871 | ||||
2436118 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-29 | 0214 | 332 | YTE | Cape Dorset | NU | CAN | na | FP14rf | 3659 | 2274 | |||||
2434252 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-29 | 0157 | 369 | ZDX | Coolidge Saint Johns | ATG | ca | FK97cd | 700 | 6456 | 4012 | |||||
2434254 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-29 | 0155 | 391 | DDP | San Juan / Dorado / Luiz Munoz Marin Intl | PR | PTR | ca | FK68tl | 2000 | 6586 | 4092 | ||||
2434253 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-29 | 0148 | 385 | PTP | Pointe a Pitre | GDL | ca | FK96eg | 6531 | 4058 | ||||||
2434247 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-29 | 0142 | 323 | TAB | Crown Point | TRD | ca | FK91nd | 6984 | 4339 | ||||||
2434244 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-29 | 0133 | 303 | KPG | Sogndal / Haukasen / Kaupanger | NOR | eu | JP31oe | 777 | 483 | ||||||
2434245 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-29 | 0132 | 304 | ZQM | Riverview (Moncton) | NB | CAN | na | FN76oa | 100 | 4123 | 2562 | ||||
2434246 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-29 | 0130 | 305 | BNE | Hewanorra | LCA | ca | FK93mr | 100 | 6738 | 4187 | |||||
2434248 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-29 | 0110 | 326 | FC | Fredericton | NB | CAN | na | FN65qw | 1600 | 4235 | 2632 | ||||
2434447 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-28 | 2353 | 345 | TZO | Trezzo sull'Adda (MI) | ITA | eu | JN45sn | 1733 | 1077 | ||||||
2434450 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-28 | 2350 | 345 | NB | Malbork | POL | eu | JO94oa | 1584 | 984 | ||||||
2434249 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-28 | 2213 | 350 | DWN | Devnya For Varna | BUL | eu | KN33tf | 2814 | 1748 | ||||||
2434251 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-28 | 2210 | 351 | ISI | Iasi | ROU | eu | KN37sf | 2496 | 1551 | ||||||
2434439 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-28 | 2205 | 342 | SL | Goteborg / Landvetter | SWE | eu | JO67co | 1038 | 645 | ||||||
2434423 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-28 | 2156 | 337 | LHR | Lahr / Schwarzwald | DEU | eu | JN38vi | 1399 | 869 | ||||||
2434239 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 2308 | 214 | YIO | Pond Inlet | NU | CAN | na | FQ12aq | 25 | 3430 | 2131 | ||||
2434240 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 2306 | 245 | CB | Cambridge Bay | NU | CAN | na | DP79lc | 1000 | 4480 | 2784 | ||||
2434241 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 2305 | 247 | YDP | Nain | NL | CAN | na | FO96dm | 3283 | 2040 | |||||
2434242 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 2303 | 256 | YCY | Clyde River | NU | CAN | na | FQ50rl | 1000 | 3143 | 1953 | ||||
2434243 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 2300 | 265 | KAV | Pula / Kavran | HRV | eu | JN74av | 50 | 1985 | 1234 | |||||
2434448 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 2222 | 345 | CSD | Daouarat | MRC | af | IM52xw | 2819 | 1752 | ||||||
2434434 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 2215 | 340 | HAW | Hawarden | WLS | eu | IO83me | 581 | 361 | ||||||
2434464 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 2212 | 349.5 | LPL | Liverpool | ENG | eu | IO83pi | 567 | 352 | ||||||
2434463 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 2210 | 349 | JX | Vaxjo / Kronoberg | SWE | eu | JO76jx | 1205 | 749 | ||||||
2434456 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 2208 | 347.5 | TD | Teeside | ENG | eu | IO94in | 479 | 297 | ||||||
2434461 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 2205 | 348 | TPL | Topola | SRB | eu | KN04id | 2372 | 1474 | ||||||
2434451 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 2158 | 345.5 | CF | Caslav / Chotusice / Centograf | CZE | eu | JN79rv | 1635 | 1016 | ||||||
2434426 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 2151 | 338 | MNW | Munchen | DEU | eu | JN58wi | 25 | 1579 | 981 | |||||
2434427 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 2151 | 338 | GU | Brest / Guipavas | FRA | eu | IN78ul | 25 | 1086 | 675 | |||||
2434416 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 2147 | 335 | WCO | Westcott | ENG | eu | IO91mu | 762 | 474 | ||||||
2434431 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 2112 | 340 | BLK | Banja Luka | BIH | eu | JN85pc | 40 | 2119 | 1317 | |||||
2434432 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 2010 | 340 | LSH | Lashenden / Headcorn | ENG | eu | JO01hd | 40 | 876 | 544 | |||||
2434420 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 1957 | 336 | Qaanaaq | GRL | na | FQ57il | 3151 | 1958 | |||||||
2434421 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 1948 | 336 | RS | Roros | NOR | eu | JP52pn | 1030 | 640 | ||||||
2434459 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 1941 | 348 | SAD | Leknes / Sandsund | NOR | eu | JP68tc | 1442 | 896 | ||||||
2434255 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 1930 | 591 | RN | Penza | RUS | eu | LO23mc | 3135 | 1948 | ||||||
2434250 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 1925 | 350 | RB | Resolute Bay | NU | CAN | na | EQ24mr | 3000 | 3869 | 2404 | ||||
2434440 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 1920 | 342 | SUT | Hemavan | SWE | eu | JP75or | 1350 | 839 | ||||||
2434430 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 1809 | 339 | OL | Shannon | IRL | eu | IO52or | 648 | 403 | ||||||
2434462 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 1756 | 348 | WA | Stockholm / Arlanda | SWE | eu | JO89xp | 1341 | 833 | ||||||
2434455 | Kiwi SDR, Clashmore , SCT IO78hf | 2023-10-27 | 1750 | 347 | CVT | Chalons / Vatry | FRA | eu | JN28ds | 1228 | 763 | ||||||
