Logs | Peter Greatorex, Bolsover, ENG - IO93if
Paging Controls
Log ID Date UTC KHz ID Location S/P ITU Region GSQ LSB USB Sec. Fmt. Power KM Miles Deg
2548058 2024-11-24 2128 382 LAR Arruda POR eu IM58lx 1691 1051 203
2548051 2024-11-23 2257 375 BRG Bourges FRA eu JN17da 736 457 158
2548073 2024-11-23 2033 393 TAT Molde / Aro / Tautra NOR eu JP32kq 1155 717 21
2548043 2024-11-23 2007 370.5 LB Angelholm / Barkakra SWE eu JO66ji 965 600 63
2548056 2024-11-23 1955 380 CBL Campbeltown SCT eu IO75dk 377 234 312
2548054 2024-11-22 2351 379 EB St Etienne / Boutheon FRA eu JN25dp 934 580 152
2548065 2024-11-22 2347 387 AV Asturias / Aviles ESP eu IN73am 20 1133 704 199
2548079 2024-11-22 2340 395 KW Kirkwall / Orkney Isl. ORK eu IO88nx 647 402 351
2548082 2024-11-22 2338 397 PO Pau / Pyrenees FRA eu IN93wh 1106 687 175
2548066 2024-11-22 2243 388 LOU Metz / Nancy-Lorraine - Louvigny FRA eu JN38cx 705 438 129
2548069 2024-11-22 2241 389 ZRZ Zaragoza ESP eu IN91jr 300 1279 794 179
2548081 2024-11-22 2238 397 ZR Beziers / Vias FRA eu JN13ph 1153 716 161
2548085 2024-11-22 2233 398 LRN Lorquin / Xouaxange FRA eu JN38lq 767 476 127
2548083 2024-11-22 2231 397 BLB Blois / Le Breuil FRA eu JN07oq 641 398 163
2548075 2024-11-22 2228 394 NV Nevers / Fourchambault FRA eu JN16ow 769 478 153
2548076 2024-11-22 2227 394 LYE Lubeck / Blanckensee DEU eu JO53it 795 494 80
2548071 2024-11-22 2225 391 BV Beauvais / Tille FRA eu JN19al 20 477 296 149
2548044 2024-11-22 2151 371 MYN Munster / Osnabruck DEU eu JO32vd 25 623 387 97
2548046 2024-11-22 2149 372 OZN Prins Christian Sund / Kitaa GRL na GP80kb 2618 1627 303
2548067 2024-11-22 2140 388 COR Corner for Bromma SWE eu JO89rg 1332 828 52
2548070 2024-11-22 2043 391 OKR Bratislava / M.R Stefanik / North SVK eu JN88pf 2000 1416 880 105
2548062 2024-11-22 2038 385 NWT Leczyca POL eu JO91ox 1386 861 87
2548048 2024-11-22 2034 375 VM Vestmannaeyar ISL eu HP93uj 100 1572 977 323
2548047 2024-11-22 2025 374 KFT Klagenfurt AUT eu JN76go 1347 837 116
2548050 2024-11-22 2007 375 KD Kristanstad / Everod SWE eu JO75av 1030 640 67
2548049 2024-11-22 2004 375 RB Orebro SWE eu JO79md 1201 746 50
2548055 2024-11-22 1957 380 HO Colmar / Houssen FRA eu JN38qd 831 516 129
2548057 2024-11-22 1951 381 RG Rygge / Tune NOR eu JO59mh 1016 631 43
2548060 2024-11-22 1949 384 SLG Sligo IRL eu IO54qg 496 308 286
2548086 2024-11-22 1940 399 FM Trollhattan / Vanersborg SWE eu JO68di 1020 634 50
2548080 2024-11-22 1938 396 YG Rygge / Enge NOR eu JO59ji 1007 626 42
2548078 2024-11-22 1637 395 LAY Islay SCT eu IO65vq 419 260 312
2548084 2024-11-22 1634 398 MT St Nazaire / Montoir FRA eu IN87xi 50 655 407 184
2548064 2024-11-22 1632 387 CML Clonmel IRL eu IO62gk 50 423 263 260
2548045 2024-11-22 1535 372 NOR Nordholz DEU eu JO43js 30 669 416 80
2548053 2024-11-22 1451 378 WSN Weser DEU eu JO43ki 675 420 84
2548061 2024-11-22 1414 385 WL Barrow / Walney Isl ENG eu IO84id 167 103 308
2548077 2024-11-22 1411 394 DND Dundee SCT eu IO86kk 25 376 233 342
2548074 2024-11-22 1408 393 EMW East Midlands ENG eu IO92gt 15 48 30 193
2548072 2024-11-22 1408 391.5 EAS Southampton / Eastleigh ENG eu IO90hw 255 158 181
2548063 2024-11-22 1405 386 BZ Brize Norton ENG eu IO91er 50 168 105 187
2548068 2024-11-22 1405 388.5 CDF Cardiff WLS eu IO81hj 10 248 154 215
2548059 2024-11-22 1403 383 ALD Alderney GSY eu IN89vr 50 394 245 189
2548052 2024-11-22 1402 378 KLY Killiney for Dublin IRL eu IO63wg 322 200 272
2537986 2024-10-27 2252 404 AGO Angouleme / Brie Champniers FRA eu JN05fr 843 524 170
2537985 2024-10-27 2244 394 NV Nevers / Fourchambault FRA eu JN16ow 769 478 153
2537984 2024-10-27 2115 368 TLB Toulouse / Blagnac FRA eu JN03rw 1053 654 167
2537983 2024-10-27 2112 367 VAT Chalon / Vatry FRA eu JN28at 616 383 140
2537981 2024-10-27 1952 320 TY Troyes / Barberey FRA eu JN28aj 655 407 143
2537980 2024-10-27 1927 288.5 AVD Avord FRA eu JN17jc 50 740 460 155
2537982 2024-10-27 1920 321 ABY Albert / Bray FRA eu JN19jx 458 285 140
2537987 2024-10-27 1916 410 ETN Etain / Rouvres FRA eu JN29uf 10 659 410 129
2537996 2024-10-25 2231 732 AO Aksinyino RUS eu KO95dd 2549 1584 69
2537998 2024-10-25 2224 840 KR Kaliningrad / Khrabovo KAL eu KO04iv 1441 896 73
2538001 2024-10-25 2203 1285 SW Savelovo RUS eu KO86ri 2474 1537 66
2538002 2024-10-25 2105 1290 TU Bely RUS eu KO65lu 2205 1370 68
2538000 2024-10-25 2059 1080 AR Buzharovo RUS eu KO85jx 2440 1516 67
2537999 2024-10-25 2056 1005 LO Klimovsk RUS eu KO85si 2498 1552 68
2537997 2024-10-25 2050 745 BG Karmanovo RUS eu KO75ku 2324 1444 68
2537993 2024-10-25 2044 351 OSA Ouessant FRA eu IN78ll 590 367 207
2537988 2024-10-25 2003 325 AST Asturias ESP eu IN63xn 1130 702 199
2537991 2024-10-25 1959 335 TON Torralba de Aragon ESP eu IN91rw 300 1257 781 177
2537994 2024-10-25 1956 410 C La Coruna ESP eu IN53th 1219 758 208
2537995 2024-10-25 1935 432 PRD Peyrehorade FRA eu IN93km 1080 671 179
2537990 2024-10-25 1851 334 DX Dax / Seyresse FRA eu IN93lq 1061 659 178
2537989 2024-10-25 1543 329 JW Jersey JSY eu IN89ve 454 282 188
2537992 2024-10-25 1542 338 GU Brest / Guipavas FRA eu IN78ul 25 568 353 202
2537975 2024-10-25 1519 352.5 DD Oostende BEL eu JO11ke 100 363 226 126
2537974 2024-10-25 1518 352 LAA Niederrhein DEU eu JO31co 45 539 335 106
2537976 2024-10-25 1517 355 ONW Antwerpen / Deurne BEL eu JO21ge 458 284 117
2537977 2024-10-25 1507 378 WSN Weser DEU eu JO43ki 675 420 84
2537979 2024-10-25 1420 406.5 BOT Bottrop DEU eu JO31mn 25 595 369 104
2537978 2024-10-25 1419 404 MRV Merville / Calonne FRA eu JO10iq 394 245 134
2537972 2024-10-25 1407 311 LMA Lima / Bruggen DEU eu JO31ei 25 561 349 108
2537973 2024-10-25 1407 327 MVC Merville / Calonne FRA eu JO10hn 400 249 136
2537967 2024-10-25 1402 328.5 EGT Londonderry / Eglinton NIR eu IO65kb 431 268 300
2537968 2024-10-25 1357 337 EX Exeter ENG eu IO80is 306 190 207
2537969 2024-10-25 1346 339 BIA Bournemouth ENG eu IO90bs 40 276 172 188
2537966 2024-10-25 1344 323 WPL Welshpool WLS eu IO82kp 139 86 242
2537970 2024-10-25 1342 343 YVL Yeovil / Westland ENG eu IO80qw 271 168 200
2537964 2024-10-25 1338 277 CHT Chiltern ENG eu IO91ro 25 188 117 163
2537965 2024-10-25 1335 316 EPM Epsom for Heathrow ENG eu IO91th 25 222 138 163
2537971 2024-10-25 1334 353.5 EME East Midlands ENG eu IO92jt 25 47 29 173
2525459 2024-09-29 2120 369 NL Goteborg / Landvetter SWE eu JO67er 993 617 54
2525449 2024-09-29 2112 363 OEM Kristianstad / Everod SWE eu JO75bx 1036 644 66
2525441 2024-09-28 2103 358 HW Hannover / West DEU eu JO42sl 25 731 454 92
2525440 2024-09-27 2352 357 SKZ Leipzig / Halle DEU eu JO61dj 944 587 97
2525435 2024-09-27 2310 354 PAD Paderborn / Lippstadt DEU eu JO41ho 25 696 432 101
2525442 2024-09-27 2302 358 BRS Biscarosse / Parentis FRA eu IN94ki 987 613 179
2525444 2024-09-27 2253 359 LOR Lorient / Lann Bihoue FRA eu IN87gs 100 626 389 195
2525450 2024-09-27 2243 364 KNK Connaught IRL eu IO53mv 511 318 281
2525457 2024-09-27 2229 368 BYC Buckeburg DEU eu JO42ng 708 440 94
2525445 2024-09-27 2224 360 O Oradea ROU eu KN07wb 1777 1104 103
2525437 2024-09-27 2219 355 PIK Prestwick SCT eu IO75rm 330 205 321
2525428 2024-09-27 2215 351 BSC Brive / Souillac FRA eu JN05ta 937 582 165
2525456 2024-09-27 2051 368 UW Edinburgh SCT eu IO85fv 330 205 334
2525429 2024-09-27 2045 351.5 PLA Pula HRV eu JN64vv 2000 1432 890 124
2525426 2024-09-27 2030 351 SBH Sumburgh Head SHE eu IO99iv 741 461 0
2525432 2024-09-27 2012 352 LAA Niederrhein DEU eu JO31co 45 539 335 106
2525433 2024-09-27 2009 352.5 DD Oostende BEL eu JO11ke 100 363 226 126
2525436 2024-09-27 2006 354 MTZ Metz / Nancy-Lorraine FRA eu JN39cg 682 424 127
2525460 2024-09-27 1958 369 MNE Munchen DEU eu JN58ui 25 1060 659 115
2525451 2024-09-27 1921 365 LJ Koln / Bonn DEU eu JO30mw 25 623 387 110
2525453 2024-09-27 1917 367 VAT Chalon / Vatry FRA eu JN28at 616 383 140
2525452 2024-09-27 1916 365 KIM Kirmington ENG eu IO93tn 71 44 58
2525447 2024-09-27 1914 361 CFN Donegal / Carrickfin IRL eu IO55tb 50 504 313 296
2525438 2024-09-27 1513 355 ONW Antwerpen / Deurne BEL eu JO21ge 458 284 117
2525455 2024-09-27 1510 368 WTD Waterford IRL eu IO62le 404 251 255
2525458 2024-09-27 1509 368.5 WHI Whitegate for Hawarden ENG eu IO83qe 25 89 55 267
2525454 2024-09-27 1508 367.5 OX Oxford / Kidlington ENG eu IO91it 158 98 179
2525443 2024-09-27 1506 359 RWY Isle Of Man / Ronaldsway IOM eu IO74qb 20 238 148 294
2525446 2024-09-27 1506 360.5 MAK Mackel for Brussels Ntl BEL eu JO10rx 410 254 125
2525448 2024-09-27 1504 362.5 SND Southend-On-Sea ENG eu JO01in 25 230 143 142
2525439 2024-09-27 1502 356 WBA Wolverhampton ENG eu IO82um 103 64 220
2525434 2024-09-27 1501 353.5 EME East Midlands ENG eu IO92jt 25 47 29 173
2525427 2024-09-27 1459 351 OSA Ouessant FRA eu IN78ll 590 367 207
2525431 2024-09-27 1457 352 NT Newcastle ENG eu IO95eb 90 205 127 354
2525430 2024-09-27 1456 352 WOD Woodley ENG eu IO91nk 201 125 171
2513812 2024-08-25 2222 331 GLW Glasgow SCT eu IO75su 356 221 326
2513804 2024-08-25 2131 328 IVR Inverness SCT eu IO77xm 508 315 341
2513809 2024-08-25 2107 330 OB Bratislava / M.R Stefanik / South SVK eu JN88pc 1423 884 106
2513810 2024-08-25 2101 330 ABU Altenburg / Nobitz DEU eu JO60gx 25 976 606 99
2513796 2024-08-25 2049 322 TLN Hyeres / Le Palyvestre FRA eu JN33ba 50 1260 783 151
2513794 2024-08-25 2046 320 HA Hannover / East DEU eu JO42vl 25 748 465 91
2513801 2024-08-25 2044 325 AST Asturias ESP eu IN63xn 1130 702 199
2513815 2024-08-24 2201 333 LE Vasteraas / Hasslo SWE eu JO89ip 1310 814 49
2513808 2024-08-24 2158 330 SKS Karlstad SWE eu JO69pj 1127 700 46
2513799 2024-08-24 2120 324 ON Norrkoping SWE eu JO88eo 1247 775 54
2513800 2024-08-24 2119 325 PG Trollhattan / Vanersborg SWE eu JO68fg 1024 636 51
2513803 2024-08-24 2108 328 VJ Stauning DNK eu JO45fx 698 433 60
2513807 2024-08-24 1542 329 JW Jersey JSY eu IN89ve 454 282 188
2513805 2024-08-24 1541 328 BLK Blackbushe ENG eu IO91nh 215 134 172
2513797 2024-08-24 1537 323 WPL Welshpool WLS eu IO82kp 139 86 242
2513793 2024-08-24 1505 320 TY Troyes / Barberey FRA eu JN28aj 655 407 143
2513813 2024-08-24 1501 332 SHM Shoreham ENG eu IO90ut 277 172 165
2513814 2024-08-24 1457 332.5 CAM Cambridge ENG eu JO02cf 150 93 137
2513816 2024-08-24 1457 334 GMN Gormanston IRL eu IO63vp 329 204 280
2513811 2024-08-24 1456 331 GST Gloucester ENG eu IO81vv 12 161 100 203
2513806 2024-08-24 1455 328.5 EGT Londonderry / Eglinton NIR eu IO65kb 431 268 300
2513802 2024-08-24 1454 327 MVC Merville / Calonne FRA eu JO10hn 400 249 136
2513795 2024-08-24 1453 321 ABY Albert / Bray FRA eu JN19jx 458 285 140
2513798 2024-08-24 1453 323 SBL Sherburn-In-Elmet ENG eu IO93js 60 38 5
2509233 2024-07-27 2245 351 BSC Brive / Souillac FRA eu JN05ta 937 582 165
2509231 2024-07-27 2238 338 MNW Munchen DEU eu JN58wi 25 1070 665 115
2509234 2024-07-27 2148 351 ISI Iasi ROU eu KN37sf 2140 1329 96
2509227 2024-07-27 2132 328 HIG San Sebastian ESP eu IN93cj 200 1094 680 182
2509228 2024-07-27 2111 328 BLK Blackbushe ENG eu IO91nh 215 134 172
2509226 2024-07-27 2104 328 IVR Inverness SCT eu IO77xm 508 315 341
2509242 2024-07-27 2102 428 CTX Chateauroux / Deols FRA eu JN06vw 50 733 456 161
2509240 2024-07-27 2052 404 LRD Lerida ESP eu JN01hn 250 1305 811 172
2509237 2024-07-27 2048 378 WSN Weser DEU eu JO43ki 675 420 84
2509241 2024-07-27 2001 428 TGM Targu Mures / Vidrasau ROU eu KN26dk 1971 1224 102
2509235 2024-07-27 1558 360.5 MAK Mackel for Brussels Ntl BEL eu JO10rx 410 254 125
2509232 2024-07-27 1556 351 SBH Sumburgh Head SHE eu IO99iv 741 461 0
2509230 2024-07-27 1546 338 OA Jonkoping SWE eu JO77bt 1093 679 56
2509225 2024-07-27 1513 328 VJ Stauning DNK eu JO45fx 698 433 60
2509239 2024-07-27 1511 404 MRV Merville / Calonne FRA eu JO10iq 394 245 134
2509238 2024-07-27 1510 393 EMW East Midlands ENG eu IO92gt 15 48 30 193
2509236 2024-07-27 1509 378 KLY Killiney for Dublin IRL eu IO63wg 322 200 272
2509229 2024-07-27 1504 328.5 EGT Londonderry / Eglinton NIR eu IO65kb 431 268 300
2502672 2024-06-23 2309 421 MF Halmstad SWE eu JO66jp 974 605 61
2502679 2024-06-23 2305 428 CTX Chateauroux / Deols FRA eu JN06vw 50 733 456 161
2502685 2024-06-23 2259 450 PDV Plovdiv BUL eu KN22ka 2303 1431 112
2502686 2024-06-23 2255 479 RAV Ravenna (RA) ITA eu JN64ci 1393 865 129
2502687 2024-06-23 2240 485 IA Indija SRB eu KN05ab 60 1788 1111 111
2502688 2024-06-23 2238 490 WAK Vakarel BUL eu KN12un 2192 1362 112
2502689 2024-06-23 2236 517 ARD Arad ROU eu KN06ne 1782 1107 106
2502692 2024-06-23 2225 1005 LO Klimovsk RUS eu KO85si 2498 1552 68
2502691 2024-06-23 2223 985 FK Gagarin RUS eu KO75mn 2339 1453 68
2502690 2024-06-23 2219 840 KR Kaliningrad / Khrabovo KAL eu KO04iv 1441 896 73
2502671 2024-06-23 2129 421 SAL Zadar / Sali HRV eu JN73ow 40 1587 986 123
2502669 2024-06-23 2123 420 INN Innsbruck AUT eu JN57qf 40 1118 695 121
2502682 2024-06-23 2115 432 PK Pardubice / Prvek CZE eu JO70va 1229 763 99
2502683 2024-06-23 2112 433 CRE Cres HRV eu JN74fv 40 1469 913 122
2502680 2024-06-23 2111 429 LOS Losinj HRV eu JN74fm 40 1499 931 123
2502677 2024-06-22 2257 426 MIQ Mike for Ingolstadt DEU eu JN58tn 1042 647 114
2502693 2024-06-22 2245 1285 SW Savelovo RUS eu KO86ri 2474 1537 66
2502694 2024-06-22 2154 1290 TU Bely RUS eu KO65lu 2205 1370 68
2502678 2024-06-22 2137 426 GBG Gleichenberg for Graz AUT eu JN76vv 100 1403 872 113
2502681 2024-06-22 2135 430 SN St Yan FRA eu JN26bh 861 535 151
2502675 2024-06-22 2122 424 PIS Zagreb / Pleso / Pisarovina HRV eu JN75wo 1497 930 117
2502676 2024-06-22 2121 424 PHG Phalsbourg / Bourscheid FRA eu JN38os 773 481 126
2502684 2024-06-22 1939 433.5 HEN Henton ENG eu IO91os 25 166 103 168
2502674 2024-06-22 1937 423 CWL Cranwell ENG eu IO93sa 5 60 37 112
2502670 2024-06-22 1936 420 HB George Best Belfast City Airport NIR eu IO74bo 337 209 298
2502673 2024-06-22 1930 421 BUR Burnham ENG eu IO91pm 194 121 167
2497274 2024-05-26 2301 291 WS Grenoble / St Geoirs FRA eu JN25ni 991 616 149
2497272 2024-05-26 2252 289 HR Hericourt FRA eu JN37in 25 847 526 134
2497277 2024-05-26 2249 300 PV Novi Sad / Cenej / Petrovaradin SRB eu JN95rd 1746 1085 112
2497279 2024-05-26 2245 309 LG Satenas / Tune SWE eu JO68ik 1045 650 50
2497281 2024-05-26 2242 316 TNJ Tounj HRV eu JN75qg 1493 928 119
2497276 2024-05-26 2132 296 MG Ljubljana SVN eu JN76ge 1377 856 118
2497269 2024-05-26 2125 284 GNA Gorna BUL eu KN23td 2269 1410 108
2497275 2024-05-25 2241 292 NKR Neckar DEU eu JN49ii 25 817 508 117
2497271 2024-05-25 2237 288.5 AVD Avord FRA eu JN17jc 50 740 460 155
2497270 2024-05-25 2235 286.5 TA Villacoublay / Velizy FRA eu JN18bs 25 550 342 152
2497273 2024-05-25 2205 290 ONL Liege / Bierset BEL eu JO20sq 15 547 340 118
2497278 2024-05-25 2203 303 RTT Innsbruck / Rattenberg AUT eu JN57xk 1137 706 119
2497283 2024-05-24 1424 316 EPM Epsom for Heathrow ENG eu IO91th 25 222 138 163
2497285 2024-05-24 1424 318 BPL Blackpool ENG eu IO83ls 130 81 298
2497284 2024-05-24 1423 317 VS Valenciennes / Denain FRA eu JO10qi 453 281 133
2497282 2024-05-24 1421 316 OE Dublin IRL eu IO63sk 344 214 275
2497280 2024-05-24 1420 311 LMA Lima / Bruggen DEU eu JO31ei 25 561 349 108
2497268 2024-05-24 1411 277 CHT Chiltern ENG eu IO91ro 25 188 117 163
2493423 2024-04-28 2152 396 YG Rygge / Enge NOR eu JO59ji 1007 626 42
2493424 2024-04-28 2137 400.5 COD Codogno (LO) ITA eu JN45sf 1185 736 134
2493419 2024-04-28 2115 328 VJ Stauning DNK eu JO45fx 698 433 60
2493426 2024-04-28 2107 409 SG Satenas / Tune SWE eu JO68ij 1043 648 51
2493417 2024-04-27 2300 317 VS Valenciennes / Denain FRA eu JO10qi 453 281 133
2493416 2024-04-27 2206 316 OE Dublin IRL eu IO63sk 344 214 275
2493430 2024-04-27 2201 426 GBG Gleichenberg for Graz AUT eu JN76vv 100 1403 872 113
2493427 2024-04-27 2153 416 POZ Beograd / Pozarevac SRB eu KN04no 40 1886 1172 111
2493420 2024-04-27 2149 351.5 PLA Pula HRV eu JN64vv 2000 1432 890 124
2493421 2024-04-27 1950 359 RWY Isle Of Man / Ronaldsway IOM eu IO74qb 20 238 148 294
2493422 2024-04-26 2249 394 DND Dundee SCT eu IO86kk 25 376 233 342
2493431 2024-04-26 2238 1290 TU Bely RUS eu KO65lu 2205 1370 68
2493429 2024-04-26 2230 421 GE Madrid / Grinon ESP eu IN80be 1463 909 188
2493428 2024-04-26 2103 420 HB George Best Belfast City Airport NIR eu IO74bo 337 209 298
2493425 2024-04-26 2034 406.5 BOT Bottrop DEU eu JO31mn 25 595 369 104
2493418 2024-04-26 2025 323 WPL Welshpool WLS eu IO82kp 139 86 242
2493415 2024-04-26 2010 290 ONL Liege / Bierset BEL eu JO20sq 15 547 340 118
2493414 2024-04-26 2009 277 CHT Chiltern ENG eu IO91ro 25 188 117 163
2493070 2024-03-14 2319 372 TER Tern Platform XOE iw JP01ki 913 567 7
2493067 2024-03-14 2220 262 NR Inowroclaw POL eu JO92eu 1311 815 83
2493068 2024-03-14 2218 266 M Baia Mare ROU eu KN17rp 1848 1148 99
2493066 2024-03-13 2157 255 NS Nis SRB eu KN03vh 2019 1255 113
2493069 2024-03-12 2123 297 BA Shatalovo RUS eu KO64fi 2199 1366 73
2477986 2024-02-25 2317 386.5 SLV Spa / La Sauveniere BEL eu JO20wl 15 579 360 118
2477984 2024-02-25 2152 385 AVN Vilnius LTU eu KO24pp 1737 1079 74
2477983 2024-02-25 1945 385 NWT Leczyca POL eu JO91ox 1386 861 87
2478001 2024-02-25 1939 394 NV Nevers / Fourchambault FRA eu JN16ow 769 478 153
2478010 2024-02-25 1934 397 LZD Lydd ENG eu JO00lx 12 294 182 147
2478005 2024-02-24 2329 395 KW Kirkwall / Orkney Isl. ORK eu IO88nx 647 402 351
2478000 2024-02-24 2327 393 BD Bordeaux / Merignac FRA eu IN94rw 924 574 176
2477988 2024-02-24 2310 387 AV Asturias / Aviles ESP eu IN73am 20 1133 704 199
2477993 2024-02-24 2307 389 HN Orsta-Volda / Hovden NOR eu JP32ad 1081 672 20
2478011 2024-02-24 2253 398 PEO Stockhlom / Skavsta / Peola SWE eu JO88mt 1291 802 53
2478008 2024-02-24 2149 396 RON Ronchi dei Legionari (GO) ITA eu JN65qt 25 1338 831 122
2477994 2024-02-24 2100 390 VAL Valjevo SRB eu JN94wh 1830 1137 114
2478002 2024-02-24 2058 394 LYE Lubeck / Blanckensee DEU eu JO53it 795 494 80
2478012 2024-02-24 2054 398 OK Connaught IRL eu IO53pw 496 308 282
2478015 2024-02-24 2024 399 FM Trollhattan / Vanersborg SWE eu JO68di 1020 634 50
2478014 2024-02-24 2020 398 LRN Lorquin / Xouaxange FRA eu JN38lq 767 476 127
2478013 2024-02-24 2017 398 MT St Nazaire / Montoir FRA eu IN87xi 50 655 407 184
2477992 2024-02-24 2011 389 PX Perigueux / Bassillac FRA eu JN05ke 25 908 564 169
2477996 2024-02-24 2007 391 BV Beauvais / Tille FRA eu JN19al 20 477 296 149
2477995 2024-02-24 2005 391 OKR Bratislava / M.R Stefanik / North SVK eu JN88pf 2000 1416 880 105
2477991 2024-02-24 2002 389 ZRZ Zaragoza ESP eu IN91jr 300 1279 794 179
2477987 2024-02-24 1953 387 CML Clonmel IRL eu IO62gk 50 423 263 260
2477989 2024-02-24 1952 388 COR Corner for Bromma SWE eu JO89rg 1332 828 52
2477998 2024-02-24 1951 393 TAT Molde / Aro / Tautra NOR eu JP32kq 1155 717 21
2478004 2024-02-24 1946 395 LAY Islay SCT eu IO65vq 419 260 312
2478006 2024-02-24 1941 395 FOY Foynes for Shannon IRL eu IO52jn 50 536 333 265
2478007 2024-02-24 1937 396 YG Rygge / Enge NOR eu JO59ji 1007 626 42
2478003 2024-02-24 1934 394 DND Dundee SCT eu IO86kk 25 376 233 342
2477997 2024-02-23 1516 391.5 EAS Southampton / Eastleigh ENG eu IO90hw 255 158 181
2478009 2024-02-23 1513 397 OP Dublin IRL eu IO63wj 15 322 200 275
2477990 2024-02-23 1510 388.5 CDF Cardiff WLS eu IO81hj 10 248 154 215
2477999 2024-02-23 1510 393 EMW East Midlands ENG eu IO92gt 15 48 30 193
2477985 2024-02-23 1508 386 BZ Brize Norton ENG eu IO91er 50 168 105 187
2477982 2024-02-23 1507 385 WL Barrow / Walney Isl ENG eu IO84id 167 103 308
2474303 2024-02-15 1936 1005 LO Klimovsk RUS eu KO85si 2498 1552 68
2474302 2024-02-11 2209 900 NE Nerl RUS eu KO97aa 2500 1553 64
2474301 2024-02-11 2204 840 KR Kaliningrad / Khrabovo KAL eu KO04iv 1441 896 73
2474300 2024-02-11 2132 745 BG Karmanovo RUS eu KO75ku 2324 1444 68
2474306 2024-02-11 2044 1290 TU Bely RUS eu KO65lu 2205 1370 68
2474305 2024-02-11 2036 1215 WT Kartino RUS eu KO85vo 2509 1559 68
2474304 2024-02-11 2030 1080 AR Buzharovo RUS eu KO85jx 2440 1516 67
2474299 2024-02-10 2158 292 MIA Melilla MEL af IM85mh 250 1996 1240 184
2467122 2024-01-28 2136 418 ORA Oradea ROU eu KN07xc 1780 1106 103
2467123 2024-01-28 2119 418 MK Calais / Dunkerque FRA eu JO10ax 338 210 136
2467124 2024-01-28 2117 418 DVN Split / Drvenik HRV eu JN83bk 1678 1043 123
2467101 2024-01-28 2057 404 OBN N. Connell / Oban SCT eu IO76hl 446 277 325
2467099 2024-01-28 2052 403 OJ Jonkoping SWE eu JO77aq 1083 673 56
2467106 2024-01-28 2006 405 GRW Grafenwohr DEU eu JN59xq 25 997 619 107
2467094 2024-01-28 1946 400 BRZ Rijeka / Krk / Breza HRV eu JN75ek 2000 1423 884 121
2467100 2024-01-28 0013 404 VNG Vangsnes NOR eu JP31hd 1000 621 25
2467115 2024-01-28 0000 413 ALM Aix Les Milles FRA eu JN23qm 25 1185 736 152
2467121 2024-01-27 2340 417 AH Angelholm / Barkakra SWE eu JO66kg 968 601 63
2467119 2024-01-27 2326 417 LI Dusseldorf DEU eu JO31ki 25 593 368 107
2467117 2024-01-27 2325 415 TOE Toulouse / Blagnac FRA eu JN03ul 15 1106 687 167
2467110 2024-01-27 2154 407 LUP Laupheim DEU eu JN48wf 30 961 597 120
2467111 2024-01-27 2116 407 PN Palanga LTU eu KO05nx 1469 913 69
2467095 2024-01-27 2038 400.5 COD Codogno (LO) ITA eu JN45sf 1185 736 134
2467125 2024-01-27 2014 419 EMT Epinal / Mirecourt FRA eu JN38ch 759 471 133
2467118 2024-01-27 2010 415 ON Oran / Es Senia ALG af IM95tr 1947 1210 177
2467120 2024-01-27 2008 417 AX Auxerre / Branches FRA eu JN17sw 680 422 147
2467116 2024-01-27 2006 414 BRI Bristol / Filton ENG eu IO81pj 225 140 205
2467114 2024-01-27 2005 410 C La Coruna ESP eu IN53th 1219 758 208
2467112 2024-01-27 2004 409 SG Satenas / Tune SWE eu JO68ij 1043 648 51
2467113 2024-01-27 2001 410 ETN Etain / Rouvres FRA eu JN29uf 10 659 410 129
2467107 2024-01-27 1958 406 TW Toulouse / Blagnac FRA eu JN03mm 15 1093 679 170
2467108 2024-01-27 1947 406 BHX Birmingham ENG eu IO92ck 25 94 59 201
2467109 2024-01-27 1947 406.5 BOT Bottrop DEU eu JO31mn 25 595 369 104
2467103 2024-01-27 1946 404 LRD Lerida ESP eu JN01hn 250 1305 811 172
2467104 2024-01-27 1944 404 CNE Caen / Carpiquet FRA eu IN99uc 25 464 288 170
2467102 2024-01-27 1943 404 MRV Merville / Calonne FRA eu JO10iq 394 245 134
2467105 2024-01-27 1943 404 AGO Angouleme / Brie Champniers FRA eu JN05fr 843 524 170
2467098 2024-01-27 1942 403 VZ Vichy / Charmeil FRA eu JN16qd 856 532 155
2467097 2024-01-27 1941 402.5 LBA Leeds / Bradford ENG eu IO93eu 45 73 45 342
2467096 2024-01-27 1940 401 BBA Benbecula SCT eu IO67hl 50 609 378 323
2467093 2024-01-27 1937 400 MSW Munchen DEU eu JN58wi 100 1070 665 115
2456179 2024-01-01 2349 391 OKR Bratislava / M.R Stefanik / North SVK eu JN88pf 2000 1416 880 105
2456180 2024-01-01 2336 477 RP Malacky - Kuchyna SVK eu JN88nl 1391 865 104
2456178 2024-01-01 2236 390 VAL Valjevo SRB eu JN94wh 1830 1137 114
2456165 2023-12-31 2333 354 PAD Paderborn / Lippstadt DEU eu JO41ho 25 696 432 101
2456168 2023-12-31 2331 407 LUP Laupheim DEU eu JN48wf 30 961 597 120
2456169 2023-12-31 2325 452 ANS Ansbach DEU eu JN59hh 935 581 112
2456170 2023-12-31 2317 488 ILM Illesheim DEU eu JN59el 910 565 112
2456167 2023-12-31 2306 406.5 BOT Bottrop DEU eu JO31mn 25 595 369 104
2456166 2023-12-31 2253 378 WSN Weser DEU eu JO43ki 675 420 84
