Logs | Jason, Battle, ENG -
Paging Controls
Log ID Date UTC KHz ID Location S/P ITU Region GSQ LSB USB Sec. Fmt. Power KM Miles Deg
502423 2010-10-20 0521 518 $02I Las Palmas CNR af IL18tk
502422 2010-10-20 0209 518 $04R Isabella (San Juan) PR PTR ca FK68ll
502421 2010-10-20 0110 518 $03H Irakleio GRC eu KM25uh
502420 2010-10-20 0020 518 $09B Hamala (Bahrain) BHR as LL56fd
502419 2010-10-20 0000 518 $03A Mondolfo / Pesaro ITA eu JN63ns
502418 2010-10-19 2357 518 $09X Serapeum (Ismailia) EGY af KM60el
500636 2010-10-15 1807 518 $09M Muscat OMA as LL93go
500643 2010-10-14 0624 518 $04R Isabella (San Juan) PR PTR ca FK68ll
500637 2010-10-14 0400 518 $03A Mondolfo / Pesaro ITA eu JN63ns
500642 2010-10-14 0110 518 $03H Irakleio GRC eu KM25uh
500638 2010-10-14 0102 518 $03F Antalya TUR as KM66fd
500639 2010-10-14 0056 518 $20F Arkhangelsk RUS eu LP04gn
500640 2010-10-13 2334 518 $09V Kosseir (Quseir) EGY af KL76dc
500641 2010-10-13 2027 518 $03P Haifa ISR as KM72nv
500644 2010-10-11 0210 518 $04R Isabella (San Juan) PR PTR ca FK68ll
498317 2010-09-21 0440 518 $04A Miami FL USA na EL95to
498316 2010-09-21 0413 518 $03B Algiers (Ain Taya) ALG af JM16pt
498315 2010-09-21 0401 518 $03X Cabo La Nao ESP eu JM08cr
498314 2010-09-21 0139 518 $03J Varna BUL eu KN33vb
498313 2010-09-21 0054 518 $03F Antalya TUR as KM66fd
498312 2010-09-21 0040 518 $01D Torshavn FRO eu IP62oa 500
498311 2010-09-21 0021 518 $03P Haifa ISR as KM72nv
498310 2010-09-20 2355 518 $01X Grindavik ISL eu HP83st
498309 2010-09-20 2321 518 $01F Tallinn EST eu KO29el
498308 2010-09-20 2304 518 $02R Penalva (CENCOMAR) POR eu IM58lo
498307 2010-09-20 2254 518 $03R Rome ITA eu JN61fo
498306 2010-09-20 2253 518 $02R Penalva (CENCOMAR) POR eu IM58lo
498305 2010-09-20 2245 518 $03Q Split (Hvar Is) HRV eu JN83fe
498304 2010-09-20 2233 518 $03O Malta MLT eu JM75fu 1000
498303 2010-09-20 2220 518 $01N Orlandet NOR eu JP43sp
498302 2010-09-20 2152 518 $03L Limnos GRC eu KM29ov
498301 2010-09-20 2140 518 $03J Varna BUL eu KN33vb
498300 2010-09-20 2130 518 $02I Las Palmas CNR af IL18tk
498299 2010-09-20 2124 518 $03H Irakleio GRC eu KM25uh
498298 2010-09-17 0540 518 $04O Robin Hood Bay (St. John's) NL CAN na GN37po
498297 2010-09-17 0402 518 $03X Cabo La Nao ESP eu JM08cr
498296 2010-09-17 0323 518 $01F Tallinn EST eu KO29el
498295 2010-09-17 0130 518 $01H Bjuroklubb SWE eu KP04tl
498294 2010-09-17 0022 518 $03P Haifa ISR as KM72nv
498293 2010-09-16 2345 518 $03U Trieste ITA eu JN65vq
498292 2010-09-16 2256 518 $03R Rome ITA eu JN61fo
498291 2010-09-16 2211 518 $01N Orlandet NOR eu JP43sp
498290 2010-09-16 2150 518 $01L Rogaland NOR eu JO28tp
498289 2010-09-16 2147 518 $03K Kerkyra GRC eu JM99wo
498288 2010-09-16 2138 518 $03J Varna BUL eu KN33vb
498287 2010-09-16 2131 518 $01J Gislovshammar SWE eu JO75dl
498286 2010-09-16 2122 518 $01I Varberg (Grimeton) SWE eu JO67ec
498285 2010-09-16 2031 518 $01D Torshavn FRO eu IP62oa 500
498284 2010-09-16 2020 518 $03B Algiers (Ain Taya) ALG af JM16pt
498283 2010-09-16 2011 518 $19B Bodo NOR eu JP77fg
498282 2010-09-16 1956 518 $09X Serapeum (Ismailia) EGY af KM60el
498281 2010-09-16 1955 518 $01X Grindavik ISL eu HP83st
498278 2010-09-16 1900 518 $02R Penalva (CENCOMAR) POR eu IM58lo
498280 2010-09-16 1843 518 $03Q Split (Hvar Is) HRV eu JN83fe
498279 2010-09-16 1823 518 $03O Malta MLT eu JM75fu 1000