Profile
Logs (3628)
Sessions (9)
Signals (1197)
Signals Map
Remote Logs (15)
Remote Sessions (1)
Map
Weather
Stats
Awards
Log ID | Date | UTC | KHz | ID | Location | S/P | ITU | Region | GSQ | LSB | USB | Sec. | Fmt. | Power | KM | Miles | Deg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2461756 | 2024-01-11 | 0510 | 321 | STM | Scilly Isles / St Mary | ENG | eu | IN69uv | 1178 | 732 | 240 | ||||||
2461751 | 2024-01-11 | 0427 | 247 | YDP | Nain | NL | CAN | na | FO96dm | 4121 | 2561 | 300 | |||||
2461764 | 2024-01-11 | 0403 | 326 | PU | St Petersburg / Pulkovo | RUS | eu | KO59ct | 1363 | 847 | 62 | ||||||
2461749 | 2024-01-11 | 0239 | 214 | YIO | Pond Inlet | NU | CAN | na | FQ12aq | 25 | 4067 | 2527 | 330 | ||||
2461748 | 2024-01-11 | 0238 | 212 | SJ | Saint John | NB | CAN | na | FN75cj | 1000 | 5075 | 3153 | 289 | ||||
2461753 | 2024-01-11 | 0147 | 256 | YCY | Clyde River | NU | CAN | na | FQ50rl | 1000 | 3830 | 2380 | 324 | ||||
2461752 | 2024-01-11 | 0142 | 250 | YMH | Mary's Harbour | NL | CAN | na | GO22ch | 1000 | 4030 | 2504 | 291 | ||||
2461755 | 2024-01-11 | 0032 | 305 | LT | Alert Bay | NU | CAN | na | FR82vm | 1000 | 3575 | 2221 | 346 | ||||
2461750 | 2024-01-10 | 2332 | 237 | YJI | Broughton / Qikiqtarjuaq | NU | CAN | na | FP77xn | 1000 | 3749 | 2329 | 319 | ||||
2461754 | 2024-01-10 | 2222 | 281 | CA | Cartwright | NL | CAN | na | GO13lr | 1000 | 4020 | 2498 | 294 | ||||
2459484 | 2024-01-10 | 0646 | 325 | DP | Diepholz | DEU | eu | JO42fo | 25 | 380 | 236 | 176 | |||||
2459475 | 2024-01-10 | 0641 | 250 | YMH | Mary's Harbour | NL | CAN | na | GO22ch | 1000 | 4030 | 2504 | 291 | ||||
2459529 | 2024-01-10 | 0634 | 392 | KF | Keflavik | ISL | eu | HP83px | 1903 | 1182 | 310 | ||||||
2459508 | 2024-01-10 | 0633 | 310 | SB | Selardalur | ISL | eu | HP85as | 2012 | 1250 | 315 | ||||||
2459526 | 2024-01-10 | 0632 | 382 | MN | Mynes | ISL | eu | IP25th | 1588 | 986 | 319 | ||||||
2459511 | 2024-01-10 | 0614 | 324 | TO | Akureyri / Torfur | ISL | eu | IP05wm | 1752 | 1089 | 317 | ||||||
2459490 | 2024-01-10 | 0545 | 372 | PY | Le Puy / Loudes | FRA | eu | JN15va | 1260 | 783 | 195 | ||||||
2459474 | 2024-01-10 | 0526 | 247 | YDP | Nain | NL | CAN | na | FO96dm | 4121 | 2561 | 300 | |||||
2459479 | 2024-01-10 | 0521 | 305 | LT | Alert Bay | NU | CAN | na | FR82vm | 1000 | 3575 | 2221 | 346 | ||||
2459537 | 2024-01-10 | 0510 | 315 | CK | Kusshevskaya | RUS | eu | KN96sm | 2399 | 1491 | 102 | ||||||
2459472 | 2024-01-10 | 0456 | 214 | YIO | Pond Inlet | NU | CAN | na | FQ12aq | 25 | 4067 | 2527 | 330 | ||||
2461762 | 2024-01-10 | 0452 | 326 | DD | Ivanovo / Yuzhny | RUS | eu | LO06mw | 2004 | 1245 | 73 | ||||||
2459473 | 2024-01-10 | 0446 | 237 | YJI | Broughton / Qikiqtarjuaq | NU | CAN | na | FP77xn | 1000 | 3749 | 2329 | 319 | ||||
2459471 | 2024-01-10 | 0446 | 212 | SJ | Saint John | NB | CAN | na | FN75cj | 1000 | 5075 | 3153 | 289 | ||||
2459477 | 2024-01-10 | 0356 | 257 | YR | 'Goose' Goose Bay | NL | CAN | na | FO93ti | 4229 | 2628 | 295 | |||||
2459540 | 2024-01-10 | 0317 | 387 | AD | Kraljevo | SRB | eu | KN03hs | 1624 | 1009 | 141 | ||||||
2459483 | 2024-01-10 | 0315 | 389 | BX | La Palma | CNR | af | IL18co | 150 | 3673 | 2282 | 224 | |||||
2459512 | 2024-01-10 | 0301 | 330 | RF | Rif | ISL | eu | HP84cv | 1978 | 1229 | 312 | ||||||
2459486 | 2024-01-10 | 0252 | 382 | IJ | Ilmajoki | FIN | eu | KP21ft | 1132 | 704 | 48 | ||||||
2459481 | 2024-01-10 | 0241 | 365 | VR | Gran Canaria / Las Palmas | CNR | af | IL27gu | 200 | 3650 | 2268 | 220 | |||||
2459539 | 2024-01-10 | 0241 | 395 | LAY | Islay | SCT | eu | IO65vq | 894 | 555 | 273 | ||||||
2459492 | 2024-01-10 | 0222 | 377 | DA | Kulusuk (Tunu) | GRL | na | HP15jn | 2606 | 1619 | 312 | ||||||
2459534 | 2024-01-10 | 0222 | 395 | KW | Kirkwall / Orkney Isl. | ORK | eu | IO88nx | 734 | 456 | 301 | ||||||
2459482 | 2024-01-10 | 0222 | 376 | HIE | Valverde / El Hierro | CNR | af | IL17bt | 3756 | 2333 | 224 | ||||||
2459533 | 2024-01-10 | 0220 | 420 | HB | George Best Belfast City Airport | NIR | eu | IO74bo | 898 | 558 | 265 | ||||||
2459532 | 2024-01-10 | 0216 | 328.5 | EGT | Londonderry / Eglinton | NIR | eu | IO65kb | 963 | 599 | 269 | ||||||
2461760 | 2024-01-10 | 0215 | 357 | RJ | Tripoli / Mitiga | LBY | af | JM62qv | 2603 | 1617 | 168 | ||||||
2459494 | 2024-01-10 | 0207 | 386 | CP | Constable Pynt / Nerlerit Inaat | GRL | na | HQ80qr | 2194 | 1363 | 330 | ||||||
2459489 | 2024-01-10 | 0207 | 367 | VAT | Chalon / Vatry | FRA | eu | JN28at | 848 | 527 | 200 | ||||||
2459536 | 2024-01-10 | 0206 | 375 | DB | Pochinok | RUS | eu | KO97lr | 1867 | 1160 | 71 | ||||||
2459538 | 2024-01-10 | 0206 | 328 | IVR | Inverness | SCT | eu | IO77xm | 759 | 471 | 287 | ||||||
2459487 | 2024-01-10 | 0202 | 351 | OSA | Ouessant | FRA | eu | IN78ll | 1224 | 760 | 232 | ||||||
2461759 | 2024-01-10 | 0154 | 310 | VA | Amal V12 | LBY | af | KL09ml | 3122 | 1940 | 155 | ||||||
2459476 | 2024-01-10 | 0132 | 256 | YCY | Clyde River | NU | CAN | na | FQ50rl | 1000 | 3830 | 2380 | 324 | ||||
2459519 | 2024-01-10 | 0126 | 345 | HL | Vestmannaeyjar / Helgafell | ISL | eu | HP93uk | 15 | 1773 | 1102 | 309 | |||||
2459506 | 2024-01-10 | 0125 | 397 | OP | Dublin | IRL | eu | IO63wj | 15 | 959 | 596 | 258 | |||||
2459515 | 2024-01-10 | 0125 | 335 | VA | Egilsstadhir / Vad | ISL | eu | IP25qc | 1586 | 986 | 318 | ||||||
2459530 | 2024-01-10 | 0125 | 397 | SE | Selfoss | ISL | eu | HP93lw | 1823 | 1133 | 310 | ||||||
2459523 | 2024-01-10 | 0125 | 373 | TN | Thorshofn | ISL | eu | IP26if | 1675 | 1041 | 321 | ||||||
2459504 | 2024-01-10 | 0124 | 387 | CML | Clonmel | IRL | eu | IO62gk | 50 | 1085 | 674 | 254 | |||||
2459495 | 2024-01-10 | 0124 | 316 | OE | Dublin | IRL | eu | IO63sk | 977 | 607 | 258 | ||||||
2459507 | 2024-01-10 | 0124 | 398 | OK | Connaught | IRL | eu | IO53pw | 1096 | 681 | 264 | ||||||
2459528 | 2024-01-10 | 0124 | 387 | NB | Akureyi / Botn | ISL | eu | IP05uh | 1750 | 1087 | 316 | ||||||
2459510 | 2024-01-10 | 0124 | 319 | HJ | Akureyri / Hjalteyri | ISL | eu | IP05vu | 1772 | 1101 | 318 | ||||||
2459521 | 2024-01-10 | 0124 | 355 | RK | Reykjavik | ISL | eu | HP84xd | 1876 | 1166 | 310 | ||||||
2459520 | 2024-01-10 | 0124 | 348 | HA | Vopnafjordhur / Hofsa | ISL | eu | IP25lp | 1633 | 1014 | 320 | ||||||
2459498 | 2024-01-10 | 0124 | 339 | OL | Shannon | IRL | eu | IO52or | 1152 | 716 | 258 | ||||||
2459518 | 2024-01-10 | 0124 | 344 | LA | Saudarkrokur / Langholt | ISL | eu | IP05gn | 1811 | 1125 | 316 | ||||||
2459501 | 2024-01-10 | 0124 | 368 | WTD | Waterford | IRL | eu | IO62le | 1074 | 667 | 252 | ||||||
2459527 | 2024-01-10 | 0124 | 385 | IS | Isafjordhur | ISL | eu | HP86lc | 1984 | 1233 | 316 | ||||||
2459531 | 2024-01-10 | 0123 | 393 | VP | Vopnafjordhur / Hofsa | ISL | eu | IP25nr | 1631 | 1013 | 320 | ||||||
2459514 | 2024-01-10 | 0123 | 334 | AR | Akureyi | ISL | eu | IP05ws | 1764 | 1096 | 318 | ||||||
2459499 | 2024-01-10 | 0123 | 361 | CFN | Donegal / Carrickfin | IRL | eu | IO55tb | 50 | 1041 | 647 | 270 | |||||
2459503 | 2024-01-10 | 0123 | 384 | SLG | Sligo | IRL | eu | IO54qg | 1079 | 671 | 266 | ||||||
2459516 | 2024-01-10 | 0122 | 335 | EL | Ellidavatn | ISL | eu | HP94cb | 100 | 1862 | 1157 | 310 | |||||
2459497 | 2024-01-10 | 0122 | 334 | GMN | Gormanston | IRL | eu | IO63vp | 953 | 592 | 259 | ||||||
2459522 | 2024-01-10 | 0122 | 365 | ES | Egilsstadir | ISL | eu | IP25sf | 1586 | 986 | 319 | ||||||
2459525 | 2024-01-10 | 0121 | 377 | GA | Husavik / Gardur | ISL | eu | IP15gv | 1743 | 1083 | 319 | ||||||
2459496 | 2024-01-10 | 0121 | 334 | KER | Kerry / Farranfore | IRL | eu | IO52fe | 1224 | 760 | 257 | ||||||
2459505 | 2024-01-10 | 0121 | 395 | FOY | Foynes for Shannon | IRL | eu | IO52jn | 50 | 1185 | 736 | 258 | |||||
2459502 | 2024-01-10 | 0121 | 378 | KLY | Killiney for Dublin | IRL | eu | IO63wg | 964 | 599 | 257 | ||||||
2459500 | 2024-01-10 | 0121 | 364 | KNK | Connaught | IRL | eu | IO53mv | 1113 | 691 | 264 | ||||||
2459493 | 2024-01-10 | 0113 | 382 | SF | Sondrostrom / Kangerlussuaq | GRL | na | GP46mx | 3213 | 1996 | 316 | ||||||
2461763 | 2024-01-10 | 0113 | 380 | BW | Moscow / Sheremetyevo | RUS | eu | KO85sx | 1815 | 1128 | 77 | ||||||
2461757 | 2024-01-10 | 0112 | 428 | CTX | Chateauroux / Deols | FRA | eu | JN06vw | 50 | 1100 | 683 | 206 | |||||
2461747 | 2024-01-10 | 0112 | 380 | FIL | Horta / Faial Island | AZR | eu | HM58pm | 700 | 3330 | 2069 | 249 | |||||
2459541 | 2024-01-10 | 0111 | 382 | JSV | Johan Sverdrup | XOE | iw | JO18gu | 459 | 285 | 315 | ||||||
2461745 | 2024-01-10 | 0110 | 331 | SC | Santa Cruz Das Flores | AZR | eu | HM49lg | 3407 | 2117 | 253 | ||||||
2459480 | 2024-01-10 | 0109 | 326 | FC | Fredericton | NB | CAN | na | FN65qw | 1600 | 5084 | 3159 | 290 | ||||
2459535 | 2024-01-10 | 0046 | 391 | DDP | San Juan / Dorado / Luiz Munoz Marin Intl | PR | PTR | ca | FK68tl | 2000 | 7354 | 4569 | 267 | ||||
2459470 | 2024-01-10 | 0046 | 369 | ZDX | Coolidge Saint Johns | ATG | ca | FK97cd | 700 | 7190 | 4468 | 263 | |||||
2461758 | 2024-01-10 | 0032 | 370 | UMH | Uromiyeh | IRN | as | LM27mp | 3408 | 2118 | 111 | ||||||
2461761 | 2024-01-10 | 0017 | 307 | VA | Dobrinskoye | RUS | eu | LO06hg | 1995 | 1239 | 75 | ||||||
2461746 | 2024-01-09 | 2246 | 351 | PD | Ponta Delgada | AZR | eu | HM77dr | 3224 | 2003 | 245 | ||||||
2459485 | 2024-01-09 | 2219 | 347 | NQY | Newquay | ENG | eu | IO70mk | 50 | 1067 | 663 | 239 | |||||
2459491 | 2024-01-09 | 2218 | 418 | MK | Calais / Dunkerque | FRA | eu | JO10ax | 689 | 428 | 218 | ||||||
2459488 | 2024-01-09 | 2216 | 359 | LOR | Lorient / Lann Bihoue | FRA | eu | IN87gs | 100 | 1211 | 752 | 225 | |||||
2459517 | 2024-01-09 | 2209 | 340 | GJ | Gjogur | ISL | eu | HP95ix | 1905 | 1184 | 317 | ||||||
2459513 | 2024-01-09 | 2203 | 330 | HN | Hornafjordur | ISL | eu | IP24jg | 1569 | 975 | 315 | ||||||
2459542 | 2024-01-09 | 2201 | 319 | AK | UNID | XUU | xx | ||||||||||
2459509 | 2024-01-09 | 2158 | 316 | RE | Reykjanesskoli | ISL | eu | HP85sw | 1953 | 1214 | 316 | ||||||
2459524 | 2024-01-09 | 2157 | 375 | VM | Vestmannaeyar | ISL | eu | HP93uj | 100 | 1772 | 1101 | 309 | |||||
2459478 | 2024-01-09 | 2151 | 281 | CA | Cartwright | NL | CAN | na | GO13lr | 1000 | 4020 | 2498 | 294 | ||||
2459304 | 2024-01-08 | 2322 | 284.5 | DY | Dusseldorf | DEU | eu | JO31if | 25 | 541 | 336 | 190 | |||||
2459327 | 2024-01-08 | 0652 | 365 | KIM | Kirmington | ENG | eu | IO93tn | 609 | 378 | 246 | ||||||
2459361 | 2024-01-08 | 0627 | 285 | LCF | Linkoping / Malmen | SWE | eu | JO78rh | 510 | 317 | 56 | ||||||
2459345 | 2024-01-08 | 0607 | 300 | NE | Pruszcz Gdanski | POL | eu | JO94if | 701 | 435 | 102 | ||||||
2459360 | 2024-01-08 | 0603 | 231 | R | Malacky - Kuchyna | SVK | eu | JN88nj | 1045 | 649 | 140 | ||||||
2459346 | 2024-01-08 | 0601 | 290 | NW | Oksywie | POL | eu | JO94fo | 672 | 417 | 99 | ||||||
2459344 | 2024-01-08 | 0557 | 282 | NF | Minsk Mazowiecki / Faktor | POL | eu | KO02ue | 981 | 609 | 110 | ||||||
2459294 | 2024-01-08 | 0557 | 284 | GNA | Gorna | BUL | eu | KN23td | 1897 | 1179 | 131 | ||||||
2459347 | 2024-01-08 | 0537 | 290 | NO | Oksywie | POL | eu | JO94fo | 672 | 417 | 99 | ||||||
2459318 | 2024-01-08 | 0533 | 343 | YVL | Yeovil / Westland | ENG | eu | IO80qw | 907 | 563 | 235 | ||||||
2459300 | 2024-01-08 | 0452 | 257 | YR | 'Goose' Goose Bay | NL | CAN | na | FO93ti | 4229 | 2628 | 295 | |||||
2459338 | 2024-01-08 | 0428 | 285 | URB | Roma / Urbe (RM) | ITA | eu | JN61fw | 1597 | 992 | 166 | ||||||
2459295 | 2024-01-08 | 0422 | 212 | SJ | Saint John | NB | CAN | na | FN75cj | 1000 | 5075 | 3153 | 289 | ||||
2459354 | 2024-01-08 | 0414 | 289 | WR | Chertovitskoye / Voronezh | RUS | eu | KO91ou | 2068 | 1285 | 89 | ||||||
2459305 | 2024-01-08 | 0412 | 292 | NKR | Neckar | DEU | eu | JN49ii | 25 | 742 | 461 | 176 | |||||
2459321 | 2024-01-08 | 0317 | 349.5 | LPL | Liverpool | ENG | eu | IO83pi | 756 | 470 | 251 | ||||||
2459342 | 2024-01-08 | 0317 | 362 | BVK | Orsta-Volda / Hovden / Baatvik | NOR | eu | JP22vf | 703 | 437 | 350 | ||||||
2459356 | 2024-01-08 | 0317 | 350 | UK | Yukhnov | RUS | eu | KO74or | 1706 | 1060 | 83 | ||||||
2459363 | 2024-01-08 | 0317 | 363 | OEM | Kristianstad / Everod | SWE | eu | JO75bx | 373 | 232 | 88 | ||||||
2459333 | 2024-01-08 | 0252 | 289 | HR | Hericourt | FRA | eu | JN37in | 25 | 945 | 587 | 186 | |||||
2459310 | 2024-01-08 | 0232 | 332 | SHM | Shoreham | ENG | eu | IO90ut | 803 | 499 | 227 | ||||||
2459297 | 2024-01-08 | 0221 | 247 | YDP | Nain | NL | CAN | na | FO96dm | 4121 | 2561 | 300 | |||||
2459302 | 2024-01-08 | 0207 | 258 | N | Ostrava / Mosnov / Nada | CZE | eu | JN99br | 968 | 601 | 132 | ||||||
2459306 | 2024-01-08 | 0207 | 277 | CHT | Chiltern | ENG | eu | IO91ro | 25 | 751 | 466 | 232 | |||||
2459355 | 2024-01-08 | 0203 | 300 | AR | Ryazan / Dyagilevo | RUS | eu | KO94sp | 1976 | 1227 | 81 | ||||||
2459341 | 2024-01-08 | 0148 | 329 | NMS | Namsos | NOR | eu | JP54vl | 962 | 597 | 10 | ||||||
2459366 | 2024-01-08 | 0142 | 280 | TST | UNID | XUU | xx | ||||||||||
2459301 | 2024-01-08 | 0142 | 281 | CA | Cartwright | NL | CAN | na | GO13lr | 1000 | 4020 | 2498 | 294 | ||||
2459351 | 2024-01-08 | 0138 | 212 | RG | Ufa | RUS | eu | LO74wo | 2965 | 1842 | 72 | ||||||
2459359 | 2024-01-08 | 0132 | 255 | NS | Nis | SRB | eu | KN03vh | 1715 | 1065 | 139 | ||||||
2459298 | 2024-01-08 | 0132 | 250 | YMH | Mary's Harbour | NL | CAN | na | GO22ch | 1000 | 4030 | 2504 | 291 | ||||
2459348 | 2024-01-08 | 0132 | 256 | BSE | Baneasa Southeast | ROU | eu | KN34cm | 1802 | 1120 | 127 | ||||||
2459334 | 2024-01-08 | 0105 | 337 | MY | Myggenaes | FRO | eu | IP62ec | 1121 | 697 | 313 | ||||||
2459313 | 2024-01-08 | 0104 | 337 | WTN | Warton | ENG | eu | IO83ns | 746 | 463 | 254 | ||||||
2459331 | 2024-01-08 | 0103 | 414 | BRI | Bristol / Filton | ENG | eu | IO81pj | 877 | 545 | 238 | ||||||
2459324 | 2024-01-08 | 0103 | 353.5 | EME | East Midlands | ENG | eu | IO92jt | 25 | 701 | 435 | 243 | |||||
2459325 | 2024-01-08 | 0103 | 356 | WBA | Wolverhampton | ENG | eu | IO82um | 779 | 484 | 244 | ||||||
2459309 | 2024-01-08 | 0103 | 331 | GST | Gloucester | ENG | eu | IO81vv | 12 | 816 | 507 | 240 | |||||
2459339 | 2024-01-08 | 0103 | 343 | KUS | Kaunas / Karmelava | LTU | eu | KO24bx | 100 | 1012 | 629 | 89 | |||||
2459303 | 2024-01-08 | 0103 | 365 | L | Karlovy Vary / Vrata | CZE | eu | JO60le | 724 | 450 | 151 | ||||||
2459319 | 2024-01-08 | 0102 | 347 | NQY | Newquay | ENG | eu | IO70mk | 50 | 1067 | 663 | 239 | |||||
2459317 | 2024-01-08 | 0102 | 342.5 | NWI | Norwich | ENG | eu | JO02pq | 5 | 577 | 358 | 232 | |||||
2459311 | 2024-01-08 | 0102 | 332.5 | CAM | Cambridge | ENG | eu | JO02cf | 665 | 413 | 234 | ||||||
2459312 | 2024-01-08 | 0102 | 335 | WCO | Westcott | ENG | eu | IO91mu | 753 | 468 | 235 | ||||||
2459314 | 2024-01-08 | 0102 | 337 | EX | Exeter | ENG | eu | IO80is | 954 | 593 | 237 | ||||||
2459322 | 2024-01-08 | 0102 | 352 | WOD | Woodley | ENG | eu | IO91nk | 780 | 485 | 232 | ||||||
2459364 | 2024-01-08 | 0102 | 340 | HEI | Heidrun | XOE | iw | JP35ph | 50 | 1034 | 643 | 357 | |||||
2459329 | 2024-01-08 | 0102 | 368.5 | WHI | Whitegate for Hawarden | ENG | eu | IO83qe | 25 | 760 | 472 | 249 | |||||
2459332 | 2024-01-08 | 0102 | 433.5 | HEN | Henton | ENG | eu | IO91os | 25 | 750 | 466 | 234 | |||||
2459330 | 2024-01-08 | 0102 | 402.5 | LBA | Leeds / Bradford | ENG | eu | IO93eu | 45 | 667 | 414 | 252 | |||||
2459323 | 2024-01-08 | 0102 | 352 | NT | Newcastle | ENG | eu | IO95eb | 90 | 622 | 386 | 264 | |||||
2459328 | 2024-01-08 | 0056 | 367.5 | OX | Oxford / Kidlington | ENG | eu | IO91it | 773 | 480 | 236 | ||||||
2459316 | 2024-01-08 | 0052 | 340 | LSH | Lashenden / Headcorn | ENG | eu | JO01hd | 40 | 733 | 456 | 225 | |||||
2459358 | 2024-01-08 | 0039 | 900 | NE | Nerl | RUS | eu | KO97aa | 1824 | 1133 | 74 | ||||||
2459335 | 2024-01-08 | 0038 | 520 | DF | Mukhrani | GEO | as | LN21gv | 3037 | 1887 | 105 | ||||||
2459357 | 2024-01-08 | 0037 | 430 | AJ | Staritza | RUS | eu | KO76lm | 1647 | 1023 | 76 | ||||||
2459362 | 2024-01-08 | 0013 | 322 | OD | Ornskoldsvik | SWE | eu | JP93kk | 1018 | 633 | 31 | ||||||
2459307 | 2024-01-08 | 0012 | 316 | EPM | Epsom for Heathrow | ENG | eu | IO91th | 25 | 766 | 476 | 230 | |||||
2459308 | 2024-01-08 | 0012 | 318 | BPL | Blackpool | ENG | eu | IO83ls | 756 | 469 | 255 | ||||||
2459337 | 2024-01-08 | 0012 | 359 | RWY | Isle Of Man / Ronaldsway | IOM | eu | IO74qb | 20 | 840 | 522 | 260 | |||||
2459326 | 2024-01-08 | 0002 | 362.5 | SND | Southend-On-Sea | ENG | eu | JO01in | 25 | 694 | 431 | 227 | |||||
2459315 | 2024-01-07 | 2358 | 339 | BIA | Bournemouth | ENG | eu | IO90bs | 40 | 882 | 548 | 232 | |||||
2459320 | 2024-01-07 | 2352 | 347.5 | TD | Teeside | ENG | eu | IO94in | 617 | 384 | 258 | ||||||
2459365 | 2024-01-07 | 2317 | 275 | O | UNID | XUF | xx | ||||||||||
2459353 | 2024-01-07 | 2257 | 277 | PO | Pulkovo | RUS | eu | KO59et | 1372 | 853 | 62 | ||||||
2459299 | 2024-01-07 | 2247 | 256 | YCY | Clyde River | NU | CAN | na | FQ50rl | 1000 | 3830 | 2380 | 324 | ||||
2459336 | 2024-01-07 | 2215 | 265 | KAV | Pula / Kavran | HRV | eu | JN74av | 50 | 1305 | 811 | 158 | |||||
2459349 | 2024-01-07 | 2212 | 267.5 | OPW | Bucuresti / Otopeni | ROU | eu | KN24xn | 1787 | 1110 | 127 | ||||||
2459340 | 2024-01-07 | 2157 | 284.5 | LVK | Namsos / Leirvika | NOR | eu | JP54pk | 50 | 952 | 591 | 9 | |||||
2459350 | 2024-01-07 | 2138 | 266 | M | Baia Mare | ROU | eu | KN17rp | 1400 | 870 | 125 | ||||||
2459296 | 2024-01-07 | 2138 | 237 | YJI | Broughton / Qikiqtarjuaq | NU | CAN | na | FP77xn | 1000 | 3749 | 2329 | 319 | ||||
2459343 | 2024-01-07 | 2137 | 262 | NR | Inowroclaw | POL | eu | JO92eu | 750 | 466 | 113 | ||||||
2459352 | 2024-01-07 | 2137 | 230 | WZ | Kamenka | RUS | eu | KO85mf | 1804 | 1121 | 80 | ||||||
2455757 | 2023-12-31 | 0514 | 290 | YYH | Taloyoak | NU | CAN | na | EP39fm | 1000 | 4725 | 2936 | 329 | ||||
2455871 | 2023-12-30 | 2218 | 514 | WM | UNID | XUU | xx | ||||||||||
2455862 | 2023-12-30 | 0403 | 338 | RST | Rost | NOR | eu | JP67bm | 1295 | 805 | 7 | ||||||
2455790 | 2023-12-30 | 0317 | 382 | SF | Sondrostrom / Kangerlussuaq | GRL | na | GP46mx | 3213 | 1996 | 316 | ||||||
2455827 | 2023-12-30 | 0029 | 349 | OPE | Bucuresti / Otopeni | ROU | eu | KN34cn | 1799 | 1118 | 127 | ||||||
2455866 | 2023-12-29 | 2304 | 598 | FN | Ivano-Frankivsk | UKR | eu | KN28iv | 1369 | 851 | 118 | ||||||
2455756 | 2023-12-29 | 0635 | 372 | YCO | Coppermine / Kugluktuk | NU | CAN | na | DP27kt | 1000 | 5481 | 3406 | 335 | ||||
2455817 | 2023-12-29 | 0607 | 322 | NG | Powidz | POL | eu | JO82wi | 753 | 468 | 118 | ||||||
2455850 | 2023-12-29 | 0437 | 615 | STB | Statfjord B Platform | XOE | iw | JP01ve | 681 | 423 | 330 | ||||||
2455870 | 2023-12-29 | 0410 | 440 | BHL | UNID | XUU | xx | ||||||||||
2455868 | 2023-12-29 | 0313 | 470 | BK | UNID | XUF | xx | ||||||||||
2455860 | 2023-12-29 | 0250 | 384 | ADX | Andraitx for Palma de Mallorca | BAL | eu | JM19en | 1878 | 1167 | 195 | ||||||
2455844 | 2023-12-29 | 0103 | 352 | BRY | Yenisehir | TUR | as | KN40tg | 2349 | 1460 | 129 | ||||||
2455767 | 2023-12-29 | 0033 | 416 | KUN | Kunovice | CZE | eu | JN89sc | 996 | 619 | 136 | ||||||
2455826 | 2023-12-28 | 2343 | 384 | IAS | Iasi | ROU | eu | KN37td | 1660 | 1032 | 118 | ||||||
2455766 | 2023-12-28 | 2338 | 432 | PK | Pardubice / Prvek | CZE | eu | JO70va | 840 | 522 | 139 | ||||||
2455784 | 2023-12-28 | 1732 | 328 | VJ | Stauning | DNK | eu | JO45fx | 21 | 13 | 102 | ||||||
2455843 | 2023-12-28 | 0052 | 480 | CLD | Aydin / Cildir | TUR | as | KM37wt | 2500 | 1554 | 135 | ||||||
2455864 | 2023-12-28 | 0006 | 470 | QL | Taganrog | RUS | eu | KN97kg | 2309 | 1435 | 101 | ||||||
2455841 | 2023-12-27 | 2259 | 425 | BUK | Ankara / Cubuk | TUR | as | KN60nf | 2528 | 1571 | 123 | ||||||
2455815 | 2023-12-27 | 0600 | 290 | NW | Oksywie | POL | eu | JO94fo | 672 | 417 | 99 | ||||||
2455816 | 2023-12-27 | 0546 | 290 | NO | Oksywie | POL | eu | JO94fo | 672 | 417 | 99 | ||||||
2455796 | 2023-12-27 | 0514 | 412 | PP | Pecs / Pogany | HNG | eu | JN96ca | 1314 | 816 | 143 | ||||||
2455863 | 2023-12-27 | 0406 | 315 | RG | Tunosha | RUS | eu | LO07cn | 1943 | 1207 | 71 | ||||||
2455849 | 2023-12-27 | 0401 | 333 | GFC | Statoil Gullfaks C Platform | XOE | iw | JP11df | 50 | 670 | 416 | 332 | |||||
2455797 | 2023-12-27 | 0313 | 522 | PQ | Nyíregyháza | HNG | eu | KN08ua | 1282 | 797 | 128 | ||||||
2455867 | 2023-12-27 | 0249 | 285 | OSR | UNID | XUF | xx | ||||||||||
2455842 | 2023-12-27 | 0139 | 487 | BEY | Beypazari | TUR | as | KN50xd | 2476 | 1538 | 125 | ||||||
2455840 | 2023-12-27 | 0110 | 356 | ANK | Ankara / Esenboga | TUR | as | KM69jw | 2537 | 1576 | 124 | ||||||
2455869 | 2023-12-27 | 0058 | 315 | BAB | UNID | XUU | xx | ||||||||||
2455807 | 2023-12-27 | 0025 | 324 | TO | Akureyri / Torfur | ISL | eu | IP05wm | 1752 | 1089 | 317 | ||||||
2455795 | 2023-12-27 | 0015 | 295 | DC | Debrecen | HNG | eu | KN07sk | 1324 | 823 | 130 | ||||||
2455787 | 2023-12-26 | 2352 | 382 | EGN | Athens Central / Aegina Isl | GRC | eu | KM17rs | 40 | 2328 | 1446 | 144 | |||||
2455848 | 2023-12-26 | 2201 | 340 | HEI | Heidrun | XOE | iw | JP35ph | 50 | 1034 | 643 | 357 | |||||
2455783 | 2023-12-26 | 2113 | 384 | TL | Aarhus | DNK | eu | JO56hh | 158 | 98 | 77 | ||||||
2455861 | 2023-12-26 | 0556 | 371 | LEV | Savigliano / Levaldigi (CN) | ITA | eu | JN34tn | 1275 | 792 | 181 | ||||||
2455814 | 2023-12-26 | 0545 | 282 | NF | Minsk Mazowiecki / Faktor | POL | eu | KO02ue | 981 | 609 | 110 | ||||||
2455847 | 2023-12-26 | 0452 | 382 | JSV | Johan Sverdrup | XOE | iw | JO18gu | 459 | 285 | 315 | ||||||
2455745 | 2023-12-26 | 0427 | 399 | KMN | Burgas / Kamenar | BUL | eu | KN32tp | 2037 | 1266 | 128 | ||||||
2455755 | 2023-12-26 | 0229 | 305 | LT | Alert Bay | NU | CAN | na | FR82vm | 1000 | 3575 | 2221 | 346 | ||||
