Session ID | Uploaded Date | Uploaded By | Comment | Signals | Logs | DGPS | DSC | HAMBCN | Navtex | NDB | Time | Other | First Log date | Last Log Date | Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16264 | 2024-09-29 16:33:41 | Rosario Palermo | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2024-09-27 21:21:00 | 2024-09-29 03:04:00 | Map | |
16244 | 2024-09-26 19:43:01 | Rosario Palermo | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2024-09-24 22:28:00 | 2024-09-26 00:06:00 | Map | |
16232 | 2024-09-24 19:16:15 | Rosario Palermo | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2024-09-23 21:01:00 | 2024-09-24 01:07:00 | Map | |
16192 | 2024-09-20 20:05:12 | Rosario Palermo | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2024-09-18 21:03:00 | 2024-09-20 00:01:00 | Map | |
16181 | 2024-09-18 18:53:19 | Rosario Palermo | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2024-09-17 21:02:00 | 2024-09-18 02:41:00 | Map | |
16176 | 2024-09-17 21:07:29 | Rosario Palermo | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2024-09-15 18:31:00 | 2024-09-17 01:53:00 | Map | |
16012 | 2024-08-28 18:50:49 | Rosario Palermo | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2024-08-26 21:04:00 | 2024-08-28 03:36:00 | Map | |
15975 | 2024-08-26 19:07:37 | Rosario Palermo | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2024-08-25 19:46:00 | 2024-08-26 00:36:00 | Map | |
15939 | 2024-08-20 17:46:21 | Rosario Palermo | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2024-08-18 18:49:00 | 2024-08-20 01:23:00 | Map | |
15929 | 2024-08-18 18:01:19 | Rosario Palermo | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2024-08-17 19:57:00 | 2024-08-18 02:54:00 | Map | |
15797 | 2024-07-26 22:12:13 | Rosario Palermo | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2024-07-24 20:28:00 | 2024-07-26 02:52:00 | Map | |
15784 | 2024-07-23 18:15:34 | Rosario Palermo | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2024-07-22 20:33:00 | 2024-07-23 00:44:00 | Map | |
15754 | 2024-07-19 17:38:13 | Rosario Palermo | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2024-07-18 19:38:00 | 2024-07-19 00:37:00 | Map | |
15733 | 2024-07-15 17:45:06 | Rosario Palermo | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2024-07-14 21:16:00 | 2024-07-15 02:12:00 | Map | |
15727 | 2024-07-14 19:55:11 | Rosario Palermo | 26 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 2024-07-13 19:39:00 | 2024-07-14 03:26:00 | Map | |
15722 | 2024-07-13 18:29:05 | Rosario Palermo | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 2024-07-11 18:37:00 | 2024-07-13 04:23:00 | Map | |
15713 | 2024-07-11 19:17:20 | Rosario Palermo | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2024-07-10 20:07:00 | 2024-07-11 03:36:00 | Map | |
15682 | 2024-07-02 18:26:48 | Rosario Palermo | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2024-07-02 03:49:00 | 2024-07-02 04:01:00 | Map | |
15629 | 2024-06-26 20:15:25 | Rosario Palermo | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2024-06-25 19:02:00 | 2024-06-26 02:48:00 | Map | |
15618 | 2024-06-25 18:32:56 | Rosario Palermo | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2024-06-23 19:47:00 | 2024-06-25 04:14:00 | Map | |
15596 | 2024-06-23 19:40:19 | Rosario Palermo | 13 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2024-06-21 17:04:00 | 2024-06-23 04:03:00 | Map | |
15577 | 2024-06-19 19:12:36 | Rosario Palermo | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2024-06-17 18:29:00 | 2024-06-19 05:10:00 | Map | |
15570 | 2024-06-17 19:02:04 | Rosario Palermo | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2024-06-16 16:15:00 | 2024-06-16 20:18:00 | Map | |
15554 | 2024-06-13 19:01:00 | Rosario Palermo | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2024-06-12 14:50:00 | 2024-06-13 00:42:00 | Map | |
12865 | 2023-08-02 04:36:46 | Roelof Bakker | CLE 294 | 36 | 36 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 2023-07-28 12:20:00 | 2023-07-29 03:40:00 | Map |
12609 | 2023-06-27 13:58:13 | Roelof Bakker | CLE 293 | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2023-06-23 16:10:00 | 2023-06-24 03:27:00 | Map |
12259 | 2023-04-26 15:42:06 | Roelof Bakker | CLE 291 | 45 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 2023-04-21 18:02:00 | 2023-04-23 00:49:00 | Map |
12000 | 2023-03-27 03:39:07 | Roelof Bakker | CLE 290 | 26 | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 2023-03-24 20:04:00 | 2023-03-25 23:56:00 | Map |
11796 | 2023-02-28 09:02:08 | Roelof Bakker | CLE 289 | 45 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 2023-02-24 17:14:00 | 2023-02-26 06:26:00 | Map |
10919 | 2022-11-28 03:42:50 | Roelof Bakker | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 2022-11-25 13:25:00 | 2022-11-26 06:00:00 | Map | |
9847 | 2022-07-25 08:37:24 | Roelof Bakker | CLE 282 | 38 | 38 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 2022-07-22 15:01:00 | 2022-07-25 00:40:00 | Map |
9761 | 2022-07-17 05:31:38 | Roelof Bakker | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-07-17 01:08:00 | 2022-07-17 03:24:00 | Map | |
9752 | 2022-07-15 13:11:44 | Roelof Bakker | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2022-07-13 22:23:00 | 2022-07-14 01:40:00 | Map | |
9737 | 2022-07-12 15:51:39 | Roelof Bakker | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-07-11 23:50:00 | 2022-07-12 01:13:00 | Map | |
9735 | 2022-07-12 15:40:53 | Roelof Bakker | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2022-07-10 23:54:00 | 2022-07-11 03:40:00 | Map | |
9722 | 2022-07-10 13:24:21 | Roelof Bakker | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2022-07-09 23:35:00 | 2022-07-10 00:10:00 | Map | |
9703 | 2022-07-06 14:52:51 | Roelof Bakker | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2022-07-02 00:07:00 | 2022-07-02 03:36:00 | Map | |
9644 | 2022-06-29 06:15:38 | Roelof Bakker | 40 | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 2022-06-24 17:35:00 | 2022-06-25 03:28:00 | Map | |
9446 | 2022-05-31 08:12:22 | Roelof Bakker | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 2022-05-27 12:45:00 | 2022-05-28 03:29:00 | Map | |
9174 | 2022-04-26 08:41:28 | Roelof Bakker | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 2022-04-23 02:00:00 | 2022-04-23 03:00:00 | Map | |
9009 | 2022-04-11 11:37:57 | Rosario Palermo | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2022-04-10 18:35:00 | 2022-04-11 00:40:00 | Map | |
8849 | 2022-03-27 14:03:24 | Peter Conway | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2022-03-27 02:24:00 | 2022-03-27 04:41:00 | Map | |
8833 | 2022-03-26 15:15:09 | Peter Conway | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 2022-03-25 18:01:00 | 2022-03-26 03:16:00 | Map | |
8801 | 2022-03-25 15:05:58 | Peter Conway | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2022-03-24 17:31:00 | 2022-03-25 00:47:00 | Map | |
8780 | 2022-03-24 15:10:05 | Peter Conway | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2022-03-23 14:45:00 | 2022-03-23 19:11:00 | Map | |
8773 | 2022-03-23 15:04:06 | Peter Conway | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2022-03-22 17:30:00 | 2022-03-23 02:17:00 | Map | |
8750 | 2022-03-21 04:38:17 | Peter Conway | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2022-03-20 17:28:00 | 2022-03-21 06:40:00 | Map | |
7981 | 2022-02-05 14:17:15 | Peter Conway | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2022-02-04 07:41:00 | 2022-02-04 17:06:00 | Map | |
7971 | 2022-02-03 13:58:41 | Peter Conway | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2022-02-03 10:01:00 | 2022-02-03 18:06:00 | Map | |
7907 | 2022-01-31 05:51:31 | Roelof Bakker | 33 | 33 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 2022-01-28 17:00:00 | 2022-01-30 17:09:00 | Map | |
6529 | 2021-11-29 04:59:28 | Roelof Bakker | 55 | 55 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 2021-11-26 04:37:00 | 2021-11-28 02:40:00 | Map | |
2974 | 2021-05-03 04:57:14 | Roelof Bakker | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2019-12-31 16:35:00 | 2019-12-31 16:35:00 | Map |
Profile
Logs (5643)
Sessions (52)
Signals (1866)
Signals Map
Remote Logs (62)
Remote Sessions (1)
Map
Weather
Stats
Awards
Log Sessions | Franck Baste, St Bonnet, FRA - JN16nd