Signals | Log Session 12207
Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
240 CJ 1045 1050 6.008 'Calde' Springfield IL USA na EM59et 1 2023-04-21 2024-12-07 148 92 35
242 LKG 1021 1022 6.682 'Lindbergh' Americus GA USA na EM72we 25 1 2023-04-22 2024-10-17 935 581 139
242 XC 403 406 10.385 DAID Cranbrook BC CAN na DN29cq 400 1 2023-04-22 2024-12-11 2330 1448 309
245 FS 1033 1042 6.16 'Rokky' Sioux Falls SD USA na EN13ol 100 1 300w rptd; 60\' vertical 2023-04-21 2024-12-11 738 459 317
245 HU 1036 1035 8.535 'Yinno' Terre Haute IN USA na EM69hj 1 2023-04-22 2024-12-01 290 180 74
245 PWF 1030 1020 7.798 'Sportys' Batavia OH USA na EM79vb 25 1 LSB at 1030 reported only once in RNA, said to be extremely weak 2023-04-22 2024-12-07 556 346 84
248 CG 1036 1024 6.751 'Dutch' Cape Girardeau MO USA na EM57dg 1 2023-04-21 2024-12-10 181 112 153
250 FO 406 405 10.222 DAID Flin Flon MB CAN na DO94dq 1600 1 2023-04-22 2024-12-21 1960 1218 338
251 JZY 1039 1040 7.96 Macomb IL USA na EN40rm 25 1 2023-04-21 2024-12-01 199 124 2
251 YCD 390 415 9.998 DAID Nanaimo BC CAN na CN89bd 500 1 !! Phase 11 decom Mar 21 2024 // Still transmitting on 24 Dec 2024 2023-04-22 2024-12-23 2874 1786 304
257 FWC 1055 1018 7.2 'Wayne County' Fairfield IL USA na EM58tj 25 1 2023-04-21 2024-10-25 199 124 100
257 XE 383 384 10.2 DAID Saskatoon SK CAN na DO62oe 25 1 !! Phase 11 decom Nov 30 2023 // 157\' vertical 2023-04-22 2023-11-21 1948 1210 325
258 ZSJ 407 406 10.162 DAID Sandy Lake ON CAN na EO33hb 500 1 150' vertical 2023-04-22 2024-12-22 1608 999 353
420 CFY 1020 1017 5.602 'Evans' Lake City SC USA na FM03cu 25 1 2023-04-22 2024-11-13 1111 690 115
420 PK 1044 1020 5.976 Olathe KS USA na EM28ps 25 1 2023-04-22 2024-11-26 354 220 272
420 TU 409 386 6.083 'Veron' Tupelo MS USA na EM54oe 25 1 2023-04-22 2024-10-26 531 330 161
423 PCW 6.906 Port Clinton OH USA na EN81nm 25 1 !! Decommissioned per NFDD 096 - 2 (05/16/2024) reported on air by Mark during CLE305 // Still transmitting in Nov 2024 2023-04-22 2024-11-13 728 452 62
426 UV 1056 1010 6.827 'Tunng' Oxford MS USA na EM54ej 25 1 2023-04-22 2024-11-07 490 304 169