Signals | Log Session 13525
Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
6312 002371000 Olympia Radio GRC eu KM07ro 1 2023-10-20 2024-11-12 672 417 123
6312 002711000 Istanbul Radio TUR as KN40jx 1 2023-10-20 2024-11-17 1145 711 86
6312 004122100 Shanghai Radio CHN as PM01sc 1 2023-10-20 2024-07-25 8998 5591 56
8414.5 002070810 Varna Radio BUL eu KN33vb 1 2023-10-20 2024-09-05 1065 662 74
8414.5 002241022 Coruna Radio ESP eu IN53si 1 2023-10-20 2024-11-17 1950 1212 285
8414.5 002241024 Valencia Radio ESP eu IM98wr 1 2023-10-20 2024-11-17 1326 824 263
8414.5 002241026 Las Palmas Radio CNR af IL27es 1 2023-10-20 2024-11-17 3164 1966 251
8414.5 002371000 Olympia Radio GRC eu KM07ro 1 2023-10-20 2024-11-16 672 417 123
8414.5 002392000 Piraeus Radio GRC eu KM17ux 1 2023-10-20 2024-10-25 815 506 112
8414.5 002570000 Public Correspondence NOR eu 1 2023-10-20 2024-11-18
8414.5 002711000 Istanbul Radio TUR as KN40jx 1 2023-10-20 2024-11-17 1145 711 86
8414.5 002734420 Murmansk Radio RUS eu KP68ls 1 2023-10-20 2024-11-20 3247 2017 13
8414.5 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2023-10-20 2024-11-18 5691 3536 325
8414.5 003669991 COMMSTA Boston MA USA na FN41rp 1 2023-10-20 2024-11-19 6819 4237 301
8414.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2023-10-20 2024-11-20 7515 4670 299
8414.5 004122100 Shanghai Radio CHN as PM01sc 1 2023-10-20 2024-11-19 8998 5591 56
8414.5 004123100 Guangzhou Radio CHN as OL63rd 1 2023-10-20 2024-11-19 8994 5588 67
8414.5 004162019 Chilung Keelung Radio TWN as PL05vd 1 2023-10-20 2024-11-19 9471 5884 60
8414.5 007251860 5427 Valparaiso Radio CHL sa FF46ew 1 2023-10-20 2024-10-30 12103 7520 242
12577 002070810 Varna Radio BUL eu KN33vb 1 2023-10-20 2024-10-17 1065 662 74
12577 002241022 Coruna Radio ESP eu IN53si 1 2023-10-20 2024-11-18 1950 1212 285
12577 002371000 Olympia Radio GRC eu KM07ro 1 2023-10-20 2024-11-18 672 417 123
12577 002711000 Istanbul Radio TUR as KN40jx 1 2023-10-20 2024-11-18 1145 711 86
12577 004122100 Shanghai Radio CHN as PM01sc 1 2023-10-20 2024-11-19 8998 5591 56
12577 004123100 Guangzhou Radio CHN as OL63rd 1 2023-10-20 2024-11-20 8994 5588 67
12577 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1000 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2023-10-20 2024-11-19 13811 8581 101
12577 005120010 Taupo Radio NI NZL oc RF81fd 1 2023-10-20 2024-11-13 18407 11437 87
12577 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2023-10-20 2024-11-18 8628 5361 73
12577 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2023-10-20 2024-11-17 9414 5849 80
12577 006010001 Cape Town Radio AFS af JF96ii 1 2023-10-20 2024-11-08 8324 5172 176
16804.5 002070810 Varna Radio BUL eu KN33vb 1 2023-10-20 2024-11-16 1065 662 74
16804.5 002371000 Olympia Radio GRC eu KM07ro 1 2023-10-20 2024-11-18 672 417 123
16804.5 002711000 Istanbul Radio TUR as KN40jx 1 2023-10-20 2024-11-16 1145 711 86
16804.5 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2023-10-20 2024-11-18 5691 3536 325
16804.5 004122100 Shanghai Radio CHN as PM01sc 1 2023-10-20 2024-11-20 8998 5591 56
16804.5 004123100 Guangzhou Radio CHN as OL63rd 1 2023-10-20 2024-11-19 8994 5588 67
16804.5 004162019 Chilung Keelung Radio TWN as PL05vd 1 2023-10-20 2024-11-16 9471 5884 60
16804.5 004773500 Hong Kong Marine Rescue CHN as OL72df 1 2023-10-20 2024-11-20 9126 5670 67
16804.5 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2023-10-20 2024-11-20 13811 8581 101
16804.5 005120010 Taupo Radio NI NZL oc RF81fd 1 2023-10-20 2024-11-16 18407 11437 87
16804.5 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2023-10-20 2024-11-15 8628 5361 73
16804.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2023-10-20 2024-11-19 9414 5849 80
16804.5 006010001 Cape Town Radio AFS af JF96ii 1 2023-10-20 2024-11-19 8324 5172 176
16804.5 007251860 Valparaiso Radio CHL sa FF46ew 1 2023-10-20 2024-11-16 12103 7520 242