Signals | Log Session 14732
Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
2187.5 002050480 Oostende Radio BEL eu JO11ne 1000 1 2024-02-19 2024-05-01 190 118 246
2187.5 002111240 Bremen Rescue Radio DEU eu JO43jb 250 1 2024-02-19 2024-05-03 251 156 57
2187.5 002191000 Lyngby Radio DNK eu JO55rt 1 2024-02-19 2024-05-06 579 360 38
2187.5 002241022 Coruna Radio ESP eu IN53si 1 2024-02-19 2024-05-06 1415 879 233
2187.5 002241024 Valencia Radio ESP eu IM98wr 1 2024-02-19 2024-05-06 1530 951 199
2187.5 002241026 Las Palmas Radio CNR af IL27es 1 2024-02-19 2024-05-01 3212 1996 221
2187.5 002275000 CROSS Etel FRA eu IN87jp 1 2024-02-19 2024-05-03 790 491 236
2187.5 002275100 CROSS Gris Nez FRA eu JO00tu 1 2024-02-19 2024-05-01 301 187 248
2187.5 002275200 CROSS Jobourg FRA eu IN99bq 1 2024-02-19 2024-05-01 581 361 247
2187.5 002275400 CROSS La Garde FRA eu JN23xc 1 2024-02-19 2024-05-07 978 608 178
2187.5 002301000 Mariehamm Radio FIN eu JP90xc 1 2024-02-19 2024-05-07 1270 789 38
2187.5 002320001 Shetland Radio (Lerwick) SHE eu IP90kd 1 2024-02-19 2024-05-08 1007 626 338
2187.5 002320004 Aberdeen Radio SCT eu IO87xd 1 2024-02-19 2024-05-06 764 475 322
2187.5 002320007 Humber Radio ENG eu IO94xc 1 2024-02-19 2024-05-07 452 281 305
2187.5 002320010 Dover Radio ENG eu JO01pd 1 2024-02-19 2024-05-06 311 193 256
2187.5 002320014 Falmouth Radio ENG eu IN79jx 1 2024-02-19 2024-05-07 788 489 258
2187.5 002320017 Milford Haven Radio WLS eu IO71kq 1 2024-02-19 2024-05-05 739 459 272
2187.5 002371000 Olympia Radio GRC eu KM07ro 1 2024-02-19 2024-05-06 2013 1251 135
2187.5 002470002 Palermo Radio SCY eu JM68ne 1 2024-02-19 2024-05-06 1632 1014 156
2187.5 002470119 Ancona Radio ITA eu JN63sp 1 2024-02-19 2024-05-06 1090 677 144
2187.5 002470120 Augusta Radio SCY eu JM77og 1 2024-02-19 2024-04-29 1791 1113 151
2187.5 002470121 Bari Radio ITA eu JN81kc 1 2024-02-19 2024-05-06 1473 915 140
2187.5 002470124 Crotone Radio ITA eu JM89nb 1 2024-02-19 2024-05-06 1681 1044 143
2187.5 002470125 Genova Radio ITA eu JN44lj 1 2024-02-19 2024-05-05 870 540 162
2187.5 002470128 Mazara del Vallo Radio SCY eu JM67hq 1 2024-02-19 2024-05-06 1672 1039 158
2187.5 002470133 Porto Torres Radio ITA eu JN40dt 1 2024-02-19 2024-05-05 1249 776 169
2187.5 002470135 Trieste Radio ITA eu JN65vq 1 2024-02-19 2024-05-07 912 567 135
2187.5 002500200 Valentia Radio IRL eu IO41tv 1 2024-02-19 2024-05-08 1096 681 276
2187.5 002570000 Public Correspondance NOR eu 1 2024-02-19 2024-05-06
2187.5 002570300 Rogaland Radio NOR eu JO28tp 1 2024-02-19 2024-05-06 751 466 0
2187.5 002570600 Orlandet Radio NOR eu JP43sq 1 2024-02-19 2024-04-14 1331 827 8
2187.5 002570700 Bodoe Radio NOR eu JP77eg 1 2024-02-19 2024-05-04 1775 1103 12
2187.5 002570800 Vardo Radio NOR eu KQ50ni 1 2024-02-19 2024-04-27 2426 1508 22
2187.5 002618102 Polish Rescue Radio POL eu JO84gn 1 2024-02-19 2024-05-06 784 487 63
2187.5 002652000 Stockholm Radio SWE eu JO99ig 1 2024-02-19 2024-05-06 1157 719 39
2187.5 002653000 Goteborg Radio SWE eu JO57xl 1 2024-02-19 2024-05-06 742 461 30
2187.5 002711000 Istanbul Radio TUR as KN40jx 1 2024-02-19 2024-05-06 2136 1327 115
2187.5 002715000 Izmir Radio TUR as KM38dg 1 2024-02-19 2024-04-26 2205 1370 125
2187.5 002733700 Saint Petersburg Radio RUS eu KO59cv 1 2024-02-19 2024-05-05 1757 1092 50
2187.5 002734411 Novorossiysk Radio RUS eu KN84uq 1 2024-02-19 2024-05-07 2481 1542 96
2187.5 002734414 Arkhangelsk Radio RUS eu LP04gn 1 2024-02-19 2024-05-07 2433 1512 41
2187.5 002734417 Kaliningrad Radio KAL eu KO04ir 1 2024-02-19 2024-05-08 1048 651 66
2187.5 002734423 Makhachkala Radio RUS eu LN33ra 1 2024-02-19 2024-04-30 3245 2016 90
2187.5 002761000 Undva MRCC Tallinn EST eu KO08xm 1 2024-02-19 2024-05-08 1266 787 48
2187.5 006221113 Port Said Radio EGY af KM61dg 1 2024-02-19 2024-04-22 3156 1961 126
4207.5 002070810 Varna Radio BUL eu KN33vb 1 2024-02-19 2024-04-22 1922 1194 111
4207.5 002241022 Coruna Radio ESP eu IN53si 1 2024-02-19 2024-04-27 1415 879 233
4207.5 002241024 Valencia Radio ESP eu IM98wr 1 2024-02-19 2024-04-28 1530 951 199
4207.5 002241026 Las Palmas Radio CNR af IL27es 1 2024-02-19 2024-04-27 3212 1996 221
4207.5 002371000 Olympia Radio GRC eu KM07ro 1 2024-02-19 2024-04-27 2013 1251 135
4207.5 002570800 Vardo Radio NOR eu KQ50ni 1 2024-02-19 2024-04-21 2426 1508 22
4207.5 002711000 Istanbul Radio TUR as KN40jx 1 2024-02-19 2024-05-03 2136 1327 115
4207.5 002733700 Saint Petersburg Radio RUS eu KO59cv 1 2024-02-19 2024-05-05 1757 1092 50
4207.5 003669991 1531 COMMSTA Boston MA USA na FN41rp 1 2024-02-19 2024-05-03 5639 3504 290
4207.5 005671000 Bangkok Radio THA as OK03hn 1 2024-02-19 2024-05-05 9162 5693 77
6312 002070810 Varna Radio BUL eu KN33vb 1 2024-02-19 2024-05-06 1922 1194 111
6312 002371000 Olympia Radio GRC eu KM07ro 1 2024-02-19 2024-04-29 2013 1251 135
6312 002711000 Istanbul Radio TUR as KN40jx 1 2024-02-19 2024-05-03 2136 1327 115
6312 003669997 COMMSTA Miami FL USA na EL95to 1 2024-02-19 2024-04-18 7531 4680 283
6312 004122100 Shanghai Radio CHN as PM01sc 1 2024-02-19 2024-05-08 8883 5519 51
8414.5 002091000 Cyprus Radio CYP as KM65pb 5000 1 2024-02-19 2024-03-23 2882 1791 119
8414.5 002241022 Coruna Radio ESP eu IN53si 1 2024-02-19 2024-05-08 1415 879 233
8414.5 002241024 Valencia Radio ESP eu IM98wr 1 2024-02-19 2024-05-08 1530 951 199
8414.5 002241026 Las Palmas Radio CNR af IL27es 1 2024-02-19 2024-05-02 3212 1996 221
8414.5 002371000 Olympia Radio GRC eu KM07ro 1 2024-02-19 2024-05-02 2013 1251 135
8414.5 002570000 Public Correspondence NOR eu 1 2024-02-19 2024-05-09
8414.5 002711000 Istanbul Radio TUR as KN40jx 1 2024-02-19 2024-05-02 2136 1327 115
8414.5 003669991 COMMSTA Boston MA USA na FN41rp 1 2024-02-19 2024-05-07 5639 3504 290
8414.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-02-19 2024-05-06 6356 3949 289
8414.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-02-19 2024-05-08 9141 5680 62
8414.5 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-02-19 2024-05-08 9445 5869 54
8414.5 005030001 8580 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-02-19 2024-05-08 14617 9082 86
8414.5 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-02-19 2024-05-05 8923 5544 68
8414.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-02-19 2024-05-08 9873 6135 74
12577 002241022 Coruna Radio ESP eu IN53si 1 2024-02-19 2024-05-01 1415 879 233
12577 002241024 Valencia Radio ESP eu IM98wr 1 2024-02-19 2024-05-06 1530 951 199
12577 002241026 Las Palmas Radio CNR af IL27es 1 2024-02-19 2024-05-06 3212 1996 221
12577 002371000 Olympia Radio GRC eu KM07ro 1 2024-02-19 2024-05-01 2013 1251 135
12577 002711000 Istanbul Radio TUR as KN40jx 1 2024-02-19 2024-05-01 2136 1327 115
12577 003669991 COMMSTA Boston MA USA na FN41rp 1 2024-02-19 2024-05-07 5639 3504 290
12577 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-02-19 2024-05-07 6356 3949 289
12577 004123100 Guangzhou Radio CHN as OL63rd 1 2024-02-19 2024-05-08 9141 5680 62
16804.5 002070810 Varna Radio BUL eu KN33vb 1 2024-02-19 2024-05-08 1922 1194 111
16804.5 002371000 Olympia Radio GRC eu KM07ro 1 2024-02-19 2024-05-08 2013 1251 135
16804.5 002391000 Aspropirgos Radio (Hellenic CG) GRC eu KM18tb 1 2024-02-19 2024-04-30 2079 1292 130
16804.5 002711000 Istanbul Radio TUR as KN40jx 1 2024-02-19 2024-05-08 2136 1327 115
16804.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-02-19 2024-05-08 6356 3949 289
16804.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-02-19 2024-05-02 8883 5519 51
16804.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-02-19 2024-05-08 9141 5680 62
16804.5 004225601 Amir Abad Radio IRN as LM66qu 1 2024-02-19 2024-02-19 4057 2521 95
16804.5 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-02-19 2024-05-08 14617 9082 86