Signals | Log Session 16030
Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
2187.5 002050480 Oostende Radio BEL eu JO11ne 1000 1 2024-08-28 2024-11-22 1048 651 208
2187.5 002111240 Bremen Rescue Radio DEU eu JO43jb 250 1 2024-08-28 2024-11-22 743 462 188
2187.5 002191000 Lyngby Radio DNK eu JO55rt 1 2024-08-28 2024-11-22 436 271 171
2187.5 002241022 Coruna Radio ESP eu IN53si 1 2024-08-28 2024-11-22 2218 1378 223
2187.5 002241024 Valencia Radio ESP eu IM98wr 1 2024-08-28 2024-11-22 2445 1519 202
2187.5 002241026 Las Palmas Radio CNR af IL27es 1 2024-08-28 2024-11-23 4061 2523 220
2187.5 002275100 CROSS Gris Nez FRA eu JO00tu 1 2024-08-28 2024-11-22 1126 699 213
2187.5 002275200 CROSS Jobourg FRA eu IN99bq 1 2024-08-28 2024-11-23 1358 844 220
2187.5 002275300 CROSS Corsen FRA eu IN78ll 1 2024-08-28 2024-11-22 1593 990 225
2187.5 002301000 Mariehamm Radio FIN eu JP90xc 1 2024-08-28 2024-11-21 536 333 80
2187.5 002320001 Shetland Radio (Lerwick) SHE eu IP90kd 1 2024-08-28 2024-11-23 642 399 279
2187.5 002320004 Aberdeen Radio SCT eu IO87xd 1 2024-08-28 2024-11-23 775 481 254
2187.5 002320007 Humber Radio ENG eu IO94xc 1 2024-08-28 2024-11-22 884 550 230
2187.5 002320010 Dover Radio ENG eu JO01pd 1 2024-08-28 2024-11-22 1107 688 214
2187.5 002320014 Falmouth Radio ENG eu IN79jx 1 2024-08-28 2024-11-22 1463 909 229
2187.5 002320017 Milford Haven Radio WLS eu IO71kq 1 2024-08-28 2024-11-22 1311 815 234
2187.5 002371000 Olympia Radio GRC eu KM07ro 1 2024-08-28 2024-11-22 2579 1602 157
2187.5 002470002 Palermo Radio SCY eu JM68ne 1 2024-08-28 2024-11-22 2398 1490 174
2187.5 002470120 Augusta Radio SCY eu JM77og 1 2024-08-28 2024-11-22 2516 1563 169
2187.5 002470121 Bari Radio ITA eu JN81kc 1 2024-08-28 2024-11-22 2115 1314 164
2187.5 002470123 Civitavecchia Radio ITA eu JN52vc 1 2024-08-28 2024-09-24 1957 1216 176
2187.5 002470124 Crotone Radio ITA eu JM89nb 1 2024-08-28 2024-11-23 2342 1455 165
2187.5 002470125 Genova Radio ITA eu JN44lj 1 2024-08-28 2024-11-22 1703 1058 183
2187.5 002470128 Mazara del Vallo Radio SCY eu JM67hq 1 2024-08-28 2024-11-22 2451 1523 175
2187.5 002470133 Porto Torres Radio ITA eu JN40dt 1 2024-08-28 2024-11-22 2104 1307 184
2187.5 002500200 Valentia Radio IRL eu IO41tv 1 2024-08-28 2024-11-22 1550 963 245
2187.5 002510100 Reykjavik Radio ISL eu HP94bb 1 2024-08-28 2024-11-20 1738 1080 299
2187.5 002570000 Public Correspondance NOR eu 1 2024-08-28 2024-11-22
2187.5 002570100 Tjome Radio NOR eu JO59hk 1 2024-08-28 2024-11-21 31 19 153
2187.5 002570300 Rogaland Radio NOR eu JO28tp 1 2024-08-28 2024-11-22 294 183 248
2187.5 002570500 Floroe Radio NOR eu JP21mn 1 2024-08-28 2024-11-22 358 222 307
2187.5 002570800 Vardo Radio NOR eu KQ50ni 1 2024-08-28 2024-11-21 1519 944 30
2187.5 002618102 Polish Rescue Radio POL eu JO84gn 1 2024-08-28 2024-11-22 680 423 144
2187.5 002652000 Stockholm Radio SWE eu JO99ig 1 2024-08-28 2024-11-22 473 294 92
2187.5 002653000 Goteborg Radio SWE eu JO57xl 1 2024-08-28 2024-11-22 262 163 158
2187.5 002653500 Sweden traffic SWE eu JO99ig 1 Maritime Safety Information 2024-08-28 2024-11-21 473 294 92
2187.5 002711000 Istanbul Radio TUR as KN40jx 1 2024-08-28 2024-11-22 2438 1515 140
2187.5 002733700 Saint Petersburg Radio RUS eu KO59cv 1 2024-08-28 2024-11-22 1106 687 80
2187.5 002734414 Arkhangelsk Radio RUS eu LP04gn 1 2024-08-28 2024-11-23 1641 1019 57
2187.5 002734446 Taman Radio RUS eu KN85je 1 2024-08-28 2024-11-21 2380 1479 120
2187.5 002761000 Undva MRCC Tallinn EST eu KO08xm 1 2024-08-28 2024-11-22 673 418 96
2187.5 002770330 Klaipeda Rescue Centre LTU eu KO06na 1 2024-08-28 2024-11-23 754 469 118
2187.5 258999299 Tromso Marine College LJ2P NOR eu JP99ip 1 2024-08-28 2024-08-28 1174 729 15
4207.5 002241022 Coruna Radio ESP eu IN53si 1 2024-08-28 2024-11-22 2218 1378 223
4207.5 002371000 Olympia Radio GRC eu KM07ro 1 2024-08-28 2024-11-22 2579 1602 157
4207.5 002711000 Istanbul Radio TUR as KN40jx 1 2024-08-28 2024-11-22 2438 1515 140
4207.5 002733700 Saint Petersburg Radio RUS eu KO59cv 1 2024-08-28 2024-11-22 1106 687 80
4207.5 005671000 Bangkok Radio THA as OK03hn 1 2024-08-28 2024-11-22 8722 5419 82
6312 002371000 Olympia Radio GRC eu KM07ro 1 2024-08-28 2024-11-22 2579 1602 157
6312 002734420 Murmansk Radio RUS eu KP68ls 1 2024-08-28 2024-11-19 1471 914 37
6312 005030001 Charleville / Wiluna Radio WE AUS oc PG03gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-08-28 2024-11-22 13635 8472 87
6312 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-08-28 2024-11-17 8362 5196 73
6312 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-08-28 2024-11-22 9385 5831 78
8414.5 002091000 Cyprus Radio CYP as KM65pb 5000 1 2024-08-28 2024-11-20 3200 1988 138
8414.5 002241022 Coruna Radio ESP eu IN53si 1 2024-08-28 2024-11-22 2218 1378 223
8414.5 002241024 Valencia Radio ESP eu IM98wr 1 2024-08-28 2024-11-22 2445 1519 202
8414.5 002241026 Las Palmas Radio CNR af IL27es 1 2024-08-28 2024-11-22 4061 2523 220
8414.5 002371000 Olympia Radio GRC eu KM07ro 1 2024-08-28 2024-11-22 2579 1602 157
8414.5 002711000 Istanbul Radio TUR as KN40jx 1 2024-08-28 2024-11-22 2438 1515 140
8414.5 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-08-28 2024-11-18 3915 2432 311
8414.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-08-28 2024-11-22 8133 5053 56
8414.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-08-28 2024-11-21 8500 5282 67
8414.5 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-08-28 2024-11-22 8724 5421 59
8414.5 005030001 8580 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-08-28 2024-11-22 14244 8851 83
8414.5 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-08-28 2024-11-22 8362 5196 73
8414.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-08-28 2024-11-15 9385 5831 78
12577 002241022 Coruna Radio ESP eu IN53si 1 2024-08-28 2024-11-22 2218 1378 223
12577 002371000 Olympia Radio GRC eu KM07ro 1 2024-08-28 2024-11-22 2579 1602 157
12577 002711000 Istanbul Radio TUR as KN40jx 1 2024-08-28 2024-11-22 2438 1515 140
12577 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-08-28 2024-11-21 3915 2432 311
12577 004122100 Shanghai Radio CHN as PM01sc 1 2024-08-28 2024-11-22 8133 5053 56
12577 004123100 Guangzhou Radio CHN as OL63rd 1 2024-08-28 2024-11-22 8500 5282 67
12577 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-08-28 2024-11-22 8724 5421 59
12577 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1000 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-08-28 2024-11-22 14244 8851 83
12577 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-08-28 2024-11-22 8362 5196 73
12577 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-08-28 2024-11-21 9385 5831 78
16804.5 002070810 Varna Radio BUL eu KN33vb 1 2024-08-28 2024-11-22 2194 1363 139
16804.5 002371000 Olympia Radio GRC eu KM07ro 1 2024-08-28 2024-11-22 2579 1602 157
16804.5 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-08-28 2024-11-21 3915 2432 311
16804.5 004310001 Tokyo Coast Guard Radio JPN as PM95vp 1 2024-08-28 2024-11-21 8445 5247 40
16804.5 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-08-28 2024-11-22 14244 8851 83
16804.5 005120010 Taupo Radio NI NZL oc RF81fd 1 2024-08-28 2024-11-21 17499 10873 29
16804.5 005671000 Bangkok Radio THA as OK03hn 1 2024-08-28 2024-10-20 8722 5419 82
16804.5 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-08-28 2024-11-21 8362 5196 73
16804.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-08-28 2024-11-19 9385 5831 78