Signals | Log Session 16375
Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
2187.5 002320001 Shetland Radio (Lerwick) SHE eu IP90kd 1 2024-10-06 2024-11-23 1273 791 278
2187.5 002320004 Aberdeen Radio SCT eu IO87xd 1 2024-10-06 2024-11-23 1432 890 265
2187.5 002320007 Humber Radio ENG eu IO94xc 1 2024-10-06 2024-11-22 1501 933 251
2187.5 002320010 Dover Radio ENG eu JO01pd 1 2024-10-06 2024-11-22 1657 1030 240
2187.5 002320011 Solent Radio ENG eu IO90xs 1 2024-10-06 2024-11-22 1751 1088 241
2187.5 002320014 Falmouth Radio ENG eu IN79jx 1 2024-10-06 2024-11-22 2069 1286 247
2187.5 002320020 UK Coastguard ENG eu 1 2024-10-06 2024-10-06
2187.5 002320021 Belfast Radio NIR eu IO74eq 1 2024-10-06 2024-11-23 1760 1094 260
2187.5 002320024 Stornoway Radio SCT eu IO68vl 1 2024-10-06 2024-11-22 1602 995 274
2187.5 002570200 Farsund Radio NOR eu JO38ib 1 2024-10-06 2024-10-20 915 569 259
2187.5 002570300 Rogaland Radio NOR eu JO28tp 1 2024-10-06 2024-11-22 950 590 264
2187.5 002570500 Floroe Radio NOR eu JP21mn 1 2024-10-06 2024-11-22 923 574 284
2187.5 002570700 Bodoe Radio NOR eu JP77eg 1 2024-10-06 2024-11-23 835 519 336
2187.5 002653500 Sweden traffic SWE eu JO99ig 1 Maritime Safety Information 2024-10-06 2024-11-21 238 148 234
2187.5 005671000 Bangkok Radio THA as OK03hn 1 2024-10-06 2024-11-06 8069 5014 93
4207.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-10-06 2024-11-21 7852 4879 77
4207.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-10-06 2024-11-21 8729 5424 89
6312 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-10-06 2024-10-26 8097 5031 69
6312 005030001 Charleville / Wiluna Radio WE AUS oc PG03gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-10-06 2024-11-22 12988 8070 96
8414.5 002091000 Cyprus Radio CYP as KM65pb 5000 1 2024-10-06 2024-11-20 2946 1830 159
8414.5 002734420 Murmansk Radio RUS eu KP68ls 1 2024-10-06 2024-11-22 1045 649 24
8414.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-10-06 2024-11-22 7516 4670 66
8414.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-10-06 2024-11-21 7852 4879 77
8414.5 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-10-06 2024-11-22 8097 5031 69
8414.5 005030001 8580 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-10-06 2024-11-22 13592 8445 93
8414.5 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-10-06 2024-11-22 7706 4788 83
8414.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-10-06 2024-11-15 8729 5424 89
8414.5 006221111 Alexandria Radio EGY af KM41we 1 2024-10-06 2024-11-22 3316 2060 166
8414.5 007100001 Rio de Janerio Radio BRA sa GG87da 1 2024-10-06 2024-11-22 10997 6833 238
8414.5 007100003 Manaus Radio BRA sa GI06av 1 2024-10-06 2024-11-22 9877 6137 261
12577 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-10-06 2024-11-21 4324 2686 315
12577 003669991 COMMSTA Boston MA USA na FN41rp 1 2024-10-06 2024-11-22 6208 3857 295
12577 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-10-06 2024-11-21 6927 4304 296
12577 003669997 COMMSTA Miami FL USA na EL95to 1 2024-10-06 2024-11-21 8196 5093 293
12577 004122100 Shanghai Radio CHN as PM01sc 1 2024-10-06 2024-11-22 7516 4670 66
12577 004123100 Guangzhou Radio CHN as OL63rd 1 2024-10-06 2024-11-22 7852 4879 77
12577 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-10-06 2024-11-22 8097 5031 69
12577 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1000 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-10-06 2024-11-22 13592 8445 93
12577 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-10-06 2024-11-22 7706 4788 83
12577 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-10-06 2024-11-21 8729 5424 89
12577 007100001 Rio de Janeiro Radio BRA sa GG87da 1 2024-10-06 2024-11-22 10997 6833 238
16804.5 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-10-06 2024-11-21 4324 2686 315
16804.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-10-06 2024-11-18 6927 4304 296
16804.5 003669997 1550 COMMSTA Miami FL USA na EL95to 1 2024-10-06 2024-11-22 8196 5093 293
16804.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-10-06 2024-11-22 7516 4670 66
16804.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-10-06 2024-11-22 7852 4879 77
16804.5 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-10-06 2024-11-16 8097 5031 69
16804.5 004310001 Tokyo Coast Guard Radio JPN as PM95vp 1 2024-10-06 2024-11-21 7918 4920 49
16804.5 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-10-06 2024-11-22 13592 8445 93
16804.5 006010001 Cape Town Radio AFS af JF96ii 1 2024-10-06 2024-11-21 10479 6511 182
16804.5 006221111 Alexandria Radio EGY af KM41we 1 2024-10-06 2024-11-22 3316 2060 166
16804.5 007010003 Mar del Plata Radio ARG sa GF11fw 1 2024-10-06 2024-11-03 13106 8143 241
16804.5 007100002 Recife Radio BRA sa HI21mw 1 2024-10-06 2024-11-23 9097 5653 237
16804.5 007100003 Manaus Radio BRA sa GI06av 1 2024-10-06 2024-11-22 9877 6137 261