Signals | Log Session 16509
Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
2177 002570000 Public Correspondance NOR eu 1 2024-10-22 2024-11-14
2187.5 002050480 Oostende Radio BEL eu JO11ne 1000 1 2024-10-22 2024-11-19 190 118 246
2187.5 002191000 Lyngby Radio DNK eu JO55rt 1 2024-10-22 2024-11-19 579 360 38
2187.5 002241022 Coruna Radio ESP eu IN53si 1 2024-10-22 2024-11-19 1415 879 233
2187.5 002275300 CROSS Corsen FRA eu IN78ll 1 2024-10-22 2024-11-20 848 527 247
2187.5 002442000 Netherlands CG Radio HOL eu JO22dc 1 2024-10-22 2024-11-19 94 59 284
2187.5 002470002 Palermo Radio SCY eu JM68ne 1 2024-10-22 2024-11-19 1632 1014 156
2187.5 002470119 Ancona Radio ITA eu JN63sp 1 2024-10-22 2024-11-19 1090 677 144
2187.5 002470122 Cagliari Radio SAR eu JM49nf 1 2024-10-22 2024-11-20 1434 891 167
2187.5 002470135 Trieste Radio ITA eu JN65vq 1 2024-10-22 2024-11-19 912 567 135
2187.5 002570000 Public Correspondance NOR eu 1 2024-10-22 2024-11-19
2187.5 002570700 Bodoe Radio NOR eu JP77eg 1 2024-10-22 2024-11-19 1775 1103 12
2187.5 002734423 Makhachkala Radio RUS eu LN33ra 1 2024-10-22 2024-11-18 3245 2016 90
4207.5 002241022 Coruna Radio ESP eu IN53si 1 2024-10-22 2024-11-16 1415 879 233
4207.5 002241024 Valencia Radio ESP eu IM98wr 1 2024-10-22 2024-11-16 1530 951 199
4207.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-10-22 2024-11-16 9141 5680 62
6312 002371000 Olympia Radio GRC eu KM07ro 1 2024-10-22 2024-11-12 2013 1251 135
6312 002570000 Public Correspondence NOR eu 1 2024-10-22 2024-11-18
8414.5 003669998 954 COMMSTA New Orleans LA USA na EL59av 1 2024-10-22 2024-11-20 7796 4844 293
8414.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-10-22 2024-11-19 8883 5519 51
8414.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-10-22 2024-11-19 9141 5680 62
8414.5 005030001 8580 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-10-22 2024-11-19 14617 9082 86
8414.5 007100001 Rio de Janerio Radio BRA sa GG87da 1 2024-10-22 2024-11-16 9605 5968 224
12577 003669991 COMMSTA Boston MA USA na FN41rp 1 2024-10-22 2024-11-19 5639 3504 290
12577 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-10-22 2024-11-19 6356 3949 289
12577 003669997 COMMSTA Miami FL USA na EL95to 1 2024-10-22 2024-11-19 7531 4680 283
12577 004122100 Shanghai Radio CHN as PM01sc 1 2024-10-22 2024-11-19 8883 5519 51
12577 004123100 Guangzhou Radio CHN as OL63rd 1 2024-10-22 2024-11-20 9141 5680 62
12577 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1000 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-10-22 2024-11-19 14617 9082 86
12577 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-10-22 2024-11-18 8923 5544 68
12577 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-10-22 2024-11-17 9873 6135 74
12577 007100001 Rio de Janeiro Radio BRA sa GG87da 1 2024-10-22 2024-10-22 9605 5968 224
12577 007100002 Recife Radio BRA sa HI21mw 1 2024-10-22 2024-11-20 7704 4787 223
12577 007251860 Valparaiso Radio CHL sa FF46ew 1 2024-10-22 2024-11-17 12049 7487 239
16804.5 003669991 COMMSTA Boston MA USA na FN41rp 1 2024-10-22 2024-11-19 5639 3504 290
16804.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-10-22 2024-11-18 6356 3949 289
16804.5 003669997 1550 COMMSTA Miami FL USA na EL95to 1 2024-10-22 2024-11-19 7531 4680 283
16804.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-10-22 2024-11-19 9141 5680 62
16804.5 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-10-22 2024-11-20 14617 9082 86
16804.5 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-10-22 2024-11-15 8923 5544 68
16804.5 006221111 Alexandria Radio EGY af KM41we 1 2024-10-22 2024-11-19 3033 1884 129
16804.5 007100001 Rio de Janeiro Radio BRA sa GG87da 1 2024-10-22 2024-11-15 9605 5968 224
16804.5 007100002 Recife Radio BRA sa HI21mw 1 2024-10-22 2024-11-15 7704 4787 223
16804.5 007100003 Manaus Radio BRA sa GI06av 1 2024-10-22 2024-11-14 8645 5372 248