Signals | Log Session 16590
Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
8414.5 002091000 Cyprus Radio CYP as KM65pb 5000 1 2024-10-16 2024-11-20 1723 1071 107
8414.5 002241022 Coruna Radio ESP eu IN53si 1 2024-10-16 2024-11-17 1950 1212 285
8414.5 002241024 Valencia Radio ESP eu IM98wr 1 2024-10-16 2024-11-17 1326 824 263
8414.5 002241026 Las Palmas Radio CNR af IL27es 1 2024-10-16 2024-11-17 3164 1966 251
8414.5 002371000 Olympia Radio GRC eu KM07ro 1 2024-10-16 2024-11-16 672 417 123
8414.5 002392000 Piraeus Radio GRC eu KM17ux 1 2024-10-19 2024-10-25 815 506 112
8414.5 002570300 Rogaland Radio NOR eu JO28tp 1 2024-10-17 2024-10-17 2057 1278 344
8414.5 002711000 Istanbul Radio TUR as KN40jx 1 2024-10-16 2024-11-17 1145 711 86
8414.5 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-10-17 2024-11-18 5691 3536 325
8414.5 003669991 COMMSTA Boston MA USA na FN41rp 1 2024-10-19 2024-11-19 6819 4237 301
8414.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-10-16 2024-11-20 7515 4670 299
8414.5 003669997 COMMSTA Miami FL USA na EL95to 1 2024-10-20 2024-11-19 8599 5343 293
8414.5 003669998 954 COMMSTA New Orleans LA USA na EL59av 1 2024-10-21 2024-11-20 8996 5589 302
8414.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-10-16 2024-11-19 8998 5591 56
8414.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-10-16 2024-11-19 8994 5588 67
8414.5 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-10-16 2024-11-19 9471 5884 60
8414.5 004194401 Chennai Radio IND as NK03dc 1 2024-10-19 2024-10-20 6982 4338 96
8414.5 005030001 8580 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-10-16 2024-11-19 13811 8581 101
8414.5 005742080 Nha Trang Radio XVN VTN as OK42og 1 2024-10-21 2024-11-20 9449 5871 78
8414.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-10-18 2024-11-15 9414 5849 80
8414.5 006010001 Cape Town Radio AFS af JF96ii 1 2024-10-18 2024-11-17 8324 5172 176
8414.5 006221111 Alexandria Radio EGY af KM41we 1 2024-10-17 2024-11-16 1722 1070 125
8414.5 006452700 Mauritius Radio MAU af LG89rt 1 2024-10-17 2024-11-19 8096 5031 138
8414.5 007100001 Rio de Janerio Radio BRA sa GG87da 1 2024-10-21 2024-11-16 9357 5814 232
8414.5 007100002 5337 Recife Radio BRA sa HI21mw 1 2024-10-18 2024-11-20 7481 4648 235
8414.5 007100003 Manaus Radio BRA sa GI06av 1 2024-10-16 2024-11-20 8997 5590 257
12577 002241022 Coruna Radio ESP eu IN53si 1 2024-10-16 2024-11-18 1950 1212 285
12577 002241024 Valencia Radio ESP eu IM98wr 1 2024-10-18 2024-11-18 1326 824 263
12577 002241026 Las Palmas Radio CNR af IL27es 1 2024-10-19 2024-11-18 3164 1966 251
12577 002371000 Olympia Radio GRC eu KM07ro 1 2024-10-16 2024-11-18 672 417 123
12577 002711000 Istanbul Radio TUR as KN40jx 1 2024-10-16 2024-11-18 1145 711 86
12577 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-10-20 2024-11-20 5691 3536 325
12577 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-10-21 2024-11-19 7515 4670 299
12577 003669997 COMMSTA Miami FL USA na EL95to 1 2024-10-20 2024-11-19 8599 5343 293
12577 004122100 Shanghai Radio CHN as PM01sc 1 2024-10-16 2024-11-19 8998 5591 56
12577 004123100 Guangzhou Radio CHN as OL63rd 1 2024-10-16 2024-11-20 8994 5588 67
12577 004225300 Bandar E Shahid Rajaei IRN as LL87ac 1 2024-10-19 2024-11-14 4032 2505 99
12577 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1000 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-10-16 2024-11-19 13811 8581 101
12577 005120010 Taupo Radio NI NZL oc RF81fd 1 2024-10-21 2024-11-13 18407 11437 87
12577 005671000 Bangkok Radio THA as OK03hn 1 2024-10-21 2024-11-20 8648 5373 82
12577 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-10-19 2024-11-18 8628 5361 73
12577 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-10-18 2024-11-17 9414 5849 80
12577 006221111 Alexandria Radio EGY af KM41we 1 2024-10-18 2024-11-20 1722 1070 125
12577 006452700 Mauritius Radio MAU af LG89rt 1 2024-10-19 2024-11-18 8096 5031 138
12577 007100001 Rio de Janeiro Radio BRA sa GG87da 1 2024-10-21 2024-10-22 9357 5814 232
12577 007100002 Recife Radio BRA sa HI21mw 1 2024-10-18 2024-11-20 7481 4648 235
16804.5 002050480 Oostende Radio BEL eu JO11ne 1 2024-10-29 2024-10-29 1446 898 324
16804.5 002070810 Varna Radio BUL eu KN33vb 1 2024-10-16 2024-11-16 1065 662 74
16804.5 002371000 Olympia Radio GRC eu KM07ro 1 2024-10-18 2024-11-18 672 417 123
16804.5 002711000 Istanbul Radio TUR as KN40jx 1 2024-10-16 2024-11-16 1145 711 86
16804.5 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-10-16 2024-11-18 5691 3536 325
16804.5 003669990 1219 CAMSPAC Pt Reyes CA USA na CM87pw 1 2024-10-21 2024-11-17 10234 6359 328
16804.5 003669991 COMMSTA Boston MA USA na FN41rp 1 2024-10-16 2024-11-19 6819 4237 301
16804.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-10-16 2024-11-18 7515 4670 299
16804.5 003669997 1550 COMMSTA Miami FL USA na EL95to 1 2024-10-21 2024-11-19 8599 5343 293
16804.5 003669998 COMMSTA New Orleans LA USA na EL59av 1 2024-10-16 2024-11-17 8996 5589 302
16804.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-10-16 2024-11-20 8998 5591 56
16804.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-10-16 2024-11-19 8994 5588 67
16804.5 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-10-19 2024-11-16 9471 5884 60
16804.5 004192203 Mumbai Radio IND as MK68jw 1 2024-10-16 2024-10-16 5951 3698 96
16804.5 004310001 Tokyo Coast Guard Radio JPN as PM95vp 1 2024-10-20 2024-11-15 9782 6078 41
16804.5 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-10-16 2024-11-20 13811 8581 101
16804.5 005120010 Taupo Radio NI NZL oc RF81fd 1 2024-10-17 2024-11-16 18407 11437 87
16804.5 005671000 Bangkok Radio THA as OK03hn 1 2024-10-20 2024-10-20 8648 5373 82
16804.5 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-10-17 2024-11-15 8628 5361 73
16804.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-10-16 2024-11-19 9414 5849 80
16804.5 006010001 Cape Town Radio AFS af JF96ii 1 2024-10-16 2024-11-19 8324 5172 176
16804.5 006221111 Alexandria Radio EGY af KM41we 1 2024-10-16 2024-11-19 1722 1070 125
16804.5 007100001 Rio de Janeiro Radio BRA sa GG87da 1 2024-10-16 2024-11-15 9357 5814 232
16804.5 007100002 Recife Radio BRA sa HI21mw 1 2024-10-16 2024-11-15 7481 4648 235
16804.5 007100003 Manaus Radio BRA sa GI06av 1 2024-10-19 2024-11-14 8997 5590 257
16804.5 007251860 Valparaiso Radio CHL sa FF46ew 1 2024-10-19 2024-11-16 12103 7520 242