Signals | Log Session 16600
Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
2187.5 002070810 Varna Radio BUL eu KN33vb 1 2024-10-29 2024-11-19 2158 1341 175
2187.5 002111240 Bremen Rescue Radio DEU eu JO43jb 250 1 2024-10-29 2024-11-19 1449 900 231
2187.5 002191000 Lyngby Radio DNK eu JO55rt 1 2024-10-28 2024-11-19 1103 686 234
2187.5 002241022 Coruna Radio ESP eu IN53si 2 2024-10-28 2024-11-19 3070 1907 242
2187.5 002241024 Valencia Radio ESP eu IM98wr 1 2024-10-28 2024-11-19 3169 1969 225
2187.5 002241026 Las Palmas Radio CNR af IL27es 1 2024-10-28 2024-11-19 4893 3040 237
2187.5 002275000 CROSS Etel FRA eu IN87jp 1 2024-10-29 2024-11-19 2444 1518 241
2187.5 002275300 CROSS Corsen FRA eu IN78ll 1 2024-10-29 2024-11-20 2455 1525 245
2187.5 002301000 Mariehamm Radio FIN eu JP90xc 1 2024-10-29 2024-11-20 412 256 233
2187.5 002320004 Aberdeen Radio SCT eu IO87xd 2 2024-10-29 2024-11-19 1657 1030 261
2187.5 002320005 UK Coastguard SCT eu 1 Ex. Forth Radio SCT 2024-10-29 2024-10-29
2187.5 002320007 Humber Radio ENG eu IO94xc 1 2024-10-29 2024-11-19 1762 1095 250
2187.5 002320010 Dover Radio ENG eu JO01pd 1 2024-10-29 2024-11-19 1936 1203 241
2187.5 002320011 Solent Radio ENG eu IO90xs 1 2024-10-28 2024-11-20 2029 1260 242
2187.5 002320014 Falmouth Radio ENG eu IN79jx 1 2024-10-28 2024-11-19 2336 1452 248
2187.5 002371000 Olympia Radio GRC eu KM07ro 2 2024-10-28 2024-11-19 2778 1726 188
2187.5 002442000 Netherlands CG Radio HOL eu JO22dc 1 2024-10-29 2024-11-19 1722 1070 238
2187.5 002470002 Palermo Radio SCY eu JM68ne 1 2024-10-28 2024-11-19 2834 1761 203
2187.5 002470120 Augusta Radio SCY eu JM77og 2 2024-10-28 2024-11-19 2894 1798 199
2187.5 002470135 Trieste Radio ITA eu JN65vq 1 2024-10-28 2024-11-19 2017 1253 208
2187.5 002570000 Public Correspondance NOR eu 2 2024-10-28 2024-11-19
2187.5 002570300 Rogaland Radio NOR eu JO28tp 1 2024-10-28 2024-11-19 1183 735 258
2187.5 002618102 Polish Rescue Radio POL eu JO84gn 1 2024-10-29 2024-11-19 1030 640 216
2187.5 002652000 Stockholm Radio SWE eu JO99ig 1 2024-10-28 2024-11-19 527 327 231
2187.5 002653000 Goteborg Radio SWE eu JO57xl 2 2024-10-28 2024-11-20 951 591 240
2187.5 002653500 Sweden traffic SWE eu JO99ig 3 Maritime Safety Information 2024-10-28 2024-11-16 527 327 231
2187.5 002733700 Saint Petersburg Radio RUS eu KO59cv 1 2024-10-28 2024-11-17 363 225 139
2187.5 002734411 Novorossiysk Radio RUS eu KN84uq 1 2024-10-28 2024-11-19 2113 1313 153
2187.5 002734414 Arkhangelsk Radio RUS eu LP04gn 1 2024-10-28 2024-11-18 759 472 65
2187.5 002734417 Kaliningrad Radio KAL eu KO04ir 2 2024-10-29 2024-11-19 909 565 201
2187.5 002734423 Makhachkala Radio RUS eu LN33ra 1 2024-10-28 2024-11-18 2572 1598 136
2187.5 002734487 Taganrog Radio RUS eu KN97le 1 2024-10-28 2024-11-20 1881 1169 148
2187.5 002761000 Undva MRCC Tallinn EST eu KO08xm 1 2024-10-28 2024-11-17 487 303 208
2187.5 002770330 Klaipeda Rescue Centre LTU eu KO06na 1 2024-10-29 2024-11-19 764 475 203
4207.5 002241022 Coruna Radio ESP eu IN53si 3 2024-10-31 2024-11-16 3070 1907 242
4207.5 002241024 Valencia Radio ESP eu IM98wr 1 2024-10-31 2024-11-16 3169 1969 225
4207.5 002371000 Olympia Radio GRC eu KM07ro 2 2024-11-01 2024-11-16 2778 1726 188
4207.5 002711000 Istanbul Radio TUR as KN40jx 1 2024-10-31 2024-11-16 2393 1487 174
4207.5 002733700 Saint Petersburg Radio RUS eu KO59cv 1 2024-11-01 2024-11-20 363 225 139
4207.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-10-31 2024-11-16 7613 4730 80
6312 002371000 Olympia Radio GRC eu KM07ro 1 2024-10-30 2024-11-12 2778 1726 188
6312 002570000 Public Correspondence NOR eu 1 2024-10-31 2024-11-18
6312 002570700 Bodo Radio NOR eu JP77eg 1 2024-10-31 2024-11-07 765 475 319
6312 002711000 Istanbul Radio TUR as KN40jx 1 2024-10-30 2024-11-17 2393 1487 174
6312 004123100 Guangzhou Radio CHN as OL63rd 1 2024-10-30 2024-11-19 7613 4730 80
6312 005030001 Charleville / Wiluna Radio WE AUS oc PG03gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-10-30 2024-11-17 12815 7963 99
8414.5 002091000 Cyprus Radio CYP as KM65pb 5000 2 2024-10-30 2024-11-20 3086 1918 167
8414.5 002241022 Coruna Radio ESP eu IN53si 2 2024-10-29 2024-11-17 3070 1907 242
8414.5 002241024 Valencia Radio ESP eu IM98wr 1 2024-10-29 2024-11-17 3169 1969 225
8414.5 002241026 Las Palmas Radio CNR af IL27es 2 2024-10-30 2024-11-17 4893 3040 237
8414.5 002371000 Olympia Radio GRC eu KM07ro 2 2024-10-29 2024-11-16 2778 1726 188
8414.5 002711000 Istanbul Radio TUR as KN40jx 1 2024-10-29 2024-11-17 2393 1487 174
8414.5 002734420 Murmansk Radio RUS eu KP68ls 2 2024-11-01 2024-11-20 773 480 21
8414.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 2 2024-11-01 2024-11-20 7012 4357 298
8414.5 004122100 Shanghai Radio CHN as PM01sc 3 2024-10-29 2024-11-19 7250 4505 69
8414.5 004123100 Guangzhou Radio CHN as OL63rd 2 2024-10-29 2024-11-19 7613 4730 80
8414.5 004162019 Chilung Keelung Radio TWN as PL05vd 2 2024-10-31 2024-11-19 7837 4869 72
8414.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 2 2024-10-29 2024-11-15 8529 5300 92
8414.5 006010001 Cape Town Radio AFS af JF96ii 2 2024-10-30 2024-11-17 10703 6650 186
8414.5 007100002 5337 Recife Radio BRA sa HI21mw 3 2024-10-30 2024-11-20 9379 5828 240
12577 002241022 Coruna Radio ESP eu IN53si 1 2024-10-29 2024-11-18 3070 1907 242
12577 002241024 Valencia Radio ESP eu IM98wr 1 2024-10-31 2024-11-18 3169 1969 225
12577 002241026 Las Palmas Radio CNR af IL27es 1 2024-10-30 2024-11-18 4893 3040 237
12577 002371000 Olympia Radio GRC eu KM07ro 1 2024-10-29 2024-11-18 2778 1726 188
12577 002711000 Istanbul Radio TUR as KN40jx 1 2024-10-29 2024-11-18 2393 1487 174
12577 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-10-29 2024-11-19 7012 4357 298
12577 003669997 COMMSTA Miami FL USA na EL95to 1 2024-10-29 2024-11-19 8293 5153 296
12577 004122100 Shanghai Radio CHN as PM01sc 1 2024-10-29 2024-11-19 7250 4505 69
12577 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1000 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-10-31 2024-11-19 13406 8330 95
12577 007100002 Recife Radio BRA sa HI21mw 1 2024-10-30 2024-11-20 9379 5828 240
12577 007251860 Valparaiso Radio CHL sa FF46ew 1 2024-10-30 2024-11-17 13602 8451 259
16804.5 002070810 Varna Radio BUL eu KN33vb 1 2024-10-29 2024-11-16 2158 1341 175
16804.5 002371000 Olympia Radio GRC eu KM07ro 2 2024-10-29 2024-11-18 2778 1726 188
16804.5 002711000 Istanbul Radio TUR as KN40jx 2 2024-10-29 2024-11-16 2393 1487 174
16804.5 003669997 1550 COMMSTA Miami FL USA na EL95to 1 2024-10-31 2024-11-19 8293 5153 296
16804.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-10-30 2024-11-20 7250 4505 69
16804.5 004123100 Guangzhou Radio CHN as OL63rd 2 2024-10-31 2024-11-19 7613 4730 80
16804.5 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-10-31 2024-11-16 7837 4869 72
16804.5 004310001 Tokyo Coast Guard Radio JPN as PM95vp 1 2024-10-31 2024-11-15 7629 4740 52
16804.5 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-10-31 2024-11-20 13406 8330 95
16804.5 005120010 Taupo Radio NI NZL oc RF81fd 2 2024-10-31 2024-11-16 16726 10393 50
16804.5 005741040 Hai Phong Radio XVG VTN as OL30iu 2 2024-10-31 2024-11-15 7489 4653 88
16804.5 006221111 Alexandria Radio EGY af KM41we 1 2024-10-29 2024-11-19 3486 2166 173