Signals | Log Session 16633
Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
8414.5 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-11-06 2024-11-18 4306 2675 317
8414.5 003669991 COMMSTA Boston MA USA na FN41rp 1 2024-11-06 2024-11-19 5639 3504 290
8414.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-11-06 2024-11-20 6356 3949 289
8414.5 003669997 COMMSTA Miami FL USA na EL95to 1 2024-11-06 2024-11-19 7531 4680 283
8414.5 003669998 954 COMMSTA New Orleans LA USA na EL59av 1 2024-11-06 2024-11-20 7796 4844 293
8414.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-11-06 2024-11-19 8883 5519 51
8414.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-11-06 2024-11-19 9141 5680 62
8414.5 005030001 8580 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-11-06 2024-11-19 14617 9082 86
8414.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-11-06 2024-11-15 9873 6135 74
8414.5 007100001 Rio de Janerio Radio BRA sa GG87da 1 2024-11-06 2024-11-16 9605 5968 224
12577 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-11-06 2024-11-20 4306 2675 317
12577 003669991 COMMSTA Boston MA USA na FN41rp 1 2024-11-06 2024-11-19 5639 3504 290
12577 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-11-06 2024-11-19 6356 3949 289
12577 003669998 COMMSTA New Orleans LA USA na EL59av 1 2024-11-06 2024-11-19 7796 4844 293
12577 004122100 Shanghai Radio CHN as PM01sc 1 2024-11-06 2024-11-19 8883 5519 51
12577 004123100 Guangzhou Radio CHN as OL63rd 1 2024-11-06 2024-11-20 9141 5680 62
12577 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1000 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-11-06 2024-11-19 14617 9082 86
12577 005671000 Bangkok Radio THA as OK03hn 1 2024-11-06 2024-11-20 9162 5693 77
12577 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-11-06 2024-11-17 9873 6135 74
12577 006221111 Alexandria Radio EGY af KM41we 1 2024-11-06 2024-11-20 3033 1884 129
12577 007100002 Recife Radio BRA sa HI21mw 1 2024-11-06 2024-11-20 7704 4787 223
12577 007251860 Valparaiso Radio CHL sa FF46ew 1 2024-11-06 2024-11-17 12049 7487 239
16804.5 002734420 Murmansk Radio MRCC RUS eu KP68ls 1 2024-11-06 2024-11-20 2363 1468 27
16804.5 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-11-06 2024-11-18 4306 2675 317
16804.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-11-06 2024-11-18 6356 3949 289
16804.5 003669997 1550 COMMSTA Miami FL USA na EL95to 1 2024-11-06 2024-11-19 7531 4680 283
16804.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-11-06 2024-11-20 8883 5519 51
16804.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-11-06 2024-11-19 9141 5680 62
16804.5 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-11-06 2024-11-16 9445 5869 54
16804.5 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-11-06 2024-11-20 14617 9082 86
16804.5 006221111 Alexandria Radio EGY af KM41we 1 2024-11-06 2024-11-19 3033 1884 129
16804.5 007100001 Rio de Janeiro Radio BRA sa GG87da 1 2024-11-06 2024-11-15 9605 5968 224
16804.5 007100002 Recife Radio BRA sa HI21mw 1 2024-11-06 2024-11-15 7704 4787 223