Logs for 002320007-2187.5
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2024-11-19 1912 Andreas 'Andy' Ibold Alpen DEU JO31fn 520 323
2024-11-19 0200 Timo Virtanen Raisio, South-West Finland, FIN KP10bn 1501 933
2024-11-18 2031 Andreas 'Andy' Ibold Alpen DEU JO31fn 520 323
2024-11-17 1717 Andreas 'Andy' Ibold Alpen DEU JO31fn 520 323
2024-11-16 2144 Andreas 'Andy' Ibold Alpen DEU JO31fn 520 323
2024-11-16 1427 Andreas 'Andy' Ibold Alpen DEU JO31fn 520 323
2024-11-15 2127 Vincent Lecler Payre FRA JN06ci 862 536
2024-11-15 2105 Andreas 'Andy' Ibold Alpen DEU JO31fn 520 323
2024-11-14 1552 Han Hardonk Druten HOL JO21tv 452 281
2024-11-14 0030 Vincent Lecler Payre FRA JN06ci 862 536
2024-11-13 0143 Rosario Palermo Ariano Irpino ITA JN71nd 1827 1135
2024-11-12 0012 Han Hardonk Druten HOL JO21tv 452 281
2024-11-11 2313 Andreas 'Andy' Ibold Greetsiel DEU JO33nm 475 295
2024-11-11 0021 Klaus SW Germany DEU JN48om 892 554
2024-11-11 0020 Han Hardonk Druten HOL JO21tv 452 281
2024-11-11 0020 Peter Reuderink Woerden HOL JO22kc 396 246
2024-11-10 0139 Hans Ostnell Kolnes NOR JO28tv 636 395
2024-11-10 0139 Raimo Karjalainen Laukaa FIN KP22xk 1762 1095
2024-11-10 0139 Han Hardonk Druten HOL JO21tv 452 281
2024-11-10 0125 Klaus SW Germany DEU JN48om 892 554
2024-11-09 2005 Han Hardonk Druten HOL JO21tv 452 281
2024-11-09 0117 Minne Boelens Limmen HOL JO22in 359 223
2024-11-08 0613 Han Hardonk Druten HOL JO21tv 452 281
2024-11-07 1521 Raimo Karjalainen Laukaa FIN KP22xk 1762 1095
2024-11-07 1500 Han Hardonk Druten HOL JO21tv 452 281
2024-11-06 2106 Raimo Karjalainen Laukaa FIN KP22xk 1762 1095
2024-11-06 0136 Geir Laastad Svelvik NOR JO59eq 884 550
2024-11-06 0136 Rosario Palermo Ariano Irpino ITA JN71nd 1827 1135
2024-11-05 0100 Raimo Karjalainen Laukaa FIN KP22xk 1762 1095
2024-11-05 0057 Raimo Karjalainen Laukaa FIN KP22xk 1762 1095
2024-11-05 0045 Rosario Palermo Ariano Irpino ITA JN71nd 1827 1135
2024-11-05 0045 Han Hardonk Druten HOL JO21tv 452 281
2024-11-05 0045 Geir Laastad Svelvik NOR JO59eq 884 550
2024-11-04 2053 Han Hardonk Druten HOL JO21tv 452 281
2024-11-04 1515 Geir Laastad Svelvik NOR JO59eq 884 550
2024-11-04 1459 Raimo Karjalainen Laukaa FIN KP22xk 1762 1095
2024-11-03 1937 Vincent Lecler Payre FRA JN06ci 862 536
2024-11-03 0716 Hans Ostnell Kolnes NOR JO28tv 636 395
2024-11-03 0233 Geir Laastad Svelvik NOR JO59eq 884 550
2024-11-02 0106 Han Hardonk Druten HOL JO21tv 452 281
2024-11-02 0106 Minne Boelens Limmen HOL JO22in 359 223
2024-11-02 0022 Geir Laastad Svelvik NOR JO59eq 884 550
2024-11-01 1902 Han Hardonk Druten HOL JO21tv 452 281
2024-11-01 0622 Geir Laastad Svelvik NOR JO59eq 884 550
2024-10-31 0016 Geir Laastad Svelvik NOR JO59eq 884 550
2024-10-30 0048 Vincent Lecler Payre FRA JN06ci 862 536
2024-10-30 0017 Han Hardonk Druten HOL JO21tv 452 281
2024-10-30 0017 Geir Laastad Svelvik NOR JO59eq 884 550
2024-10-29 0106 Geir Laastad Svelvik NOR JO59eq 884 550
2024-10-29 0104 Raimo Karjalainen Laukaa FIN KP22xk 1762 1095
2024-10-28 0124 Peter Reuderink Woerden HOL JO22kc 396 246
2024-10-28 0046 Han Hardonk Druten HOL JO21tv 452 281
2024-10-28 0045 Geir Laastad Svelvik NOR JO59eq 884 550
2024-10-27 0826 Hans Ostnell Kolnes NOR JO28tv 636 395
2024-10-27 0656 Geir Laastad Svelvik NOR JO59eq 884 550
2024-10-27 0123 Han Hardonk Druten HOL JO21tv 452 281
2024-10-26 2208 Han Hardonk Druten HOL JO21tv 452 281
2024-10-26 0221 Geir Laastad Svelvik NOR JO59eq 884 550
2024-10-26 0047 Minne Boelens Limmen HOL JO22in 359 223
2024-10-25 0004 Han Hardonk Druten HOL JO21tv 452 281
2024-10-24 1617 Han Hardonk Druten HOL JO21tv 452 281
2024-10-24 1617 Raimo Karjalainen Laukaa FIN KP22xk 1762 1095
2024-10-24 0028 Geir Laastad Svelvik NOR JO59eq 884 550
2024-10-23 0235 Han Hardonk Druten HOL JO21tv 452 281
2024-10-23 0105 Geir Laastad Svelvik NOR JO59eq 884 550
2024-10-23 0104 Vincent Lecler Payre FRA JN06ci 862 536
2024-10-22 2233 Raimo Karjalainen Laukaa FIN KP22xk 1762 1095
2024-10-22 0100 Geir Laastad Svelvik NOR JO59eq 884 550
2024-10-21 0310 Geir Laastad Svelvik NOR JO59eq 884 550
2024-10-21 0018 Peter Reuderink Woerden HOL JO22kc 396 246
2024-10-21 0018 Han Hardonk Druten HOL JO21tv 452 281
2024-10-20 0017 Hans Ostnell Kolnes NOR JO28tv 636 395
2024-10-19 2221 Vincent Lecler Payre FRA JN06ci 862 536
2024-10-19 0133 Geir Laastad Svelvik NOR JO59eq 884 550
2024-10-19 0133 Minne Boelens Limmen HOL JO22in 359 223
2024-10-18 0055 Geir Laastad Svelvik NOR JO59eq 884 550
2024-10-17 0100 Minne Boelens Limmen HOL JO22in 359 223
2024-10-17 0100 Geir Laastad Svelvik NOR JO59eq 884 550
2024-10-16 2206 Geir Laastad Svelvik NOR JO59eq 884 550
2024-10-16 1651 Minne Boelens Limmen HOL JO22in 359 223
2024-10-16 0011 Han Hardonk Druten HOL JO21tv 452 281
2024-10-16 0011 Vincent Lecler Payre FRA JN06ci 862 536
2024-10-15 0507 Minne Boelens Limmen HOL JO22in 359 223
2024-10-15 0219 Geir Laastad Svelvik NOR JO59eq 884 550
2024-10-15 0020 Han Hardonk Druten HOL JO21tv 452 281
2024-10-14 2141 Raimo Karjalainen Laukaa FIN KP22xk 1762 1095
2024-10-14 0544 Peter Reuderink Woerden HOL JO22kc 396 246
2024-10-14 0138 Geir Laastad Svelvik NOR JO59eq 884 550
2024-10-14 0138 Michael Oexner Roschbach DEU JN49bf 781 485
2024-10-14 0138 Minne Boelens Limmen HOL JO22in 359 223
2024-10-13 1806 Han Hardonk Druten HOL JO21tv 452 281
2024-10-13 0922 Hans Ostnell Kolnes NOR JO28tv 636 395
2024-10-13 0454 Geir Laastad Svelvik NOR JO59eq 884 550
2024-10-13 0132 Minne Boelens Limmen HOL JO22in 359 223
2024-10-13 0132 Michael Oexner Roschbach DEU JN49bf 781 485
2024-10-12 1030 Peter Conway Hastings ENG JO00hv 360 223
2024-10-12 0035 Michael Oexner Roschbach DEU JN49bf 781 485
2024-10-12 0034 Geir Laastad Svelvik NOR JO59eq 884 550
2024-10-11 2208 Raimo Karjalainen Laukaa FIN KP22xk 1762 1095
2024-10-11 2208 Timo Virtanen Raisio, South-West Finland, FIN KP10bn 1501 933