Logs for KUS-343
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2024-12-20 0126 Vernon Matheson KIWI SDR Karbacken, Tasjo SWE JP74uh 1138 707
2024-10-30 2356 Vincent Lecler Payre FRA JN06ci 1925 1196
2024-10-26 2058 Milos Holy Lhota pod Radcem CZE JN69ut 909 565
2024-10-26 1533 Raimo Karjalainen Laukaa FIN KP22xk 836 519
2024-10-25 2347 Hartmut Wolff Schönewörde DEU JO52hp 922 573
2024-10-25 2340 Noel Clacton ENG JO01ns 1559 969
2024-10-25 2230 Andrea Dalbagno Gazzadina ITA JN56nd 1340 833
2024-09-25 0015 Peter Reuderink Woerden HOL JO22kc 1307 812
2024-09-03 2014 Vincent Lecler Payre FRA JN06ci 1925 1196
2024-07-26 2300 Peter Reuderink Woerden HOL JO22kc 1307 812
2024-06-23 2215 Peter Reuderink Woerden HOL JO22kc 1307 812
2024-04-27 2225 William G. Buchanan Alessandria ITA JN44jt 1569 975
2024-04-27 2222 Milos Holy Lhota pod Radcem CZE JN69ut 909 565
2024-04-26 2300 John Mills Chelmsford, Essex ENG JO01fr 1603 996
2024-04-26 1955 Maurizio Marini Lodi ITA JN45sh 1489 925
2024-04-26 1930 Hartmut Wolff Schönewörde DEU JO52hp 922 573
2024-01-08 0103 Joachim Rabe Nr. Lyngvig DNK JO46ba 1012 629
2023-12-31 1110 Anders H. SWE JO58sm 400 10.08 860 535
2023-12-28 2025 Timo Virtanen Raisio, South-West Finland, FIN KP10bn 632 393
2023-12-25 2207 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 962 598
2023-11-30 1827 Jorge Jaroslavsky Leeds ENG IO93fu 1656 1029
2023-11-18 0339 Paul Newland Rattery ENG IO80ck 402 10.08 1933 1201
2023-10-29 2206 Roelof Bakker Middelburg HOL JO11tm 1411 877
2023-10-29 0109 Robert Connolly NIR IO64xb 1934 1202
2023-10-28 2245 John Mills Chelmsford, Essex ENG JO01fr 1603 996
2023-10-28 2225 Peter Greatorex Bolsover ENG IO93if 1659 1031
2023-10-28 0004 Geir Laastad Svelvik NOR JO59eq 974 605
2023-10-27 2347 Hartmut Wolff Schönewörde DEU JO52hp 922 573
2023-10-27 2310 David Atkins Tighnabruaich SCT IO75jv 1839 1143
2023-10-27 2230 Andrea Dalbagno Gazzadina ITA JN56nd 1340 833
2023-10-27 2052 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 962 598
2023-10-27 2043 Joachim Rabe Norderstedt DEU JO53ar 921 573
2023-10-27 1812 Peter Reuderink Woerden HOL JO22kc 1307 812
2023-10-27 1800 Ragnar Ostermark Visby, Gotland SWE JO97dp 466 289
2023-10-27 1643 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 1826 1134
2023-10-27 1635 Noel Clacton ENG JO01ns 1559 969
2023-09-24 2332 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 1826 1134
2023-09-23 0224 Hartmut Wolff Schönewörde DEU JO52hp 922 573
2023-09-23 0150 Andrea Dalbagno Gazzadina ITA JN56nd 1340 833
2023-09-23 0107 Joachim Rabe Norderstedt DEU JO53ar 921 573
2023-09-23 0045 Peter Reuderink Woerden HOL JO22kc 1307 812
2023-09-23 0007 Roelof Bakker Middelburg HOL JO11tm 1411 877
2023-09-22 2039 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 962 598
2023-09-22 2013 Milos Holy Lhota pod Radcem CZE JN69ut 909 565
2023-08-27 2225 Peter Greatorex Bolsover ENG IO93if 1659 1031
2023-08-27 1941 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 962 598
2023-08-27 0226 Roelof Bakker Middelburg HOL JO11tm 1411 877
2023-08-26 0222 Joachim Rabe Norderstedt DEU JO53ar 921 573
2023-08-26 0020 Milos Holy Lhota pod Radcem CZE JN69ut 909 565
2023-08-25 2339 Andrea Dalbagno Gazzadina ITA JN56nd 1340 833
2023-08-25 2310 David Atkins Tighnabruaich SCT IO75jv 1839 1143
2023-08-25 2200 Ragnar Ostermark Visby, Gotland SWE JO97dp 466 289
2023-08-25 2112 Hartmut Wolff Schönewörde DEU JO52hp 922 573
2023-08-25 2045 Noel Clacton ENG JO01ns 1559 969
2023-08-02 2220 Paul Newland Rattery ENG IO80ck 1933 1201
2023-08-01 0035 David Robson Strensall, York ENG IO94la 402 397 10.1 1620 1006
2023-06-12 2300 Andrew Ostrovets Moscow RUS KO85sj 402 400 10.08 852 529
2023-05-28 0109 Stephen Howe University of Twente Enschede (Web SDR) HOL JO32kf 1175 730
2023-05-17 2156 William G. Buchanan Isola Verde (VE) ITA JN65de 1374 854
2023-03-25 2249 Andrea Dalbagno Gazzadina ITA JN56nd 1340 833
2023-03-18 2133 Bertrand Villiers-sur-Morin FRA JN18ku 1600 994
2023-03-04 0200 Paul Newland Rattery ENG IO80ck 401 398 10.08 1933 1201
2023-02-24 2320 Paul Newland Rattery ENG IO80ck 399 402 10.07 1933 1201
2023-02-18 0200 Andrew Ostrovets Moscow RUS KO85sj 395 398 10.08 852 529
2023-01-17 0001 Paul Newland Rattery ENG IO80ck 399 400 10.08 1933 1201
2023-01-11 2319 Zdenek Cermak Hradec Kralove CZE JO70we 770 478
2022-12-27 1959 Andrea Dalbagno Gazzadina ITA JN56nd 1340 833
2022-12-26 2028 Roelof Bakker Middelburg HOL JO11tm 1411 877
2022-12-25 2329 William G. Buchanan Alessandria ITA JN44jt 1569 975
2022-12-25 1743 Milos Holy Lhota pod Radcem CZE JN69ut 909 565
2022-12-25 1725 Hartmut Wolff Schönewörde DEU JO52hp 922 573
2022-12-25 1100 Noel Clacton ENG JO01ns 1559 969
2022-11-29 1912 Valerii Syrovotka Krakov POL JO90xc 611 379
2022-11-25 1100 Ragnar Ostermark Visby, Gotland SWE JO97dp 466 289
2022-11-21 0116 Jorge Jaroslavsky Leeds ENG IO93fu 1656 1029
2022-11-18 0000 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 399 10.08 1478 919
2022-10-12 1800 Andrew Price Astwith ENG IO93he 391 10.08 1666 1035
2022-09-19 2123 Daniel N Petersen Kiwi SDR Tambov RUS LO02rq 1162 722
2022-08-27 2357 Douglas Springfield KIWI SDR Trawbreaga Bay, Malin Head IRL IO65in 1974 1227
2022-08-27 2301 Daniel N Petersen Kiwi SDR Hilgenreiderseil DEU JO33pp 1099 683
2022-08-27 1927 Peter Greatorex Kiwi SDR Kouvola FIN KP30ju 672 417
2022-08-26 2047 Ray Evans Bolsover ENG IO93if 1659 1031
2022-08-26 1921 Milos Holy Kiwi SDR Tambov RUS LO02rq 1162 722
2022-08-01 2209 Andrew Price Astwith ENG IO93he 392 10.08 1666 1035
2022-07-25 0047 Roelof Bakker Middelburg HOL JO11tm 1411 877
2022-07-24 2113 Andrew Price Astwith ENG IO93he 1666 1035
2022-07-24 0020 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 398 401 10.08 1288 800
2022-07-24 0000 David Robson Strensall, York ENG IO94la 397 401 10.08 1620 1006
2022-07-22 2333 Milos Holy Lhota pod Radcem CZE JN69ut 909 565
2022-07-22 2330 Noel Clacton ENG JO01ns 1559 969
2022-07-22 2317 Joachim Rabe Norderstedt DEU JO53ar 921 573
2022-07-22 2310 David Atkins Tighnabruaich SCT IO75jv 1839 1143
2022-07-22 2154 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 962 598
2022-07-22 2025 Hartmut Wolff Schönewörde DEU JO52hp 922 573
2022-05-08 2144 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 401 399 10.08 1288 800
2022-05-06 0140 Paul Newland Rattery ENG IO80ck 397 10.08 1933 1201
2022-05-05 0004 Jason Law North Ballachulish SCT IO76jq 398 1827 1135
2022-04-01 2020 Paul Newland Rattery ENG IO80ck 399 402 10.08 1933 1201
2022-03-27 2159 Kiwi SDR Marianeske Lazne CZE JN69gw 962 598
2022-03-26 2308 Joachim Rabe Norderstedt DEU JO53ar 921 573