Logs for CEV-387
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2011-07-03 0136 Zdenek Elias Jablonec Nad Nisou CZE JO70or 752 468
2011-02-12 0112 Peter Conway Hastings ENG JO00hv 1019 1029 1137 706
2011-01-18 1818 Andreas Schmid Olsberg DEU JO41gg 825 513
2011-01-14 1936 Kari Syrjänen Aitomaki FIN KP30ju 2080 1292
2011-01-10 0203 Frank Thijs Hoeven HOL JO21gn 991 616
2011-01-08 2318 Bertrand Villiers-sur-Morin FRA JN18ku 876 544
2011-01-07 0053 Keijo Koivuniemi Stockholm, Alvsjo SWE JO89xg 1713 1064
2011-01-02 0153 Frank Thijs Hoeven HOL JO21gn 991 616
2011-01-01 0240 Chris McCarthy Ipswich ENG JO02nb 1192 740
2010-12-30 2053 Roelof Bakker Middelburg HOL JO11tm 1028 639
2010-12-27 1508 Hartmut Wolff Schönewörde DEU JO52hp 938 583
2010-12-26 1943 Joachim Rabe Norderstedt DEU JO53ar 1063 661
2010-12-26 0138 Zdenek Elias Jablonec Nad Nisou CZE JO70or 752 468
2010-12-25 2303 Mike Thayne Whitley Bay ENG IO95gb 1546 960
2010-12-12 2134 Dominique Kremp Coutances FRA IN99gb 1169 726
2010-12-04 0241 Mike Thayne Whitley Bay ENG IO95gb 1546 960
2010-10-04 2217 Brian Heath Stapleton ENG IO92ho 1361 845
2010-09-29 0444 Kari Syrjänen Aitomaki FIN KP30ju 2080 1292
2010-09-01 0153 Frank Thijs Hoeven HOL JO21gn 991 616
2010-08-10 2347 Peter Conway Hastings ENG JO00hv 1019 1030 1137 706
2010-08-10 2124 Eric Angevin Kercabellec FRA IN87sj 1186 737
2010-05-11 2352 Peter Conway Hastings ENG JO00hv 1016 1028 1137 706
2010-05-01 0001 Daniele Tincani Livorno ITA JN53em 169 105
2010-03-23 0543 Bertrand Villiers-sur-Morin FRA JN18ku 876 544
2010-03-14 0114 Eric Angevin St Georges de Pointindoux FRA IN96ep 1109 689
2010-03-08 0227 Alan Gale Whitworth ENG IO83vp 1476 917
2010-03-07 2114 Jaroslav Tomek Ostrava CZE JN99eu 776 482
2010-03-07 0329 David Atkins Abbots Langley ENG IO91sq 1249 776
2010-03-07 0011 Jiri Prokop Alsovice CZE JO70oq 748 465
2010-03-06 2319 Kari Syrjänen Aitomaki FIN KP30ju 2080 1292
2010-03-06 2316 Giorgio Casu San Gavino Monreale SAR JM49jn 595 370
2010-03-06 2203 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 771 479
2010-03-06 1942 Zdenek Elias Jablonec Nad Nisou CZE JO70or 752 468
2010-03-06 1844 Roelof Bakker Middelburg HOL JO11tm 1028 639
2010-03-06 1748 Michael Oexner Roschbach DEU JN49bf 1022 633 393
2010-03-06 0441 Joachim Rabe Norderstedt DEU JO53ar 1063 661
2010-03-06 0149 Jarno Fält Tampere FIN KP11wm 2064 1283
2010-03-05 2335 Brian Martlew Warrington ENG IO83rk 1479 919
2010-03-05 2305 Mike Thayne Whitley Bay ENG IO95gb 1546 960
2010-03-05 2304 Jean Jacquemin Bethune FRA JO10hm 1000 621
2010-03-05 2132 Frantisek Muller Praha CZE JO70ea 660 410
2010-03-05 1919 Peter Conway Hastings ENG JO00hv 1137 706
2010-03-05 1730 Bernhard Hein Dessau-Roßlau DEU JO61cu 843 524
2010-03-05 1700 Hartmut Wolff Schönewörde DEU JO52hp 938 583
2010-02-08 0121 Peter Conway Hastings ENG JO00hv 1016 1028 1137 706
2010-01-18 1707 Frank Thijs Hoeven HOL JO21gn 991 616
2010-01-09 2221 Michael Lippold Oehringen DEU JN49sf 587 365
2010-01-02 0125 Vincent Lecler Payre FRA JN06ci 965 600
2009-12-31 0101 Mauro Giroletti Buccinasco ITA JN45nk 275 171
2009-12-10 1855 Jarno Fält Tampere FIN KP11wm 2064 1283
2009-12-09 0202 Vincent Lecler Payre FRA JN06ci 965 600
2009-12-08 2333 Peter Conway Hastings ENG JO00hv 1016 1026 1137 706
2009-11-27 2212 Giorgio Casu San Gavino Monreale SAR JM49jn 595 370
2009-11-27 0427 Frank Thijs Hoeven HOL JO21gn 991 616
2009-11-21 2250 Tracey Gardner Foston, Lincolnshire ENG IO92px 1352 840
2009-11-19 2015 Mike Thayne Whitley Bay ENG IO95gb 1546 960
2009-11-13 2032 Vesa Hienonen Aholahti FIN KP41jv 2236 1389
2009-10-06 0258 Lars Lahti Haparanda SWE KP25ax 1021 1031 6.57 2518 1565
2009-09-29 2210 Dietmar Birkhahn Lindlar DEU JO31qa 833 517
2009-08-13 0250 Peter Conway Hastings ENG JO00hv 1017 1028 1137 706
2009-06-12 2157 Patrick Vignoud Montmelian (Alt log) FRA JN35am 1017 505 314
2009-06-12 2157 Patrick Vignoud Montmelian FRA JN35am 505 314
2009-05-02 0246 Joachim Rabe Norderstedt DEU JO53ar 1063 661
2009-03-30 2251 Peter Conway Hastings ENG JO00hv 1017 1030 1137 706
2009-03-27 0149 Frank Thijs Hoeven HOL JO21gn 991 616
2009-03-14 0006 Juraj Slat Ogulin HRV JN75og 262 163
2009-03-10 1951 Giorgio Casu San Gavino Monreale SAR JM49jn 595 370
2009-03-05 0007 Jarno Fält Tampere FIN KP11wm 2064 1283
2009-02-28 2024 Bernhard Hein Dessau-Roßlau DEU JO61cu 843 524
2009-02-25 2212 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 771 479
2008-11-13 0143 Peter Conway Hastings ENG JO00hv 1031 1137 706
2008-11-12 0232 Frank Thijs Hoeven HOL JO21gn 991 616
2008-11-07 2151 Michael Oexner Roschbach DEU JN49bf 1023 6.64 633 393
2008-10-27 0220 Michael Oexner Roschbach DEU JN49bf 1027 6.64 633 393
2008-10-27 0126 Alan Gale Whitworth ENG IO83vp 1476 917
2008-10-26 2114 Dietmar Birkhahn Lindlar DEU JO31qa 833 517
2008-10-26 2110 Teijo Mäenpää Sakyla FIN KP11db 1982 1231
2008-10-26 2103 Giorgio Casu San Gavino Monreale SAR JM49jn 595 370
2008-10-26 1746 Michael Oexner Roschbach DEU JN49bf 633 393
2008-10-26 0238 Jarno Fält Tampere FIN KP11wm 2064 1283
2008-10-25 2316 Torbjorn Ericson Nykoping SWE JO88ms 1645 1022
2008-10-25 2258 Giorgio Casu Piancada (UD) ITA JN65ms 179 111
2008-10-25 2140 Brian Martlew Warrington ENG IO83rk 1479 919
2008-10-25 2025 Roelof Bakker Middelburg HOL JO11tm 1028 639
2008-10-25 0738 Luca Tius Tavarnelle Val di Pesa (FI) ITA JN53on 112 70
2008-10-25 0108 Frank van Gerwen Castricum HOL JO22in 1074 667
2008-10-25 0052 Jean Jacquemin Bethune FRA JO10hm 1000 621
2008-10-25 0002 Joachim Rabe Norderstedt DEU JO53ar 1063 661
2008-10-24 2257 David Atkins Abbots Langley ENG IO91sq 1249 776
2008-10-24 2233 Jiri Prokop Alsovice CZE JO70oq 748 465
2008-10-24 2135 Zdenek Elias Jablonec Nad Nisou CZE JO70or 752 468
2008-10-24 2036 Vincent Lecler Payre FRA JN06ci 965 600
2008-10-24 1954 Kari Syrjänen Aitomaki FIN KP30ju 2080 1292
2008-10-24 1912 Hartmut Wolff Schönewörde DEU JO52hp 938 583
2008-10-24 1909 Frantisek Muller Praha CZE JO70ea 660 410
2008-10-24 0026 Matthias Zwoch Arnsdorf Nr Dresden DEU JO61xc 771 479
2008-10-23 2040 Dirk Nees Essen DEU JO31li 879 546
2008-10-21 2053 Vincent Lecler Payre FRA JN06ci 965 600
2008-10-17 2206 Vincent Lecler Payre FRA JN06ci 965 600
2008-10-14 1541 Luca Tius Tavarnelle Val di Pesa (FI) ITA JN53on 112 70