Logs for PO-277
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2024-12-20 0139 Vernon Matheson KIWI SDR Karbacken, Tasjo SWE JP74uh 910 565
2024-12-12 0310 Roelof Bakker Middelburg HOL JO11tm 1895 1178
2024-10-25 2347 Hartmut Wolff Schönewörde DEU JO52hp 1449 900
2024-10-25 2340 Noel Clacton ENG JO01ns 2013 1251
2024-10-25 0000 John Mills Chelmsford, Essex ENG JO01fr 2052 1275
2024-05-24 2245 Joachim Rabe Norderstedt DEU JO53ar 1403 872
2024-05-24 2059 Hartmut Wolff Schönewörde DEU JO52hp 1449 900
2024-03-12 2044 Paul Newland Rattery ENG IO80ck 1010 1012 15.20 2374 1475
2024-02-21 0029 Roelof Bakker Middelburg HOL JO11tm 1895 1178
2024-02-20 2319 Roelof Bakker Middelburg HOL JO11tm 1895 1178
2024-02-17 2215 Patrick Vignoud Montmelian FRA JN35am 1010 2260 1404
2024-02-01 1325 Andrew Ostrovets Moscow RUS KO85sj 1014 1008 15.21 650 404
2024-01-07 2257 Joachim Rabe Nr. Lyngvig DNK JO46ba 1372 853
2023-12-31 1110 Anders H. SWE JO58sm 1011 15.20 1079 670
2023-11-18 0955 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 2029 1260
2023-10-04 2245 David Robson Strensall, York ENG IO94la 399 400 15.2 1990 1237
2023-10-04 0031 Roelof Bakker Middelburg HOL JO11tm 1895 1178
2023-09-25 0003 Roelof Bakker Middelburg HOL JO11tm 1895 1178
2023-09-24 1908 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 2029 1260
2023-08-02 2300 Paul Newland Rattery ENG IO80ck 2374 1475
2023-05-17 2313 Roelof Bakker Middelburg HOL JO11tm 1895 1178
2023-02-27 0425 Joachim Rabe Norderstedt DEU JO53ar 1403 872
2023-02-27 0310 Roelof Bakker Middelburg HOL JO11tm 1895 1178
2023-02-26 1744 Kari Syrjänen Aitomaki FIN KP30ju 229 142
2023-02-25 0218 Milos Holy Lhota pod Radcem CZE JN69ut 1533 953
2023-02-24 2310 Hartmut Wolff Schönewörde DEU JO52hp 1449 900
2023-02-24 2115 Noel Clacton ENG JO01ns 2013 1251
2023-02-24 1803 Andrew Price Astwith ENG IO93he 2059 1279
2023-02-13 2140 Paul Newland Rattery ENG IO80ck 1009 1010 15.20 2374 1475
2023-02-11 2355 Michael Oexner Roschbach DEU JN49bf 1010 1010 15.20 1841 1144
2023-01-28 2155 Michael Oexner Roschbach DEU JN49bf 1009 15.20 1841 1144
2023-01-15 0400 Andrew Ostrovets Moscow RUS KO85sj 1010 15.21 650 404
2022-10-30 2330 Dirk Nees Bad Reichenhall DEU JN67kr 1757 1092
2022-10-28 2115 Michael Oexner Roschbach DEU JN49bf 1009 15.20 1841 1144
2022-07-18 0037 Michael Oexner Roschbach DEU JN49bf 1011 15.21 1841 1144
2022-06-17 2318 Andrew Price Astwith ENG IO93he 2059 1279
2022-06-13 2302 Roelof Bakker Middelburg HOL JO11tm 1895 1178
2022-05-08 2144 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 401 399 15.21 817 508
2022-05-06 0001 Paul Newland Rattery ENG IO80ck 1011 15.20 2374 1475
2022-05-04 0046 Michael Oexner Roschbach DEU JN49bf 400 399 15.20 1841 1144
2022-04-29 2231 Michael Oexner Roschbach DEU JN49bf 1013 15.20 1841 1144
2022-04-12 2234 Michael Oexner Roschbach DEU JN49bf 1012 15.20 1841 1144
2022-04-09 0001 David Robson Strensall, York ENG IO94la 1010 1012 15.2 1990 1237
2022-03-20 2320 Paul Newland Rattery ENG IO80ck 1009 1011 15.21 2374 1475
2022-03-20 2309 Roelof Bakker Middelburg HOL JO11tm 1895 1178
2022-03-12 0200 Paul Newland Rattery ENG IO80ck 1011 15.21 2374 1475
2022-02-20 1606 Ragnar Ostermark Visby, Gotland SWE JO97dp 737 458
2022-01-02 0305 Roelof Bakker Middelburg HOL JO11tm 1895 1178
2021-12-25 2337 Kiwi SDR Marianeske Lazne CZE JN69gw 1574 978
2021-12-25 2330 Noel Clacton ENG JO01ns 2013 1251
2021-12-25 2205 Joachim Rabe Norderstedt DEU JO53ar 1403 872
2021-12-25 1956 Kiwi SDR Budor NOR JP50pw 1052 654
2021-12-25 1355 Hartmut Wolff Schönewörde DEU JO52hp 1449 900
2021-11-27 1504 Kari Syrjänen Aitomaki FIN KP30ju 229 142
2021-11-27 0156 Joachim Rabe Norderstedt DEU JO53ar 1403 872
2021-11-26 2330 Noel Clacton ENG JO01ns 2013 1251
2021-11-26 1949 Andrew Price Astwith ENG IO93he 396 15.21 2059 1279
2021-11-26 1810 David Atkins Tighnabruaich SCT IO75jv 2122 1319
2021-11-26 1800 David Robson Strensall, York ENG IO94la 399 15.20 1990 1237
2021-11-26 1515 Hartmut Wolff Schönewörde DEU JO52hp 1449 900
2021-11-21 2130 Noel Clacton ENG JO01ns 1009 15.2 2013 1251
2021-11-20 0105 Roelof Bakker Middelburg HOL JO11tm 404 15.21 1895 1178
2021-10-21 2111 David Robson Strensall, York ENG IO94la 1990 1237
2021-10-07 2329 Roelof Bakker Middelburg HOL JO11tm 1015 1007 15.20 1895 1178
2021-09-15 0109 Andrew Price Astwith ENG IO93he 1012 15.20 2059 1279
2021-08-20 0205 Roelof Bakker Middelburg HOL JO11tm 1895 1178
2021-08-15 0129 David Robson Strensall, York ENG IO94la 1990 1237
2021-08-13 2225 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 403 396 15.20 817 508
2021-08-03 0006 Andrew Price Astwith ENG IO93he 402 394 15.20 2059 1279
2021-07-29 2337 Roelof Bakker Middelburg HOL JO11tm 1895 1178
2021-05-30 2200 Ragnar Ostermark Visby, Gotland SWE JO97dp 737 458
2021-05-28 2302 Joachim Rabe Norderstedt DEU JO53ar 1403 872
2021-05-28 2246 Hartmut Wolff Schönewörde DEU JO52hp 1449 900
2021-04-25 2330 Ragnar Ostermark Visby, Gotland SWE JO97dp 737 458
2021-03-17 0100 Ragnar Ostermark Visby, Gotland SWE JO97dp 737 458
2021-02-18 2129 Andreas 'Andy' Ibold Alpen DEU JO31fn 1743 1083
2021-02-02 0248 Kongsfjord DX Kongsfjord NOR KQ40qr 1215 755
2021-01-18 2238 Radovan Vlacilik Stupava SVK JN88mg 1544 960
2021-01-18 0321 Joachim Rabe Norderstedt DEU JO53ar 1403 872
2021-01-17 2128 Keijo Koivuniemi Stockholm, Alvsjo SWE JO89xg 701 436
2021-01-15 0225 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 2105 1308
2020-12-12 0236 Rosario Palermo Ariano Irpino ITA JN71nd 416 2326 1445
2020-11-27 0200 Geir Laastad Svelvik NOR JO59eq 1116 693
2020-11-08 1711 Anders H. Muskö SWE JO99ba 399 397 15.21 698 433
2020-10-16 0230 David Robson Strensall, York ENG IO94la 1990 1237
2020-09-20 2220 Roelof Bakker Middelburg HOL JO11tm 400 401 15.21 1895 1178
2020-09-04 1840 Hartmut Wolff Schönewörde DEU JO52hp 1449 900
2020-08-31 0115 Milos Holy Lhota pod Radcem CZE JN69ut 1533 953
2020-08-27 0210 Andreas 'Andy' Ibold Alpen DEU JO31fn 399 1743 1083
2020-08-09 0038 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 817 508
2020-07-06 2129 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1004 15.21 817 508
2020-05-30 0001 David Robson Strensall, York ENG IO94la 1990 1237
2020-03-17 0041 Roelof Bakker Middelburg HOL JO11tm 1010 1014 15.21 1895 1178
2020-03-13 2155 Eric Angevin Kercabellec FRA IN87sj 2529 1571
2020-03-11 0044 Noel Clacton ENG JO01ns 1010 15.21 2013 1251
2020-03-09 1949 Danila Fadeev Krasnodar RUS KN95bg 1011 15.2 1697 1054
2020-02-22 0045 Anders H. SWE JO58sm 400 1079 670
2020-02-15 1836 Valerii Syrovotka Krakow POL JO90wa 1010 1012 15.00 1276 793
2020-01-01 1929 Andrew Price Aston / Sheffield ENG IO93ii 1005 15.21 2044 1270
2019-12-27 0107 Joachim Rabe Nr. Lyngvig DNK JO46ba 1372 853