Logs for LZ-310
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2021-11-27 0217 Andrew Price Astwith ENG IO93he 1017 13.23 2876 1787
2021-11-12 0240 David Robson Strensall, York ENG IO94la 2969 1845
2021-10-30 2310 David Atkins Tighnabruaich SCT IO75jv 3071 1908
2021-08-24 0108 Andrew Price Astwith ENG IO93he 2876 1787
2021-07-09 1640 Paul Newland Rattery ENG IO80ck 2529 1571
2021-01-12 0243 Vernon Matheson Truro NS CAN FN85ij 4679 2907
2020-11-17 2337 Roelof Bakker Middelburg HOL JO11tm 2890 1796
2020-11-12 2335 Jason Law North Ballachulish SCT IO76jq 3156 1961
2020-11-09 0203 Vernon Matheson Truro NS CAN FN85ij 4679 2907
2020-10-21 0200 Andrew Price Aston / Sheffield ENG IO93ii 1016 13.16 2895 1799
2020-10-17 0230 David Robson Strensall, York ENG IO94la 2969 1845
2020-06-18 0102 Anders H. SWE JO58sm 1029 13.15 3812 2368
2020-03-11 0044 Noel Clacton ENG JO01ns 1017 13.08 2817 1751
2020-03-06 0103 Vernon Matheson Truro NS CAN FN85ij 1031 13.0 4679 2907
2020-01-03 0615 Vernon Matheson Truro NS CAN FN85ij 4679 2907
2019-11-05 2126 Teijo Mäenpää Sakyla FIN KP11db 4444 2761
2019-10-06 0438 Noel Clacton ENG JO01ns 2817 1751
2019-10-03 1101 Mike Lanzarote CNR IL38cu 19 12
2019-09-26 2145 Jason Law North Ballachulish SCT IO76jq 3156 1961
2019-01-21 0322 Ian Mc Cabe Blackpool ENG IO83ls 2892 1797
2018-12-27 2120 Vincent Lecler Payre FRA JN06ci 2280 1417
2018-10-05 0941 Mike Tenerife San Blas CNR IL18qa 1017 1025 310 193
2018-04-15 0210 Gerard Annecy FRA JN35bv 2554 1587
2017-10-08 1045 Mike Tenerife San Blas CNR IL18qa 310 193
2016-12-06 2333 Patrick Vignoud Montmelian (Alt log) FRA JN35am 1020 2522 1567
2016-12-06 2333 Patrick Vignoud Montmelian FRA JN35am 2522 1567
2016-10-23 2131 Vincent Lecler Payre FRA JN06ci 2280 1417
2016-10-06 0925 Mike Lanzarote CNR IL38cu 19 12
2016-05-16 0439 Vincent Lecler Pointe de Brezellec FRA IN78qb 2262 1406
2015-12-27 0010 Manuel Carbonell Gallegos de Arganan ESP IN60po 12.4 1442 896
2015-12-25 1837 Eric Angevin Kercabellec FRA IN87sj 2267 1409
2015-09-16 0805 Mike Lanzarote CNR IL38cu 1017 1025 19 12
2015-09-09 0000 Manuel Carbonell Torrejon de Ardoz ESP IN80gl 12.9 1582 983
2014-01-31 2034 Raimo Karjalainen Costa Adele CNR IL18oc 323 201
2013-11-02 2240 Eric Angevin Kercabellec FRA IN87sj 2267 1409
2012-08-11 0403 Andres Alonso Cuevas del Almanzora ESP IM97bh 1435 891
2012-01-30 0023 Kercabellec DX Kercabellec FRA IN87sj 2267 1409
2011-11-27 1853 Joachim Rabe Lanzarote Island CNR IL38cx 17 10
2010-09-26 0419 Peter Conway Hastings ENG JO00hv 2716 1688
2010-09-11 0519 Dirk Nees Mallorca Island BAL JM19ln 1923 1195
2010-09-10 0401 Peter Conway Hastings ENG JO00hv 1011 2716 1688
2010-09-05 0418 Peter Conway Hastings ENG JO00hv 1011 2716 1688
2010-03-10 0240 Manuel Carbonell Torrejon de Ardoz ESP IN80gl 14.5 1582 983
2010-01-21 0606 Eric Angevin St Georges de Pointindoux FRA IN96ep 2228 1384
2009-10-30 0507 Peter Conway Hastings ENG JO00hv 1012 2716 1688
2009-10-05 0336 Dirk Nees Colonia de Sant Jordi BAL JM19lh 1908 1185
2009-10-04 0456 Dirk Nees Colonia de Sant Jordi BAL JM19lh 1908 1185
2009-05-03 0250 Manuel Carbonell Torrejon de Ardoz ESP IN80gl 1582 983
2009-04-20 0430 Peter Conway Hastings ENG JO00hv 1021 2716 1688
2009-03-01 0435 Vincent Lecler Payre FRA JN06ci 2280 1417
2008-09-14 0031 Bev Ewen-Smith Algarve POR IM57qe 1028 639
2008-09-05 0424 Eric Angevin St Georges de Pointindoux FRA IN96ep 2228 1384
2008-01-04 0252 Vincent Lecler Payre FRA JN06ci 2280 1417
2007-12-28 0120 Vincent Lecler Payre FRA JN06ci 2280 1417
2007-12-09 0225 Manuel Carbonell Santa Maria la Real de Nieva ESP IN71tb 1588 986
2007-08-21 2214 Stefano Paolini San Giovanni al Monte ITA JN55kw 2851 1772
2006-12-05 2215 Manuel Carbonell Santa Maria la Real de Nieva ESP IN71tb 1588 986
2006-08-08 0409 Vincent Lecler Payre FRA JN06ci 1020 2280 1417
2006-08-05 0341 Vincent Lecler Payre FRA JN06ci 1020 2280 1417
2006-07-29 0430 Vincent Lecler Payre FRA JN06ci 1020 2280 1417
2006-07-14 0358 Vincent Lecler Payre FRA JN06ci 1020 2280 1417
2006-06-28 0254 Vincent Lecler Payre FRA JN06ci 1020 2280 1417
2006-04-19 0445 Vincent Lecler Payre FRA JN06ci 1020 2280 1417
2006-04-16 0449 Vincent Lecler Payre FRA JN06ci 1020 2280 1417
2006-04-14 0446 Vincent Lecler Payre FRA JN06ci 1020 2280 1417
2006-02-27 1305 Eike Bierwirth Lanzarote CNR IL39fa 12 8
2005-09-11 0520 Vincent Lecler Payre FRA JN06ci 1020 2280 1417
2005-09-08 0509 Michael Oexner Chaucre - Ile d'Oléron FRA IN95hx 2176 1352
2005-09-05 0429 Vincent Lecler Payre FRA JN06ci 1020 2280 1417
2005-08-23 0453 Vincent Lecler Payre FRA JN06ci 1020 2280 1417
2005-08-22 0451 Vincent Lecler Payre FRA JN06ci 1020 2280 1417
2005-08-21 0502 Vincent Lecler Payre FRA JN06ci 1020 2280 1417
2005-08-16 0352 Vincent Lecler Payre FRA JN06ci 1020 2280 1417
2005-06-23 0420 Vincent Lecler Payre FRA JN06ci 1020 2280 1417
2005-03-11 2301 Vincent Lecler Payre FRA JN06ci 1020 2280 1417
2005-01-19 2056 Vincent Lecler Payre FRA JN06ci 1020 2280 1417
2005-01-07 2209 Vincent Lecler Payre FRA JN06ci 1020 2280 1417
2004-12-07 2320 L'Ago Team L'Ago, Liguria ITA JN44uf 2672 1660
2004-12-07 2230 Vincent Lecler Payre FRA JN06ci 1020 2280 1417
2004-11-15 2215 Vincent Lecler Payre FRA JN06ci 1020 2280 1417
2004-01-01 2215 Jean-L. Fis Retjons FRA IN94uc 2059 1279
2002-07-03 0610 Patrick Vignoud Montmelian FRA JN35am 2522 1567
2002-04-28 0419 Brian Keyte Surrey ENG IO91tg ~1020 2717 1688
2002-04-28 0419 Brian Keyte Messingham ENG IO93pm ~1020 2928 1820
1999-10-04 0017 Michael Oexner El Palmar ESP IM66xf 1077 669
1992-11-21 2258 Giorgio Casu San Gavino Monreale SAR JM49jn 2365 1470