Logs for NU-983
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2024-10-25 1705 Hartmut Wolff Schönewörde DEU JO52hp 3897 2421
2024-09-21 1842 Franck Baste KIWI SDR - Karelia Joensuu FIN KP52cn 3073 1910
2024-06-23 2230 Hartmut Wolff Schönewörde DEU JO52hp 3897 2421
2024-01-03 1600 Hartmut Wolff Schönewörde DEU JO52hp 3897 2421
2023-10-19 2100 Andrew Ostrovets Moscow RUS KO85sj 2278 1416
2023-10-10 1805 David Robson Strensall, York ENG IO94la 1022 15.0 4653 2891
2023-08-07 1925 Noel Clacton ENG JO01ns 1014 15.01 4550 2827
2023-03-27 0110 Michael Oexner Roschbach DEU JN49bf 4107 2552
2023-03-25 2000 Noel Clacton ENG JO01ns 4550 2827
2023-03-24 1908 Hartmut Wolff Schönewörde DEU JO52hp 3897 2421
2023-03-24 1634 Zdenek Elias Kiwi SDR Tambov RUS LO02rq 1900 1181
2023-03-15 1837 Michael Oexner Roschbach DEU JN49bf 1014 15.01 4107 2552
2022-12-25 1804 Hartmut Wolff Schönewörde DEU JO52hp 3897 2421
2022-10-07 2304 Hartmut Wolff Schönewörde DEU JO52hp 1037 15.01 3897 2421
2022-10-06 1755 David Robson Strensall, York ENG IO94la 1022 15.0 4653 2891
2022-09-13 2131 Daniel N Petersen KIWI SDR - Karelia Joensuu FIN KP52cn 3073 1910
2022-08-04 2101 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1016 1023 15.01 3572 2219
2022-04-14 2131 Michael Oexner Roschbach DEU JN49bf 1017 1024 15.01 4107 2552
2022-03-14 2200 Noel Clacton ENG JO01ns 1015 15.01 4550 2827
2022-01-31 0030 Noel Clacton ENG JO01ns 4550 2827
2022-01-30 0013 Andrew Price Astwith ENG IO93he 1014 4690 2914
2022-01-29 2238 Kari Syrjänen Aitomaki FIN KP30ju 3128 1944
2022-01-28 2341 Jason Law North Ballachulish SCT IO76jq 4867 3024
2022-01-28 2302 Hartmut Wolff Schönewörde DEU JO52hp 3897 2421
2022-01-28 1518 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 3572 2219
2022-01-12 2035 Noel Clacton ENG JO01ns 4550 2827
2021-12-25 2005 Hartmut Wolff Schönewörde DEU JO52hp 3897 2421
2021-10-08 1907 Andrew Price Astwith ENG IO93he 1011 15.01 4690 2914
2021-10-03 1703 Anders H. SWE JO58sm 3868 2403
2021-09-04 2300 Ragnar Ostermark Visby, Gotland SWE JO97dp 3461 2150
2020-12-27 1713 Edoardo Nicoletti Bari ITA JN81kd 1015 1024 15.01 3619 2248
2020-11-25 1645 Teijo Mäenpää Sakyla FIN KP11db 3358 2086
2020-11-13 1835 David Robson Strensall, York ENG IO94la 1015 1022 15.0 4653 2891
2020-10-23 1718 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 3572 2219
2020-10-17 1743 Hartmut Wolff Schönewörde DEU JO52hp 1004 1035 15.01 3897 2421
2020-09-27 0056 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 3572 2219
2020-09-25 1636 Hartmut Wolff Schönewörde DEU JO52hp 3897 2421
2020-09-04 1930 Hartmut Wolff Schönewörde DEU JO52hp 3897 2421
2020-08-03 2234 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 3572 2219
2020-07-06 2129 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1023 15.01 3572 2219
2020-06-10 2200 Andrew Price Aston / Sheffield ENG IO93ii 1016 15.01 4681 2909
2020-05-22 2043 Hartmut Wolff Schönewörde DEU JO52hp 3897 2421
2020-01-31 2310 David Robson Strensall, York ENG IO94la 4653 2891
2019-12-27 1757 Hartmut Wolff Schönewörde DEU JO52hp 3897 2421
2019-10-04 1812 Hartmut Wolff Schönewörde DEU JO52hp 3897 2421
2019-06-22 2054 Ivan Monogarov Pskov RUS KO37xu 1022 1021 15.01 2923 1816
2019-05-25 2057 Hartmut Wolff Schönewörde DEU JO52hp 3897 2421
2019-04-12 1746 Lars Lahti Haparanda SWE KP25ax 3531 2194
2019-04-05 1724 Lars Lahti Haparanda SWE KP25ax 3531 2194
2019-03-23 1901 Kiwi SDR Haparanda SWE KP25ax 3531 2194
2018-11-10 2009 Kiwi SDR Haparanda SWE KP25ax 3531 2194
2018-10-20 2047 Kiwi SDR Afonino, nr Nizhny Novgorod RUS LO26bg 2024 1258
2018-10-14 0019 Kiwi SDR Afonino, nr Nizhny Novgorod RUS LO26bg 2024 1258
2018-01-27 1753 Jarno Fält Tampere FIN KP11wm 3301 2051
2017-12-03 1417 Kiwi SDR Haparanda SWE KP25ax 3531 2194
2016-11-06 1734 Kari Syrjänen Aitomaki FIN KP30ju 3128 1944
2016-01-24 2128 Victor Puzanov Mozhaysk RUS KO85am 2366 1470
2015-12-17 2018 Victor Puzanov Mozhaysk RUS KO85am 2366 1470
2015-09-23 2220 Victor Puzanov Mozhaysk RUS KO85am 2366 1470
2015-08-10 1844 Victor Puzanov Mozhaysk RUS KO85am 2366 1470
2015-07-08 2130 Victor Puzanov Mozhaysk RUS KO85am 2366 1470
2015-02-21 1812 Kari Syrjänen Aitomaki FIN KP30ju 3128 1944
2014-10-25 1632 Kari Syrjänen Aitomaki FIN KP30ju 3128 1944
2014-10-18 1503 Jarno Fält Tampere FIN KP11wm 3301 2051
2014-10-15 1634 Kari Syrjänen Aitomaki FIN KP30ju 3128 1944
2013-10-16 1559 Kari Syrjänen Aitomaki FIN KP30ju 3128 1944
2013-10-08 1718 Tracey Gardner Foston, Lincolnshire ENG IO92px 1012 4650 2889
2013-09-24 1732 Jarno Fält Tampere FIN KP11wm 3301 2051
2011-01-12 1555 Christer Wennström Ljugarn SWE JO97ii 3429 2131
2010-10-07 1604 Kari Syrjänen Aitomaki FIN KP30ju 3128 1944
2010-10-07 1559 Jarno Fält Tampere FIN KP11wm 3301 2051
2010-10-07 1556 Vesa Hienonen Aholahti FIN KP41jv 3094 1922
2009-12-11 1505 Vesa Hienonen Aholahti FIN KP41jv 3094 1922
2009-10-17 1605 Kari Syrjänen Aitomaki FIN KP30ju 3128 1944
2009-10-11 0000 Victor Puzanov Mozhaysk RUS KO85am 2366 1470
2009-01-01 1451 Kari Syrjänen Aitomaki FIN KP30ju 1016 3128 1944
2008-12-20 1657 Christer Wennström Ljugarn SWE JO97ii 3429 2131
2008-12-15 1427 Kari Syrjänen Aitomaki FIN KP30ju 1020 3128 1944
2008-12-13 1420 Christer Wennström Ljugarn SWE JO97ii 3429 2131
2008-12-11 1555 Vesa Hienonen Aholahti FIN KP41jv 3094 1922
2008-11-21 1914 Raimo Karjalainen Laukaa FIN KP22xk 3251 2020
2008-11-17 1752 Teijo Mäenpää Sakyla FIN KP11db 3358 2086
2008-10-05 1604 Christer Wennström Ljugarn SWE JO97ii 3429 2131
2008-10-03 1830 Karel Honzik Plzen CZE JN69qs 3723 2313
2008-02-29 1941 Teijo Mäenpää Sakyla FIN KP11db 3358 2086
2005-11-27 2157 PAX GROUP Parkalompolo SWE KP17fk 1030 2xID +15.10" 3676 2284