Uploaded Date | Uploaded By | Logs | DGPS | DSC | HAMBCN | Navtex | NDB | Time | Other | First Log date | Last Log Date |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-07-01 10:38:22 | Rosario Palermo | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2022-06-30 02:51:00 | 2022-06-30 11:48:00 |
2022-06-30 15:17:22 | Rosario Palermo | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2022-06-29 02:11:00 | 2022-06-29 22:21:00 |
2022-06-30 09:39:51 | Rosario Palermo | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 2022-06-28 02:45:00 | 2022-06-28 22:13:00 |
2022-06-27 13:53:42 | Vernon Matheson | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 2022-06-24 17:11:00 | 2022-06-27 07:17:00 |
2022-06-19 13:13:31 | Rosario Palermo | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2022-06-17 02:15:00 | 2022-06-18 13:26:00 |
2022-06-13 06:32:56 | Rosario Palermo | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2022-06-12 02:42:00 | 2022-06-12 23:37:00 |
2022-06-11 05:08:11 | Rosario Palermo | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2022-06-10 00:06:00 | 2022-06-10 12:15:00 |
2022-06-10 21:44:10 | Cormac Gebruers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2022-06-09 09:01:00 | 2022-06-09 09:01:00 |
2022-06-09 06:26:13 | Rosario Palermo | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2022-06-08 04:35:00 | 2022-06-08 22:19:00 |
2022-06-09 06:24:51 | Rosario Palermo | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2022-06-07 03:33:00 | 2022-06-07 22:00:00 |
2022-06-07 09:46:05 | Rosario Palermo | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 2022-06-06 02:54:00 | 2022-06-06 21:54:00 |
2022-06-06 09:58:42 | Rosario Palermo | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2022-06-05 02:10:00 | 2022-06-05 22:26:00 |
2022-05-31 16:59:02 | Vernon Matheson | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2022-05-28 06:25:00 | 2022-05-29 06:46:00 |
2022-05-27 06:21:57 | Rosario Palermo | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 2022-05-26 02:26:00 | 2022-05-26 21:25:00 |
2022-05-26 08:44:25 | Vernon Matheson | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2022-05-23 06:37:00 | 2022-05-23 06:37:00 |
2022-05-26 04:08:27 | Rosario Palermo | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 2022-05-25 00:00:00 | 2022-05-25 16:07:00 |
2022-05-25 14:43:31 | Rosario Palermo | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 2022-05-23 00:19:00 | 2022-05-23 20:18:00 |
2022-05-22 17:30:16 | Rosario Palermo | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2022-05-21 00:20:00 | 2022-05-21 14:51:00 |
2022-05-22 14:30:24 | Rosario Palermo | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2022-05-20 01:58:00 | 2022-05-20 16:51:00 |
2022-05-17 10:46:12 | Rosario Palermo | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 2022-05-16 01:24:00 | 2022-05-16 14:00:00 |
2022-05-12 07:04:29 | Vernon Matheson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-05-10 08:01:00 | 2022-05-10 08:01:00 |
2022-05-12 03:38:15 | Rosario Palermo | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 2022-05-11 01:39:00 | 2022-05-11 15:12:00 |
2022-05-11 14:51:21 | Rosario Palermo | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2022-05-10 02:18:00 | 2022-05-10 12:38:00 |
2022-05-10 08:27:22 | Rosario Palermo | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2022-05-09 01:27:00 | 2022-05-09 11:46:00 |
2022-05-09 08:13:32 | Rosario Palermo | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2022-05-08 01:06:00 | 2022-05-08 10:15:00 |
2022-05-08 02:32:15 | Rosario Palermo | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2022-05-07 01:07:00 | 2022-05-07 23:55:00 |
2022-05-07 07:50:52 | Rosario Palermo | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2022-05-06 00:50:00 | 2022-05-06 10:09:00 |
2022-05-06 03:38:17 | Rosario Palermo | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2022-05-05 00:56:00 | 2022-05-05 15:29:00 |
2022-05-05 03:00:35 | Rosario Palermo | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2022-05-04 01:38:00 | 2022-05-04 19:57:00 |
2022-05-01 05:31:27 | Rosario Palermo | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2022-04-30 01:36:00 | 2022-04-30 22:55:00 |
2022-04-30 08:50:11 | Vernon Matheson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-04-27 06:34:00 | 2022-04-27 06:34:00 |
2022-04-30 04:09:13 | Rosario Palermo | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2022-04-29 03:30:00 | 2022-04-29 22:28:00 |
2022-04-29 04:13:54 | Rosario Palermo | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2022-04-26 21:41:00 | 2022-04-28 11:04:00 |
2022-04-26 18:18:34 | Rosario Palermo | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2022-04-26 02:04:00 | 2022-04-26 06:51:00 |
2022-04-25 12:34:25 | Vernon Matheson | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2022-04-22 17:08:00 | 2022-04-24 07:55:00 |
2022-04-22 04:25:31 | Rosario Palermo | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2022-04-03 05:32:00 | 2022-04-21 10:21:00 |
2022-04-08 21:44:47 | Vernon Matheson | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-04-07 06:02:00 | 2022-04-07 06:02:00 |
2022-04-06 08:45:38 | Vernon Matheson | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2022-04-01 05:29:00 | 2022-04-03 07:10:00 |
2022-03-28 07:24:11 | Vernon Matheson | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 2022-03-25 18:23:00 | 2022-03-28 03:38:00 |
2022-03-26 19:50:37 | Vernon Matheson | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-03-26 06:17:00 | 2022-03-26 08:45:00 |
2022-03-12 15:30:05 | Vernon Matheson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-03-12 06:07:00 | 2022-03-12 06:07:00 |
2022-03-11 17:53:41 | Vernon Matheson | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2022-03-08 05:03:00 | 2022-03-10 04:21:00 |
2022-03-05 13:35:42 | Vernon Matheson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-02-28 05:17:00 | 2022-03-04 05:24:00 |
2022-02-27 18:30:10 | Vernon Matheson | 55 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 2022-02-25 18:25:00 | 2022-02-27 06:53:00 |
2022-02-24 16:41:54 | Vernon Matheson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-02-23 05:31:00 | 2022-02-23 05:31:00 |
2022-02-21 08:23:20 | Vernon Matheson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-02-21 05:52:00 | 2022-02-21 05:52:00 |
2022-02-17 18:15:01 | Vernon Matheson | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2022-02-16 06:27:00 | 2022-02-16 06:27:00 |
2022-02-16 11:49:09 | Vernon Matheson | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-02-11 05:18:00 | 2022-02-16 06:27:00 |
2022-02-10 18:36:58 | Vernon Matheson | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2022-02-09 05:45:00 | 2022-02-09 05:45:00 |
2022-02-09 08:17:20 | Vernon Matheson | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2022-02-08 06:37:00 | 2022-02-08 06:37:00 |
2022-02-08 08:48:53 | Vernon Matheson | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2022-02-07 04:51:00 | 2022-02-07 04:51:00 |
2022-02-06 15:44:06 | Vernon Matheson | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2022-02-05 05:54:00 | 2022-02-06 06:13:00 |
2022-02-04 08:09:19 | Vernon Matheson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-02-03 05:29:00 | 2022-02-03 05:29:00 |
2022-02-03 20:12:01 | Vernon Matheson | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2022-01-31 05:43:00 | 2022-02-03 05:29:00 |
2022-01-30 21:43:39 | Vernon Matheson | 27 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 2022-01-28 18:00:00 | 2022-01-30 08:58:00 |
2022-01-28 11:59:17 | Vernon Matheson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-01-27 05:21:00 | 2022-01-27 05:21:00 |
2022-01-26 14:05:00 | Peter Conway | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2022-01-25 06:46:00 | 2022-01-25 06:46:00 |
2022-01-26 09:51:53 | Vernon Matheson | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2022-01-21 05:10:00 | 2022-01-25 05:10:00 |
2022-01-23 18:37:21 | Vernon Matheson | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-01-22 05:09:00 | 2022-01-23 01:00:00 |
2022-01-22 11:58:43 | Vernon Matheson | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2022-01-21 03:46:00 | 2022-01-21 03:46:00 |
2022-01-20 20:47:52 | Vernon Matheson | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2022-01-20 04:56:00 | 2022-01-20 04:56:00 |
2022-01-19 15:44:51 | Vernon Matheson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-01-18 05:22:00 | 2022-01-18 05:22:00 |
2022-01-15 07:49:41 | Vernon Matheson | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2022-01-13 03:42:00 | 2022-01-13 03:42:00 |
2022-01-09 15:47:59 | Vernon Matheson | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2022-01-07 05:42:00 | 2022-01-08 05:27:00 |
2022-01-07 13:40:58 | Vernon Matheson | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2022-01-06 04:13:00 | 2022-01-07 06:42:00 |
2022-01-05 19:16:39 | Vernon Matheson | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2022-01-01 11:42:00 | 2022-01-04 06:45:00 |
2021-12-31 16:29:26 | Vernon Matheson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-12-30 07:44:00 | 2021-12-31 10:05:00 |
2021-12-17 21:17:00 | Vernon Matheson | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2021-12-16 05:41:00 | 2021-12-16 05:41:00 |
2021-12-14 18:51:03 | Vernon Matheson | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2021-12-13 05:40:00 | 2021-12-14 05:40:00 |
2021-12-12 21:38:55 | Vernon Matheson | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2021-12-10 07:44:00 | 2021-12-12 06:50:00 |
2021-12-10 10:58:13 | Vernon Matheson | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2021-12-07 08:12:00 | 2021-12-08 04:02:00 |
2021-12-08 07:48:31 | Vernon Matheson | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2021-12-05 04:51:00 | 2021-12-07 08:12:00 |
2021-12-04 20:22:59 | Vernon Matheson | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2021-12-03 08:11:00 | 2021-12-03 08:11:00 |
2021-12-03 07:16:56 | Vernon Matheson | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 2021-11-30 07:44:00 | 2021-11-30 07:44:00 |
2021-11-29 07:56:52 | Vernon Matheson | 61 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 2021-11-26 18:30:00 | 2021-11-29 07:55:00 |
2021-11-26 08:24:00 | Vernon Matheson | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2021-11-17 06:09:00 | 2021-11-24 09:06:00 |
2021-11-19 15:02:58 | Vernon Matheson | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 2021-11-02 03:33:00 | 2021-11-13 07:19:00 |
2021-11-05 18:37:05 | Vernon Matheson | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2021-11-01 07:37:00 | 2021-11-04 08:37:00 |
2021-10-31 20:16:37 | Vernon Matheson | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2021-10-19 08:47:00 | 2021-10-29 04:34:00 |
2021-10-25 19:37:35 | Vernon Matheson | 43 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 2021-10-22 17:02:00 | 2021-10-25 08:46:00 |
2021-10-20 08:47:34 | Vernon Matheson | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2021-10-10 08:39:00 | 2021-10-18 05:30:00 |
2021-10-08 19:41:18 | Vernon Matheson | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2021-10-08 03:17:00 | 2021-10-08 03:17:00 |
2021-10-07 17:59:07 | Vernon Matheson | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2021-10-04 05:33:00 | 2021-10-07 03:45:00 |
2021-10-02 08:07:45 | Vernon Matheson | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2021-09-25 10:55:00 | 2021-10-02 04:16:00 |
2021-09-27 08:05:52 | Vernon Matheson | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 2021-09-24 17:00:00 | 2021-09-25 10:55:00 |
2021-09-24 06:08:02 | Vernon Matheson | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2021-09-09 06:41:00 | 2021-09-23 07:03:00 |
2021-09-11 08:02:54 | Vernon Matheson | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2021-09-09 04:56:00 | 2021-09-10 05:06:00 |
2021-09-08 09:08:21 | Vernon Matheson | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 2021-09-04 06:03:00 | 2021-09-07 06:25:00 |
2021-09-04 08:40:18 | Vernon Matheson | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 2021-08-30 07:58:00 | 2021-09-01 05:37:00 |
2021-08-31 10:13:10 | Vernon Matheson | 75 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 2021-08-27 17:27:00 | 2021-08-30 07:57:00 |
2021-08-26 20:17:32 | Vernon Matheson | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2021-08-08 09:22:00 | 2021-08-25 04:00:00 |
2021-07-26 15:30:49 | Vernon Matheson | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 2021-07-23 17:49:00 | 2021-07-27 06:52:00 |
2021-07-19 12:03:52 | Vernon Matheson | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2021-07-07 07:11:00 | 2021-07-16 18:53:00 |
2021-07-07 15:01:24 | Vernon Matheson | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2021-07-06 06:58:00 | 2021-07-06 17:50:00 |
2021-07-04 10:06:35 | Vernon Matheson | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2021-07-03 06:08:00 | 2021-07-03 06:58:00 |
2021-07-02 12:24:00 | Vernon Matheson | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2021-06-29 05:22:00 | 2021-06-29 05:22:00 |
2021-06-28 13:01:59 | Vernon Matheson | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2021-06-25 17:19:00 | 2021-06-28 08:11:00 |
2021-06-27 20:56:36 | Vernon Matheson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-06-27 23:10:00 | 2021-06-27 23:10:00 |
2021-06-24 07:26:49 | Vernon Matheson | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2021-06-05 09:18:00 | 2021-06-22 06:02:00 |
2021-06-04 08:20:23 | Vernon Matheson | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2021-06-03 05:10:00 | 2021-06-03 05:10:00 |
Log Sessions Uploaded for Don Tomkinson [1021], Gothenburg, NE, USA - DN90ww