Uploaded Date | Uploaded By | Logs | DGPS | DSC | HAMBCN | Navtex | NDB | Time | Other | First Log date | Last Log Date |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-30 05:30:34 | Roelof Bakker | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2020-11-25 16:06:00 | 2020-11-25 16:06:00 |
2021-10-12 08:33:03 | Vernon Matheson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2021-10-10 17:55:00 | 2021-10-10 17:55:00 |
2021-08-30 14:07:05 | Vernon Matheson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-08-28 04:01:00 | 2021-08-28 04:06:00 |
2021-06-08 19:55:54 | Vernon Matheson | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2021-06-01 18:05:00 | 2021-06-06 08:17:00 |
2021-01-01 13:31:02 | Vernon Matheson | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2020-12-28 02:28:00 | 2021-01-01 13:50:00 |
Log Sessions Uploaded for Joe Miller [1083], Desert Hot Springs, CA, USA - DM13sw