Uploaded Date | Uploaded By | Logs | DGPS | DSC | HAMBCN | Navtex | NDB | Time | Other | First Log date | Last Log Date |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-03-01 08:25:53 | Vernon Matheson | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2022-02-26 04:29:00 | 2022-02-27 05:45:00 |
2022-02-01 07:58:13 | Vernon Matheson | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2022-01-29 03:39:00 | 2022-01-29 05:30:00 |
2021-12-31 16:18:34 | Vernon Matheson | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2021-12-31 04:08:00 | 2021-12-31 11:15:00 |
2021-12-15 15:48:14 | Vernon Matheson | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2021-12-06 06:40:00 | 2021-12-15 08:58:00 |
2021-11-30 06:17:40 | Vernon Matheson | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 2021-11-27 05:34:00 | 2021-11-29 11:35:00 |
2021-10-14 11:11:21 | Vernon Matheson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-10-12 12:26:00 | 2021-10-13 13:32:00 |
2021-10-11 15:12:58 | Vernon Matheson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-10-11 12:40:00 | 2021-10-11 14:15:00 |
2021-10-09 13:44:12 | Vernon Matheson | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2021-10-08 13:28:00 | 2021-10-09 14:23:00 |
2021-10-07 11:42:16 | Vernon Matheson | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2021-10-06 13:52:00 | 2021-10-07 14:17:00 |
2021-10-02 11:11:51 | Vernon Matheson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-10-02 13:51:00 | 2021-10-02 14:07:00 |
2021-09-30 14:08:31 | Vernon Matheson | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2021-09-28 12:28:00 | 2021-09-30 13:55:00 |
2021-09-27 15:23:03 | Vernon Matheson | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2021-09-26 03:20:00 | 2021-09-27 10:50:00 |
2021-09-22 14:38:21 | Vernon Matheson | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2021-09-20 12:40:00 | 2021-09-22 13:54:00 |
2021-09-19 12:16:50 | Vernon Matheson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-09-19 13:24:00 | 2021-09-19 13:29:00 |
2021-09-16 13:39:40 | Vernon Matheson | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 2021-09-15 12:14:00 | 2021-09-16 13:54:00 |
2021-09-05 06:15:05 | Vernon Matheson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-09-05 08:40:00 | 2021-09-05 08:40:00 |
2021-01-19 18:42:29 | Vernon Matheson | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2021-01-19 04:41:00 | 2021-01-19 09:21:00 |
Log Sessions Uploaded for Tom Brent, Texada Island, BC, CAN [CN79tp]