195 | AR | Artemovskiy | | RSE | 2174 | 1351 | 97 |
201 | IKA | Tehran | | IRN | 3834 | 2382 | 138 |
201 | YF | Taiyuen | | CHN | 6151 | 3822 | 73 |
201 | KIH | Kish Island | | IRN | 4854 | 3016 | 139 |
204 | YFY | Forbay - Iqaluit | NU | CAN | 3982 | 2474 | 310 |
204 | UJ | Gaolan | | CHN | 7759 | 4821 | 81 |
205 | YEU | Eureka | NU | CAN | 3215 | 1998 | 340 |
208 | PK | Shanghai / Hongqiao / Nanxiang | | CHN | 7174 | 4457 | 69 |
210 | ABD | Abadan | | IRN | 4286 | 2663 | 145 |
211 | NA | Tbilisi / Lochini | | GEO | 3001 | 1864 | 143 |
212 | FA | Faisalabad | | PAK | 5034 | 3128 | 115 |
212 | SJ | Saint John | NB | CAN | 5490 | 3411 | 292 |
212 | YGX | Gillam | MB | CAN | 5483 | 3407 | 320 |
212 | DJ | Danang | | VTN | 8124 | 5048 | 88 |
212 | LZ | Ufa | | RUS | 2135 | 1327 | 111 |
212 | RG | Ufa | | RUS | 2125 | 1320 | 111 |
213 | O | Kirov | | RUS | 1535 | 954 | 110 |
213 | X | Kirov | | RUS | 1535 | 954 | 110 |
213 | FC | Fujiazhuang | | CHN | 6439 | 4001 | 65 |
213 | QP | Ertangzhen | | CHN | 7372 | 4581 | 82 |
214 | DA | Dawson | YT | CAN | 5496 | 3415 | 350 |
214 | YIO | Pond Inlet | NU | CAN | 3573 | 2220 | 326 |
215 | UW | Shumerlya | | RUS | 1667 | 1036 | 123 |
215 | SK | Pinang Sore | | INS | 9168 | 5696 | 103 |
215 | AL | Halim Perdanakusuma | | INS | 10320 | 6412 | 98 |
216 | ME | Matane | QC | CAN | 5243 | 3258 | 296 |
216 | CLB | Wilmington / Carolina Beach | NC | USA | 7090 | 4405 | 295 |
217 | ZJ | Changzhou | | CHN | 7040 | 4374 | 70 |
218 | JX | Weixian | | CHN | 6402 | 3978 | 72 |
218 | YXP | Pangnirtung | NU | CAN | 3699 | 2298 | 312 |
220 | BX | Blanc Sablon / Lourdes de Blanc Sablon | QC | CAN | 4577 | 2844 | 290 |
220 | AYa | Buguruslan | | RUS | 2067 | 1284 | 117 |
221 | YAS | Kangirsuk | QC | CAN | 4341 | 2697 | 307 |
222 | WY | Wrigley | NT | CAN | 5408 | 3360 | 341 |
222 | WJ | Moscow / Bykovo | | RUS | 1374 | 854 | 140 |
224 | BK | Baker Lake | NU | CAN | 4750 | 2951 | 326 |
224 | QM | Moncton | NB | CAN | 5371 | 3337 | 291 |
224 | LAR | | | IRN | 4742 | 2946 | 138 |
227 | BK | Ningbo | | CHN | 7311 | 4542 | 70 |
230 | HSA | Esfahan / Hesa | | IRN | 4103 | 2549 | 139 |
230 | WZ | Kamenka | | RUS | 1384 | 860 | 143 |
230 | Q | Taganrog | | RUS | 2260 | 1404 | 149 |
231 | R | Malacky - Kuchyna | | SVK | 1996 | 1240 | 195 |
232 | JC | Jacobabad | | PAK | 5167 | 3211 | 121 |
232 | gp | Gaspe | QC | CAN | 5117 | 3180 | 293 |
233 | NO | Xiangfan | | CHN | 6705 | 4166 | 77 |
233 | UM | Churchill Falls | NL | CAN | 4675 | 2905 | 297 |
233 | ALJ | Orca Bay - Hinchinbrook Island | AK | ALS | 5932 | 3686 | 354 |
235 | OC | Xingtang | | CHN | 6182 | 3841 | 71 |
236 | YHK | Gjoa Haven | NU | CAN | 4340 | 2697 | 329 |
237 | KQ | Lanzhou | | CHN | 5886 | 3657 | 82 |
237 | YJI | Broughton / Qikiqtarjuaq | NU | CAN | 3541 | 2200 | 313 |
239 | OJ | High Level | AB | CAN | 5796 | 3601 | 335 |
240 | TIR | Tirios (PA) | | BRA | 9329 | 5797 | 261 |
240 | BA | Blora | | INS | 10599 | 6585 | 95 |
241 | OS | Tongjingchang | | CHN | 6681 | 4151 | 83 |
241 | YGT | Igloolik | NU | CAN | 3928 | 2440 | 324 |
242 | Z | Engels-2 | | RUS | 2035 | 1264 | 131 |
242 | H | Engels-2 | | RUS | 2035 | 1264 | 131 |
244 | TH | Thompson | MB | CAN | 5627 | 3496 | 321 |
245 | GSN | Gach Saran | | IRN | 4362 | 2710 | 141 |
245 | CB | Cambridge Bay | NU | CAN | 4490 | 2790 | 334 |
245 | NG | Nizhny Novgorod / Strigino | | RUS | 1508 | 937 | 126 |
245 | ST | Nizhny Novgorod / Strigino | | RUS | 1501 | 932 | 126 |
245 | GJ | Laoliangcang | | CHN | 7096 | 4409 | 79 |
247 | MV | Gomel | | BLR | 1546 | 961 | 162 |
247 | GM | Gomel | | BLR | 1540 | 957 | 162 |
247 | YDP | Nain | NL | CAN | 4323 | 2686 | 298 |
247 | FZ | Tunli | | CHN | 6561 | 4077 | 66 |
248 | UL | Montreal | QC | CAN | 5812 | 3611 | 298 |
249 | RO | Sanjiang | | CHN | 7208 | 4479 | 82 |
250 | L | Vladikavkaz / Beslan | | RUS | 2830 | 1758 | 143 |
250 | BND | Bandar Abbass | | IRN | 4852 | 3014 | 136 |
250 | AP | Anpu | | TWN | 7793 | 4842 | 72 |
250 | YMH | Mary's Harbour | NL | CAN | 4441 | 2759 | 290 |
250 | DS | Heliushui | | CHN | 6648 | 4131 | 82 |
250 | M | Gromovo | | RUS | 657 | 408 | 149 |
250 | RQ | Rafiqui AFB | | PAK | 5070 | 3150 | 116 |
254 | SM | Fort Smith | AB | CAN | 5545 | 3445 | 332 |
254 | EV | Inuvik | NT | CAN | 4981 | 3095 | 348 |
254 | HG | Wuhan/Tianhe | | CHN | 6908 | 4292 | 76 |
255 | NS | Nis | | SRB | 2524 | 1568 | 184 |
255 | MD | Manado | | INS | 10344 | 6427 | 79 |
255 | SBZ | Sabzevar | | IRN | 3962 | 2462 | 129 |
255 | SO | Solo | | INS | 10620 | 6599 | 96 |
256 | BSE | Baneasa Southeast | | ROU | 2390 | 1485 | 175 |
256 | YCY | Clyde River | NU | CAN | 3476 | 2160 | 319 |
257 | BS | Benghazi / Benina | | LBY | 3784 | 2351 | 185 |
258 | LU | Luanda /4 de Fevereiro | | AGL | 8363 | 5196 | 190 |
258 | ZSJ | Sandy Lake | ON | CAN | 5767 | 3584 | 317 |
258 | N | Ostrava / Mosnov / Nada | | CZE | 1838 | 1142 | 193 |
258.5 | MO | Molde / Aro | | NOR | 887 | 551 | 253 |
258.5 | HL | Svolvaer / Helle | | NOR | 477 | 297 | 305 |
260 | NSR | Noshahr | | IRN | 3713 | 2307 | 137 |
260 | RAF | Rafsanjan | | IRN | 4517 | 2806 | 135 |
260 | ZW | Chengdu/Shuangliu | | CHN | 6480 | 4026 | 85 |
260 | YAT | 'Wapisk' Attawapiskat | ON | CAN | 5422 | 3369 | 309 |
262 | NR | Inowroclaw | | POL | 1493 | 927 | 194 |
263 | QY | Sydney | NS | CAN | 5164 | 3209 | 288 |
263 | YBB | 'Pelly Bay' Kugaaruk | NU | CAN | 4207 | 2614 | 326 |
263 | PL | Phitsanulok | | THA | 7683 | 4773 | 95 |
264 | ABD | Damascus International / Abyad | | SYR | 3720 | 2312 | 160 |
265 | KAV | Pula / Kavran | | HRV | 2421 | 1504 | 199 |
265 | PI | Semarang / Ahmad Yani (Central Java) | | INS | 10590 | 6580 | 95 |
265 | ZL | Zolochiv | | UKR | 1798 | 1117 | 178 |
265 | OO | Oran / Es Senia | | ALG | 3720 | 2312 | 217 |
266 | DO | Yaoji | | CHN | 7143 | 4438 | 73 |
266 | GH | Fort Good Hope | NT | CAN | 5150 | 3200 | 345 |
266 | M | Baia Mare | | ROU | 2039 | 1267 | 181 |
267 | FNO | Haugesund / Karmoy / Foyno | | NOR | 1207 | 750 | 241 |
267.5 | OPW | Bucuresti / Otopeni | | ROU | 2384 | 1481 | 176 |
268 | ZAR | Zarzaitine | | ALG | 4332 | 2692 | 200 |
268 | SHR | Shahroud | | IRN | 3849 | 2391 | 133 |
268 | LA | Lahore | | PAK | 5076 | 3154 | 113 |
268 | ZWL | Wollaston Lake | SK | CAN | 5539 | 3441 | 326 |
268 | F | Kazan / Yudino | | RUS | 1738 | 1080 | 118 |
270 | ZNF | 'Wabana' Saint John's | NL | CAN | 4731 | 2940 | 283 |
270 | FLO | Santa Cruz Das Flores | | AZR | 4513 | 2804 | 257 |
272 | FL | Wuji | | CHN | 6216 | 3862 | 71 |
274 | TNA | Tan Tan | | MRC | 4819 | 2994 | 227 |
274 | SAL | Sal Island / Amilcar Cabral | | CPV | 6462 | 4015 | 235 |
275 | B | Krasnyy Kut | | RUS | 2109 | 1310 | 131 |
275 | CAE | Ben Slimane | | MRC | 4146 | 2576 | 225 |
275 | PG | Banak / Porsang | | NOR | 437 | 272 | 5 |
275 | VG | Haugesund / Karmoy / Vaga | | NOR | 1203 | 748 | 240 |
276 | JIR | Jiroft | | IRN | 4736 | 2943 | 134 |
276 | SC | Sleptsovskaya / Ingushetia | | RUS | 2826 | 1756 | 142 |
276 | KM | Danushan | | CHN | 6188 | 3845 | 63 |
276 | YPC | Paulatuk | NT | CAN | 5084 | 3159 | 342 |
276 | YHR | Chevery | QC | CAN | 4764 | 2960 | 291 |
277 | CHT | Chiltern | | ENG | 2108 | 1310 | 232 |
277 | YLC | Kimmirut | NU | CAN | 4098 | 2547 | 310 |
277 | ACE | 'Kachemak' Homer | AK | ALS | 6041 | 3753 | 357 |
277 | PO | Pulkovo | | RUS | 756 | 470 | 152 |
277 | CT | Chiang Rai | | THA | 7429 | 4616 | 94 |
278 | NM | Matagami | QC | CAN | 5555 | 3451 | 304 |
279 | SI | Simiutaq (Kitaa) | | GRL | 3381 | 2101 | 294 |
280 | ND | Swidwin | | POL | 1429 | 888 | 202 |
280 | ARK | Arak | | IRN | 3927 | 2440 | 141 |
280 | VM | Shigezhuang | | CHN | 6196 | 3850 | 69 |
280 | QX | Gander | NL | CAN | 4688 | 2913 | 286 |
281 | CA | Cartwright | NL | CAN | 4371 | 2716 | 292 |
281 | JW | Yongfu | | CHN | 6911 | 4294 | 75 |
281 | VIR | 'Browerville' Point Barrow | AK | ALS | 4753 | 2953 | 0 |
282 | NF | Minsk Mazowiecki / Faktor | | POL | 1539 | 956 | 185 |
282 | AO | Szolnok / Opera | | HNG | 2115 | 1314 | 188 |
282 | K | Kacha | | UKR | 2427 | 1508 | 161 |
282 | NSR | Casablanca / Mohamed V | | MRC | 4194 | 2606 | 225 |
282 | OA | Szolnok / Opera | | HNG | 2106 | 1308 | 187 |
283 | DUT | 'Dutch Harbor' Unalaska | AK | ALS | 6655 | 4135 | 7 |
283 | KBV | Kobbevag For Tromso / Langnes | | NOR | 451 | 280 | 333 |
283 | SF | Sandefjord / Torp | | NOR | 1035 | 643 | 228 |
284 | FSB | Fassberg | | DEU | 1643 | 1021 | 214 |
284 | YOC | Old Crow | YT | CAN | 5112 | 3176 | 351 |
284 | RT | Rankin Inlet | NU | CAN | 4789 | 2976 | 323 |
284 | GNA | Gorna | | BUL | 2541 | 1579 | 177 |
284.5 | LVK | Namsos / Leirvika | | NOR | 617 | 384 | 259 |
284.5 | DY | Dusseldorf | | DEU | 1908 | 1186 | 219 |
285 | F | Simferopol | | UKR | 2401 | 1492 | 160 |
285 | N | Simferopol | | UKR | 2406 | 1495 | 160 |
285 | URB | Roma / Urbe (RM) | | ITA | 2768 | 1720 | 200 |
285 | LD | Omsk | | RSE | 2878 | 1788 | 90 |
285 | AN | Ankara / Esenboga | | TUR | 2936 | 1824 | 164 |
285 | ABM | Abu Musa | | IRN | 4952 | 3077 | 138 |
285 | UHA | Quaqtaq | QC | CAN | 4238 | 2633 | 308 |
285 | KTC | Katowice / Pyrzowice | | POL | 1746 | 1085 | 191 |
285 | UU | Uummannaq | | GRL | 2971 | 1846 | 314 |
285 | LCF | Linkoping / Malmen | | SWE | 960 | 597 | 211 |
286 | W | Penza | | RUS | 1839 | 1143 | 130 |
286 | HFX | Hohenfels | | DEU | 1990 | 1237 | 206 |
286 | WI | Kaluga / Grabtsevo | | RUS | 1434 | 891 | 146 |
286 | R | Penza | | RUS | 1836 | 1141 | 131 |
286 | FR | Kaluga / Grabtsevo | | RUS | 1428 | 887 | 146 |
286 | GC | Kaluga/Grabtsevo | | RUS | 1438 | 894 | 146 |
286.5 | TA | Villacoublay / Velizy | | FRA | 2294 | 1426 | 224 |
287 | AZ | Samara / Kurumoch | | RUS | 1993 | 1238 | 121 |
287 | WG | Kurumoch / Samara | | RUS | 1982 | 1232 | 121 |
288 | K | Pushkin | | RUS | 767 | 477 | 152 |
288 | AD | Sandane / Anda | | NOR | 987 | 613 | 250 |
288 | KHY | Khoy | | IRN | 3340 | 2075 | 146 |
288 | DG | Maykop / Khanskaya | | RUS | 2559 | 1590 | 150 |
289 | RI | Rijeka / Krk | | HRV | 2385 | 1482 | 198 |
289 | WR | Chertovitskoye / Voronezh | | RUS | 1785 | 1109 | 144 |
289 | YLQ | La Tuque | QC | CAN | 5587 | 3471 | 299 |
289 | AP | Chertovitskoye / Vorenezh | | RUS | 1796 | 1116 | 144 |
289 | HR | Hericourt | | FRA | 2286 | 1420 | 214 |
290 | IF | Ivano-Frankovsk | | UKR | 1905 | 1183 | 178 |
290 | NW | Oksywie | | POL | 1300 | 808 | 196 |
290 | KER | Kerman | | IRN | 4550 | 2827 | 134 |
290 | XZ | Tyumen / Roshchino | | RSE | 2333 | 1450 | 94 |
290 | NO | Oksywie | | POL | 1300 | 808 | 196 |
290 | GG | Moskva / Vnukovo | | RUS | 1355 | 842 | 142 |
290 | OB | Moscow / Vnukovo | | RUS | 1355 | 842 | 141 |
290 | TP | Oulu | | FIN | 139 | 86 | 149 |
290 | YYH | Taloyoak | NU | CAN | 4207 | 2614 | 329 |
290 | GRZ | Graz | | AUT | 2177 | 1353 | 197 |
290 | ONL | Liege / Bierset | | BEL | 1997 | 1241 | 220 |
291 | KB | Yibin | | CHN | 6682 | 4152 | 85 |
291 | KZN | Kozani / Filippos | | GRC | 2862 | 1778 | 183 |
291 | WS | Grenoble / St Geoirs | | FRA | 2558 | 1589 | 215 |
292 | NKR | Neckar | | DEU | 2048 | 1273 | 213 |
292 | CAY | Caycuma | | TUR | 2766 | 1718 | 165 |
292 | PS | Kazan | | RUS | 1762 | 1095 | 118 |
292 | THS | Sukhothai | | THA | 7618 | 4733 | 95 |
292 | NOV | Novara (NO) | | ITA | 2460 | 1529 | 209 |
292 | MIA | Melilla | | MEL | 3838 | 2385 | 220 |
293 | ARL | Arlit | | NGR | 5388 | 3348 | 201 |
293 | OB | Brussels National | | BEL | 2000 | 1242 | 222 |
293 | STE | Wien / Schwechat / Steinhof | | AUT | 2026 | 1259 | 196 |
294 | GT | Moscow / Vnukovo | | RUS | 1351 | 839 | 142 |
294 | O | Shaykovka | | RUS | 1422 | 884 | 151 |
294 | Yu | Shaykovka | | RUS | 1422 | 884 | 151 |
294 | VRA | Vrsac | | SRB | 2327 | 1446 | 185 |
295 | DC | Debrecen | | HNG | 2067 | 1284 | 185 |
295 | PT | Skopje | | MKD | 2682 | 1666 | 184 |
295 | PQ | Ashkhabad | | TKM | 3803 | 2363 | 127 |
295 | LK | Vasilkov | | UKR | 1787 | 1110 | 165 |
295 | YN | Vasilkov | | UKR | 1787 | 1110 | 165 |
295 | HD | Solovki | | RUS | 548 | 340 | 95 |
295 | EN | Cape Heer / Heerodden | | SVB | 1384 | 860 | 350 |
295 | ZA | Zaporizhzhia | | UKR | 2125 | 1320 | 156 |
295 | ZAL | Zabol | | IRN | 4620 | 2870 | 128 |
296 | MG | Ljubljana | | SVN | 2272 | 1412 | 199 |
296 | PU | Dongyangjiao | | CHN | 6247 | 3882 | 62 |
296 | JYV | Jyvaskyla | | FIN | 412 | 256 | 167 |
297 | PEP | Prilep | | MKD | 2743 | 1704 | 184 |
297 | BD | Pazardjik / Malak Chardak | | BUL | 2636 | 1638 | 178 |
297 | FR | Frankfurt | | DEU | 1974 | 1227 | 213 |
297 | I | Yoshkar - Ola | | RUS | 1621 | 1007 | 118 |
297 | NSh | Shatalovo | | RUS | 1371 | 852 | 156 |
297 | BA | Shatalovo | | RUS | 1371 | 852 | 156 |
297 | NA | Miroslawiec | | POL | 1467 | 911 | 201 |
297.5 | KD | Mys Kodoshskiy | | RUS | 2597 | 1614 | 152 |
298 | NA | Nyagan | | RSE | 2026 | 1259 | 82 |
298 | LS | Nyagan | | RSE | 2031 | 1262 | 82 |
298 | KU | Kook Islands (Kitaa) | | GRL | 3359 | 2087 | 302 |
299 | SL | Berlin / Schonefeld | | DEU | 1618 | 1005 | 206 |
299 | BO | St Etienne / Boutheon | | FRA | 2563 | 1593 | 217 |
299 | LT | Savasleyka | | RUS | 1524 | 947 | 131 |
299 | HIO | Khios | | GRC | 3074 | 1910 | 176 |
299.5 | KN | Svolvaer / Helle / Skrova | | NOR | 473 | 294 | 304 |
300 | KD | Kbely / Praha East | | CZE | 1841 | 1144 | 201 |
300 | NP | Pskov | | RUS | 936 | 582 | 163 |
300 | PV | Novi Sad / Cenej / Petrovaradin | | SRB | 2333 | 1449 | 189 |
300 | AR | Ryazan / Dyagilevo | | RUS | 1513 | 940 | 138 |
300 | UF | Novokuznetsk | | RUS | 3568 | 2217 | 81 |
300 | LM | Ryazan / Dyagilevo | | RUS | 1513 | 940 | 138 |
300 | OJ | Essider | | LBY | 3947 | 2453 | 188 |
300 | OEB | Oum El Bouaghi ??? | | ALG | 3523 | 2189 | 206 |
300 | TBZ | Tabriz | | IRN | 3408 | 2117 | 144 |
300 | SC | Linkoping / Malmen And Saab | | SWE | 945 | 587 | 211 |
300 | NE | Pruszcz Gdanski | | POL | 1338 | 832 | 195 |
300 | PK | Pskov | | RUS | 944 | 587 | 164 |
300 | NDG | Diego Garcia | | DGA | 9034 | 5613 | 131 |
300.5 | LW | Koln / Bonn | | DEU | 1926 | 1197 | 217 |
301 | GJ | Jingdezhen | | CHN | 7193 | 4469 | 74 |
301.5 | CMP | Campagnano (RM) | | ITA | 2751 | 1709 | 201 |
301.5 | TRE | Treviso (TV) | | ITA | 2375 | 1476 | 203 |
302 | ROM | Rodez / Marcillac | | FRA | 2731 | 1697 | 218 |
302 | YT | Antalya | | TUR | 3263 | 2028 | 168 |
302 | ChB | Novaya Zemlya (Rogachevo) | | RUS | 1286 | 799 | 48 |
302 | NIK | Niksic | | MNE | 2599 | 1615 | 189 |
302 | CAI | Canouan Island | | VCT | 8513 | 5289 | 271 |
302 | UM | Novaya Zemlya (Rogachevo) | | RUS | 1286 | 799 | 48 |
303 | A | Yoshkar-Ola / Danilovo | | RUS | 1631 | 1013 | 117 |
303 | RTT | Innsbruck / Rattenberg | | AUT | 2181 | 1355 | 204 |
303 | NKA | Poznan / Krzesiny / Kamera | | POL | 1569 | 975 | 197 |
303 | KPG | Sogndal / Haukasen / Kaupanger | | NOR | 984 | 611 | 245 |
303 | WO | Wien / Schwechat | | AUT | 2032 | 1262 | 196 |
303 | PU | St Petersburg / Pulkovo | | RUS | 753 | 468 | 152 |
304 | BF | Ukhta | | RUS | 1423 | 884 | 87 |
304 | DP | Ukhta | | RUS | 1419 | 882 | 86 |
304 | MOK | Bordj Mokhtar | | ALG | 5231 | 3250 | 209 |
304 | ISD | Svalbard / Longyear / Isfjord | | SVB | 1385 | 861 | 350 |
305 | OO | Rtishchevo | | RUS | 1871 | 1163 | 134 |
305 | N | Ostafyevo | | RUS | 1366 | 849 | 141 |
305 | P | Ostafyevo | | RUS | 1368 | 850 | 141 |
305 | LT | Alert Bay | NU | CAN | 2737 | 1701 | 341 |
305 | S | Mariehamn | | FIN | 681 | 423 | 199 |
305 | YQ | Churchill / Eastern Creek | MB | CAN | 5226 | 3247 | 321 |
305 | QJ | Rtishchevo | | RUS | 1871 | 1163 | 134 |
305.7 | DA | Dalatangi | | ISL | 1701 | 1057 | 284 |
306 | L | Jyvaskyla | | FIN | 406 | 253 | 167 |
306 | TPS | Tapiosap | | HNG | 2075 | 1289 | 189 |
306.5 | AV | Avord | | FRA | 2459 | 1528 | 220 |
307 | THR | Santorini / Thira | | GRC | 3291 | 2045 | 177 |
307 | VA | Dobrinskoye | | RUS | 1390 | 864 | 132 |
307 | CTP | Cengiz Topel | | TUR | 2833 | 1760 | 169 |
307 | DIK | Diekirch | | LUX | 2065 | 1283 | 218 |
307 | LA | Lazarevskoye | | RUS | 2620 | 1628 | 151 |
308 | V | Minsk 2 | | BLR | 1366 | 849 | 168 |
308 | M | Izhevsk | | RUS | 1842 | 1144 | 109 |
308 | VT | Vitoria | | ESP | 3055 | 1898 | 225 |
308 | G | Minsk 2 | | BLR | 1366 | 849 | 168 |
308 | L | Izhevsk | | RUS | 1838 | 1142 | 109 |
308 | GR | Grimsey | | ISL | 1846 | 1147 | 291 |
308 | PS | Peshawar | | PAK | 4714 | 2929 | 114 |
308 | MOJ | Mojkovac | | MNE | 2577 | 1601 | 188 |
308.5 | HLN | Honningsvag / Helnes | | NOR | 572 | 355 | 7 |
309 | MW | Berlin / Schonefeld | | DEU | 1627 | 1011 | 206 |
309 | ISR | Iranshar | | IRN | 4993 | 3102 | 131 |
309 | LG | Satenas / Tune | | SWE | 1021 | 634 | 220 |
309 | DO | Dole / Tavaux | | FRA | 2384 | 1481 | 216 |
309 | N | Engels-2 | | RUS | 2035 | 1264 | 131 |
310 | BI | Kiev / Boryspil | | UKR | 1776 | 1103 | 163 |
310 | TRL | Troll Platform | | XOE | 1168 | 726 | 249 |
310 | VA | Amal V12 | | LBY | 4064 | 2525 | 184 |
310 | KT | Novosibirsk / Tolmochevo | | RUS | 3288 | 2043 | 82 |
310 | SIV | Sivas | | TUR | 3025 | 1879 | 158 |
310 | C | Oulu | | FIN | 131 | 81 | 151 |
310 | KUR | Kuopio / Kurki | | FIN | 385 | 239 | 149 |
310 | DBV | Dubove | | SVK | 1928 | 1198 | 191 |
310 | SB | Selardalur | | ISL | 2128 | 1322 | 291 |
310 | PR | Oktyabrsky | | TJK | 4135 | 2569 | 115 |
310 | GGN | Gorgan | | IRN | 3777 | 2347 | 133 |
310 | NO | Kiev / Boryspil | | UKR | 1790 | 1112 | 164 |
310 | A | Gallivare | | SWE | 191 | 119 | 314 |
310 | AMN | Almeria | | ESP | 3659 | 2273 | 220 |
310 | CU | Komsomolskoye | | RUS | 2128 | 1322 | 131 |
311 | SA | Elista | | RUS | 2486 | 1545 | 141 |
311 | CEL | Celle | | DEU | 1677 | 1042 | 214 |
311 | LMA | Lima / Bruggen | | DEU | 1905 | 1184 | 220 |
311 | NSN | Niederstetten | | DEU | 2014 | 1251 | 210 |
311 | ILM | Ilam | | IRN | 3892 | 2418 | 146 |
311.5 | ML | Cewice | | POL | 1332 | 828 | 197 |
312 | XT | Ryazanskaya | | RUS | 2515 | 1562 | 150 |
312 | DAN | Danilvograd For Podgorica | | MNE | 2621 | 1629 | 189 |
312 | DJ | Ostersund/Froson | | SWE | 555 | 345 | 240 |
312 | KBG | Karlsborg | | SWE | 970 | 603 | 215 |
312 | BOZ | Bozhurishte | | BUL | 2581 | 1604 | 181 |
312 | TAQ | Tarquinia (VT) | | ITA | 2749 | 1708 | 202 |
312 | MR | Kueijen | | TWN | 7960 | 4946 | 74 |
312 | FR | Wufengxi | | CHN | 6498 | 4038 | 84 |
312.5 | KML | Kamishly | | SYR | 3405 | 2116 | 152 |
313 | NR | Radom | | POL | 1629 | 1012 | 187 |
313 | KI | Klagenfurt | | AUT | 2225 | 1382 | 199 |
314 | OZ | Brussels National | | BEL | 2017 | 1253 | 222 |
315 | GBI | Ankara / Esenboga / Golbasi | | TUR | 2971 | 1846 | 164 |
315 | EN | Izmir / Adnan Merendes | | TUR | 3087 | 1918 | 174 |
315 | G | Astrakhan / Narimanovo | | RUS | 2612 | 1623 | 135 |
315 | MYu | Kusshevskaya | | RUS | 2351 | 1461 | 149 |
315 | RN | Roschino / Tyumen Northwest | | RSE | 2336 | 1451 | 94 |
315 | TM | Roschino / Tyumen | | RSE | 2337 | 1452 | 94 |
315 | DM | Salekhard | | RSE | 1872 | 1163 | 68 |
315 | LS | Igarka | | RSE | 2634 | 1637 | 57 |
315 | Q | Kajaani / Rampsala | | FIN | 253 | 157 | 136 |
315 | LO | Lviv | | UKR | 1793 | 1114 | 180 |
315 | LV | Lviv | | UKR | 1798 | 1117 | 180 |
315 | D | Tampere / Pirkkala / Aijala | | FIN | 510 | 317 | 182 |
315 | RG | Tunosha | | RUS | 1257 | 781 | 130 |
315 | PAH | Parchim | | DEU | 1556 | 967 | 212 |
315 | HOL | Villacoublay / Velizy | | FRA | 2309 | 1435 | 224 |
315 | CK | Kusshevskaya | | RUS | 2351 | 1461 | 149 |
315 | YaB | Ozerki | | BLR | 1214 | 754 | 171 |
315 | TF | Trausdorf / Wiener Neustadt East | | AUT | 2066 | 1284 | 196 |
315 | TY | Atyrau | | KAZ | 2652 | 1648 | 128 |
315 | NSO | Ensco 121 OMI | | XOE | 1793 | 1114 | 236 |
315 | NG | Saratov / Sokol | | RUS | 2016 | 1252 | 132 |
315 | D | Vorkuta | | RSE | 1731 | 1075 | 66 |
315 | K | Vorkuta | | RSE | 1734 | 1077 | 66 |
315.5 | SS | Scatsta | | SHE | 1392 | 865 | 255 |
316 | IN | Sonderborg | | DNK | 1442 | 896 | 219 |
316 | OE | Dublin | | IRL | 2169 | 1348 | 244 |
316 | JA | Beograd | | SRB | 2373 | 1474 | 187 |
316 | CAL | Cagliari / Elmas | | SAR | 3123 | 1940 | 205 |
316 | BRR | Barra | | SCT | 1915 | 1190 | 253 |
316 | GZP | Gazipasa | | TUR | 3342 | 2077 | 166 |
316 | BGU | Bergerud | | NOR | 935 | 581 | 229 |
316 | EPM | Epsom for Heathrow | | ENG | 2129 | 1323 | 231 |
316 | BJO | Bjornoya / Bear Isl | | BRI | 967 | 601 | 351 |
316 | RE | Reykjanesskoli | | ISL | 2058 | 1279 | 291 |
316 | TNJ | Tounj | | HRV | 2361 | 1467 | 197 |
316 | SM | Samui | | THA | 8405 | 5222 | 98 |
317 | VS | Valenciennes / Denain | | FRA | 2097 | 1303 | 224 |
317 | EKI | Tekirdag | | TUR | 2793 | 1735 | 173 |
317 | KFR | Kufra | | LBY | 4642 | 2884 | 181 |
317 | HG | Hegra | | NOR | 675 | 419 | 251 |
317 | HAM | Hamadan | | IRN | 3844 | 2388 | 143 |
317 | STT | Bodo / Stott | | NOR | 481 | 299 | 287 |
317 | OZ | Kardla | | EST | 785 | 488 | 184 |
317 | PPD | Poprad / Tatry | | SVK | 1893 | 1176 | 188 |
317 | VC | La Ronge | SK | CAN | 5895 | 3663 | 326 |
317 | SP | Sheikhupura | | PAK | 5042 | 3133 | 113 |
317.5 | TRP | Marsala (TP) | | SCY | 3210 | 1994 | 199 |
318 | AGB | Augsburg | | DEU | 2094 | 1301 | 207 |
318 | LE | Luxembourg-Est | | LUX | 2082 | 1293 | 217 |
318 | GEN | Genova (GE) | | ITA | 2562 | 1592 | 208 |
318 | PC | Papa / Parduc | | HNG | 2111 | 1311 | 193 |
318 | CP | Papa / Parduc | | HNG | 2098 | 1303 | 193 |
318 | BR | Brunei | | BRU | 9548 | 5932 | 87 |
318 | B | Pori | | FIN | 512 | 318 | 193 |
318 | A | Sodankyla | | FIN | 194 | 121 | 34 |
